2015 Open de Guadeloupe – Singles
Singles | |
---|---|
2015 Open de Guadeloupe | |
Champion | Ruben Bemelmans |
Runner-up | Édouard Roger-Vasselin |
Final score | 7–6(8–6), 6–3 |
Steve Johnson was the defending champion, but did not participate.
Ruben Bemelmans defeated Édouard Roger-Vasselin in the final, 7–6(8–6), 6–3, to win the title.
Seeds
- Marcos Baghdatis (Second round)
- Pablo Andújar (First round, retired)
- Benoît Paire (Quarterfinals)
- Máximo González (Second round)
- Chung Hyeon (First round)
- Norbert Gombos (Second round)
- Kenny de Schepper (Second round)
- Nicolas Mahut (First round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
Édouard Roger-Vasselin | 6 | 6 | |||||||||||
Kyle Edmund | 2 | 3 | |||||||||||
Édouard Roger-Vasselin | 66 | 3 | |||||||||||
Ruben Bemelmans | 78 | 6 | |||||||||||
Ruben Bemelmans | 6 | 6 | |||||||||||
Q | Henrique Cunha | 0 | 2 | ||||||||||
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | M Baghdatis | 7 | 77 | ||||||||||||||||||||||||
D King | 5 | 63 | 1 | M Baghdatis | 2 | 2 | |||||||||||||||||||||
Jules Marie | 65 | 1 | E Roger-Vasselin | 6 | 6 | ||||||||||||||||||||||
E Roger-Vasselin | 77 | 6 | E Roger-Vasselin | 6 | 6 | ||||||||||||||||||||||
G Elias | 610 | 3 | Q | O Jasika | 4 | 2 | |||||||||||||||||||||
M Trungelliti | 712 | 6 | M Trungelliti | 4 | 4 | ||||||||||||||||||||||
Q | O Jasika | 6 | 2 | 6 | Q | O Jasika | 6 | 6 | |||||||||||||||||||
5 | H Chung | 3 | 6 | 4 | E Roger-Vasselin | 6 | 6 | ||||||||||||||||||||
3 | B Paire | 6 | 6 | K Edmund | 2 | 3 | |||||||||||||||||||||
Q | M Middelkoop | 4 | 4 | 3 | B Paire | 4 | 6 | 711 | |||||||||||||||||||
Q | W Koolhof | 3 | 3 | J Hernych | 6 | 2 | 69 | ||||||||||||||||||||
J Hernych | 6 | 6 | 3 | B Paire | 6 | 2 | 3 | ||||||||||||||||||||
K Edmund | 6 | 63 | 6 | K Edmund | 3 | 6 | 6 | ||||||||||||||||||||
WC | F Martin | 4 | 77 | 4 | K Edmund | 6 | 7 | ||||||||||||||||||||
M Krueger | 4 | 1 | 7 | K de Schepper | 4 | 5 | |||||||||||||||||||||
7 | K de Schepper | 6 | 6 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | N Mahut | 66 | 3 | ||||||||||||||||||||||||
R Bemelmans | 78 | 6 | R Bemelmans | 77 | 6 | ||||||||||||||||||||||
WC | Laurent Rochette | 77 | 6 | WC | L Rochette | 60 | 3 | ||||||||||||||||||||
WC | C Hemery | 63 | 1 | R Bemelmans | 6 | 6 | |||||||||||||||||||||
Alt | F Horanský | 2 | 4 | A Ghem | 3 | 2 | |||||||||||||||||||||
A Ghem | 6 | 6 | A Ghem | 6 | 3 | 7 | |||||||||||||||||||||
B Fratangelo | 3 | 5 | 4 | M González | 0 | 6 | 5 | ||||||||||||||||||||
4 | M González | 6 | 7 | R Bemelmans | 6 | 6 | |||||||||||||||||||||
6 | N Gombos | 6 | 77 | Q | H Cunha | 0 | 2 | ||||||||||||||||||||
WC | G Barrère | 3 | 63 | 6 | N Gombos | 6 | 4 | 1 | |||||||||||||||||||
A van der Duim | 62 | 4 | J-P Smith | 3 | 6 | 6 | |||||||||||||||||||||
J-P Smith | 77 | 6 | J-P Smith | 4 | 4 | ||||||||||||||||||||||
Q | Henrique Cunha | 3 | 6 | 6 | Q | H Cunha | 6 | 6 | |||||||||||||||||||
G Mina | 6 | 3 | 3 | Q | H Cunha | 77 | 6 | ||||||||||||||||||||
Alt | I Klec | 77 | 1 | Alt | I Klec | 63 | 2 | ||||||||||||||||||||
2 | P Andújar | 62 | 0r |
References
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.