2013 Finnish Figure Skating Championships
2013 Finnish Figure Skating Championships | |
---|---|
Type: | National Championships |
Date: | December 14 – December 16 |
Season: | 2012–13 |
Location: | Joensuu |
Previous: 2012 Finnish Championships | |
Next: 2014 Finnish Championships |
The 2013 Finnish Figure Skating Championships (Finnish: SM2013, yksinluistelu ja jäätanssi) was a national figure skating competition in the 2012–13 season. Skaters competed in the disciplines of men's singles, ladies singles, and ice dancing on the senior and junior levels for the title of national champion of Finland. The results of the national championships were one of the criteria used to choose the Finnish teams to the 2013 World, European, and World Junior Championships.
The 2013 Championships took place between December 14 and December 16, 2012 in Joensuu.
Results
Men
Rank | Name | Club | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Valtter Virtanen | KELS | 167.10 | 1 | 60.36 | 1 | 106.74 |
2 | Matthias Versluis | ESJT | 152.93 | 2 | 52.75 | 2 | 100.18 |
3 | Viktor Zubik | HSK | 146.91 | 3 | 51.76 | 3 | 95.15 |
4 | Lasse Sääkslahti | KUTA | 111.07 | 4 | 39.83 | 4 | 71.24 |
Ladies
Rank | Name | Club | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Kiira Korpi | TAPTL | 170.05 | 1 | 66.39 | 1 | 103.66 |
2 | Juulia Turkkila | HL | 135.40 | 2 | 45.57 | 2 | 89.83 |
3 | Alisa Mikonsaari | LRTL | 128.12 | 10 | 38.80 | 3 | 89.32 |
4 | Rosaliina Kuparinen | LTL | 123.11 | 3 | 45.47 | 5 | 77.64 |
5 | Beata Papp | HERME | 122.19 | 7 | 39.84 | 4 | 82.35 |
6 | Seidi Rantanen | ESJT | 119.25 | 4 | 44.83 | 9 | 74.42 |
7 | Leena Rissanen | TTK | 115.73 | 6 | 41.29 | 8 | 74.44 |
8 | Olivia Tuuva | LL | 114.83 | 9 | 39.40 | 7 | 75.43 |
9 | Henriikka Hietaniemi | HL | 113.45 | 12 | 36.42 | 6 | 77.03 |
10 | Sera Väistö | JOKA | 112.24 | 5 | 41.57 | 11 | 70.67 |
11 | Reetta Romppanen | LTL | 107.59 | 13 | 35.70 | 10 | 71.89 |
12 | Nea Viiri | ESJT | 105.23 | 8 | 39.57 | 13 | 65.66 |
13 | Eveliina Viljanen | PORIT | 103.89 | 11 | 37.23 | 12 | 66.66 |
14 | Timila Shrestha | JTL | 100.32 | 14 | 35.16 | 14 | 65.16 |
Ice dance
Rank | Name | Club | Total points | SD | FD | ||
---|---|---|---|---|---|---|---|
1 | Olesia Karmi / Max Lindholm | HSK | 120.40 | 1 | 49.30 | 2 | 71.10 |
2 | Henna Lindholm / Ossi Kanervo | HSK | 120.18 | 2 | 46.40 | 1 | 73.78 |
References
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.