2013 Badminton Asia Championships
The 2013 Badminton Asia Championships was the 33rd edition of the Badminton Asia Championships. It was held in Taipei, Taiwan, from April 16 to April 21.[1][2]
Venue
- Taipei Arena.[2]
Medalists
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's singles | Du Pengyu | Chen Long | Chong Wei Feng |
Wang Zhengming | |||
Women's singles | Wang Yihan | Li Xuerui | Sayaka Takahashi |
Eriko Hirose | |||
Men's doubles | Ko Sung-hyun Lee Yong-dae |
Kim Ki-jung Kim Sa-rang |
Goh V Shem Lim Khim Wah |
Hiroyuki Endo Kenichi Hayakawa | |||
Women's doubles | Wang Xiaoli Yu Yang |
Ma Jin Tang Jinhua |
Ko A-ra Yoo Hae-won |
Gebby Ristiyani Imawan Tiara Rosalia Nuraidah | |||
Mixed doubles | Ko Sung-hyun Kim Ha-na |
Zhang Nan Zhao Yunlei |
Fran Kurniawan Shendy Puspa Irawati |
Lee Chun Hei Chau Hoi Wah |
Results
Men's singles
Seeds
- Chen Long (Final)
- Du Pengyu (Champion)
- Hu Yun (2nd Round)
- Parupalli Kashyap (3rd Round)
- Nguyễn Tiến Minh (1st Round)
- Wang Zhengming (Semi Final)
- Boonsak Ponsana (Quarter Final)
- Sho Sasaki (Withdrew)
- Liew Daren (3rd Round)
- Chong Wei Feng (Semi Final)
- Wong Wing Ki (3rd Round)
- Takuma Ueda (2nd Round)
- Chou Tien-chen (2nd Round)
- Tanongsak Saensomboonsuk
- Gao Huan (Quarter Final)
- Hsu Jen-hao (2nd Round)
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Chen Long | 21 | 20 | 21 | ||||||||||||||||
7 | Boonsak Ponsana | 14 | 22 | 12 | ||||||||||||||||
1 | Chen Long | 21 | 21 | |||||||||||||||||
10 | Chong Wei Feng | 17 | 15 | |||||||||||||||||
15 | Gao Huan | 21 | 15 | 19 | ||||||||||||||||
10 | Chong Wei Feng | 18 | 21 | 21 | ||||||||||||||||
1 | Chen Long | 17 | 19 | |||||||||||||||||
2 | Du Pengyu | 21 | 21 | |||||||||||||||||
6 | Wang Zhengming | |||||||||||||||||||
Lin Dan | W | / | O | |||||||||||||||||
6 | Wang Zhengming | 16 | 6r | |||||||||||||||||
2 | Du Pengyu | 21 | 11 | |||||||||||||||||
Chan Yan Kit | 18 | 11 | ||||||||||||||||||
2 | Du Pengyu | 21 | 21 | |||||||||||||||||
Top Half
Section 1
First Round | Second Round | Third Round | ||||||||||||||||||
1 | Chen Long | 21 | 24 | |||||||||||||||||
Ng Ka Long | 12 | 22 | ||||||||||||||||||
1 | Chen Long | 21 | 21 | |||||||||||||||||
Lee Dong-keun | 17 | 4 | ||||||||||||||||||
Lee Dong-keun | 21 | 21 | ||||||||||||||||||
PFQ | Oleg Savatugin | 9 | 6 | |||||||||||||||||
1 | Chen Long | 22 | 21 | |||||||||||||||||
Goh Soon Huat | 20 | 18 | ||||||||||||||||||
13 | Chou Tien-chen | 21 | 21 | |||||||||||||||||
Al-Sayed Jafar Ebrahim Jafar | 15 | 7 | ||||||||||||||||||
13 | Chou Tien-chen | 18 | 14 | |||||||||||||||||
Goh Soon Huat | 21 | 21 | ||||||||||||||||||
Q8 | Kin Hei Tai | 5 | 10 | |||||||||||||||||
Goh Soon Huat | 21 | 21 | ||||||||||||||||||
Section 2
First Round | Second Round | Third Round | ||||||||||||||||||
7 | Boonsak Ponsana | 18 | 21 | 21 | ||||||||||||||||
Akbar Panji | 21 | 11 | 11 | |||||||||||||||||
7 | Boonsak Ponsana | 21 | 21 | |||||||||||||||||
Kento Momota | 13 | 16 | ||||||||||||||||||
Kento Momota | 21 | 21 | ||||||||||||||||||
Kevin Dalisay | 12 | 6 | ||||||||||||||||||
7 | Boonsak Ponsana | 15 | 21 | 21 | ||||||||||||||||
11 | Wong Wing Ki | 21 | 17 | 15 | ||||||||||||||||
11 | Wong Wing Ki | 21 | 21 | |||||||||||||||||
Q6 | Khuvituguldur Byambajav | 9 | 3 | |||||||||||||||||
11 | Wong Wing Ki | 21 | 21 | |||||||||||||||||
Phạm Cao Cường | 5 | 12 | ||||||||||||||||||
Phạm Cao Cường | 13 | 25 | 21 | |||||||||||||||||
Loh Wei Sheng | 21 | 23 | 19 | |||||||||||||||||
Section 3
First Round | Second Round | Third Round | ||||||||||||||||||
4 | Parupalli Kashyap | 18 | 21 | 22 | ||||||||||||||||
Hong Ji-hoon | 21 | 15 | 20 | |||||||||||||||||
4 | Parupalli Kashyap | 21 | 21 | |||||||||||||||||
Chu Han-chou | 17 | 19 | ||||||||||||||||||
Chu Han-chou | 21 | 21 | ||||||||||||||||||
PFQ | Tsolmon Munkhbat | 11 | 13 | |||||||||||||||||
4 | Parupalli Kashyap | 19 | 15 | |||||||||||||||||
15 | Gao Huan | 21 | 21 | |||||||||||||||||
15 | Gao Huan | 21 | 21 | |||||||||||||||||
Wei Nan | 12 | 15 | ||||||||||||||||||
15 | Gao Huan | 21 | 21 | |||||||||||||||||
Kanora Ngoun | 3 | 6 | ||||||||||||||||||
Q4 | Thoif Ahmed Mohamed | 9 | 17 | |||||||||||||||||
Kanora Ngoun | 21 | 21 | ||||||||||||||||||
Section 4
First Round | Second Round | Third Round | ||||||||||||||||||
8 | Sho Sasaki | W | D | N | ||||||||||||||||
Q2 | Timurbek Karimov | |||||||||||||||||||
Q2 | Timurbek Karimov | 3 | 7 | |||||||||||||||||
Thomi Azizan Mahbub | 21 | 21 | ||||||||||||||||||
Thomi Azizan Mahbub | 21 | 21 | ||||||||||||||||||
PFQ | Jason Lo King Ching | 8 | 8 | |||||||||||||||||
Thomi Azizan Mahbub | 17 | 13 | ||||||||||||||||||
10 | Chong Wei Feng | 21 | 21 | |||||||||||||||||
10 | Chong Wei Feng | 21 | 21 | |||||||||||||||||
Lin Chia-hsuan | 13 | 10 | ||||||||||||||||||
10 | Chong Wei Feng | 21 | 21 | |||||||||||||||||
Nguyễn Hoàng Nam | 13 | 12 | ||||||||||||||||||
Rafael Zakirov | 12 | 9 | ||||||||||||||||||
Nguyễn Hoàng Nam | 21 | 21 | ||||||||||||||||||
Bottom Half
Section 5
First Round | Second Round | Third Round | ||||||||||||||||||
Shesar Hiren Rhustavito | 21 | 21 | ||||||||||||||||||
Q5 | Lou Hok Man | 9 | 6 | |||||||||||||||||
Shesar Hiren Rhustavito | 21 | 21 | ||||||||||||||||||
14 | Tanongsak Saensomboonsuk | 17 | 11 | |||||||||||||||||
Yang Chih-hsun | 21 | 8 | ||||||||||||||||||
14 | Tanongsak Saensomboonsuk | 23 | 21 | |||||||||||||||||
Shesar Hiren Rhustavito | 9 | 17 | ||||||||||||||||||
6 | Wang Zhengming | 21 | 21 | |||||||||||||||||
B. Sai Praneeth | 21 | 21 | ||||||||||||||||||
Mohamed Ajfan Rasheed | 10 | 12 | ||||||||||||||||||
B. Sai Praneeth | 15 | 16 | 6 | |||||||||||||||||
Wang Zhengming | 21 | 21 | ||||||||||||||||||
Mohamad Arif Abdul Latif | 18 | 19 | ||||||||||||||||||
6 | Wang Zhengming | 21 | 21 | |||||||||||||||||
Section 6
First Round | Second Round | Third Round | ||||||||||||||||||
Kazumasa Sakai | 22 | 21 | ||||||||||||||||||
Iskandar Zulkarnain Zainuddin | 20 | 15 | ||||||||||||||||||
Kazumasa Sakai | 21 | 21 | ||||||||||||||||||
16 | Hsu Jen-hao | 7 | 16 | |||||||||||||||||
Q3 | Cheng Phorrom | 16 | 8 | |||||||||||||||||
16 | Hsu Jen-hao | 21 | 21 | |||||||||||||||||
Kazumasa Sakai | 16 | 15 | ||||||||||||||||||
Lin Dan | 21 | 21 | ||||||||||||||||||
Đỗ Tuấn Đức | 12 | 6 | ||||||||||||||||||
Lin Dan | 21 | 21 | ||||||||||||||||||
Lin Dan | 10 | 21 | 23 | |||||||||||||||||
3 | Hu Yun | 21 | 7 | 21 | ||||||||||||||||
Pisit Poodchalat | 19 | 21 | 10 | |||||||||||||||||
3 | Hu Yun | 21 | 9 | 21 | ||||||||||||||||
Section 7
First Round | Second Round | Third Round | ||||||||||||||||||
Hsueh Hsuan-yi | 21 | 21 | ||||||||||||||||||
Mark Shelley Alcala | 16 | 13 | ||||||||||||||||||
Hsueh Hsuan-yi | 21 | 21 | ||||||||||||||||||
12 | Takuma Ueda | 16 | 18 | |||||||||||||||||
PFQ | Batdavaa Munkhbat | 16 | 2 | |||||||||||||||||
12 | Takuma Ueda | 21 | 21 | |||||||||||||||||
Hsueh Hsuan-yi | 16 | 19 | ||||||||||||||||||
Chan Yan Kit | 21 | 21 | ||||||||||||||||||
Q1 | Enkhmandakh Purevsuren | 5 | 3 | |||||||||||||||||
Derek Wong Zi Liang | 21 | 21 | ||||||||||||||||||
Derek Wong Zi Liang | 19 | 21 | 18 | |||||||||||||||||
Chan Yan Kit | 21 | 15 | 21 | |||||||||||||||||
Chan Yan Kit | 21 | 21 | ||||||||||||||||||
5 | Nguyen Tien Minh | 16 | 11 | |||||||||||||||||
Section 8
First Round | Second Round | Third Round | ||||||||||||||||||
Ihsan Maulana Mustofa | 21 | 20 | 10 | |||||||||||||||||
Park Sung-min | 17 | 22 | 21 | |||||||||||||||||
Park Sung-min | 21 | 17 | 16 | |||||||||||||||||
9 | Liew Daren | 19 | 21 | 21 | ||||||||||||||||
Tam Chun Hei | 13 | 8 | ||||||||||||||||||
9 | Liew Daren | 21 | 21 | |||||||||||||||||
9 | Liew Daren | 24 | 19 | |||||||||||||||||
2 | Du Pengyu | 26 | 21 | |||||||||||||||||
Suppanyu Avihingsanon | 22 | 21 | ||||||||||||||||||
Q7 | Hwang Jong-soo | 20 | 18 | |||||||||||||||||
Suppanyu Avihingsanon | 21 | 18 | 13 | |||||||||||||||||
2 | Du Pengyu | 19 | 21 | 21 | ||||||||||||||||
Shao Wen-hsu | 17 | 16 | ||||||||||||||||||
2 | Du Pengyu | 21 | 21 | |||||||||||||||||
Women's singles
Seeds
- Li Xuerui (Final)
- Wang Yihan (Champion)
- Wang Shixian (2nd Round)
- Ratchanok Intanon (Quarter Final)
- Tai Tzu-ying (Quarter Final)
- Bae Yeon-ju (2nd Round)
- Eriko Hirose (Semi Final)
- Jiang Yanjiao (2nd Round)
Finals
Semifinals | Final | ||||||||||||
1 | Li Xuerui | 21 | 18 | 21 | |||||||||
Sayaka Takahashi | 18 | 21 | 12 | ||||||||||
1 | Li Xuerui | 15 | 13 | ||||||||||
2 | Wang Yihan | 21 | 21 | ||||||||||
7 | Eriko Hirose | 12 | 6 | ||||||||||
2 | Wang Yihan | 21 | 21 | ||||||||||
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | Li XR | 21 | 21 | ||||||||||||||||||||||||
Q | Sun Yu | 15 | 18 | 1 | Li XR | 21 | 17 | 21 | |||||||||||||||||||
M F Kusumastuti | 17 | 17 | S Taerattanachai | 17 | 21 | 10 | |||||||||||||||||||||
S Taerattanachai | 21 | 21 | 1 | Li XR | 21 | 21 | |||||||||||||||||||||
6 | Bae Y-j | 22 | 21 | S S Y Cheah | 13 | 7 | |||||||||||||||||||||
Pai H-m | 20 | 18 | 6 | Bae Y-j | 18 | 26 | 16 | ||||||||||||||||||||
Xing AY | 11 | 21 | 18 | S S Y Cheah | 21 | 24 | 21 | ||||||||||||||||||||
S S Y Cheah | 21 | 14 | 21 | 1 | Li XR | 21 | 18 | 21 | |||||||||||||||||||
4 | R Intanon | 22 | 21 | S Takahashi | 18 | 21 | 12 | ||||||||||||||||||||
Tee J Y | 20 | 15 | 4 | R Intanon | 21 | 21 | |||||||||||||||||||||
Cheng S-c | 11 | 13 | B Manuputi | 13 | 16 | ||||||||||||||||||||||
B Manuputi | 21 | 21 | 4 | R Intanon | 18 | 23 | 21 | ||||||||||||||||||||
8 | Jiang YJ | 21 | 21 | S Takahashi | 21 | 21 | 23 | ||||||||||||||||||||
Yip P Y | 19 | 14 | 8 | Jiang YJ | 18 | 19 | |||||||||||||||||||||
S Takahashi | 21 | 21 | 22 | S Takahashi | 21 | 21 | |||||||||||||||||||||
Q | Hsu Y-c | 23 | 14 | 20 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
A Yuswandari | 10 | 21 | 22 | ||||||||||||||||||||||||
B Ongbumrungpan | 21 | 8 | 24 | B Ongbumrungpan | 13 | 15 | |||||||||||||||||||||
Q | A Ohori | 18 | 10 | 7 | E Hirose | 21 | 21 | ||||||||||||||||||||
7 | E Hirose | 21 | 21 | 7 | E Hirose | 21 | 16 | 21 | |||||||||||||||||||
Chan T K | 18 | 19 | P. V. Sindhu | 19 | 21 | 11 | |||||||||||||||||||||
P. V. Sindhu | 21 | 21 | P. V. Sindhu | 15 | 21 | 22 | |||||||||||||||||||||
Gu J | 10 | 19 | 3 | Wang SX | 21 | 14 | 20 | ||||||||||||||||||||
3 | Wang SX | 21 | 21 | 7 | E Hirose | 12 | 6 | ||||||||||||||||||||
Chen JY | 8 | 19 | 2 | Wang YH | 21 | 21 | |||||||||||||||||||||
Han L | 21 | 21 | Han Li | 21 | 12 | 10 | |||||||||||||||||||||
L L Y Cheah | 16 | 21 | 9 | 5 | Tai T-y | 19 | 21 | 21 | |||||||||||||||||||
5 | Tai T-y | 21 | 13 | 21 | 5 | Tai T-y | 21 | 18 | 10 | ||||||||||||||||||
Q | Vu T T | 18 | 9 | 2 | Wang YH | 19 | 21 | 21 | |||||||||||||||||||
N Jindapon | 21 | 21 | N Jindapon | 21 | 16 | 16 | |||||||||||||||||||||
H Desi | 21 | 16 | 15 | 2 | Wang YH | 21 | 16 | 21 | |||||||||||||||||||
2 | Wang YH | 17 | 21 | 21 |
Men's doubles
Seeds
- Ko Sung-hyun / Lee Yong-dae (Champion)
- Hiroyuki Endo / Kenichi Hayakawa (Semi Final)
- Kim Ki-jung / Kim Sa-rang (Final)
- Hong Wei / Shen Ye (Quarter final)
- Chai Biao / Guo Zhendong (2nd Round)
- Mohammad Ahsan / Hendra Setiawan (Withdrew)
- Liu Xiaolong / Qiu Zihan (Quarter Final)
- Hirokatsu Hashimoto / Noriyasu Hirata (2nd Round)
Finals
Semifinals | Final | ||||||||||||
1 | Ko Sung-hyun Lee Yong-dae | 21 | 21 | ||||||||||
Goh V Shem Lim Khim Wah | 17 | 16 | |||||||||||
1 | Ko Sung-hyun Lee Yong-dae | 21 | 22 | ||||||||||
3 | Kim Ki-jung Kim Sa-rang | 13 | 20 | ||||||||||
3 | Kim Ki-jung Kim Sa-rang | 19 | 21 | 21 | |||||||||
4 | Hiroyuki Endo Kenichi Hayakawa | 21 | 13 | 14 | |||||||||
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | Ko S-h Lee Y-d | 21 | 21 | ||||||||||||||||||||||||
Lee S-m Tsai C-h | 17 | 14 | 1 | Ko S-h Lee Y-d | 21 | 21 | |||||||||||||||||||||
Chan T K Lo L K | 21 | 21 | Chan T K Lo L K | 10 | 11 | ||||||||||||||||||||||
Q | A Babad G Sibayan | 16 | 10 | 1 | Ko S-h Lee Y-d | 21 | 21 | ||||||||||||||||||||
PFQ | Huang C-e Lin C-y | 21 | 18 | 22 | T Kamura K Sonoda | 14 | 17 | ||||||||||||||||||||
P G Magnaye P J Vivas | 15 | 21 | 20 | PFQ | Huang C-e Lin C-y | 14 | 14 | ||||||||||||||||||||
Ong J G Teo K S | 21 | 19 | 12 | T Kamura K Sonoda | 21 | 21 | |||||||||||||||||||||
T Kamura K Sonoda | 16 | 21 | 21 | 1 | Ko S-h Lee Y-d | 21 | 21 | ||||||||||||||||||||
4 | Hong W Shen Y | Goh V S Lim K W | 17 | 16 | |||||||||||||||||||||||
S Anugritayawon P Poodchalat | w | / | o | 4 | Hong W Shen Y | 21 | 21 | ||||||||||||||||||||
T Kona A Vishnu | 24 | 19 | 16 | Q | Duong B D Nguyen H N | 7 | 8 | ||||||||||||||||||||
Q | Duong B D Nguyen H N | 22 | 21 | 21 | 4 | Hong W Shen Y | 14 | 21 | 13 | ||||||||||||||||||
8 | H Hashimoto N Hirata | 21 | 21 | 21 | Goh V S Lim K W | 21 | 19 | 21 | |||||||||||||||||||
A Y Chandra M Kido | 8 | 23 | 11 | 8 | H Hashimoto N Hirata | 17 | 21 | 17 | |||||||||||||||||||
Goh V S Lim K W | 21 | 21 | Goh V S Lim K W | 21 | 19 | 21 | |||||||||||||||||||||
Liang J-w Liao K-h | 11 | 10 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
M Jongjit N Puangpuapech | 16 | 21 | 21 | ||||||||||||||||||||||||
Y S Dasuki H A Gunawan | 21 | 13 | 11 | M Jongjit N Puangpuapech | 21 | 21 | |||||||||||||||||||||
Q | Chan Y L Wong W H | 12 | 12 | 5 | Chai B Guo Z | 14 | 17 | ||||||||||||||||||||
5 | Chai B Guo Z | 21 | 21 | M Jongjit N Puangpuapech | 16 | 23 | 17 | ||||||||||||||||||||
Chen H-l Lu C-p | 21 | 21 | 3 | Kim K-j Kim S-r | 21 | 21 | 21 | ||||||||||||||||||||
P J Chopra A Dewalkar | 17 | 17 | Chen H-l Lu C-p | 13 | 25 | 11 | |||||||||||||||||||||
D B Chrisnanta Liu Y | 19 | 12 | 3 | Kim K-j Kim S-r | 21 | 23 | 21 | ||||||||||||||||||||
3 | Kim K-j Kim S-r | 21 | 21 | 3 | Kim K-j Kim S-r | 19 | 21 | 21 | |||||||||||||||||||
Q | T Hee T Yeo | 17 | 21 | 11 | 2 | H Endo K Hayakawa | 21 | 13 | 14 | ||||||||||||||||||
N K H Wei Teo E Y | 21 | 13 | 21 | N K H Wei Teo E Y | 21 | 21 | 17 | ||||||||||||||||||||
M Attri B S Reddy | 18 | 9 | 7 | Liu XL Qiu ZH | 17 | 23 | 21 | ||||||||||||||||||||
7 | Liu XL Qiu ZH | 21 | 21 | 7 | Liu XL Qiu ZH | 17 | 13 | ||||||||||||||||||||
Lee C H Ng K L | 21 | 14 | 19 | 2 | H Endo K Hayakawa | 21 | 21 | ||||||||||||||||||||
Kim D-e Shin B-c | 19 | 21 | 21 | Kim D-e Shin B-c | 10 | 18 | |||||||||||||||||||||
P J Escueta R Estanislao | 13 | 5 | 2 | H Endo K Hayakawa | 21 | 21 | |||||||||||||||||||||
2 | H Endo K Hayakawa | 21 | 21 |
-->
Women's doubles
Seeds
- Wang Xiaoli / Yu Yang (Gold medalist)
- Misaki Matsutomo / Ayaka Takahashi (First Round)
- Jung Kyung-Eun / Kim Ha-Na (First Round)
- Miyuki Maeda / Satoko Suetsuna (Quarter-finals)
- Ma Jin / Tang Jinhua (Silver medalist)
- Duanganong Aroonkesorn / Kunchala Voravichitchaikul (First Round)
- Pia Zebadiah / Rizki Amelia Pradipta (Withdrew)
- Lam Narissapat / Saralee Thoungthongkam (First Round)
Finals
Semifinals | Final | ||||||||||||
1 | Wang Xiaoli Yu Yang | 21 | 21 | ||||||||||
Ko A-ra Yoo Hae-won | 15 | 17 | |||||||||||
1 | Wang Xiaoli Yu Yang | 21 | 14 | 21 | |||||||||
5 | Ma Jin Tang Jinhua | 15 | 21 | 15 | |||||||||
5 | Ma Jin Tang Jinhua | 21 | 21 | ||||||||||
Gebby Ristiyani Imawan Tiara Rosalia Nuraidah | 18 | 8 | |||||||||||
Top Half
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | Wang XL Yu Y | 21 | 21 | |||||||||||||||||
M Aratama M Taruno | 9 | 7 | ||||||||||||||||||
1 | Wang XL Yu Y | 21 | 21 | |||||||||||||||||
Chau HW Shek HY | 14 | 19 | ||||||||||||||||||
Chau HW Shek HY | 21 | 21 | ||||||||||||||||||
PFQ | Chan HY Yuen SY | 19 | 17 | |||||||||||||||||
1 | Wang XL Yu Y | 21 | 21 | |||||||||||||||||
Lee S-H Shin S-C | 5 | 19 | ||||||||||||||||||
6 | D Aroonkesorn K Voravichitchaikul | 17 | 21 | 10 | ||||||||||||||||
Lee S-H Shin S-C | 21 | 13 | 21 | |||||||||||||||||
Lee S-H Shin S-C | 21 | 21 | ||||||||||||||||||
Chiang K-H Tsai P-L | 12 | 13 | ||||||||||||||||||
Chiang K-H Tsai P-L | 21 | 21 | ||||||||||||||||||
Q4 | R Hettiarachchige K Sirimannage | 4 | 10 | |||||||||||||||||
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | M Maeda S Suetsuna | 21 | 21 | |||||||||||||||||
V Neo Yao L | 18 | 15 | ||||||||||||||||||
4 | M Maeda S Suetsuna | 21 | 21 | |||||||||||||||||
Chen H-H Lai C-W | 9 | 18 | ||||||||||||||||||
A Balan S Reddy | 16 | 17 | ||||||||||||||||||
Chen H-H Lai C-W | 21 | 21 | ||||||||||||||||||
4 | M Maeda S Suetsuna | 18 | 15 | |||||||||||||||||
Ko A-R Yoo H-W | 21 | 21 | ||||||||||||||||||
PFQ | Nguyen TS Vu TT | 13 | 13 | |||||||||||||||||
Chen W-H Hsieh P-C | 21 | 21 | ||||||||||||||||||
Chen W-H Hsieh P-C | 19 | 21 | 18 | |||||||||||||||||
Ko A-R Yoo H-W | 21 | 15 | 21 | |||||||||||||||||
Q3 | Ieong PS Ng WC | 4 | 2 | |||||||||||||||||
Ko A-R Yoo H-W | 21 | 21 | ||||||||||||||||||
Bottom Half
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
Fu MT S Sari | 20 | 21 | 17 | |||||||||||||||||
Chien Y-C Wu T-J | 22 | 14 | 21 | |||||||||||||||||
Chien Y-C Wu T-J | 9 | 7 | ||||||||||||||||||
5 | Ma J Tang JH | 21 | 21 | |||||||||||||||||
PFQ | A Leonardo T Pomar | 8 | 9 | |||||||||||||||||
5 | Ma J Tang JH | 21 | 21 | |||||||||||||||||
5 | Ma J Tang JH | 21 | 21 | |||||||||||||||||
A Anscelly Soong FC | 14 | 10 | ||||||||||||||||||
A Anscelly Soong FC | 21 | 21 | ||||||||||||||||||
Q2 | J Francisco E Inlayo | 10 | 8 | |||||||||||||||||
A Anscelly Soong FC | 21 | 21 | ||||||||||||||||||
S Andini D Haris | 19 | 17 | ||||||||||||||||||
S Andini D Haris | 12 | 21 | 21 | |||||||||||||||||
3 | Jung K-E Kim H-N | 21 | 19 | 9 | ||||||||||||||||
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
Q1 | A Smirnova M Pakina | 7 | 5 | |||||||||||||||||
Bao YX Tian Q | 21 | 21 | ||||||||||||||||||
Bao YX Tian Q | 24 | 23 | 13 | |||||||||||||||||
G Imawan T Nuraidah | 26 | 21 | 21 | |||||||||||||||||
G Imawan T Nuraidah | 21 | 21 | ||||||||||||||||||
8 | L Narissapat S Thoungthongkam | 19 | 19 | |||||||||||||||||
G Imawan T Nuraidah | 18 | 21 | 21 | |||||||||||||||||
Poon LY Tse YS | 21 | 12 | 16 | |||||||||||||||||
P Gadre A Ponnappa | 21 | 30 | ||||||||||||||||||
Wang P-R Wen K-Y | 12 | 29 | ||||||||||||||||||
P Gadre A Ponnappa | 15 | 11 | ||||||||||||||||||
Poon LY Tse YS | 21 | 21 | ||||||||||||||||||
Poon LY Tse YS | 10 | 21 | 21 | |||||||||||||||||
2 | M Matsutomo A Takahashi | 21 | 11 | 13 | ||||||||||||||||
Mixed doubles
Seeds
- Xu Chen / Ma Jin (Withdrew)
- Zhang Nan / Zhao Yunlei (Silver medalist)
- Sudket Prapakamol / Saralee Thoungthongkam (Quarter-finals)
- Markis Kido / Pia Zebadiah (Second Round)
- Fran Kurniawan / Shendy Puspa Irawati (Bronze medalist)
- Danny Bawa Chrisnanta / Vanessa Neo Yu Yan (First Round)
- Kenichi Hayakawa / Misaki Matsutomo (First Round)
- Valiyaveetil Diju / Jwala Gutta (Withdrew)
Finals
Semifinals | Final | ||||||||||||
Ko Sung-hyun Kim Ha-na | 23 | 21 | |||||||||||
Fran Kurniawan Shendy Puspa Irawati | 21 | 15 | |||||||||||
Ko Sung-hyun Kim Ha-na | 22 | 21 | |||||||||||
2 | Zhang Nan Zhao Yunlei | 20 | 17 | ||||||||||
Lee Chun Hei Chau Hoi Wah | 16 | 11 | |||||||||||
2 | Zhang Nan Zhao Yunlei | 21 | 21 | ||||||||||
Top Half
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
PFQ | Wong FY Lai SJ | 14 | 19 | |||||||||||||||||
Liao M-C Chen H-H | 21 | 21 | ||||||||||||||||||
Liao M-C Chen H-H | 15 | 19 | ||||||||||||||||||
Ko S-H Kim H-N | 21 | 21 | ||||||||||||||||||
E Subaktiar G Widjaja | 20 | 21 | 12 | |||||||||||||||||
Ko S-H Kim H-N | 22 | 14 | 21 | |||||||||||||||||
Ko S-H Kim H-N | 21 | 21 | ||||||||||||||||||
Q3 | Teo EY A Anscelly | 12 | 10 | |||||||||||||||||
7 | K Hayakawa M Matsutomo | 21 | 18 | 17 | ||||||||||||||||
Q3 | Teo EY A Anscelly | 16 | 21 | 21 | ||||||||||||||||
Q3 | Teo EY A Anscelly | 21 | 21 | |||||||||||||||||
Liu Y Yao L | 16 | 18 | ||||||||||||||||||
Liu Y Yao L | 21 | 16 | 21 | |||||||||||||||||
T Kona A Ponnappa | 14 | 21 | 18 | |||||||||||||||||
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
3 | S Prapakamol S Thoungthongkam | 21 | 21 | |||||||||||||||||
Kim D-E Kim S-Y | 16 | 12 | ||||||||||||||||||
3 | S Prapakamol S Thoungthongkam | 21 | 21 | |||||||||||||||||
Tan AQ Lai PJ | 17 | 5 | ||||||||||||||||||
Qiu ZH Bao YX | 19 | 15 | ||||||||||||||||||
Tan AQ Lai PJ | 21 | 21 | ||||||||||||||||||
3 | S Prapakamol S Thoungthongkam | 21 | 15 | 11 | ||||||||||||||||
5 | F Kurniawan S Irawati | 19 | 21 | 21 | ||||||||||||||||
5 | F Kurniawan S Irawati | 18 | 23 | 21 | ||||||||||||||||
Chan YL Tse YS | 21 | 21 | 17 | |||||||||||||||||
5 | F Kurniawan S Irawati | 21 | 21 | |||||||||||||||||
Q4 | Lee S-M Chen W-H | 15 | 12 | |||||||||||||||||
Q4 | Lee S-M Chen W-H | 21 | 14 | 21 | ||||||||||||||||
A Vishnu A Balan | 16 | 21 | 14 | |||||||||||||||||
Bottom Half
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
PFQ | Wong WH Chan HY | 18 | 8 | |||||||||||||||||
H Hashimoto M Maeda | 21 | 21 | ||||||||||||||||||
H Hashimoto M Maeda | 15 | 17 | ||||||||||||||||||
Lee CH Chau HW | 21 | 21 | ||||||||||||||||||
Lee CH Chau HW | 21 | 23 | ||||||||||||||||||
6 | D Chrisnanta V Neo | 9 | 21 | |||||||||||||||||
Lee CH Chau HW | 17 | 21 | 21 | |||||||||||||||||
Hong W Tang JH | 21 | 18 | 10 | |||||||||||||||||
Hong W Tang JH | 21 | 21 | ||||||||||||||||||
Q2 | Chen H-L Chien Y-C | 14 | 17 | |||||||||||||||||
Hong W Tang JH | 18 | 21 | 22 | |||||||||||||||||
4 | M Kido P Zebadiah | 21 | 16 | 20 | ||||||||||||||||
A Dewalkar P Gadre | 10 | 12 | ||||||||||||||||||
4 | M Kido P Zebadiah | 21 | 21 | |||||||||||||||||
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
