2008 Pacific Life Open – Men's Singles
Men's Singles | |
---|---|
2008 Pacific Life Open | |
Champion | Novak Djokovic |
Runner-up | Mardy Fish |
Final score | 6–2, 5–7, 6–3 |
The 2008 Pacific Life Open – Men's Singles was the main event of the 2008 Pacific Life Open men's tennis tournament played in Indian Wells, USA from March 10 through March 23, 2008.
Rafael Nadal was the defending champion, but lost in the semifinals to Novak Djokovic in a rematch of the previous year's final.
Novak Djokovic won in the final 6–2, 5–7, 6–3, against Mardy Fish.
Seeds
All seeds receive a bye into the second round.
- Roger Federer (Semifinals)
- Rafael Nadal (Semifinals)
- Novak Djokovic (Champion)
- Nikolay Davydenko (Third Round)
- David Ferrer (Third Round)
- Andy Roddick (Second Round)
- David Nalbandian (Quarterfinals)
- Richard Gasquet (Fourth Round)
- James Blake (Quarterfinals)
- Tomáš Berdych (Second Round)
- Andy Murray (Fourth Round)
- Fernando González (Second Round)
- Mikhail Youzhny (Third Round)
- Paul-Henri Mathieu (Third Round)
- Tommy Robredo (Third Round)
- Guillermo Cañas (Fourth Round)
- Jo-Wilfried Tsonga (Fourth Round)
- Marcos Baghdatis (Third Round)
- Carlos Moyá (Third Round)
- Ivo Karlović (Third Round)
- Juan Mónaco (Third Round)
- Juan Carlos Ferrero (Fourth Round)
- Ivan Ljubičić (Fourth Round)
- Lleyton Hewitt (Fourth Round)
- Nicolás Almagro (Second Round)
- Jarkko Nieminen (Second Round)
- Philipp Kohlschreiber (Third Round)
- Juan Ignacio Chela (Third Round)
- Radek Štěpánek (Third Round)
- Fernando Verdasco (Third Round)
- Igor Andreev (Second Round)
- Feliciano López (Second Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Roger Federer | w/o | ||||||||||||||||||
Tommy Haas | ||||||||||||||||||||
1 | Roger Federer | 3 | 2 | |||||||||||||||||
Mardy Fish | 6 | 6 | ||||||||||||||||||
Mardy Fish | 6 | 65 | 77 | |||||||||||||||||
7 | David Nalbandian | 3 | 77 | 64 | ||||||||||||||||
Mardy Fish | 2 | 7 | 3 | |||||||||||||||||
3 | Novak Djokovic | 6 | 5 | 6 | ||||||||||||||||
Stanislas Wawrinka | 65 | 2 | ||||||||||||||||||
3 | Novak Djokovic | 77 | 6 | |||||||||||||||||
3 | Novak Djokovic | 6 | 6 | |||||||||||||||||
2 | Rafael Nadal | 3 | 2 | |||||||||||||||||
9 | James Blake | 5 | 6 | 3 | ||||||||||||||||
2 | Rafael Nadal | 7 | 3 | 6 | ||||||||||||||||
Top Half
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
1 | R Federer | 6 | 6 | ||||||||||||||||||||||||
S Roitman | 1 | 4 | G García López | 3 | 2 | ||||||||||||||||||||||
G García López | 6 | 6 | 1 | R Federer | 6 | 6 | |||||||||||||||||||||
E Korolev | 6 | 2 | 2 | N Mahut | 1 | 1 | |||||||||||||||||||||
N Mahut | 3 | 6 | 6 | N Mahut | 77 | 6 | |||||||||||||||||||||
25 | N Almagro | 61 | 2 | ||||||||||||||||||||||||
1 | R Federer | 6 | 6 | ||||||||||||||||||||||||
23 | I Ljubičić | 3 | 4 | ||||||||||||||||||||||||
23 | I Ljubičić | 79 | 7 | ||||||||||||||||||||||||
Q | K Nishikori | 2 | 4 | M Čilić | 67 | 5 | |||||||||||||||||||||
M Čilić | 6 | 6 | 23 | I Ljubičić | 6 | 6 | |||||||||||||||||||||
J Tipsarević | 4 | 6 | 64 | 15 | T Robredo | 3 | 4 | ||||||||||||||||||||
N Massú | 6 | 3 | 77 | N Massú | 4 | 7 | 65 | ||||||||||||||||||||
15 | T Robredo | 6 | 5 | 77 | |||||||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
11 | A Murray | 3 | 6 | 6 | |||||||||||||||||||||||
J Melzer | 77 | 2 | 6 | J Melzer | 6 | 3 | 3 | ||||||||||||||||||||
M Safin | 65 | 6 | 2 | 11 | A Murray | 79 | 63 | 6 | |||||||||||||||||||
Q | R de Voest | 77 | 7 | 20 | I Karlović | 67 | 77 | 3 | |||||||||||||||||||
M Berrer | 64 | 5 | Q | R de Voest | 3 | 62 | |||||||||||||||||||||
20 | I Karlović | 6 | 77 | ||||||||||||||||||||||||
11 | A Murray | 6 | 5 | 3 | |||||||||||||||||||||||
T Haas | 2 | 7 | 6 | ||||||||||||||||||||||||
30 | F Verdasco | 4 | 6 | 6 | |||||||||||||||||||||||
V Hănescu | 1 | 6 | 6 | V Hănescu | 6 | 4 | 3 | ||||||||||||||||||||
A Montañés | 6 | 4 | 4 | 30 | F Verdasco | 65 | 6 | 1 | |||||||||||||||||||
T Haas | 3 | 6 | 6 | T Haas | 77 | 4 | 6 | ||||||||||||||||||||
J Benneteau | 6 | 0 | 2 | T Haas | 6 | 6 | |||||||||||||||||||||
6 | A Roddick | 4 | 4 | ||||||||||||||||||||||||
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
4 | N Davydenko | 6 | 77 | ||||||||||||||||||||||||
S Bolelli | 3 | 77 | 62 | WC | J Isner | 2 | 63 | ||||||||||||||||||||
WC | J Isner | 6 | 65 | 77 | 4 | N Davydenko | 3 | 2 | |||||||||||||||||||
F Mayer | 5 | 4 | M Fish | 6 | 6 | ||||||||||||||||||||||
M Fish | 7 | 6 | M Fish | 6 | 6 | ||||||||||||||||||||||
31 | I Andreev | 4 | 3 | ||||||||||||||||||||||||
M Fish | 7 | 3 | 77 | ||||||||||||||||||||||||
24 | L Hewitt | 5 | 6 | 64 | |||||||||||||||||||||||
24 | L Hewitt | 6 | 6 | ||||||||||||||||||||||||
L Horna | 65 | 3 | S Querrey | 4 | 3 | ||||||||||||||||||||||
S Querrey | 77 | 6 | 24 | L Hewitt | 7 | 6 | |||||||||||||||||||||
G Simon | 6 | 6 | 13 | M Youzhny | 5 | 1 | |||||||||||||||||||||
C Berlocq | 2 | 3 | G Simon | 5 | 4 | ||||||||||||||||||||||
13 | M Youzhny | 7 | 6 | ||||||||||||||||||||||||
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
12 | F González | 5 | 6 | 3 | |||||||||||||||||||||||
WC | M Ančić | 6 | 6 | WC | M Ančić | 7 | 3 | 6 | |||||||||||||||||||
G Monfils | 3 | 2 | WC | M Ančić | 5 | 6 | 67 | ||||||||||||||||||||
T Johansson | 6 | 62 | 6 | 22 | JC Ferrero | 7 | 4 | 79 | |||||||||||||||||||
Q | Y-h Lu | 4 | 77 | 4 | T Johansson | 4 | 4 | ||||||||||||||||||||
22 | JC Ferrero | 6 | 6 | ||||||||||||||||||||||||
22 | JC Ferrero | 2 | 2 | ||||||||||||||||||||||||
7 | D Nalbandian | 6 | 6 | ||||||||||||||||||||||||
29 | R Štěpánek | 6 | 6 | ||||||||||||||||||||||||
J Acasuso | 5 | 5 | Q | M Mirnyi | 4 | 2 | |||||||||||||||||||||
Q | M Mirnyi | 7 | 7 | 29 | R Štěpánek | 61 | 6 | 66 | |||||||||||||||||||
O Hernández | 2 | 1 | 7 | D Nalbandian | 77 | 0 | 78 | ||||||||||||||||||||
E Gulbis | 6 | 6 | E Gulbis | 4 | 6 | 64 | |||||||||||||||||||||
7 | D Nalbandian | 6 | 4 | 77 | |||||||||||||||||||||||
Bottom Half
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
5 | D Ferrer | 6 | 6 | ||||||||||||||||||||||||
A Clément | 4 | 4 | O Rochus | 2 | 2 | ||||||||||||||||||||||
O Rochus | 6 | 6 | 5 | D Ferrer | 65 | 77 | 63 | ||||||||||||||||||||
H-t Lee | 6 | 6 | H-t Lee | 77 | 65 | 77 | |||||||||||||||||||||
M Llodra | 2 | 3 | H-t Lee | 4 | 77 | 6 | |||||||||||||||||||||
26 | J Nieminen | 6 | 65 | 3 | |||||||||||||||||||||||
H-t Lee | 1 | 7 | 4 | ||||||||||||||||||||||||
S Wawrinka | 6 | 5 | 6 | ||||||||||||||||||||||||
18 | M Baghdatis | 77 | 1 | 6 | |||||||||||||||||||||||
Q | I Kunitsyn | 6 | 63 | 3 | Q | W Odesnik | 62 | 6 | 3 | ||||||||||||||||||
Q | W Odesnik | 2 | 77 | 6 | 18 | M Baghdatis | 3 | 77 | 0 | ||||||||||||||||||
WC | J Levine | 5 | 6 | 4 | S Wawrinka | 6 | 61 | 6 | |||||||||||||||||||
S Wawrinka | 7 | 4 | 6 | S Wawrinka | 2 | 77 | 6 | ||||||||||||||||||||
10 | T Berdych | 6 | 63 | 4 | |||||||||||||||||||||||
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
16 | G Cañas | 6 | 77 | ||||||||||||||||||||||||
F Volandri | 3 | 65 | J Björkman | 2 | 64 | ||||||||||||||||||||||
J Björkman | 6 | 77 | 16 | G Cañas | 6 | 61 | 6 | ||||||||||||||||||||
Q | D Vemic | 6 | 3 | 2 | 21 | J Mónaco | 3 | 77 | 2 | ||||||||||||||||||
Q | R Haase | 3 | 6 | 6 | Q | R Haase | 2 | 4 | |||||||||||||||||||
21 | J Mónaco | 6 | 6 | ||||||||||||||||||||||||
16 | G Cañas | 2 | 3 | ||||||||||||||||||||||||
3 | N Djokovic | 6 | 6 | ||||||||||||||||||||||||
27 | P Kohlschreiber | 6 | 5 | 6 | |||||||||||||||||||||||
X Malisse | 65 | 6 | 6 | X Malisse | 2 | 7 | 4 | ||||||||||||||||||||
Q | F Serra | 77 | 2 | 0 | 27 | P Kohlschreiber | 3 | 2 | |||||||||||||||||||
A Seppi | 4 | 77 | 6 | 3 | N Djokovic | 6 | 6 | ||||||||||||||||||||
Q | P Capdeville | 6 | 63 | 2 | A Seppi | 3 | 63 | ||||||||||||||||||||
3 | N Djokovic | 6 | 77 | ||||||||||||||||||||||||
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
8 | R Gasquet | 6 | 6 | ||||||||||||||||||||||||
S Grosjean | 3 | 3 | R Söderling | 3 | 2 | ||||||||||||||||||||||
R Söderling | 6 | 6 | 8 | R Gasquet | 6 | 6 | |||||||||||||||||||||
D Tursunov | 77 | 6 | 28 | JI Chela | 2 | 1 | |||||||||||||||||||||
B Becker | 64 | 3 | D Tursunov | 77 | 66 | 4 | |||||||||||||||||||||
28 | JI Chela | 61 | 78 | 6 | |||||||||||||||||||||||
8 | R Gasquet | 4 | 2 | ||||||||||||||||||||||||
9 | J Blake | 6 | 6 | ||||||||||||||||||||||||
19 | C Moyá | 2 | 6 | 6 | |||||||||||||||||||||||
WC | R Ginepri | 6 | 6 | WC | R Ginepri | 6 | 2 | 4 | |||||||||||||||||||
V Spadea | 1 | 1 | 19 | C Moyá | 3 | 4 | |||||||||||||||||||||
P Starace | 4 | 3 | 9 | J Blake | 6 | 6 | |||||||||||||||||||||
M Gicquel | 6 | 6 | M Gicquel | 3 | 77 | 1 | |||||||||||||||||||||
9 | J Blake | 6 | 65 | 6 | |||||||||||||||||||||||
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
14 | P-H Mathieu | 6 | 79 | ||||||||||||||||||||||||
LL | F Fognini | 2 | 6 | 6 | LL | F Fognini | 1 | 67 | |||||||||||||||||||
LL | R Schüttler | 6 | 3 | 3 | 14 | P-H Mathieu | 65 | 4 | |||||||||||||||||||
D Sela | 6 | 64 | 6 | 17 | J-W Tsonga | 77 | 6 | ||||||||||||||||||||
N Kiefer | 4 | 77 | 3 | D Sela | 2 | 4 | |||||||||||||||||||||
17 | J-W Tsonga | 6 | 6 | ||||||||||||||||||||||||
17 | J-W Tsonga | 77 | 63 | 5 | |||||||||||||||||||||||
2 | R Nadal | 64 | 77 | 7 | |||||||||||||||||||||||
32 | F López | 4 | 77 | 2 | |||||||||||||||||||||||
Q | B Reynolds | 3 | 4 | WC | D Young | 6 | 63 | 6 | |||||||||||||||||||
WC | D Young | 6 | 6 | WC | D Young | 1 | 3 | ||||||||||||||||||||
Q | S Giraldo | 77 | 6 | 2 | R Nadal | 6 | 6 | ||||||||||||||||||||
W Eschauer | 65 | 4 | Q | S Giraldo | 3 | 3 | |||||||||||||||||||||
2 | R Nadal | 6 | 6 | ||||||||||||||||||||||||
External links
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.