2006–07 New Orleans/Oklahoma City Hornets season
2006–07 New Orleans/Oklahoma City Hornets season | |
---|---|
Head coach | Byron Scott |
Arena |
New Orleans Arena Ford Center |
Results | |
Record | 39–43 (.476) |
Place |
Division: 4th (Southwest) Conference: 10th (Western) |
Playoff finish | DNQ |
Stats @ Basketball-Reference.com | |
Local media | |
Television | Cox Sports Television, The Cox Channel |
Radio | WTIX, KTOK |
The 2006-07 New Orleans/Oklahoma City Hornets season was the team's 5th in the NBA. The Hornets split their games between the New Orleans Arena and the Ford Center, playing the majority of their schedule in Oklahoma City as they had in the previous season. The Hornets improved by one win, finishing 39-43, but failed to reach the playoffs.[1]
Although the Hornets moved back to New Orleans full time for the 2007-2008 NBA season, Oklahoma City was not without basketball for long as the Seattle SuperSonics were relocated to Oklahoma for the 07-08 campaign and became known as the Oklahoma City Thunder.
Draft picks
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 12 | Hilton Armstrong | C/PF | United States | Connecticut |
1 | 15 | Cedric Simmons | PF | United States | North Carolina State |
2 | 43 | Marcus Vinicius | F | Brazil |
Roster
3 Chris Paul 5 J.R. Smith
Regular season
Season standings
Southwest Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Dallas Mavericks | 67 | 15 | .817 | - | 36–5 | 31–10 | 14–2 |
x-San Antonio Spurs | 58 | 24 | .707 | 9 | 31–10 | 27–14 | 10–6 |
x-Houston Rockets | 52 | 30 | .634 | 15 | 28–13 | 24–17 | 8–8 |
New Orleans/Oklahoma City Hornets | 39 | 43 | .476 | 28 | 24–17 | 15–26 | 6–10 |
Memphis Grizzlies | 22 | 60 | .268 | 45 | 14–27 | 8–33 | 2–14 |
# | Western Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Dallas Mavericks | 67 | 15 | .817 | - |
2 | y-Phoenix Suns | 61 | 21 | .744 | 6 |
3 | x-San Antonio Spurs | 58 | 24 | .707 | 9 |
4 | y-Utah Jazz | 51 | 31 | .622 | 16 |
5 | x-Houston Rockets | 52 | 30 | .634 | 15 |
6 | x-Denver Nuggets | 45 | 37 | .549 | 22 |
7 | x-Los Angeles Lakers | 42 | 40 | .512 | 25 |
8 | x-Golden State Warriors | 42 | 40 | .512 | 25 |
9 | Los Angeles Clippers | 40 | 42 | .488 | 27 |
10 | New Orleans/Oklahoma City Hornets | 39 | 43 | .476 | 28 |
11 | Sacramento Kings | 33 | 49 | .402 | 34 |
12 | Portland Trail Blazers | 32 | 50 | .390 | 35 |
13 | Minnesota Timberwolves | 32 | 50 | .390 | 35 |
14 | Seattle SuperSonics | 31 | 51 | .378 | 36 |
15 | Memphis Grizzlies | 22 | 60 | .268 | 45 |
Record vs. opponents
2006-07 NBA Records | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MEM | MIA | MIL | MIN | NJN | NOK | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | WAS |
Atlanta | — | 3–1 | 1–3 | 0–4 | 1–3 | 0–2 | 1–1 | 1–2 | 2–0 | 1–1 | 1–3 | 2–0 | 0–2 | 2–0 | 0–4 | 1–2 | 2–0 | 1–2 | 0–2 | 1–2 | 3–1 | 1–3 | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 2–2 | 0–2 | 1–3 |
Boston | 1–3 | — | 2–2 | 0–3 | 1–2 | 0–2 | 1–1 | 0–4 | 0–2 | 1–1 | 1–3 | 0–2 | 0–2 | 1–1 | 1–2 | 2–2 | 1–1 | 2–2 | 0–2 | 3–1 | 1–3 | 1–3 | 0–2 | 2–0 | 0–2 | 1–1 | 1–1 | 1–3 | 0–2 | 0–3 |
Charlotte | 3–1 | 2–2 | — | 1–2 | 2–2 | 0–2 | 1–1 | 2–2 | 1–1 | 0–2 | 1–2 | 0–2 | 2–0 | 0–2 | 2–2 | 2–2 | 1–1 | 1–2 | 1–1 | 2–2 | 2–2 | 2–2 | 0–2 | 0–2 | 1–1 | 1–1 | 0–2 | 0–3 | 1–1 | 2–2 |
Chicago | 4–0 | 3–0 | 2–1 | — | 2–2 | 1–1 | 1–1 | 3–1 | 1–1 | 0–2 | 3–1 | 0–2 | 1–1 | 1–1 | 3–1 | 4–0 | 0–2 | 1–3 | 2–0 | 3–1 | 1–2 | 2–1 | 1–1 | 2–0 | 0–2 | 1–1 | 2–0 | 2–2 | 0–2 | 3–1 |
Cleveland | 3–1 | 2–1 | 2–2 | 2–2 | — | 0–2 | 0–2 | 1–3 | 2–0 | 1–1 | 3–1 | 2–0 | 2–0 | 2–0 | 1–3 | 4–0 | 2–0 | 2–1 | 1–1 | 2–2 | 1–2 | 3–1 | 0–2 | 1–1 | 2–0 | 2–0 | 1–1 | 3–1 | 1–1 | 2–1 |
Dallas | 2–0 | 2–0 | 2–0 | 1–1 | 2–0 | — | 3–1 | 1–1 | 0–3 | 3–1 | 2–0 | 2–1 | 3–1 | 4–0 | 2–0 | 2–0 | 4–0 | 2–0 | 4–0 | 2–0 | 2–0 | 2–0 | 2–2 | 3–0 | 4–0 | 3–1 | 4–0 | 2–0 | 1–2 | 1–1 |
Denver | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 1–3 | — | 0–2 | 3–1 | 1–2 | 2–0 | 2–1 | 3–1 | 2–2 | 2–0 | 2–0 | 2–2 | 1–1 | 2–2 | 1–1 | 1–1 | 1–1 | 1–2 | 3–1 | 2–2 | 1–2 | 3–1 | 1–1 | 1–3 | 1–1 |
Detroit | 2–1 | 4–0 | 2–2 | 1–3 | 3–1 | 1–1 | 2–0 | — | 0–2 | 1–1 | 2–2 | 2–0 | 2–0 | 2–0 | 2–1 | 3–1 | 1–1 | 4–0 | 1–1 | 2–1 | 4–0 | 3–1 | 1–1 | 1–1 | 1–1 | 0–2 | 2–0 | 2–1 | 0–2 | 2–2 |
Golden State | 0–2 | 2–0 | 1–1 | 1–1 | 0–2 | 3–0 | 1–3 | 2–0 | — | 2–1 | 1–1 | 2–2 | 0–4 | 3–1 | 0–2 | 0–2 | 2–1 | 1–1 | 3–1 | 1–1 | 1–1 | 2–0 | 1–3 | 2–1 | 3–1 | 1–3 | 3–1 | 1–1 | 2–2 | 1–1 |
Houston | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 1–3 | 2–1 | 1–1 | 1–2 | — | 1–1 | 3–1 | 2–2 | 4–0 | 2–0 | 2–0 | 2–2 | 2–0 | 1–3 | 2–0 | 2–0 | 2–0 | 1–3 | 2–2 | 3–0 | 2–2 | 3–0 | 1–1 | 1–3 | 2–0 |
Indiana | 3–1 | 3–1 | 2–1 | 1–3 | 1–3 | 0–2 | 0–2 | 2–2 | 1–1 | 1–1 | — | 1–1 | 1–1 | 2–0 | 2–2 | 4–0 | 0–2 | 0–4 | 1–1 | 2–1 | 2–2 | 2–2 | 0–2 | 2–0 | 0–2 | 1–1 | 0–2 | 1–2 | 0–2 | 0–3 |
L.A. Clippers | 0–2 | 2–0 | 2–0 | 2–0 | 0–2 | 1–2 | 1–2 | 0–2 | 2–2 | 1–3 | 1–1 | — | 2–2 | 3–0 | 2–0 | 2–0 | 1–2 | 1–1 | 2–2 | 1–1 | 1–1 | 2–0 | 2–2 | 3–1 | 2–2 | 0–4 | 2–2 | 0–2 | 1–3 | 1–1 |
L.A. Lakers | 2–0 | 2–0 | 0–2 | 1–1 | 0–2 | 1–3 | 1–3 | 0–2 | 4–0 | 2–2 | 1–1 | 2–2 | — | 2–2 | 1–1 | 0–2 | 3–1 | 2–0 | 1–2 | 0–2 | 2–0 | 1–1 | 1–3 | 1–2 | 3–1 | 2–1 | 3–1 | 1–1 | 2–1 | 1–1 |
Memphis | 0–2 | 1–1 | 2–0 | 1–1 | 0–2 | 0–4 | 2–2 | 0–2 | 1–3 | 0–4 | 0–2 | 0–3 | 2–2 | — | 0–2 | 0–2 | 2–1 | 0–2 | 1–3 | 0–2 | 1–1 | 1–1 | 0–4 | 2–2 | 1–2 | 1–3 | 1–2 | 1–1 | 1–3 | 1–1 |
Miami | 4–0 | 2–1 | 2–2 | 1–3 | 3–1 | 0–2 | 0–2 | 1–2 | 2–0 | 0–2 | 2–2 | 0–2 | 1–1 | 2–0 | — | 2–1 | 2–0 | 3–1 | 1–1 | 1–3 | 0–4 | 1–3 | 0–2 | 2–0 | 2–0 | 1–1 | 2–0 | 2–1 | 2–0 | 3–1 |
Milwaukee | 2–1 | 2–2 | 2–2 | 0–4 | 0–4 | 0–2 | 0–2 | 1–3 | 2–0 | 0–2 | 0–4 | 0–2 | 2–0 | 2–0 | 1–2 | — | 2–0 | 1–2 | 0–2 | 1–3 | 1–3 | 2–1 | 0–2 | 1–1 | 1–1 | 2–0 | 1–1 | 1–3 | 0–2 | 1–3 |
Minnesota | 0–2 | 1–1 | 1–1 | 2–0 | 0–2 | 0–4 | 2–2 | 1–1 | 1–2 | 2–2 | 2–0 | 2–1 | 1–3 | 1–2 | 0–2 | 0–2 | — | 1–1 | 1–3 | 2–0 | 1–1 | 2–0 | 1–3 | 2–2 | 2–2 | 1–2 | 1–3 | 0–2 | 1–3 | 1–1 |
New Jersey | 2–1 | 2–2 | 2–1 | 3–1 | 1–2 | 0–2 | 1–1 | 0–4 | 1–1 | 0–2 | 4–0 | 1–1 | 0–2 | 2–0 | 1–3 | 2–1 | 1–1 | — | 1–1 | 4–0 | 2–2 | 2–2 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 2–2 | 2–0 | 4–0 |
New Orleans/Oklahoma City | 2–0 | 2–0 | 1–1 | 0–2 | 1–1 | 0–4 | 2–2 | 1–1 | 1–3 | 3–1 | 1–1 | 2–2 | 2–1 | 3–1 | 1–1 | 2–0 | 3–1 | 1–1 | — | 2–0 | 1–1 | 0–2 | 0–3 | 1–2 | 3–1 | 0–4 | 2–2 | 0–2 | 1–2 | 1–1 |
New York | 2–1 | 1–3 | 2–2 | 1–3 | 2–2 | 0–2 | 1–1 | 1–2 | 1–1 | 0–2 | 1–2 | 1–1 | 2–0 | 2–0 | 3–1 | 3–1 | 0–2 | 0–4 | 0–2 | — | 2–1 | 1–3 | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | 1–3 | 1–1 | 2–2 |
Orlando | 1–3 | 3–1 | 2–2 | 2–1 | 2–1 | 0–2 | 1–1 | 0–4 | 1–1 | 0–2 | 2–2 | 1–1 | 0–2 | 1–1 | 4–0 | 3–1 | 1–1 | 2–2 | 1–1 | 1–2 | — | 2–1 | 0–2 | 2–0 | 1–1 | 1–1 | 2–0 | 0–4 | 2–0 | 2–2 |
Philadelphia | 3–1 | 3–1 | 2–2 | 1–2 | 1–3 | 0–2 | 1–1 | 1–3 | 0–2 | 0–2 | 2–2 | 0–2 | 1–1 | 1–1 | 3–1 | 1–2 | 0–2 | 2–2 | 2–0 | 3–1 | 1–2 | — | 1–1 | 1–1 | 1–1 | 0–2 | 2–0 | 1–3 | 1–1 | 0–3 |
Phoenix | 1–1 | 2–0 | 2–0 | 1–1 | 2–0 | 2–2 | 2–1 | 1–1 | 3–1 | 3–1 | 2–0 | 2–2 | 3–1 | 4–0 | 2–0 | 2–0 | 3–1 | 2–0 | 3–0 | 2–0 | 2–0 | 1–1 | — | 4–0 | 3–1 | 1–2 | 2–1 | 2–0 | 1–3 | 1–1 |
Portland | 1–1 | 0–2 | 2–0 | 0–2 | 1–1 | 0–3 | 1–3 | 1–1 | 1–2 | 2–2 | 0–2 | 1–3 | 2–1 | 2–2 | 0–2 | 1–1 | 2–2 | 2–0 | 2–1 | 1–1 | 0–2 | 1–1 | 0–4 | — | 2–2 | 0–4 | 2–2 | 1–1 | 2–2 | 2–0 |
Sacramento | 1–1 | 2–0 | 1–1 | 2–0 | 0–2 | 0–4 | 2–2 | 1–1 | 1–3 | 0–3 | 2–0 | 2–2 | 1–3 | 2–1 | 0–2 | 1–1 | 2–2 | 1–1 | 1–3 | 1–1 | 1–1 | 1–1 | 1–3 | 2–2 | — | 0–4 | 2–1 | 1–1 | 2–1 | 0–2 |
San Antonio | 2–0 | 1–1 | 1–1 | 1–1 | 0–2 | 1–3 | 2–1 | 2–0 | 3–1 | 2–2 | 1–1 | 4–0 | 1–2 | 3–1 | 1–1 | 0–2 | 2–1 | 2–0 | 4–0 | 2–0 | 1–1 | 2–0 | 2–1 | 4–0 | 4–0 | — | 4–0 | 2–0 | 2–2 | 2–0 |
Seattle | 2–0 | 1–1 | 2–0 | 0–2 | 1–1 | 0–4 | 1–3 | 0–2 | 1–3 | 0–3 | 2–0 | 2–2 | 1–3 | 2–1 | 0–2 | 1–1 | 3–1 | 2–0 | 2–2 | 1–1 | 0–2 | 0–2 | 1–2 | 2–2 | 1–2 | 0–4 | — | 1–1 | 2–2 | 0–2 |
Toronto | 2–2 | 3–1 | 3–0 | 2–2 | 1–3 | 0–2 | 1–1 | 1–2 | 1–1 | 1–1 | 2–1 | 2–0 | 1–1 | 1–1 | 1–2 | 3–1 | 2–0 | 2–2 | 2–0 | 3–1 | 4–0 | 3–1 | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | — | 0–2 | 3–1 |
Utah | 2–0 | 2–0 | 1–1 | 2–0 | 1–1 | 2–1 | 3–1 | 2–0 | 2–2 | 3–1 | 2–0 | 3–1 | 1–2 | 3–1 | 0–2 | 2–0 | 3–1 | 0–2 | 2–1 | 1–1 | 0–2 | 1–1 | 3–1 | 2–2 | 1–2 | 2–2 | 2–2 | 2–0 | — | 1–1 |
Washington | 3–1 | 3–0 | 2–2 | 1–3 | 1–2 | 1–1 | 1–1 | 2–2 | 1–1 | 0–2 | 3–0 | 1–1 | 1–1 | 1–1 | 1–3 | 3–1 | 1–1 | 0–4 | 1–1 | 2–2 | 2–2 | 3–0 | 1–1 | 0–2 | 2–0 | 0–2 | 2–0 | 1–3 | 1–1 | — |
Player Statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Hilton Armstrong | |||||||||||
Brandon Bass | |||||||||||
Devin Brown | |||||||||||
Rasual Butler | |||||||||||
Tyson Chandler | |||||||||||
Bobby Jackson | |||||||||||
Marc Jackson | |||||||||||
Linton Johnson | |||||||||||
Desmond Mason | |||||||||||
Jannero Pargo | |||||||||||
Chris Paul | |||||||||||
Cedric Simmons | |||||||||||
Peja Stojaković | |||||||||||
Marcus Vinicius | |||||||||||
David West |
References
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.