2005 S.League
Season | 2005 |
---|---|
Champions |
Tampines Rovers 2nd S.League title |
AFC Cup |
Tampines Rovers (Singapore Cup winners) |
Matches played | 135 |
Goals scored | 477 (3.53 per match) |
Top goalscorer | Mirko Grabovac (26) |
Biggest home win |
Tampines Rovers 7-0 Geylang United (31 May 2005) |
Biggest away win |
Paya Lebar Punggol 0-5 Tampines Rovers (24 September 2005) |
Highest scoring |
Home United 4-4 Geylang United (13 August 2005) Tampines Rovers 3-5 Home United (21 October 2005) |
← 2004 2006 → |
2005 S.League was the tenth season of Singapore's professional football league. It was won by Tampines Rovers, which was their second league title.
Changes from 2004
- Paya Lebar Punggol joined the league in place of Planet FC.
- Tanjong Pagar United withdrew from the S.League from the 2005 season.
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tampines Rovers | 27 | 18 | 3 | 6 | 77 | 35 | +42 | 57 | Qualification to 2006 AFC Cup group stage |
2 | Singapore Armed Forces | 27 | 15 | 7 | 5 | 54 | 41 | +13 | 52 | |
3 | Woodlands Wellington | 27 | 15 | 5 | 7 | 57 | 44 | +13 | 50 | |
4 | Home United | 27 | 14 | 4 | 9 | 62 | 44 | +18 | 46 | Qualification to 2006 AFC Cup group stage[lower-alpha 1] |
5 | Albirex Niigata Singapore | 27 | 12 | 8 | 7 | 50 | 33 | +17 | 44 | |
6 | Young Lions | 27 | 12 | 6 | 9 | 44 | 37 | +7 | 42 | |
7 | Balestier Khalsa | 27 | 10 | 6 | 11 | 45 | 52 | −7 | 36 | |
8 | Geylang United | 27 | 7 | 5 | 15 | 38 | 57 | −19 | 26 | |
9 | Sinchi | 27 | 7 | 3 | 17 | 27 | 56 | −29 | 21[lower-alpha 2] | |
10 | Paya Lebar Punggol | 27 | 1 | 1 | 25 | 23 | 78 | −55 | 4 |
Source: RSSSF
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
Notes:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
Notes:
Foreign players
Each club is allowed to have up to a maximum of 4 foreign players.
Club | Player 1 | Player 2 | Player 3 | Player 4 | Former Player |
---|---|---|---|---|---|
Balestier Khalsa | Akihiro Nakamura | Paul Bekombo | Osagie Ederaro | Kengne Ludovick | None |
Geylang International | Pitipong Kuldilok | Mark Williams | John Wilkinson | Chimaobi Nwaogazi | None |
Home United | Sutee Suksomkit | Surachai Jaturapattarapong | Anurak Srikerd | Peres De Oliveira | None |
Sengkang Punggol | Moudourou Moise | Bae Jin-soo | Protais Bessala | Kenan Ragipović | None |
SAFFC | Therdsak Chaiman | Aleksandar Đurić | Keita Boubacar | Greg Nwokolo | None |
Tampines Rovers | Santi Chaiyaphurk | Sead Muratović | Fahrudin Mustafić | Branko Hucika | None |
Woodlands | Park Tae-won | Essa Basile | Lucian Dronca | Jon Angelucci | None |
Young Lions | Precious Emuejeraye | None | None | None | Greg Nwokolo |
- Albirex Niigata (S) and Sinchi FC are not allowed to hire any foreigners.
External links
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.