2000–01 Second League of FR Yugoslavia

Second League of FR Yugoslavia 1999-00 (Serbian: Druga Liga Jugoslavije) consisted of three groups of 18 teams (Serbia) and 1 group of 12 teams (Montenegro).

League table

North

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 Mladost Apatin (C) (P) 34 24 5 5 65 27+38 77 Promotion to First League
2 Proleter Zrenjanin 34 23 7 4 66 26+40 76
3 Radnički Beograd 34 19 7 8 58 25+33 64
4 Novi Sad 34 18 8 8 56 38+18 62
5 Teleoptik 34 19 4 11 59 34+25 61
6 Budućnost Banatski Dvor 34 15 10 9 53 47+6 55
7 Vrbas 34 16 3 15 46 43+3 51
8 Spartak Subotica 34 13 8 13 54 36+18 47
9 ČSK 34 13 5 16 56 571 44
10 Bežanija 34 13 4 17 45 5813 43
11 Železničar Beograd 34 12 6 16 48 44+4 42
12 Dinamo Pančevo 34 12 6 16 34 4713 42
13 Kabel 34 12 5 17 37 469 41
14 Big Bull Bačinci 34 10 7 17 44 6319 37
15 Bečej 34 10 6 18 47 6518 36
16 Cement Beočin (R) 34 7 11 16 25 5025 32 Relegation to Srpska Liga 1
17 Mladost Lukićevo (R) 34 9 5 20 34 6430 32
18 IM Rakovica (R) 34 4 7 23 26 8357 19

Source: http://www.rsssf.com/tablesj/joeg01.html
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
1 One team from 1st league allocated to North Group, so three teams relegated, later FK Milicionar withdrew from league systems, one more team was promoted
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.

East

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 Zvezdara (C) (P) 34 29 3 2 97 20+77 90 Promotion to First League
2 Hajduk Beograd 34 28 2 4 93 26+67 86
3 Dubočica 34 20 4 10 59 44+15 64
4 OFK Niš 34 20 3 11 67 38+29 63
5 Jedinstvo Paraćin 34 16 7 11 56 39+17 55
6 Napredak Kusiljevo 34 16 6 12 54 41+13 54
7 FK Beograd 34 16 5 13 83 60+23 53
8 BSK Borča 34 16 4 14 53 49+4 52
9 Železničar Niš 34 15 4 15 62 52+10 49
10 Mladi Radnik 34 13 9 12 44 440 48
11 Žitorađa 34 14 5 15 43 474 47
12 Radnički Svilajnac 34 15 2 17 39 489 47
13 Trajal Kruševac 34 11 5 18 48 7830 38
14 Vučje 34 10 4 20 37 6932 34
15 Rudar Aleksinac (R) 34 9 5 20 57 8326 32 Relegation to Srpska Liga 1
16 Bor (R) 34 9 3 22 24 6642 30
17 Rudar Kostolac (R) 34 8 3 23 38 7739 27
18 Temnić Lipa (R) 34 2 4 28 15 8873 10

Source: http://www.rsssf.com/tablesj/joeg01.html
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
1 2 team from 1st league allocated to East Group, so four teams relegated
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.

West

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
Head-to-head
1 Mladost Lučani (C) (P) 34 24 6 4 81 27+54 78 Promotion to First League
2 Borac Čačak 34 23 3 8 71 24+47 72
3 Železničar Lajkovac 34 18 6 10 48 32+16 60
4 Bane 34 19 2 13 57 50+7 59
5 Kolubara 34 14 11 9 45 38+7 53
6 Javor Ivanjica 34 15 8 11 40 33+7 53
7 Novi Pazar 34 11 11 12 42 453 44
8 Jedinstvo Ub 34 12 8 14 42 464 44
9 Šumadija 34 13 4 17 36 393 43
10 Loznica 34 13 4 17 44 5410 43
11 Zastava Kragujevac 34 12 6 16 47 6114 42
12 Sloga Lipnički Šor 34 13 3 18 34 4814 42
13 Sloga Kraljevo 34 13 7 14 23 4623 46
14 Sloboda Užice 34 10 9 15 37 458 39
15 GP Zlatibor Užice 34 11 6 17 39 5112 39
16 ZSK Valjevo 34 9 11 14 35 4813 38 ZSK Valjevo: 1W; 1D; 0L
Budućnost Valjevo:0W; 1D; 1L
17 Budućnost Valjevo (R) 34 10 8 16 39 5011 38 Relegation to Srpska Liga 1
18 Metalac G.M. (R) 34 9 6 19 39 6627 33

Source: http://www.rsssf.com/tablesj/joeg01.html
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
1 no team from 1st league allocated to West Group, so two teams relegated
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.

South

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 Rudar Pljevlja (C) (P) 33 25 5 3 90 17+73 80 Promotion to First League
2 Bokelj 33 23 7 3 62 21+41 76
3 Mogren 33 20 5 8 53 33+20 65
4 Mladost Podgorica 33 15 10 8 56 29+27 55
5 Čelik Nikšić 33 15 2 16 53 50+3 47
6 Iskra Danilovgrad 33 13 2 18 58 591 41
7 Zabjelo 33 11 5 17 39 5415 38
8 Lovćen 33 9 7 17 42 6321 34
9 Jedinstvo Bijelo Polje 33 9 6 18 38 4810 33
10 Ibar 33 9 5 19 29 7445 32
11 Grbalj (R) 33 7 9 17 28 4921 30 Relegation to Montenegrin League
12 Berane (R) 33 7 7 19 26 7751 28

Source: http://www.rsssf.com/tablesj/joeg01.html
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.