1999 Newsweek Champions Cup – Doubles
Doubles | |
---|---|
1999 Newsweek Champions Cup | |
Champions |
Wayne Black Sandon Stolle |
Runners-up |
Ellis Ferreira Rick Leach |
Final score | 7–6(7–4), 6–3 |
Jonas Björkman and Patrick Rafter were the defending champions, but lost in the second round this year.
Wayne Black and Sandon Stolle won the title, defeating Ellis Ferreira and Rick Leach 7–6(7–4), 6–3 in the final.
Seeds
- Mahesh Bhupathi / Leander Paes (Semifinals)
- Jonas Björkman / Patrick Rafter (Second Round)
- Mark Knowles / Daniel Nestor (Second Round)
- Todd Woodbridge / Mark Woodforde (Second Round)
- Ellis Ferreira / Rick Leach (Final)
- Sébastien Lareau / Alex O'Brien (First Round)
- Patrick Galbraith / Paul Haarhuis (Quarterfinals)
- David Adams / John-Laffnie de Jager (First Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
1 | Mahesh Bhupathi Leander Paes | 3 | 2 | ||||||||||
5 | Ellis Ferreira Rick Leach | 6 | 6 | ||||||||||
5 | Ellis Ferreira Rick Leach | 64 | 3 | ||||||||||
Wayne Black Sandon Stolle | 77 | 6 | |||||||||||
Andrew Florent David Macpherson | 6 | 4 | |||||||||||
Wayne Black Sandon Stolle | 7 | 6 | |||||||||||
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | M Bhupathi L Paes | 6 | 7 | ||||||||||||||||||||||||
T Carbonell D Johnson | 3 | 4 | W Ferreira K Ullyett | 3 | 6 | ||||||||||||||||||||||
W Ferreira K Ullyett | 6 | 6 | 1 | M Bhupathi L Paes | 7 | 6 | |||||||||||||||||||||
N Broad R Koenig | 6 | 6 | 7 | 7 | P Galbraith P Haarhuis | 5 | 4 | ||||||||||||||||||||
WC | J Courier C Woodruff | 1 | 7 | 6 | N Broad R Koenig | 6 | 3 | 4 | |||||||||||||||||||
Y Kafelnikov D Vacek | 4 | 4 | 7 | P Galbraith P Haarhuis | 4 | 6 | 6 | ||||||||||||||||||||
7 | P Galbraith P Haarhuis | 6 | 6 | 1 | M Bhupathi L Paes | 3 | 2 | ||||||||||||||||||||
5 | E Ferreira R Leach | 6 | 6 | ||||||||||||||||||||||||
3 | M Knowles D Nestor | 7 | 1 | 5 | |||||||||||||||||||||||
WC | À Corretja A Costa | 4 | 5 | F Roig J Sánchez | 6 | 6 | 7 | ||||||||||||||||||||
F Roig J Sánchez | 6 | 7 | F Roig J Sánchez | 5 | 3 | ||||||||||||||||||||||
J Grabb J Palmer | 3 | 6 | 6 | 5 | E Ferreira R Leach | 7 | 6 | ||||||||||||||||||||
B Black J Eagle | 6 | 3 | 4 | J Grabb J Palmer | 1 | 6 | 4 | ||||||||||||||||||||
WC | C Moyá M Safin | 3 | 4 | 5 | E Ferreira R Leach | 6 | 4 | 6 | |||||||||||||||||||
5 | E Ferreira R Leach | 6 | 6 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | S Lareau A O'Brien | 3 | 2 | ||||||||||||||||||||||||
A Florent D Macpherson | 6 | 6 | A Florent D Macpherson | 6 | 7 | 6 | |||||||||||||||||||||
F Montana G Stafford | 6 | 6 | 5 | Q | P Albano G Kuerten | 7 | 6 | 4 | |||||||||||||||||||
Q | P Albano G Kuerten | 7 | 4 | 7 | A Florent D Macpherson | 6 | 6 | ||||||||||||||||||||
J Novák D Rikl | 3 | 6 | 6 | J Novák D Rikl | 3 | 4 | |||||||||||||||||||||
J Gimelstob C Suk | 6 | 4 | 2 | J Novák D Rikl | 6 | 5 | 6 | ||||||||||||||||||||
4 | T Woodbridge M Woodforde | 4 | 7 | 4 | |||||||||||||||||||||||
A Florent D Macpherson | 6 | 4 | |||||||||||||||||||||||||
8 | D Adams J-L de Jager | 2 | 6 | 2 | W Black S Stolle | 7 | 6 | ||||||||||||||||||||
W Black S Stolle | 6 | 3 | 6 | W Black S Stolle | 6 | 6 | |||||||||||||||||||||
C Haggard P Tramacchi | 6 | 7 | C Haggard P Tramacchi | 4 | 3 | ||||||||||||||||||||||
R Reneberg J Stark | 4 | 6 | W Black S Stolle | 6 | 7 | ||||||||||||||||||||||
Q | P Goldstein C Mamiit | 4 | 6 | 1 | WC | B Bryan M Bryan | 4 | 5 | |||||||||||||||||||
WC | B Bryan M Bryan | 6 | 3 | 6 | WC | B Bryan M Bryan | 6 | 3 | 6 | ||||||||||||||||||
2 | J Björkman P Rafter | 4 | 6 | 4 | |||||||||||||||||||||||
References
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.