1998 European Athletics Championships – Women's 200 metres
Events at the 1998 European Athletics Championships | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
10 km walk | women | |||
20 km walk | men | |||
50 km walk | men | |||
Field events | ||||
Long jump | men | women | ||
Triple jump | men | women | ||
High jump | men | women | ||
Pole vault | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Hammer throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The women's 200 metres at the 1998 European Athletics Championships was held at the Népstadion on 20 and 21 August.
Medalists
Gold | Irina Privalova Russia |
Silver | Zhanna Pintusevich Ukraine |
Bronze | Melanie Paschke Germany |
Results
KEY: | q | Fastest non-qualifiers | Q | Qualified | NR | National record | PB | Personal best | SB | Seasonal best |
Round 1
Qualification: First 3 in each heat (Q) and the next 4 fastest (q) advance to the Semifinals.
Semifinals
Qualification: First 4 in each heat (Q) advance to the Final.
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 2 | Zhanna Pintusevich | Ukraine | 22.92 | Q |
2 | 2 | Irina Privalova | Russia | 23.02 | Q |
3 | 1 | Natalya Voronova | Russia | 23.09 | Q |
4 | 2 | Melanie Paschke | Germany | 23.14 | Q |
5 | 1 | Nora Ivanova | Bulgaria | 23.26 | Q |
6 | 2 | Gabi Rockmeier | Germany | 23.36 | Q |
7 | 2 | Katharine Merry | Great Britain | 23.38 | |
8 | 1 | Sabrina Mulrain | Germany | 23.39 | Q |
9 | 2 | Alenka Bikar | Slovenia | 23.42 | |
10 | 1 | Erika Suchovská | Czech Republic | 23.43 | Q |
11 | 1 | Svetlana Goncharenko | Russia | 23.44 | |
12 | 1 | Lucrécia Jardim | Portugal | 23.47 | |
13 | 2 | Natallia Safronnikava | Belarus | 23.60 | |
14 | 1 | Fabe Dia | France | 23.66 | |
15 | 2 | Ekaterini Koffa | Greece | 23.68 | |
16 | 1 | Kim Gevaert | Belgium | 23.74 |
Final
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Irina Privalova | Russia | 22.62 | SB | |
Zhanna Pintusevich | Ukraine | 22.74 | ||
Melanie Paschke | Germany | 22.78 | ||
4 | Natalya Voronova | Russia | 22.80 | |
5 | Nora Ivanova | Bulgaria | 23.02 | |
6 | Sabrina Mulrain | Germany | 23.04 | |
7 | Gabi Rockmeier | Germany | 23.08 | |
8 | Erika Suchovská | Czech Republic | 23.18 |
References
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.