1997–98 Dallas Stars season
1997–98 Dallas Stars | |
---|---|
Presidents' Trophy winners | |
Central Division champions | |
Division | 1st Central |
Conference | 1st Western |
1997–98 record | 49–22–11 |
Home record | 26–8–7 |
Road record | 23–14–4 |
Goals for | 242 |
Goals against | 167 |
Team information | |
General Manager | Bob Gainey |
Coach | Ken Hitchcock |
Captain | Derian Hatcher |
Arena | Reunion Arena |
Average attendance |
16,489[1] (41 games) |
Team leaders | |
Goals | Joe Nieuwendyk (39) |
Assists | Sergei Zubov (47) |
Points | Joe Nieuwendyk (69) |
Penalties in minutes | Pat Verbeek (170) |
Plus/minus |
(+): Mike Modano (25) (−): Dave Reid (−15) |
Wins | Ed Belfour (37) |
Goals against average | Manny Fernandez (1.74) |
The 1997–98 Dallas Stars season was the fifth National Hockey League season in Dallas, Texas (and 31st overall). The most notable aspect of the season was winning the Presidents' Trophy.
Regular season
The Stars tied the Edmonton Oilers for most power-play goals scored, with 77, and had the best power-play percentage in the league, at 20.00%.[2]
Final standings
R | CR | GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Dallas Stars | 82 | 49 | 22 | 11 | 242 | 167 | 109 |
2 | 3 | Detroit Red Wings | 82 | 44 | 23 | 15 | 250 | 196 | 103 |
3 | 4 | St. Louis Blues | 82 | 45 | 29 | 8 | 256 | 204 | 98 |
4 | 7 | Phoenix Coyotes | 82 | 35 | 35 | 12 | 224 | 227 | 82 |
5 | 9 | Chicago Blackhawks | 82 | 30 | 39 | 13 | 192 | 199 | 73 |
6 | 12 | Toronto Maple Leafs | 82 | 30 | 43 | 9 | 194 | 237 | 69 |
R | Div | GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | p – Dallas Stars | CEN | 82 | 49 | 22 | 11 | 242 | 167 | 109 |
2 | x – Colorado Avalanche | PAC | 82 | 39 | 26 | 17 | 231 | 205 | 95 |
3 | Detroit Red Wings | CEN | 82 | 44 | 23 | 15 | 250 | 196 | 103 |
4 | St. Louis Blues | CEN | 82 | 45 | 29 | 8 | 256 | 204 | 98 |
5 | Los Angeles Kings | PAC | 82 | 38 | 33 | 11 | 227 | 225 | 87 |
6 | Phoenix Coyotes | CEN | 82 | 35 | 35 | 12 | 224 | 227 | 82 |
7 | Edmonton Oilers | PAC | 82 | 35 | 37 | 10 | 215 | 224 | 80 |
8 | San Jose Sharks | PAC | 82 | 34 | 38 | 10 | 210 | 216 | 78 |
9 | Chicago Blackhawks | CEN | 82 | 30 | 39 | 13 | 192 | 199 | 73 |
10 | Toronto Maple Leafs | CEN | 82 | 30 | 43 | 9 | 194 | 237 | 69 |
11 | Calgary Flames | PAC | 82 | 26 | 41 | 15 | 217 | 252 | 67 |
12 | Mighty Ducks of Anaheim | PAC | 82 | 26 | 43 | 13 | 205 | 261 | 65 |
13 | Vancouver Canucks | PAC | 82 | 25 | 43 | 14 | 224 | 273 | 64 |
Divisions: CEN – Central, PAC – Pacific
bold – Qualified for playoffs; x – Won Division; p – Won Presidents' Trophy
Schedule and results
No. | R | Date | Score | Opponent | Record |
---|---|---|---|---|---|
1 | T | October 1, 1997 | 2–2 OT | @ Colorado Avalanche (1997–98) | 0–0–1 |
2 | L | October 4, 1997 | 1–2 | St. Louis Blues (1997–98) | 0–1–1 |
3 | W | October 7, 1997 | 4–2 | @ Buffalo Sabres (1997–98) | 1–1–1 |
4 | L | October 8, 1997 | 1–3 | @ Detroit Red Wings (1997–98) | 1–2–1 |
5 | W | October 10, 1997 | 7–0 | Chicago Blackhawks (1997–98) | 2–2–1 |
6 | W | October 14, 1997 | 5–4 OT | Calgary Flames (1997–98) | 3–2–1 |
7 | W | October 16, 1997 | 4–0 | Florida Panthers (1997–98) | 4–2–1 |
8 | W | October 18, 1997 | 5–4 | @ Toronto Maple Leafs (1997–98) | 5–2–1 |
9 | L | October 19, 1997 | 1–3 | @ Ottawa Senators (1997–98) | 5–3–1 |
10 | L | October 21, 1997 | 1–5 | Vancouver Canucks (1997–98) | 5–4–1 |
11 | W | October 24, 1997 | 2–0 | @ Chicago Blackhawks (1997–98) | 6–4–1 |
12 | W | October 25, 1997 | 3–1 | Colorado Avalanche (1997–98) | 7–4–1 |
13 | W | October 28, 1997 | 3–2 | @ New York Rangers (1997–98) | 8–4–1 |
14 | W | October 29, 1997 | 4–3 | @ Washington Capitals (1997–98) | 9–4–1 |
15 | T | November 2, 1997 | 3–3 OT | @ Philadelphia Flyers (1997–98) | 9–4–2 |
16 | L | November 3, 1997 | 4–6 | @ Montreal Canadiens (1997–98) | 9–5–2 |
17 | W | November 5, 1997 | 5–2 | @ Pittsburgh Penguins (1997–98) | 10–5–2 |
18 | T | November 7, 1997 | 2–2 OT | New York Rangers (1997–98) | 10–5–3 |
19 | L | November 10, 1997 | 1–7 | St. Louis Blues (1997–98) | 10–6–3 |
20 | T | November 12, 1997 | 3–3 OT | Boston Bruins (1997–98) | 10–6–4 |
21 | W | November 15, 1997 | 5–1 | @ Los Angeles Kings (1997–98) | 11–6–4 |
22 | W | November 16, 1997 | 4–0 | @ Mighty Ducks of Anaheim (1997–98) | 12–6–4 |
23 | W | November 19, 1997 | 3–2 | Edmonton Oilers (1997–98) | 13–6–4 |
24 | L | November 21, 1997 | 2–4 | @ Detroit Red Wings (1997–98) | 13–7–4 |
25 | W | November 22, 1997 | 2–0 | @ Boston Bruins (1997–98) | 14–7–4 |
26 | W | November 24, 1997 | 5–0 | Mighty Ducks of Anaheim (1997–98) | 15–7–4 |
27 | W | November 26, 1997 | 4–1 | Los Angeles Kings (1997–98) | 16–7–4 |
28 | W | November 27, 1997 | 4–1 | @ Phoenix Coyotes (1997–98) | 17–7–4 |
29 | W | November 29, 1997 | 5–2 | Phoenix Coyotes (1997–98) | 18–7–4 |
30 | W | December 3, 1997 | 4–1 | Edmonton Oilers (1997–98) | 19–7–4 |
31 | W | December 5, 1997 | 4–1 | Calgary Flames (1997–98) | 20–7–4 |
32 | L | December 8, 1997 | 0–3 | @ Toronto Maple Leafs (1997–98) | 20–8–4 |
33 | W | December 10, 1997 | 3–0 | Tampa Bay Lightning (1997–98) | 21–8–4 |
34 | L | December 12, 1997 | 0–1 | San Jose Sharks (1997–98) | 21–9–4 |
35 | W | December 15, 1997 | 8–4 | Buffalo Sabres (1997–98) | 22–9–4 |
36 | W | December 18, 1997 | 2–1 | @ Calgary Flames (1997–98) | 23–9–4 |
37 | W | December 20, 1997 | 2–1 OT | @ Edmonton Oilers (1997–98) | 24–9–4 |
38 | W | December 23, 1997 | 3–1 | @ Vancouver Canucks (1997–98) | 25–9–4 |
39 | T | December 27, 1997 | 3–3 OT | Vancouver Canucks (1997–98) | 25–9–5 |
40 | T | December 29, 1997 | 2–2 OT | @ Detroit Red Wings (1997–98) | 25–9–6 |
41 | T | December 31, 1997 | 2–2 OT | Los Angeles Kings (1997–98) | 25–9–7 |
42 | W | January 2, 1998 | 2–1 | New York Islanders (1997–98) | 26–9–7 |
43 | W | January 3, 1998 | 6–1 | @ Carolina Hurricanes (1997–98) | 27–9–7 |
44 | W | January 5, 1998 | 4–3 OT | @ New Jersey Devils (1997–98) | 28–9–7 |
45 | L | January 7, 1998 | 0–2 | Ottawa Senators (1997–98) | 28–10–7 |
46 | T | January 9, 1998 | 3–3 OT | Detroit Red Wings (1997–98) | 28–10–8 |
47 | L | January 11, 1998 | 1–2 OT | @ Mighty Ducks of Anaheim (1997–98) | 28–11–8 |
48 | W | January 12, 1998 | 3–1 | @ San Jose Sharks (1997–98) | 29–11–8 |
49 | W | January 14, 1998 | 2–1 OT | @ St. Louis Blues (1997–98) | 30–11–8 |
50 | W | January 21, 1998 | 3–2 | Colorado Avalanche (1997–98) | 31–11–8 |
51 | W | January 24, 1998 | 3–2 | @ Colorado Avalanche (1997–98) | 32–11–8 |
52 | W | January 26, 1998 | 5–1 | Toronto Maple Leafs (1997–98) | 33–11–8 |
53 | L | January 29, 1998 | 2–3 | @ Florida Panthers (1997–98) | 33–12–8 |
54 | L | January 31, 1998 | 3–6 | @ St. Louis Blues (1997–98) | 33–13–8 |
55 | W | February 2, 1998 | 5–1 | @ Toronto Maple Leafs (1997–98) | 34–13–8 |
56 | W | February 4, 1998 | 1–0 | Philadelphia Flyers (1997–98) | 35–13–8 |
57 | W | February 7, 1998 | 3–1 | Chicago Blackhawks (1997–98) | 36–13–8 |
58 | W | February 25, 1998 | 4–1 | @ New York Islanders (1997–98) | 37–13–8 |
59 | W | February 28, 1998 | 4–0 | Phoenix Coyotes (1997–98) | 38–13–8 |
60 | T | March 1, 1998 | 2–2 OT | @ Chicago Blackhawks (1997–98) | 38–13–9 |
61 | L | March 4, 1998 | 1–3 | Montreal Canadiens (1997–98) | 38–14–9 |
62 | L | March 7, 1998 | 1–2 | @ St. Louis Blues (1997–98) | 38–15–9 |
63 | T | March 8, 1998 | 1–1 OT | Phoenix Coyotes (1997–98) | 38–15–10 |
64 | L | March 12, 1998 | 4–5 | @ Phoenix Coyotes (1997–98) | 38–16–10 |
65 | W | March 13, 1998 | 6–3 | Mighty Ducks of Anaheim (1997–98) | 39–16–10 |
66 | W | March 17, 1998 | 4–3 | @ Los Angeles Kings (1997–98) | 40–16–10 |
67 | W | March 18, 1998 | 3–1 | @ San Jose Sharks (1997–98) | 41–16–10 |
68 | W | March 20, 1998 | 6–1 | Carolina Hurricanes (1997–98) | 42–16–10 |
69 | T | March 22, 1998 | 0–0 OT | Pittsburgh Penguins (1997–98) | 42–16–11 |
70 | L | March 26, 1998 | 0–1 | Toronto Maple Leafs (1997–98) | 42–17–11 |
71 | L | March 28, 1998 | 1–4 | San Jose Sharks (1997–98) | 42–18–11 |
72 | W | March 29, 1998 | 3–1 | New Jersey Devils (1997–98) | 43–18–11 |
73 | L | April 1, 1998 | 1–3 | @ Calgary Flames (1997–98) | 43–19–11 |
74 | L | April 3, 1998 | 1–4 | @ Edmonton Oilers (1997–98) | 43–20–11 |
75 | L | April 4, 1998 | 3–5 | @ Vancouver Canucks (1997–98) | 43–21–11 |
76 | W | April 6, 1998 | 4–2 | Toronto Maple Leafs (1997–98) | 44–21–11 |
77 | W | April 8, 1998 | 2–1 OT | Washington Capitals (1997–98) | 45–21–11 |
78 | W | April 11, 1998 | 5–1 | @ Tampa Bay Lightning (1997–98) | 46–21–11 |
79 | W | April 12, 1998 | 4–3 | St. Louis Blues (1997–98) | 47–21–11 |
80 | W | April 15, 1998 | 3–1 | Detroit Red Wings (1997–98) | 48–21–11 |
81 | L | April 16, 1998 | 2–3 | @ Phoenix Coyotes (1997–98) | 48–22–11 |
82 | W | April 18, 1998 | 3–1 | Chicago Blackhawks (1997–98) | 49–22–11 |
Player statistics
Regular season
- Scoring
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Nieuwendyk, JoeJoe Nieuwendyk | C | 73 | 39 | 30 | 69 | 30 | 16 | 14 | 0 | 11 |
Modano, MikeMike Modano | C | 52 | 21 | 38 | 59 | 32 | 25 | 7 | 5 | 2 |
Verbeek, PatPat Verbeek | RW | 82 | 31 | 26 | 57 | 170 | 15 | 9 | 0 | 8 |
Zubov, SergeiSergei Zubov | D | 73 | 10 | 47 | 57 | 16 | 16 | 5 | 1 | 2 |
Langenbrunner, JamieJamie Langenbrunner | RW | 81 | 23 | 29 | 52 | 61 | 9 | 8 | 0 | 6 |
Sydor, DarrylDarryl Sydor | D | 79 | 11 | 35 | 46 | 51 | 17 | 4 | 1 | 1 |
Lehtinen, JereJere Lehtinen | RW | 72 | 23 | 19 | 42 | 20 | 19 | 7 | 2 | 6 |
Adams, GregGreg Adams | LW | 49 | 14 | 18 | 32 | 20 | 11 | 7 | 0 | 1 |
Hatcher, DerianDerian Hatcher | D | 70 | 6 | 25 | 31 | 132 | 9 | 3 | 0 | 2 |
Carbonneau, GuyGuy Carbonneau | C | 77 | 7 | 17 | 24 | 40 | 3 | 0 | 1 | 1 |
Chambers, ShawnShawn Chambers | D | 57 | 2 | 22 | 24 | 26 | 11 | 1 | 1 | 0 |
Hogue, BenoitBenoit Hogue | C | 53 | 6 | 16 | 22 | 35 | 7 | 3 | 0 | 1 |
Harvey, ToddTodd Harvey | RW/C | 59 | 9 | 10 | 19 | 104 | 5 | 0 | 0 | 1 |
Marshall, GrantGrant Marshall | RW | 72 | 9 | 10 | 19 | 96 | -2 | 3 | 0 | 1 |
Reid, DaveDave Reid | LW | 65 | 6 | 12 | 18 | 14 | -15 | 3 | 0 | 1 |
Matvichuk, RichardRichard Matvichuk | D | 74 | 3 | 15 | 18 | 63 | 7 | 0 | 0 | 0 |
Errey, BobBob Errey | LW | 59 | 2 | 9 | 11 | 46 | 7 | 0 | 0 | 0 |
Hrkac, TonyTony Hrkac | C | 13 | 5 | 3 | 8 | 0 | 0 | 3 | 0 | 0 |
Bassen, BobBob Bassen | C | 58 | 3 | 4 | 7 | 57 | -4 | 0 | 0 | 1 |
Ludwig, CraigCraig Ludwig | D | 80 | 0 | 7 | 7 | 131 | 21 | 0 | 0 | 0 |
Wright, JamieJamie Wright | LW | 21 | 4 | 2 | 6 | 2 | 8 | 0 | 0 | 2 |
Keane, MikeMike Keane | RW | 13 | 2 | 3 | 5 | 5 | 0 | 0 | 0 | 1 |
Lind, JuhaJuha Lind | C | 39 | 2 | 3 | 5 | 6 | 4 | 0 | 0 | 0 |
Keczmer, DanDan Keczmer | D | 17 | 1 | 2 | 3 | 26 | 5 | 0 | 0 | 0 |
Skrudland, BrianBrian Skrudland | C | 13 | 2 | 0 | 2 | 10 | -2 | 0 | 0 | 0 |
Muni, CraigCraig Muni | D | 40 | 1 | 1 | 2 | 25 | 0 | 0 | 0 | 1 |
Lukowich, BradBrad Lukowich | D | 4 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 |
Tancill, ChrisChris Tancill | C | 2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 |
Belfour, EdEd Belfour | G | 61 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
Botterill, JasonJason Botterill | LW | 4 | 0 | 0 | 0 | 19 | -1 | 0 | 0 | 0 |
Buzek, PetrPetr Buzek | D | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Cote, PatrickPatrick Cote | LW | 3 | 0 | 0 | 0 | 15 | -1 | 0 | 0 | 0 |
Douris, PeterPeter Douris | RW | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Fernandez, MannyManny Fernandez | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gusev, SergeySergey Gusev | D | 9 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 0 |
Kennedy, MikeMike Kennedy | C | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Mitchell, JeffJeff Mitchell | C/RW | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Skalde, JarrodJarrod Skalde | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turek, RomanRoman Turek | G | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
- Goaltending
Player | MIN | GP | W | L | T | GA | GAA | SO | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
Belfour, EdEd Belfour | 3581 | 61 | 37 | 12 | 10 | 112 | 1.88 | 9 | 1335 | 1223 | .916 |
Turek, RomanRoman Turek | 1324 | 23 | 11 | 10 | 1 | 49 | 2.22 | 1 | 496 | 447 | .901 |
Fernandez, MannyManny Fernandez | 69 | 2 | 1 | 0 | 0 | 2 | 1.74 | 0 | 35 | 33 | .943 |
Team: | 4974 | 82 | 49 | 22 | 11 | 163 | 1.97 | 10 | 1866 | 1703 | .913 |
Playoffs
- Scoring
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Modano, MikeMike Modano | C | 17 | 4 | 10 | 14 | 12 | 4 | 1 | 0 | 1 |
Zubov, SergeiSergei Zubov | D | 17 | 4 | 5 | 9 | 2 | 3 | 3 | 0 | 1 |
Keane, MikeMike Keane | RW | 17 | 4 | 4 | 8 | 0 | 7 | 0 | 1 | 1 |
Lehtinen, JereJere Lehtinen | RW | 12 | 3 | 5 | 8 | 2 | 0 | 1 | 0 | 0 |
Hogue, BenoitBenoit Hogue | C | 17 | 4 | 2 | 6 | 16 | 0 | 1 | 0 | 2 |
Hatcher, DerianDerian Hatcher | D | 17 | 3 | 3 | 6 | 39 | -1 | 2 | 0 | 0 |
Verbeek, PatPat Verbeek | RW | 17 | 3 | 2 | 5 | 26 | -3 | 2 | 0 | 1 |
Langenbrunner, JamieJamie Langenbrunner | RW | 16 | 1 | 4 | 5 | 14 | -5 | 0 | 0 | 1 |
Sydor, DarrylDarryl Sydor | D | 17 | 0 | 5 | 5 | 14 | 5 | 0 | 0 | 0 |
Carbonneau, GuyGuy Carbonneau | C | 16 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 0 |
Adams, GregGreg Adams | LW | 12 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 2 |
Lind, JuhaJuha Lind | C | 15 | 2 | 2 | 4 | 8 | 4 | 0 | 0 | 1 |
Chambers, ShawnShawn Chambers | D | 14 | 0 | 3 | 3 | 20 | 5 | 0 | 0 | 0 |
Reid, DaveDave Reid | LW | 5 | 0 | 3 | 3 | 2 | -2 | 0 | 0 | 0 |
Matvichuk, RichardRichard Matvichuk | D | 16 | 1 | 1 | 2 | 14 | 2 | 0 | 0 | 0 |
Marshall, GrantGrant Marshall | RW | 17 | 0 | 2 | 2 | 47 | 0 | 0 | 0 | 0 |
Bassen, BobBob Bassen | C | 17 | 1 | 0 | 1 | 12 | -3 | 0 | 0 | 0 |
Nieuwendyk, JoeJoe Nieuwendyk | C | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ludwig, CraigCraig Ludwig | D | 17 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 |
Skrudland, BrianBrian Skrudland | C | 17 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
Belfour, EdEd Belfour | G | 17 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
Fernandez, MannyManny Fernandez | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keczmer, DanDan Keczmer | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Muni, CraigCraig Muni | D | 5 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 |
Wright, JamieJamie Wright | LW | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
- Goaltending
Player | MIN | GP | W | L | GA | GAA | SO | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|
Belfour, EdEd Belfour | 1039 | 17 | 10 | 7 | 31 | 1.79 | 1 | 399 | 368 | .922 |
Fernandez, MannyManny Fernandez | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Team: | 1041 | 17 | 10 | 7 | 31 | 1.79 | 1 | 399 | 368 | .922 |
Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;
Playoffs
San Jose vs. Dallas | |||
---|---|---|---|
Date | Away | Home | |
April 22 | San Jose 1 | 4 Dallas | |
April 24 | San Jose 2 | 5 Dallas | |
April 26 | Dallas 1 | 4 San Jose | |
April 28 | Dallas 0 | 1 San Jose | OT |
April 30 | San Jose 2 | 3 Dallas | |
May 2 | Dallas 3 | 2 San Jose | OT |
Dallas wins series 4–2 |
Edmonton vs. Dallas | |||
---|---|---|---|
Date | Away | Home | |
May 7 | Edmonton 1 | 3 Dallas | |
May 9 | Edmonton 2 | 0 Dallas | |
May 11 | Dallas 1 | 0 Edmonton | OT |
May 13 | Dallas 3 | 1 Edmonton | |
May 16 | Edmonton 1 | 2 Dallas | |
Dallas wins series 4–1 |
Detroit vs. Dallas | |||
---|---|---|---|
Date | Away | Home | |
May 24 | Detroit 2 | 0 Dallas | |
May 26 | Detroit 1 | 3 Dallas | |
May 29 | Dallas 3 | 5 Detroit | |
May 31 | Dallas 2 | 3 Detroit | |
June 3 | Detroit 2 | 3 Dallas | OT |
June 5 | Dallas 0 | 2 Detroit | |
Detroit wins series 4–2 |
Awards and records
Roster
1998-99 Dallas Stars | ||||||
---|---|---|---|---|---|---|
Goaltenders
|
Defensemen
|
Wingers
|
Centers
|
References
- ↑ "1997-98 NHL Attendance – National Hockey League – ESPN". ESPN.
- ↑ http://www.hockey-reference.com/leagues/NHL_1998.html
- ↑ "1997-1998 Conference Standings Standings - NHL.com - Standings". NHL.
- ↑ "1997-98 Dallas Stars Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-16.
- ↑ http://www.hockey-reference.com/teams/DAL/1998.html