1995 Skate Israel

1995 Skate Israel
Type: Senior International
Season: 1995-1996
Location: Metulla
Venue: Canada Centre
Champions
Men's singles:
Israel Michael Shmerkin
Ladies' singles:
Germany Tanja Szewczenko
Pair skating:
France Sarah Abitbol / Stéphane Bernadis
Ice dancing:
Lithuania Margarita Drobiazko / Povilas Vanagas
Next:
1996 Skate Israel

The 1995 Skate Israel was the Skate Israel competition for the 1995-1996 figure skating season. It was the 1st edition of Skate Israel to be held. Skate Israel is a senior-level international figure skating competition held in Israel. Skaters competed in the disciplines of men's singles, ladies singles, pair skating, and ice dancing.

The 1995 Skate Israel was held in the Canada Centre in Metulla.

Results

Men

Rank Name Nation TFP SP FS
1 Michael Shmerkin  Israel 2.5 3 1
2 Dmitri Dmitrenko  Ukraine 2.5 1 2
3 Evgeni Pliuta  Ukraine 5.5 5 3
4 Ruslan Novoseltsev  Russia 6.0 2 5
5 Nicolas Pétorin  France 8.0 8 4
6 Ronny Winkler  Germany 9.0 6 6
7 Francis Gastellu  France 9.0 4 7
8 Alexander Murashko  Belarus 12.5 7 9
9 Marius Negrea  Romania 13.5 11 8
10 Markus Haider  Austria 15.0 10 10
11 Mirko Eichhorn  Germany 15.5 9 11
12 Stuart Bell  United Kingdom 18.0 12 12
13 Emrah Polatoglu  Turkey 19.5 13 13
14 Robert Ward  South Africa 21.0 14 14
WD Vakhtang Murvanidze  Georgia

Ladies

Rank Name Nation TFP SP FS
1 Tanja Szewczenko  Germany 1.5 1 1
2 Elena Liashenko  Ukraine 3.0 2 2
3 Kateřina Beránková  Czech Republic 4.5 3 3
4 Maria Nikitochkina  Belarus 6.5 5 4
5 Miriam Manzano  Australia 10.0 10 5
6 Alma Lepina  Latvia 10.0 8 6
7 Tatiana Malinina  Uzbekistan 10.0 4 8
8 Mojca Kopač  Slovenia 10.5 7 7
9 Shirene Human  South Africa 12.0 6 9
10 Alesja Kommissarova  Belarus 15.5 11 10
11 Ingrida Zenkeviciute  Lithuania 15.5 9 11
12 Anastasia Beykov  Israel 18.0 12 12

Pairs

Rank Name Nation TFP SP FS
1 Sarah Abitbol / Stéphane Bernadis  France 1.5 1 1
2 Elena Berezhnaya / Oleg Shliakov  Latvia 3.0 2 2
3 Olena Bilousivska / Serhiy Potalov  Ukraine 4.5 3 3
4 Marina Khalturina / Andrei Kriukov  Kazakhstan 6.0 4 4
5 Line Haddad / Sylvain Prive  France 8.0 6 5
6 Dorota Zagórska / Mariusz Siudek  Poland 8.5 5 6
7 Elaine Asanakis / Joel McKeever  Greece 10.5 7 7

Ice dancing

Rank Name Nation TFP CD OD FD
1 Margarita Drobiazko / Povilas Vanagas  Lithuania 2.0 1 1 1
2 Elena Grushina / Ruslan Goncharov  Ukraine 4.4 3 2 2
3 Elizaveta Stekolnikova / Dmitri Kazarlyga  Kazakhstan 5.6 2 3 3
4 Stephanie Guardia / Franck Laporte  France 9.4 6 5 4
5 Allison McLean / Konrad Schaub  Austria 11.6 5 6 6
6 Galit Chait / Sergei Sakhnovski  Israel 12.0 7 7 5
7 Claire Wileman / Andrew Place  United Kingdom 15.0 8 8 7
8 Olga Mudrak / Vitali Baranov  Ukraine 17.0 9 9 8
9 Christine Seydel / Duncan Smart  Australia 19.0 10 10 9
10 Olga Slobodova / Dmitri Belik  Uzbekistan 21.4 12 11 11
WD Iwona Filipowicz / Michal Szumski  Poland 4 4
WD Marianne Haguenauer / Romain Haguenauer  France 11

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.