1994 Las Vegas Posse season
1994 Las Vegas Posse season | |
---|---|
Head coach | Ron Meyer |
Home field | Sam Boyd Stadium |
Results | |
Record | 5–13–0 |
Division place | 6th, West Division |
Playoff finish | did not qualify |
Uniform | |
The 1994 Las Vegas Posse season was the first season in the team's franchise history. They finished last place in the West division with a 5–13–0 record and failed to make the playoffs.
Preseason
Week | Date | Opponent | Score | Result | Attendance | Record |
---|---|---|---|---|---|---|
1 | Mon, June 20 | at BC Lions | 47–12 | Win | NA | 1–0 |
2 | Wed, June 29 | vs. Edmonton Eskimos | 22–11 | Win | 6,280 | 2–0 |
Regular season
Season standings
Team | GP | W | L | T | PF | PA | Pts |
---|---|---|---|---|---|---|---|
Calgary Stampeders | 18 | 15 | 3 | 0 | 698 | 355 | 30 |
Edmonton Eskimos | 18 | 13 | 5 | 0 | 518 | 401 | 26 |
BC Lions | 18 | 11 | 6 | 1 | 604 | 456 | 23 |
Saskatchewan Roughriders | 18 | 11 | 7 | 0 | 512 | 454 | 22 |
Sacramento Gold Miners | 18 | 9 | 8 | 1 | 436 | 436 | 19 |
Las Vegas Posse | 18 | 5 | 13 | 0 | 447 | 622 | 10 |
Season schedule
Week | Date | Opponent | Score | Result | Attendance | Record |
---|---|---|---|---|---|---|
1 | Fri, July 8 | at Sacramento Gold Miners | 32–26 | Win | 14,816 | 1–0 |
2 | Sat, July 16 | vs. Saskatchewan Roughriders | 32–22 (OT) | Win | 12,213 | 2–0 |
3 | Sat, July 23 | vs. Sacramento Gold Miners | 22–20 | Loss | 10,740 | 2–1 |
4 | Fri, July 29 | at Toronto Argonauts | 39–20 | Loss | 14,296 | 2–2 |
5 | Sat, Aug 6 | vs. Baltimore CFLers | 38–33 | Loss | 10,122 | 2–3 |
6 | Sat, Aug 13 | at Shreveport Pirates | 49–13 | Win | 18,011 | 3–3 |
7 | Sat, Aug 20 | vs. BC Lions | 39–16 | Loss | 14,432 | 3–4 |
8 | Thurs, Aug 25 | at Edmonton Eskimos | 44–17 | Loss | 28,559 | 3–5 |
9 | Sat, Sept 3 | at Ottawa Rough Riders | 54–50 (OT) | Loss | 17,732 | 3–6 |
10 | Sat, Sept 10 | vs. Shreveport Pirates | 34–21 | Win | 9467 | 4–6 |
11 | Fri, Sept 16 | at Calgary Stampeders | 35–25 | Loss | 24,852 | 4–7 |
12 | Sat, Sept 24 | vs. Hamilton Tiger-Cats | 25–21 | Win | 4761 | 5–7 |
13 | Sun, Oct 2 | vs. Calgary Stampeders | 45–26 | Loss | 7438 | 5–8 |
14 | Fri, Oct 7 | at Baltimore CFLers | 22–16 | Loss | 34,186 | 5–9 |
15 | Sat, Oct 15 | vs. Winnipeg Blue Bombers | 48–17 | Loss | 2350 | 5–10 |
16 | Sun, Oct 23 | at Saskatchewan Roughriders | 37–18 | Loss | 28,583 | 5–11 |
17 | Sat, Oct 29 | at BC Lions | 45–7 | Loss | 22,701 | 5–12 |
18 | Sat, Nov 5 | at Edmonton Eskimos* | 51–10 | Loss | 14,228 | 5–13 |
- (*) Due to low attendance numbers, the final home game of the season was moved to Commonwealth Stadium in Edmonton, Alberta.
Roster
- Andre Allen
- Zock Allen
- Steve Anderson
- Tyler Anderson
- Tom Backes
- Wolf Barber
- Greg Battle
- Jessie Becton
- James Blake
- Anthony Blue
- Tim Broady
- Leon Brown
- James Bullock
- Alfie Burch
- Anthony Calvillo
- Glen Cavanaugh
- Robert Claiborne
- Michael Clark
- David Clarke
- Darrell Corbin
- Cedrick Crawford
- Jeff Cummins
- Keith Embray
- Michael Esser
- Judd Garrett
- Joe Garten
- Eric Geter
- Craig Gibson
- Garrett Greedy
- Darian Hagan
- Kalin Hall
- Kelvin Harris
- Carl Harry
- Roy Hart
- Haywood Haynes
- James Hill
- David Hollis
- Brandon Houston
- Carlos Huerta
- Ben Jefferson
- Duane Johnson
- Lance Johnson
- Leonard Johnson
- Claude Jones
- Preston Jones
- Alfred Jordan
- Robbie Keen
- Jake Kelchner
- Maurice Kelly
- Bob Kronenberg
- Brad Lacombe
- David Maeva
- Curtis Mayfield
- Russ McCullough
- Jason Medlock
- John Nee
- Calvin Nicholson
- Shonte Peoples
- James Richards
- Don Robinson
- Zedrick Robinson
- Jeff Sawyer
- Rusty Setzer
- Lamark Shackerford
- Ron Shipley
- Nicholas Smith
- Michael Stephens
- Aubrey Thompson
- Greg Tucker
- Tamarick Vanover
- Jon Volpe
- Jon Wauford
- Marc Weekly
- Allen Whiting
- Len Williams
- Prince Wimbley
- Torrey Wright
- Will Wrights
- Head coach: Ron Meyer
References
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.