1993 NBA draft
1993 NBA draft | |
---|---|
General information | |
Date(s) | June 30, 1993 |
Time | 7:35 pm EDT |
Location | Auburn Hills, Michigan |
Network(s) (US) | TNT |
First selection |
Chris Webber, Orlando Magic (traded to Golden State Warriors) |
← 1992 1994 → |
The 1993 NBA draft took place on June 30, 1993, in Auburn Hills, Michigan. The draft had some talented players at the top, but injuries and personal problems hurt many of them. Anfernee Hardaway, Allan Houston, and Jamal Mashburn all looked like possible Hall of Famers until their careers were cut short by injuries. Isaiah Rider and Vin Baker showed great potential but were plagued by personal problems. Bobby Hurley's career was derailed by a car accident in December of his rookie year. The mid-to-late first round (starting with pick 13) was littered with players that failed to make any significant impact, with the exception of three-time NBA champion Sam Cassell. One of the NBA best all-time wing defensive players, three-time champion Bruce Bowen, went un-drafted.
Despite having the lowest odds, the Orlando Magic surprisingly won the first pick in the 1993 NBA Draft Lottery. It was the second year in a row the Magic won the draft lottery. The Magic drafted Chris Webber with the number one overall pick, but only minutes later, executed a blockbuster trade. The Magic traded Webber to the Golden State Warriors for their first round pick (#3 overall) Penny Hardaway and three of Golden State's future first-round draft selections.[1][2]
* | Denotes player who has been selected for (an) All-Star Game(s) and (an) All-NBA Team(s) |
+ | Denotes player who has been selected for (an) All-Star Game(s) |
x | Denotes player who has been selected for (an) All-NBA Team(s) |
# | Denotes player who never played in the NBA |
Draft selections
Round | Pick | Player | Pos. | Nationality[n 1] | Team | School / club team |
---|---|---|---|---|---|---|
1 | 1 | Webber, ChrisChris Webber* | PF/C | United States | Orlando Magic (traded to Golden State) | Michigan (So.) |
1 | 2 | Bradley, ShawnShawn Bradley | C | United States | Philadelphia 76ers | BYU (Fr.) |
1 | 3 | Hardaway, PennyPenny Hardaway* | PG/SG | United States | Golden State Warriors (traded to Orlando) | Memphis State (Jr.) |
1 | 4 | Mashburn, JamalJamal Mashburn* | SF | United States | Dallas Mavericks | Kentucky (Jr.) |
1 | 5 | Rider, IsaiahIsaiah Rider | SG | United States | Minnesota Timberwolves | UNLV (Sr.) |
1 | 6 | Cheaney, CalbertCalbert Cheaney | SG/SF | United States | Washington Bullets | Indiana (Sr.) |
1 | 7 | Hurley, BobbyBobby Hurley | PG | United States | Sacramento Kings | Duke (Sr.) |
1 | 8 | Baker, VinVin Baker* | PF | United States | Milwaukee Bucks | Hartford (Sr.) |
1 | 9 | Rogers, RodneyRodney Rogers | PF | United States | Denver Nuggets | Wake Forest (Jr.) |
1 | 10 | Hunter, LindseyLindsey Hunter | PG | United States | Detroit Pistons (from Miami) | Jackson State (Sr.) |
1 | 11 | Houston, AllanAllan Houston+ | SG | United States | Detroit Pistons | Tennessee (Sr.) |
1 | 12 | Lynch, GeorgeGeorge Lynch | SF | United States | Los Angeles Lakers | North Carolina (Sr.) |
1 | 13 | Dehere, TerryTerry Dehere | SG | United States | Los Angeles Clippers | Seton Hall (Sr.) |
1 | 14 | Haskin, ScottScott Haskin | PF | United States | Indiana Pacers | Oregon State (Sr.) |
1 | 15 | Edwards, DougDoug Edwards | SF | United States | Atlanta Hawks | Florida State (Sr.) |
1 | 16 | Walters, RexRex Walters | SG | United States | New Jersey Nets | Kansas (Sr.) |
1 | 17 | Graham, GregGreg Graham | SG | United States | Charlotte Hornets | Indiana (Sr.) |
1 | 18 | Wright, LutherLuther Wright | C | United States | Utah Jazz | Seton Hall (Jr.) |
1 | 19 | Earl, AcieAcie Earl | C | United States | Boston Celtics | Iowa (Sr.) |
1 | 20 | Burrell, ScottScott Burrell | SF | United States | Charlotte Hornets (from San Antonio) | Connecticut (Sr.) |
1 | 21 | Robinson, JamesJames Robinson | SG | United States | Portland Trail Blazers | Alabama (Jr.) |
1 | 22 | Mills, ChrisChris Mills | SF | United States | Cleveland Cavaliers | Arizona (Sr.) |
1 | 23 | Johnson, ErvinErvin Johnson | C | United States | Seattle SuperSonics | New Orleans (Sr.) |
1 | 24 | Cassell, SamSam Cassell* | PG | United States | Houston Rockets | Florida State (Sr.) |
1 | 25 | Blount, CorieCorie Blount | PF | United States | Chicago Bulls | Cincinnati (Sr.) |
1 | 26 | Hammink, GeertGeert Hammink | C | Netherlands | Orlando Magic (from New York) | LSU (Sr.) |
1 | 27 | Mackey, MalcolmMalcolm Mackey | PF | United States | Phoenix Suns | Georgia Tech (Sr.) |
2 | 28 | Harris, LuciousLucious Harris | PG | United States | Dallas Mavericks | Long Beach State (Sr.) |
2 | 29 | Mills, SherronSherron Mills# | F/C | United States | Minnesota Timberwolves | VCU (Sr.) |
2 | 30 | Mureșan, GheorgheGheorghe Mureșan | C | Romania | Washington Bullets | Pau-Orthez (France) |
2 | 31 | Burns, EversEvers Burns | F | United States | Sacramento Kings | Maryland (Sr.) |
2 | 32 | Ford, AlphonsoAlphonso Ford | SG | United States | Philadelphia 76ers | Mississippi Valley State (Sr.) |
2 | 33 | Riley, EricEric Riley | C | United States | Dallas Mavericks | Michigan (Sr.) |
2 | 34 | Mee, DarnellDarnell Mee | SG | Australia | Golden State Warriors | Western Kentucky (Sr.) |
2 | 35 | Stokes, EdEd Stokes | C | United States | Miami Heat | Arizona (Sr.) |
2 | 36 | Best, JohnJohn Best# | F/C | United States | New Jersey Nets | Tennessee Tech (Sr.) |
2 | 37 | Van Exel, NickNick Van Exel+ | PG | United States | Los Angeles Lakers | Cincinnati (Sr.) |
2 | 38 | McRae, ConradConrad McRae# | PF | United States | Washington Bullets | Syracuse (Sr.) |
2 | 39 | Hill, ThomasThomas Hill# | SG/SF | United States | Indiana Pacers | Duke (Sr.) |
2 | 40 | Manning, RichRich Manning | C | United States | Atlanta Hawks | Washington (Sr.) |
2 | 41 | Reed, AnthonyAnthony Reed# | F | United States | Chicago Bulls | Tulane (Sr.) |
2 | 42 | Jordan, AdonisAdonis Jordan | PG | United States | Seattle SuperSonics | Kansas (Sr.) |
2 | 43 | Grant, JoshJosh Grant | PF | United States | Denver Nuggets | Utah (Sr.) |
2 | 44 | Holcombe, AlexAlex Holcombe# | C | United States | Sacramento Kings | Baylor (Sr.) |
2 | 45 | Russell, BryonBryon Russell | SF | United States | Utah Jazz | Long Beach State (Sr.) |
2 | 46 | Petruška, RichardRichard Petruška | C | Slovakia | Houston Rockets | UCLA (Sr.) |
2 | 47 | Whitney, ChrisChris Whitney | PG | United States | San Antonio Spurs | Clemson (Sr.) |
2 | 48 | Thompson, KevinKevin Thompson | C | United States | Portland Trail Blazers | NC State (Sr.) |
2 | 49 | Buford, MarkMark Buford# | C | United States | Phoenix Suns | Mississippi Valley State (Sr.) |
2 | 50 | Nicola, MarceloMarcelo Nicola# | PF | Argentina | Houston Rockets | Taugres (Spain) |
2 | 51 | Dunkley, SpencerSpencer Dunkley# | C | United Kingdom | Indiana Pacers | Delaware (Sr.) |
2 | 52 | Peplowski, MikeMike Peplowski | C | United States | Sacramento Kings | Michigan State (Sr.) |
2 | 53 | White, LeonardLeonard White# | F | United States | Los Angeles Clippers | Southern (Sr.) |
2 | 54 | Wilson, ByronByron Wilson# | SG/SF | United States | Phoenix Suns | Utah (Sr.) |
Notable undrafted players
These players were not selected in the 1993 NBA draft but have played at least one game in the NBA.
Player | Pos. | Nationality | School / club team |
---|---|---|---|
Amaya, AshrafAshraf Amaya | F | United States | Southern Illinois (Sr.) |
Bowen, BruceBruce Bowen | SF | United States | Cal State Fullerton (Sr.) |
Butler, MitchellMitchell Butler | PG | United States | UCLA (Sr.) |
Dávid, KornélKornél Dávid | PF | Hungary | Tungsram-Honvéd (Hungary 1990) |
Mundt, ToddTodd Mundt | C | United States | Memphis State / Delta State (Sr.) |
External links
References
- ↑ Nadel, Mike (July 1, 1993). "Webber, Hardaway trade hats". The Indianapolis News. p. 39. Retrieved April 18, 2016 – via Newspapers.com.
- ↑ June 30, 1993: In exchange for Webber, the Magic received the rights to Anfernee Hardaway, a 1996 1st round draft pick (Todd Fuller was later selected), a 1998 1st round draft pick (Vince Carter was later selected) and a 2000 1st round draft pick (Mike Miller was later selected). http://www.basketball-reference.com/friv/trades.cgi?f1=GSW&f2=ORL