1991 US Open – Women's Singles
Women's Singles | |
---|---|
1991 US Open | |
Champion | Monica Seles |
Runner-up | Martina Navratilova |
Final score | 7–6(7–1), 6–1 |
Gabriela Sabatini was the defending champion, but she lost in the quarterfinals to Jennifer Capriati.
World No. 2 Monica Seles won her third Grand Slam of the year with this title, defeating four-time champion Martina Navratilova in the final. Following this win, Monica retook the World No. 1 ranking from her rival Steffi Graf, and would end up holding it until her 1993 stabbing.
This tournament was notable for being the first Grand Slam in which Lindsay Davenport, the 1998 US Open singles champion, competed in the main draw.[1]
Seeds
- Steffi Graf (Semifinals)
- Monica Seles (Champion)
- Gabriela Sabatini (Quarterfinals)
- Arantxa Sánchez Vicario (Quarterfinals)
- Mary Joe Fernandez (Third Round)
- Martina Navratilova (Final)
- Jennifer Capriati (Semifinals)
- Conchita Martínez (Quarterfinals)
- Jana Novotná (Fourth Round)
- Manuela Maleeva (Fourth Round)
- Katerina Maleeva (Third Round)
- Zina Garrison (Fourth Round)
- Leila Meskhi (Third Round)
- Nathalie Tauziat (First Round)
- Helena Suková (Third Round)
- Anke Huber (Second Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Steffi Graf | 6 | 6 | |||||||||||||||||
8 | Conchita Martínez | 1 | 3 | |||||||||||||||||
1 | Steffi Graf | 62 | 78 | 4 | ||||||||||||||||
6 | Martina Navratilova | 77 | 66 | 6 | ||||||||||||||||
4 | Arantxa Sánchez Vicario | 78 | 65 | 2 | ||||||||||||||||
6 | Martina Navratilova | 66 | 77 | 6 | ||||||||||||||||
6 | Martina Navratilova | 61 | 1 | |||||||||||||||||
2 | Monica Seles | 77 | 6 | |||||||||||||||||
7 | Jennifer Capriati | 6 | 77 | |||||||||||||||||
3 | Gabriela Sabatini | 3 | 61 | |||||||||||||||||
7 | Jennifer Capriati | 3 | 6 | 63 | ||||||||||||||||
2 | Monica Seles | 6 | 3 | 77 | ||||||||||||||||
Gigi Fernández | 1 | 2 | ||||||||||||||||||
2 | Monica Seles | 6 | 6 | |||||||||||||||||
Top Half
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
1 | S Graf | 6 | 6 | ||||||||||||||||||||||||
A Temesvári | 1 | 2 | 1 | S Graf | 6 | 6 | |||||||||||||||||||||
M Maruska | 3 | 4 | C Mothes-Jobkel | 0 | 0 | ||||||||||||||||||||||
C Mothes-Jobkel | 6 | 6 | 1 | S Graf | 6 | 7 | |||||||||||||||||||||
C Lindqvist | 6 | 6 | E Švíglerová | 4 | 5 | ||||||||||||||||||||||
Q | R Alter | 3 | 3 | C Lindqvist | 2 | 2 | |||||||||||||||||||||
E Švíglerová | 6 | 6 | E Švíglerová | 6 | 6 | ||||||||||||||||||||||
C Caverzasio | 4 | 1 | 1 | S Graf | 7 | 6 | |||||||||||||||||||||
J Wiesner | 4 | 6 | 6 | J Wiesner | 5 | 4 | |||||||||||||||||||||
A Dechaume | 6 | 3 | 3 | J Wiesner | 3 | 6 | 6 | ||||||||||||||||||||
S Stafford | 6 | 6 | S Stafford | 6 | 1 | 4 | |||||||||||||||||||||
C Tessi | 3 | 3 | J Wiesner | 6 | 7 | ||||||||||||||||||||||
A Frazier | 6 | 77 | F Labat | 4 | 5 | ||||||||||||||||||||||
C Wood | 3 | 62 | A Frazier | 6 | 5 | 2 | |||||||||||||||||||||
F Labat | 7 | 6 | F Labat | 2 | 7 | 6 | |||||||||||||||||||||
14 | N Tauziat | 5 | 4 |
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
12 | Z Garrison | 7 | 6 | ||||||||||||||||||||||||
S Appelmans | 5 | 4 | 12 | Z Garrison | 6 | 6 | |||||||||||||||||||||
A-M Cecchini | 77 | 6 | A-M Cecchini | 1 | 1 | ||||||||||||||||||||||
M Javer | 62 | 1 | 12 | Z Garrison | 6 | 3 | 6 | ||||||||||||||||||||
S Sloane | 4 | 1 | B Rittner | 2 | 6 | 4 | |||||||||||||||||||||
B Rittner | 6 | 6 | B Rittner | 6 | 6 | ||||||||||||||||||||||
A Coetzer | 5 | 1 | J Halard | 2 | 0 | ||||||||||||||||||||||
J Halard | 7 | 6 | 12 | Z Garrison | 4 | 4 | |||||||||||||||||||||
M Kidowaki | 1 | 4 | 8 | C Martínez | 6 | 6 | |||||||||||||||||||||
K Habšudová | 6 | 6 | K Habšudová | 2 | 3 | ||||||||||||||||||||||
P Thoren | 1 | 4 | P Fendick | 6 | 6 | ||||||||||||||||||||||
P Fendick | 6 | 6 | P Fendick | 5 | 3 | ||||||||||||||||||||||
A Keller | 4 | 3 | 8 | C Martínez | 7 | 6 | |||||||||||||||||||||
N Basuki | 6 | 6 | N Basuki | 3 | 4 | ||||||||||||||||||||||
C Dahlman | 1 | 1 | 8 | C Martínez | 6 | 6 | |||||||||||||||||||||
8 | C Martínez | 6 | 6 |
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
4 | A Sánchez Vicario | 6 | 6 | ||||||||||||||||||||||||
K Piccolini | 0 | 1 | 4 | A Sánchez Vicario | 6 | 6 | |||||||||||||||||||||
E Smylie | 3 | 4 | K Godridge | 1 | 1 | ||||||||||||||||||||||
K Godridge | 6 | 6 | 4 | A Sánchez Vicario | 6 | 6 | |||||||||||||||||||||
K Brioukhovets | 6 | 6 | LL | N Herreman | 2 | 2 | |||||||||||||||||||||
L Bonder-Kreiss | 3 | 0 | E Brioukhovets | 6 | 64 | 65 | |||||||||||||||||||||
LL | N Herreman | 4 | 6 | 6 | LL | N Herreman | 3 | 77 | 77 | ||||||||||||||||||
C Kohde-Kilsch | 6 | 4 | 3 | 4 | A Sánchez Vicario | 6 | 77 | ||||||||||||||||||||
WC | E Burgin | 4 | 4 | N Zvereva | 3 | 64 | |||||||||||||||||||||
WC | K Po | 6 | 6 | WC | K Po | 6 | 6 | ||||||||||||||||||||
P Langrová | 4 | 5 | WC | A Smith | 2 | 4 | |||||||||||||||||||||
WC | A Smith | 6 | 7 | WC | K Po | 1 | 6 | 2 | |||||||||||||||||||
W Probst | 1 | 65 | N Zvereva | 6 | 3 | 6 | |||||||||||||||||||||
N Zvereva | 6 | 77 | N Zvereva | 6 | 6 | ||||||||||||||||||||||
A Minter | 1 | 6 | 1 | 16 | A Huber | 2 | 4 | ||||||||||||||||||||
16 | A Huber | 6 | 4 | 6 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
10 | Man Maleeva | 6 | 6 | ||||||||||||||||||||||||
WC | S Birch | 3 | 1 | 10 | Man Maleeva | 7 | 6 | ||||||||||||||||||||
C Porwik | 3 | 2 | A Strnadová | 5 | 2 | ||||||||||||||||||||||
A Strnadová | 6 | 6 | 10 | Man Maleeva | 4 | 6 | 5 | ||||||||||||||||||||
L Garrone | 6 | 0 | 62 | M Pierce | 6 | 1 | 1r | ||||||||||||||||||||
M Pierce | 4 | 6 | 77 | M Pierce | 6 | 3 | 78 | ||||||||||||||||||||
L McNeil | 6 | 6 | L McNeil | 3 | 6 | 66 | |||||||||||||||||||||
R White | 2 | 2 | 10 | Man Maleeva | 65 | 6 | 2 | ||||||||||||||||||||
Mag Maleeva | 77 | 4 | 6 | 6 | M Navratilova | 77 | 1 | 6 | |||||||||||||||||||
K Kschwendt | 65 | 6 | 4 | Mag Maleeva | 712 | 1 | 2 | ||||||||||||||||||||
R Hiraki | 1 | 1 | P Shriver | 610 | 6 | 6 | |||||||||||||||||||||
P Shriver | 6 | 6 | P Shriver | 5 | 1 | ||||||||||||||||||||||
WC | L Davenport | 3 | 2 | 6 | M Navratilova | 7 | 6 | ||||||||||||||||||||
D Graham | 6 | 6 | D Graham | 1 | 4 | ||||||||||||||||||||||
P Tarabini | 2 | 2 | 6 | M Navratilova | 6 | 6 | |||||||||||||||||||||
6 | M Navratilova | 6 | 6 |
Bottom Half
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
7 | J Capriati | 6 | 6 | ||||||||||||||||||||||||
Q | E Pfaff | 1 | 0 | 7 | J Capriati | 6 | 6 | ||||||||||||||||||||
R Fairbank-Nideffer | 4 | 61 | P Ritter | 3 | 0 | ||||||||||||||||||||||
P Ritter | 6 | 77 | 7 | J Capriati | 6 | 6 | |||||||||||||||||||||
R McQuillan | 6 | 3 | 6 | P Hy | 1 | 4 | |||||||||||||||||||||
Q | S Niox-Chateau | 4 | 6 | 0 | R McQuillan | 1 | 2 | ||||||||||||||||||||
P Hy | 6 | 6 | P Hy | 6 | 6 | ||||||||||||||||||||||
M Strandlund | 3 | 0 | 7 | J Capriati | 6 | 6 | |||||||||||||||||||||
E Reinach | 2 | 6 | 66 | J Durie | 1 | 2 | |||||||||||||||||||||
B Fulco | 6 | 4 | 78 | B Fulco | 4 | 0 | |||||||||||||||||||||
J Durie | 6 | 6 | J Durie | 6 | 6 | ||||||||||||||||||||||
C Cunningham | 4 | 2 | J Durie | 6 | 2 | 6 | |||||||||||||||||||||
E de Lone | 6 | 61 | 6 | 15 | H Suková | 4 | 6 | 1 | |||||||||||||||||||
H Cioffi | 2 | 77 | 3 | E de Lone | 1 | 3 | |||||||||||||||||||||
WC | J Emmons | 0 | 6 | 2 | 15 | H Suková | 6 | 6 | |||||||||||||||||||
15 | H Suková | 6 | 4 | 6 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
9 | J Novotná | 6 | 4 | 6 | |||||||||||||||||||||||
A Grossman | 3 | 6 | 1 | 9 | J Novotná | 6 | 6 | ||||||||||||||||||||
M Werdel | 4 | 7 | 4 | M Louie-Harper | 2 | 3 | |||||||||||||||||||||
M Louie-Harper | 6 | 5 | 6 | 9 | J Novotná | 6 | 6 | ||||||||||||||||||||
F Romano | 1 | 4 | Q | D Monami | 1 | 2 | |||||||||||||||||||||
Q | D Monami | 6 | 6 | Q | D Monami | 6 | 6 | ||||||||||||||||||||
WC | C Rubin | 6 | 6 | WC | C Rubin | 4 | 3 | ||||||||||||||||||||
S Farina | 4 | 0 | 9 | J Novotná | 4 | 64 | |||||||||||||||||||||
G Helgeson | 4 | 4 | 3 | G Sabatini | 6 | 77 | |||||||||||||||||||||
D Faber | 6 | 6 | D Faber | 3 | 3 | ||||||||||||||||||||||
G Magers | 5 | 6 | 6 | G Magers | 6 | 6 | |||||||||||||||||||||
Q | E Maniokova | 7 | 4 | 3 | G Magers | 3 | 4 | ||||||||||||||||||||
S Hack | 77 | 4 | 4 | 3 | G Sabatini | 6 | 6 | ||||||||||||||||||||
B Paulus | 61 | 6 | 6 | B Paulus | 3 | 6 | 1r | ||||||||||||||||||||
N Provis | 63 | 3 | 3 | G Sabatini | 6 | 4 | 5 | ||||||||||||||||||||
3 | G Sabatini | 77 | 6 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
5 | MJ Fernandez | 6 | 6 | ||||||||||||||||||||||||
L Savchenko | 3 | 3 | 5 | MJ Fernandez | 77 | 6 | |||||||||||||||||||||
A Kijimuta | 6 | 3 | 2 | B Schultz | 64 | 3 | |||||||||||||||||||||
B Schultz | 3 | 6 | 6 | 5 | MJ Fernandez | 1 | 2 | ||||||||||||||||||||
Q | R Baranski | 2 | 63 | R Zrubáková | 6 | 6 | |||||||||||||||||||||
R Zrubáková | 6 | 77 | R Zrubáková | 7 | 65 | 6 | |||||||||||||||||||||
K Date | 77 | 6 | K Date | 5 | 77 | 3 | |||||||||||||||||||||
T Whitlinger | 63 | 4 | R Zrubáková | 2 | 2 | ||||||||||||||||||||||
G Fernández | 6 | 6 | G Fernández | 6 | 6 | ||||||||||||||||||||||
S Frankl | 0 | 4 | G Fernández | 6 | 6 | ||||||||||||||||||||||
K Rinaldi | 64 | 6 | 6 | K Rinaldi | 4 | 1 | |||||||||||||||||||||
M Paz | 77 | 4 | 1 | G Fernández | 77 | 63 | 77 | ||||||||||||||||||||
N Jagerman | 64 | 4 | 13 | L Meskhi | 61 | 77 | 62 | ||||||||||||||||||||
L Gildemeister | 77 | 6 | L Gildemeister | 4 | 6 | 0 | |||||||||||||||||||||
P Paradis-Mangon | 6 | 3 | 2 | 13 | L Meskhi | 6 | 3 | 6 | |||||||||||||||||||
13 | L Meskhi | 3 | 6 | 6 |
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
11 | K Maleeva | 6 | 6 | ||||||||||||||||||||||||
M Bollegraf | 3 | 4 | 11 | K Maleeva | 6 | 6 | |||||||||||||||||||||
C Suire | 1 | 710 | 3 | M de Swardt | 3 | 4 | |||||||||||||||||||||
M de Swardt | 6 | 68 | 6 | 11 | K Maleeva | 6 | 3 | 3 | |||||||||||||||||||
R Rajchrtová | 6 | 6 | R Rajchrtová | 2 | 6 | 6 | |||||||||||||||||||||
C Bartos-Cserepy | 1 | 3 | R Rajchrtová | 6 | 6 | ||||||||||||||||||||||
L Ferrando | 4 | 2 | N Sawamatsu | 2 | 4 | ||||||||||||||||||||||
N Sawamatsu | 6 | 6 | R Rajchrtová | 1 | 1 | ||||||||||||||||||||||
N van Lottum | 3 | 5 | 2 | M Seles | 6 | 6 | |||||||||||||||||||||
H Kelesi | 6 | 7 | H Kelesi | 2 | 6 | 3 | |||||||||||||||||||||
Q | S Rottier | 3 | 1 | S Gomer | 6 | 2 | 6 | ||||||||||||||||||||
S Gomer | 6 | 6 | S Gomer | 1 | 4 | ||||||||||||||||||||||
Q | K Nowak | 5 | 1 | 2 | M Seles | 6 | 6 | ||||||||||||||||||||
E Zardo | 7 | 6 | E Zardo | 0 | 6 | 0 | |||||||||||||||||||||
WC | N Arendt | 2 | 0 | 2 | M Seles | 6 | 4 | 6 | |||||||||||||||||||
2 | M Seles | 6 | 6 |
References
External links
- 1991 US Open on ITFtennis.com, the source for this draw
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.