1989 Long Beach State 49ers football team
1989 Long Beach State 49ers football | |
---|---|
Conference | Big West Conference |
1989 record | 4–8 (2–5 Big West) |
Head coach | Larry Reisbig (3rd season) |
Home stadium |
Veterans Memorial Stadium (Capacity: 11,600) |
1989 Big West Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State $ | 7 | – | 0 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Fullerton | 5 | – | 2 | – | 0 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 5 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 4 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | 3 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Beach State | 2 | – | 5 | – | 0 | 4 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | 2 | – | 5 | – | 0 | 2 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | 0 | – | 7 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1989 Long Beach State 49ers football team represented California State University, Long Beach[note 1] during the 1989 Division I-A football season.
Cal State Long Beach competed in the Big West Conference. The team was led by third-year head coach Larry Reisbig, and played their home games at Veterans Stadium on the campus of Long Beach City College in Long Beach, California. They finished the season with a record of four wins and eight losses (4–8, 2–5 Big West). The 49ers offense scored 246 points while the defense allowed 407 points.[1]
Schedule
Team players in the NFL
No Long Beach State 49ers were selected in the 1990 NFL Draft.[4]
Notes
- ↑ Although the official name of the school is California State University, Long Beach, in common usage it is also sometimes known as Long Beach State. See: Cal State Long Beach
- ↑ The official name of Fresno State is California State University, Fresno. However, it is still commonly known as Fresno State. See: Fresno State
References
- ↑ http://cfbdatawarehouse.com/data/coaching/alltime_coach_game_by_game.php?coachid=3686&year=1989
- ↑ "1989 Long Beach State Forty Niners Schedule". Retrieved December 6, 2016.
- ↑ Long Beach State Football 1990; The Future Is Now! (pamphlet). Long Beach, California: CSULB Athletic Department. 1990.
- ↑ "1990 NFL Draft". Retrieved December 7, 2016.
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.