1989–90 Cypriot Second Division
Season | 1989–90 |
---|---|
Champions |
EPA Larnaca (1st title) |
Promoted |
EPA Larnaca APEP FC |
Relegated |
AEZ Zakakiou Keravnos Strovolou FC Digenis Akritas Ipsona |
← 1988–89 1990–91 → |
The 1989–90 Cypriot Second Division was the 35th season of the Cypriot second-level football league. EPA Larnaca won their 1st title.[1]
Format
Fifteen teams participated in the 1989–90 Cypriot Second Division. All teams played against each other twice, once at their home and once away. The team with the most points at the end of the season crowned champions. The first two teams were promoted to 1990–91 Cypriot First Division. The last three teams were relegated to the 1990–91 Cypriot Third Division.
Point system
Teams received two points for a win, one point for a draw and zero points for a loss.
Changes from previous season
Teams promoted to 1989–90 Cypriot First Division
Teams relegated from 1988–89 Cypriot First Division
Teams promoted from 1988–89 Cypriot Third Division
Teams relegated to 1989–90 Cypriot Third Division
League standings
Pos | Team | Pld. | W. | D. | L. | GF. | GA. | GF. | Pts. | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | EPA Larnaca FC | 28 | 84 | 28 | +56 | 45 | Champions-Promoted to 1990–91 Cypriot First Division. | |||
2 | APEP FC | 28 | 60 | 24 | +36 | 43 | Promoted to 1990–91 Cypriot First Division. | |||
3 | Chalkanoras Idaliou | 28 | 52 | 41 | +11 | 33 | ||||
4 | Omonia Aradippou | 28 | 39 | 36 | +3 | 31 | ||||
5 | Anagennisi Deryneia FC | 28 | 49 | 42 | +7 | 29 | ||||
6 | Digenis Akritas Morphou FC | 28 | 36 | 38 | -2 | 29 | ||||
7 | Elpida Xylofagou | 28 | 39 | 41 | -2 | 27 | ||||
8 | Ethnikos Defteras | 28 | 39 | 47 | -8 | 27 | ||||
9 | Onisilos Sotira | 28 | 41 | 51 | -10 | 27 | ||||
10 | Doxa Katokopias FC | 28 | 35 | 51 | -16 | 27 | ||||
11 | Akritas Chlorakas | 28 | 29 | 27 | +2 | 26 | ||||
12 | Orfeas Nicosia | 28 | 39 | 41 | -2 | 23 | ||||
13 | AEZ Zakakiou | 28 | 28 | 42 | -14 | 21 | Relegated to 1990–91 Cypriot Third Division. | |||
14 | Keravnos Strovolou FC | 28 | 23 | 46 | -23 | 20 | ||||
15 | Digenis Akritas Ipsona | 28 | 23 | 58 | -35 | 12 |
Points system: Won=2 points, Drawn=1 point, Lost=0 points
Rules for classification: 1) Points, 2) Goal differences, 3) Goal for
See also
References
- ↑ Xaris Xarilaou. "Cyprus - List of Second Level Champions". The Rec.Sport.Soccer Statistics Foundation. Retrieved 10 July 2017.