1982 US Open – Men's Singles
Men's Singles | |
---|---|
1982 US Open | |
Champion | Jimmy Connors |
Runner-up | Ivan Lendl |
Final score | 6–3, 6–2, 4–6, 6–4 |
Draw | 128 (16Q) |
Seeds | 16 |
John McEnroe was the three time defending champion but lost in the semifinals to Ivan Lendl.
Jimmy Connors defeated Ivan Lendl 6–3, 6–2, 4–6, 6–4 in the final to win the Men's Singles tennis title at the 1982 US Open.
Seeds
The seeded players are listed below. Jimmy Connors is the champion; others show the round in which they were eliminated.
|
|
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
Final Eight
Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||||
1 | John McEnroe | 4 | 7 | 6 | 4 | 6 | ||||||||||||||||||||
6 | Gene Mayer | 6 | 6 | 3 | 6 | 1 | ||||||||||||||||||||
1 | John McEnroe | 4 | 4 | 6 | ||||||||||||||||||||||
3 | Ivan Lendl | 6 | 6 | 7 | ||||||||||||||||||||||
3 | Ivan Lendl | 6 | 6 | 6 | ||||||||||||||||||||||
Kim Warwick | 4 | 3 | 1 | |||||||||||||||||||||||
3 | Ivan Lendl | 3 | 2 | 6 | 4 | |||||||||||||||||||||
2 | Jimmy Connors | 6 | 6 | 4 | 6 | |||||||||||||||||||||
Tom Gullikson | 2 | 1 | 3 | |||||||||||||||||||||||
4 | Guillermo Vilas | 6 | 6 | 6 | ||||||||||||||||||||||
4 | Guillermo Vilas | 1 | 6 | 2 | 3 | |||||||||||||||||||||
2 | Jimmy Connors | 6 | 3 | 6 | 6 | |||||||||||||||||||||
Rodney Harmon | 1 | 3 | 4 | |||||||||||||||||||||||
2 | Jimmy Connors | 6 | 6 | 6 | ||||||||||||||||||||||
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | McEnroe | 7 | 6 | 7 | |||||||||||||||||||||||||||||||
Ti. Gullikson | 6 | 4 | 5 | 1 | McEnroe | 7 | 6 | 6 | |||||||||||||||||||||||||||
Davis | 6 | 6 | 6 | Davis | 6 | 4 | 3 | ||||||||||||||||||||||||||||
Lapidus | 3 | 4 | 2 | 1 | McEnroe | 6 | 6 | 6 | |||||||||||||||||||||||||||
Van Patten | 6 | 7 | 1 | 4 | 7 | Van Patten | 3 | 2 | 3 | ||||||||||||||||||||||||||
Lipton | 2 | 6 | 6 | 6 | 6 | Van Patten | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||
Q | Brunnberg | 4 | 6 | 6 | 6 | 6 | Q | Brunnberg | 4 | 7 | 1 | 3 | |||||||||||||||||||||||
Du Pré | 6 | 3 | 7 | 2 | 3 | 1 | McEnroe | 6 | 6 | 6 | |||||||||||||||||||||||||
Q | Simonsson | 7 | 6 | 6 | Doyle | 3 | 4 | 4 | |||||||||||||||||||||||||||
Ismail | 5 | 1 | 1 | Q | Simonsson | 6 | 7 | 6 | |||||||||||||||||||||||||||
Smith | 4 | 6 | 6 | 7 | Smith | 0 | 6 | 3 | |||||||||||||||||||||||||||
Leach | 6 | 4 | 3 | 5 | Q | Simonsson | 6 | 2 | 3 | 1 | |||||||||||||||||||||||||
Doyle | 6 | 4 | 6 | 6 | Doyle | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||
Acuña | 4 | 6 | 0 | 4 | Doyle | 1 | 7 | 7 | 6 | ||||||||||||||||||||||||||
Q | Adams | 6 | 3 | 2 | 13 | Edmondson | 6 | 6 | 5 | 2 | |||||||||||||||||||||||||
13 | Edmondson | 7 | 6 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
15 | Ramírez | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Edwards | 3 | 3 | 1 | 15 | Ramírez | 2 | 3 | 7 | 4 | ||||||||||||||||||||||||||
Van der Merwe | 6 | 5 | 6 | 3 | 6 | Van der Merwe | 6 | 6 | 5 | 6 | |||||||||||||||||||||||||
Tarr | 1 | 7 | 3 | 6 | 4 | Van der Merwe | 7 | 4 | 2 | 2 | |||||||||||||||||||||||||
Odizor | 6 | 6 | 6 | Lutz | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||
Cahill | 4 | 4 | 3 | Odizor | 1 | 4 | 7 | 5 | |||||||||||||||||||||||||||
Drewett | 6 | 1 | 1 | Lutz | 6 | 6 | 5 | 7 | |||||||||||||||||||||||||||
Lutz | 7 | 6 | 6 | Lutz | 4 | 2 | 1 | ||||||||||||||||||||||||||||
Dickson | 6 | 6 | 1 | 7 | 6 | Mayer | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | Testerman | 2 | 2 | 6 | 6 | Dickson | 2 | 6 | 6 | 1 | |||||||||||||||||||||||||
Van't Hof | 6 | 6 | 4 | 6 | Van't Hof | 6 | 4 | 4 | 0 | r | |||||||||||||||||||||||||
Q | Myburg | 1 | 3 | 6 | 2 | Dickson | 4 | 7 | 2 | 1 | |||||||||||||||||||||||||
Iskersky | 7 | 3 | 7 | 1 | 1 | 6 | Mayer | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
Simonsson | 6 | 6 | 5 | 6 | 6 | Simonsson | 2 | 1 | 1 | ||||||||||||||||||||||||||
Granát | 4 | 4 | 2 | 6 | Mayer | 6 | 6 | 6 | |||||||||||||||||||||||||||
6 | Mayer | 6 | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
3 | Lendl | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
Krishnan | 4 | 6 | 1 | 3 | Lendl | 6 | 3 | 4 | 7 | 6 | |||||||||||||||||||||||||
Mayotte | 6 | 6 | 6 | Mayotte | 4 | 6 | 6 | 6 | 4 | ||||||||||||||||||||||||||
Pattison | 4 | 4 | 2 | 3 | Lendl | 6 | 6 | 6 | |||||||||||||||||||||||||||
Bourne | 5 | 4 | 1 | Solomon | 3 | 0 | 1 | ||||||||||||||||||||||||||||
Solomon | 7 | 6 | 6 | Solomon | 6 | 6 | 7 | 6 | |||||||||||||||||||||||||||
Tulasne | 3 | 6 | 6 | 6 | Tulasne | 2 | 7 | 5 | 0 | ||||||||||||||||||||||||||
Rennert | 6 | 1 | 4 | 4 | 3 | Lendl | 6 | 6 | 6 | ||||||||||||||||||||||||||
Wilkison | 4 | 2 | 7 | 7 | 6 | 11 | Wilander | 2 | 2 | 2 | |||||||||||||||||||||||||
Simpson | 6 | 6 | 5 | 5 | 1 | Wilkison | 6 | 6 | 3 | 3 | 6 | ||||||||||||||||||||||||
Stefanki | 6 | 6 | 7 | Stefanki | 2 | 2 | 6 | 6 | 3 | ||||||||||||||||||||||||||
Pate | 4 | 4 | 5 | Wilkison | 4 | 1 | 6 | ||||||||||||||||||||||||||||
Martinez | 1 | 1 | 3 | 11 | Wilander | 6 | 6 | 7 | |||||||||||||||||||||||||||
Manson | 6 | 6 | 6 | Manson | 2 | 6 | 1 | ||||||||||||||||||||||||||||
Scanlon | 4 | 3 | 1 | 11 | Wilander | 6 | 7 | 6 | |||||||||||||||||||||||||||
11 | Wilander | 6 | 6 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
9 | Noah | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
Curren | 3 | 6 | 3 | 9 | Noah | 6 | 6 | 6 | |||||||||||||||||||||||||||
Gottfried | 7 | 6 | 6 | Gottfried | 3 | 4 | 4 | ||||||||||||||||||||||||||||
Waltke | 5 | 0 | 3 | 9 | Noah | 7 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||
Soares | 6 | 4 | 6 | 6 | 3 | Q | Korita | 5 | 7 | 4 | 6 | 4 | |||||||||||||||||||||||
Q | Gilbert | 7 | 6 | 4 | 4 | 6 | Q | Gilbert | 3 | 2 | 6 | 3 | |||||||||||||||||||||||
Q | Korita | 6 | 4 | 4 | 6 | 6 | Q | Korita | 6 | 6 | 4 | 6 | |||||||||||||||||||||||
Q | Vanier | 4 | 6 | 6 | 1 | 2 | 9 | Noah | 7 | 3 | 5 | 4 | |||||||||||||||||||||||
Murphy | 4 | 5 | 1 | Warwick | 5 | 6 | 7 | 6 | |||||||||||||||||||||||||||
Günthardt | 6 | 7 | 6 | Günthardt | 6 | 6 | 7 | 7 | |||||||||||||||||||||||||||
Fromm | 6 | 6 | 6 | Fromm | 4 | 7 | 5 | 6 | |||||||||||||||||||||||||||
Q | Cash | 3 | 3 | 2 | Günthardt | 3 | 2 | 1 | |||||||||||||||||||||||||||
Q | Mayotte | 6 | 3 | 3 | 7 | 6 | Warwick | 6 | 6 | 6 | |||||||||||||||||||||||||
Fibak | 4 | 6 | 6 | 6 | 2 | Q | Mayotte | 0 | 2 | 0 | |||||||||||||||||||||||||
Warwick | 3 | 6 | 1 | 6 | 7 | Warwick | 6 | 6 | 6 | ||||||||||||||||||||||||||
7 | Clerc | 6 | 4 | 6 | 1 | 6 |
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
5 | Gerulaitis | 4 | 6 | 3 | |||||||||||||||||||||||||||||||
Buehning | 6 | 7 | 6 | Buehning | 7 | 4 | 6 | 1 | 6 | ||||||||||||||||||||||||||
Simpson | 2 | 4 | 3 | Brown | 5 | 6 | 4 | 6 | 3 | ||||||||||||||||||||||||||
Brown | 6 | 6 | 6 | Buehning | 6 | 6 | 2 | 2 | |||||||||||||||||||||||||||
Sauer | 6 | 6 | 6 | Fillol, Sr. | 7 | 3 | 6 | 6 | |||||||||||||||||||||||||||
Letts | 4 | 4 | 3 | Sauer | 6 | 5 | 4 | 7 | 6 | ||||||||||||||||||||||||||
Goven | 2 | 1 | 6 | 3 | Fillol, Sr. | 4 | 7 | 6 | 6 | 7 | |||||||||||||||||||||||||
Fillol, Sr. | 6 | 6 | 1 | 6 | Fillol, Sr. | 4 | 3 | 3 | |||||||||||||||||||||||||||
Fagel | 3 | 2 | 2 | To. Gullikson | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Potier | 6 | 6 | 6 | Potier | 3 | 1 | 3 | ||||||||||||||||||||||||||||
Alexander | 6 | 6 | 6 | 4 | 6 | To. Gullikson | 6 | 6 | 6 | ||||||||||||||||||||||||||
To. Gullikson | 2 | 4 | 7 | 6 | 7 | To. Gullikson | 6 | 6 | 7 | 6 | |||||||||||||||||||||||||
Hooper | 6 | 6 | 7 | Hooper | 7 | 4 | 6 | 3 | |||||||||||||||||||||||||||
Freeman | 1 | 4 | 5 | Hooper | 6 | 7 | 4 | 7 | 7 | ||||||||||||||||||||||||||
Hjertquist | 6 | 1 | 6 | 4 | 3 | 16 | Tanner | 7 | 6 | 6 | 5 | 6 | |||||||||||||||||||||||
16 | Tanner | 2 | 6 | 4 | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
12 | Denton | 7 | 4 | 6 | 6 | ||||||||||||||||||||||||||||||
Leconte | 6 | 6 | 3 | 4 | 12 | Denton | 6 | 6 | 7 | ||||||||||||||||||||||||||
McCain | 5 | 5 | 6 | Panatta | 3 | 2 | 6 | ||||||||||||||||||||||||||||
Panatta | 7 | 7 | 7 | 12 | Denton | 4 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
Purcell | 6 | 1 | 6 | 7 | Purcell | 6 | 2 | 6 | 3 | 3 | |||||||||||||||||||||||||
Motta | 3 | 6 | 1 | 6 | Purcell | 6 | 6 | 6 | |||||||||||||||||||||||||||
Stewart | 2 | 7 | 6 | 7 | Stewart | 1 | 3 | 0 | |||||||||||||||||||||||||||
Andrews | 6 | 6 | 1 | 5 | 12 | Denton | 6 | 6 | 3 | 6 | 3 | ||||||||||||||||||||||||
Q | DiLouie | 3 | 2 | 6 | 4 | Vilas | 3 | 4 | 6 | 7 | 6 | ||||||||||||||||||||||||
Carter | 6 | 6 | 7 | Carter | 6 | 1 | 5 | ||||||||||||||||||||||||||||
Q | De Palmer | 7 | 6 | 6 | Q | De Palmer | 7 | 6 | 7 | ||||||||||||||||||||||||||
López-Maeso | 5 | 4 | 4 | Q | De Palmer | 3 | 5 | 6 | 1 | ||||||||||||||||||||||||||
Hocevar | 4 | 6 | 6 | 6 | 4 | Vilas | 6 | 7 | 4 | 6 | |||||||||||||||||||||||||
Krulevitz | 6 | 3 | 1 | 0 | Hocevar | 4 | 2 | 3 | |||||||||||||||||||||||||||
Dunk | 7 | 3 | 4 | 2 | 4 | Vilas | 6 | 6 | 6 | ||||||||||||||||||||||||||
4 | Vilas | 6 | 6 | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
8 | Teltscher | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
Gurfein | 4 | 5 | 4 | 8 | Teltscher | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | Leeds | 6 | 1 | Q | Leeds | 3 | 1 | 2 | |||||||||||||||||||||||||||
Högstedt | 2 | 0 | r | 8 | Teltscher | 4 | 7 | 6 | 6 | ||||||||||||||||||||||||||
Lewis | 6 | 6 | 6 | Lewis | 6 | 5 | 3 | 0 | |||||||||||||||||||||||||||
Saviano | 4 | 2 | 2 | Lewis | 6 | 6 | 7 | ||||||||||||||||||||||||||||
Q | Shiras | 5 | 2 | 2 | Mitchell | 3 | 4 | 6 | |||||||||||||||||||||||||||
Mitchell | 7 | 6 | 6 | 8 | Teltscher | 4 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
Q | Brawley | 1 | 4 | 3 | Harmon | 6 | 4 | 6 | 3 | 7 | |||||||||||||||||||||||||
Sundström | 6 | 6 | 6 | Sundström | 4 | 2 | 2 | r | |||||||||||||||||||||||||||
Gehring | 6 | 0 | 5 | 2 | Harmon | 6 | 6 | 3 | |||||||||||||||||||||||||||
Harmon | 4 | 6 | 7 | 6 | Harmon | 3 | 6 | 6 | 7 | ||||||||||||||||||||||||||
Visser | 6 | 2 | 6 | 3 | 4 | Q | Davis | 6 | 4 | 4 | 6 | ||||||||||||||||||||||||
Q | Davis | 4 | 6 | 1 | 6 | 6 | Q | Davis | 7 | 7 | 7 | ||||||||||||||||||||||||
Sadri | 3 | 2 | 2 | 14 | Teacher | 6 | 6 | 6 | |||||||||||||||||||||||||||
14 | Teacher | 6 | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
10 | Kriek | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Stockton | 2 | 2 | 2 | 10 | Kriek | 7 | 7 | 7 | |||||||||||||||||||||||||||
Roger-Vasselin | 3 | 4 | 2 | Amaya | 6 | 5 | 5 | ||||||||||||||||||||||||||||
Amaya | 6 | 6 | 6 | 10 | Kriek | 6 | 6 | 7 | 3 | 2 | |||||||||||||||||||||||||
Estep | 3 | 6 | 2 | Năstase | 4 | 7 | 6 | 6 | 6 | ||||||||||||||||||||||||||
Năstase | 6 | 7 | 6 | Năstase | 6 | 6 | 7 | ||||||||||||||||||||||||||||
Moor | 6 | 6 | 6 | 6 | Moor | 3 | 4 | 6 | |||||||||||||||||||||||||||
Walts | 7 | 2 | 3 | 3 | Năstase | 3 | 3 | 4 | |||||||||||||||||||||||||||
Glickstein | 4 | 6 | 6 | 6 | 2 | Connors | 6 | 6 | 6 | ||||||||||||||||||||||||||
Góes | 6 | 1 | 2 | 1 | Glickstein | 4 | 2 | 1 | |||||||||||||||||||||||||||
Palin | 7 | 1 | 2 | 2 | Arias | 6 | 6 | 6 | |||||||||||||||||||||||||||
Arias | 6 | 6 | 6 | 6 | Arias | 4 | 6 | 4 | 1 | ||||||||||||||||||||||||||
Dent | 0 | 3 | 4 | 2 | Connors | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||
Pfister | 6 | 6 | 6 | Pfister | 4 | 3 | 2 | ||||||||||||||||||||||||||||
Borowiak | 6 | 2 | 3 | 2 | Connors | 6 | 6 | 6 | |||||||||||||||||||||||||||
2 | Connors | 7 | 6 | 6 |
External links
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.