1981–82 La Liga
Dates |
19 September 1981 – 25 April 1982 |
---|---|
Champions |
Real Sociedad 2nd title |
Relegated |
Cádiz Hércules Castellón |
European Cup | Real Sociedad |
UEFA Cup |
Athletic Bilbao Valencia Betis Sevilla |
Matches played | 306 |
Goals scored | 853 (2.79 per match) |
Top goalscorer | Quini (27 goals) |
← 1980–81 1982–83 → |
The 1981–82 La Liga season, the 51st since its establishment, started on 19 September 1981, and finished on 25 April 1982. It was composed of the following clubs:
Teams
League table
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Real Sociedad | 34 | 20 | 7 | 7 | 58 | 33 | +25 | 47 | 1982–83 European Cup |
2 | Barcelona | 34 | 19 | 7 | 8 | 75 | 40 | +35 | 45 | 1982–83 European Cup Winners' Cup1 |
3 | Real Madrid | 34 | 18 | 8 | 8 | 57 | 34 | +23 | 44 | |
4 | Athletic Bilbao | 34 | 18 | 4 | 12 | 63 | 41 | +22 | 40 | 1982–83 UEFA Cup |
5 | Valencia | 34 | 17 | 5 | 12 | 54 | 46 | +8 | 39 | |
6 | Betis | 34 | 15 | 6 | 13 | 53 | 44 | +9 | 36 | |
7 | Sevilla | 34 | 15 | 5 | 14 | 52 | 39 | +13 | 35 | |
8 | Atlético Madrid | 34 | 15 | 4 | 15 | 38 | 37 | +1 | 34 | |
9 | Valladolid | 34 | 13 | 8 | 13 | 40 | 53 | −13 | 34 | |
10 | Osasuna | 34 | 14 | 6 | 14 | 45 | 45 | 0 | 34 | |
11 | Zaragoza | 34 | 13 | 8 | 13 | 45 | 56 | −11 | 34 | |
12 | Racing Santander | 34 | 12 | 8 | 14 | 41 | 52 | −11 | 32 | |
13 | Espanyol | 34 | 13 | 6 | 15 | 48 | 55 | −7 | 32 | |
14 | Sporting Gijón | 34 | 10 | 9 | 15 | 38 | 44 | −6 | 29 | |
15 | Las Palmas | 34 | 11 | 7 | 16 | 41 | 53 | −12 | 29 | |
16 | Cádiz | 34 | 13 | 3 | 18 | 31 | 47 | −16 | 29 | Relegation to 1982–83 Segunda División |
17 | Hércules | 34 | 11 | 5 | 18 | 41 | 52 | −11 | 27 | |
18 | Castellón | 34 | 3 | 6 | 25 | 33 | 82 | −49 | 12 |
Source: rsssf.com
Rules for classification:
1) points; 2) head-to-head goal average; 3) overall goal average
1Real Madrid qualified for the European Cup Winners' Cup by winning 1981–82 Copa del Rey; Barcelona also qualified for the tournament as cup holders, having won the 1981–82 European Cup Winners' Cup.
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Results table
- The home teams are read down the left hand side while the away teams are indicated along the top.
ATH | ATM | BAR | BET | CÁD | CAS | ESP | HÉR | LPA | OSA | RAC | RMA | RSO | SEV | SPG | VAL | VLD | ZAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletic Bilbao | 2-0 | 1-1 | 5-1 | 3-0 | 2-1 | 3-1 | 3-1 | 3-1 | 5-1 | 4-1 | 1-2 | 1-1 | 2-0 | 2-1 | 1-0 | 4-0 | 4-1 | |
Atlético Madrid | 2-0 | 0-1 | 1-0 | 1-0 | 3-0 | 1-0 | 1-0 | 3-1 | 2-1 | 0-0 | 2-3 | 2-0 | 1-2 | 1-1 | 2-1 | 2-0 | 1-0 | |
FC Barcelona | 2-2 | 2-0 | 2-2 | 4-0 | 4-3 | 1-3 | 5-0 | 4-0 | 2-0 | 5-1 | 3-1 | 2-0 | 2-0 | 1-0 | 5-1 | 3-1 | 2-1 | |
Betis | 2-1 | 3-1 | 2-0 | 2-0 | 3-1 | 2-0 | 1-2 | 4-1 | 2-0 | 1-1 | 0-0 | 0-1 | 2-0 | 2-0 | 2-3 | 4-0 | 2-0 | |
Cádiz CF | 3-0 | 1-0 | 1-0 | 0-2 | 5-1 | 0-0 | 3-2 | 0-2 | 1-0 | 1-0 | 1-0 | 2-1 | 2-0 | 3-1 | 0-0 | 0-0 | 1-0 | |
CD Castellón | 1-2 | 3-0 | 1-6 | 0-0 | 0-1 | 1-4 | 1-2 | 1-1 | 1-1 | 0-0 | 1-2 | 1-3 | 0-3 | 0-2 | 1-4 | 1-1 | 2-1 | |
RCD Español | 1-0 | 2-2 | 0-4 | 2-4 | 1-0 | 3-2 | 0-1 | 2-1 | 0-1 | 1-1 | 1-0 | 2-1 | 2-0 | 5-1 | 3-2 | 3-1 | 0-1 | |
Hércules CF | 3-1 | 0-1 | 2-2 | 3-1 | 2-1 | 2-2 | 2-0 | 3-0 | 1-2 | 3-4 | 0-1 | 2-0 | 0-1 | 1-0 | 2-2 | 0-2 | 0-1 | |
UD Las Palmas | 2-1 | 1-2 | 2-1 | 3-1 | 2-0 | 1-3 | 2-0 | 2-0 | 0-0 | 1-1 | 1-0 | 0-0 | 3-1 | 1-1 | 3-0 | 1-1 | 2-4 | |
Osasuna | 0-2 | 0-1 | 3-2 | 0-1 | 6-1 | 4-1 | 3-0 | 3-1 | 1-3 | 2-1 | 3-2 | 0-0 | 1-0 | 1-1 | 2-1 | 1-1 | 1-0 | |
Racing de Santander | 1-3 | 1-0 | 0-1 | 2-1 | 2-1 | 4-1 | 2-1 | 2-0 | 3-1 | 0-3 | 3-2 | 2-3 | 3-0 | 1-0 | 1-1 | 3-0 | 0-1 | |
Real Madrid | 1-1 | 2-1 | 3-1 | 4-1 | 2-0 | 4-0 | 1-1 | 2-1 | 2-1 | 1-0 | 4-0 | 1-1 | 2-1 | 1-1 | 3-0 | 3-1 | 3-0 | |
Real Sociedad | 2-1 | 1-0 | 1-1 | 1-0 | 3-0 | 3-1 | 2-1 | 2-1 | 2-0 | 1-0 | 1-1 | 3-1 | 1-0 | 3-0 | 4-1 | 4-0 | 3-0 | |
Sevilla FC | 1-0 | 1-0 | 2-1 | 1-1 | 3-1 | 4-0 | 4-1 | 0-1 | 0-0 | 2-3 | 4-0 | 0-0 | 2-2 | 0-0 | 2-0 | 4-2 | 5-0 | |
Sporting de Gijón | 1-3 | 3-2 | 0-0 | 1-0 | 2-1 | 1-0 | 4-1 | 1-1 | 4-0 | 2-0 | 2-0 | 0-1 | 2-3 | 0-2 | 1-0 | 2-2 | 1-2 | |
Valencia CF | 4-0 | 1-0 | 3-0 | 2-1 | 1-0 | 1-0 | 1-1 | 2-0 | 3-2 | 4-1 | 3-0 | 2-1 | 1-2 | 3-2 | 1-0 | 3-0 | 2-1 | |
Valladolid | 1-0 | 2-1 | 2-3 | 3-0 | 2-0 | 2-0 | 2-4 | 1-0 | 1-0 | 2-0 | 0-0 | 0-0 | 2-1 | 2-1 | 2-1 | 1-1 | 2-1 | |
Zaragoza | 1-0 | 2-2 | 2-2 | 3-3 | 2-1 | 3-2 | 2-2 | 2-2 | 1-0 | 1-1 | 1-0 | 2-2 | 3-2 | 1-4 | 1-1 | 2-0 | 2-1 |
Top goalscorers
Rank | Player | Nat. | Club | Goals |
---|---|---|---|---|
1 | Quini | ESP | Barcelona | 27 |
2 | Pichi Alonso | ESP | Zaragoza | 16 |
3 | Carlos Diarte | PAR | Betis | 14 |
Pedro Uralde | ESP | Real Sociedad | 14 | |
5 | Raúl Vicente Amarilla | PAR | Zaragoza | 13 |
Frank Arnesen | DEN | Valencia | 13 | |
Santi Lorente | ESP | Sevilla | 13 | |
Manuel Sarabia | ESP | Athletic Bilbao | 13 | |
Jesús María Satrústegui | ESP | Real Sociedad | 13 | |
Segundo | ESP | Hércules | 13 | |
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.