1977 French motorcycle Grand Prix
Race details | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 6 of 13 races in the 1977 Grand Prix motorcycle racing season | ||||||||||||||||||||||||||||||||||
Date | 29 May 1977 | |||||||||||||||||||||||||||||||||
Official name | Grand Prix de France | |||||||||||||||||||||||||||||||||
Location | Circuit Paul Ricard | |||||||||||||||||||||||||||||||||
Course |
| |||||||||||||||||||||||||||||||||
500 cc | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
350 cc | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
250 cc | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
125 cc | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Sidecar (B2A) | ||||||||||||||||||||||||||||||||||
|
The 1977 French motorcycle Grand Prix was the sixth round of the 1977 Grand Prix motorcycle racing season. It took place on 29 May 1977 at Circuit Paul Ricard.
500 cc classification
Pos | No. | Rider | Manufacturer | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 7 | Barry Sheene | Suzuki | 22 | 48:00.73 | 2 | 15 |
2 | 8 | Giacomo Agostini | Yamaha | 22 | +3.34 | 7 | 12 |
3 | 32 | Steve Baker | Yamaha | 22 | +15.64 | 1 | 10 |
4 | 17 | Gianfranco Bonera | Suzuki | 22 | +18.17 | 6 | 8 |
5 | 6 | Philippe Coulon | Suzuki | 22 | +19.74 | 5 | 6 |
6 | 12 | Steve Parrish | Suzuki | 22 | +23.77 | 12 | 5 |
7 | 2 | Teuvo Länsivuori | Suzuki | 22 | +30.48 | 9 | 4 |
8 | 16 | Virginio Ferrari | Suzuki | 22 | +30.68 | 4 | 3 |
9 | 19 | Armando Toracca | Suzuki | 22 | +40.89 | 8 | 2 |
10 | 3 | Pat Hennen | Suzuki | 22 | +55.55 | 11 | 1 |
11 | 15 | Christian Estrosi | Suzuki | 22 | +1:00.25 | 13 | |
12 | 18 | Boet van Dulmen | Suzuki | 22 | +1:10.77 | 14 | |
13 | 11 | Warren Willing | Yamaha | 22 | +1:12.95 | 18 | |
14 | 20 | John Woodley | Suzuki | 22 | +1:55.22 | 19 | |
15 | 68 | Giovanni Rolando | Suzuki | 22 | +2:07.59 | ||
16 | 77 | Jean-Philippe Orban | Suzuki | 21 | +1 lap | ||
17 | 43 | Helmut Kassner | Suzuki | 21 | +1 lap | ||
18 | 35 | Markku Matikainen | Suzuki | 21 | +1 lap | ||
19 | 73 | Carlos Delgado | Suzuki | 21 | +1 lap | ||
Michel Rougerie | Suzuki | 3 | |||||
Marco Lucchinelli | Suzuki | 10 | |||||
Nico Cereghini | Suzuki | 15 | |||||
Wil Hartog | Suzuki | 16 | |||||
Anton Mang | Suzuki | 17 | |||||
John Williams | Suzuki | 20 | |||||
36 starters in total | |||||||
[1] |
350 cc classification
Pos | No. | Rider | Manufacturer | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 8 | Takazumi Katayama | Yamaha | 22 | 49:23.00 | 2 | 15 |
2 | 23 | Jon Ekerold | Yamaha | 22 | +24.77 | 1 | 12 |
3 | 7 | Bruno Kneubühler | Yamaha | 22 | +44.44 | 6 | 10 |
4 | 36 | Vic Soussan | Yamaha | 22 | +48.49 | 3 | 8 |
5 | 24 | Eero Hyvärinen | Yamaha | 22 | +48.78 | 9 | 6 |
6 | 5 | John Dodds | Yamaha | 22 | +49.80 | 7 | 5 |
7 | 4 | Tom Herron | Yamaha | 22 | +54.68 | 10 | 4 |
8 | 9 | Olivier Chevallier | Yamaha | 22 | +1:04.55 | 11 | 3 |
9 | 32 | Pekka Nurmi | Yamaha | 22 | +1:04.97 | 2 | |
10 | John Newbold | Yamaha | 22 | +1:13.71 | 1 | ||
11 | 11 | Giacomo Agostini | Yamaha | 22 | +1:38.90 | ||
12 | 124 | Jean-Claude Hogrel | Yamaha | 22 | +2:04.15 | ||
13 | 100 | Børge Nielsen | Yamaha | 22 | +2:09.55 | ||
14 | 125 | Thierry Espié | Yamaha | 22 | +2:20.82 | ||
15 | 71 | Helmut Kassner | Yamaha | 22 | +3:05.02 | 13 | |
16 | Bernard Fau | Yamaha | 21 | +1 lap | 12 | ||
17 | 120 | Ken Nemoto | Yamaha | 21 | +1 lap | 15 | |
18 | 25 | Pierre Soulas | Yamaha | 21 | +1 lap | ||
19 | 44 | Roland Faesser | Yamaha | 21 | +1 lap | ||
20 | 126 | Pierre Tocco | Yamaha | 21 | +1 lap | ||
Patrick Pons | Yamaha | 4 | |||||
Alan North | Yamaha | 5 | |||||
Eric Saul | Yamaha | 8 | |||||
Vanes Francini | Yamaha | 14 | |||||
38 starters in total | |||||||
[1] |
250 cc classification
Pos | No. | Rider | Manufacturer | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 30 | Jon Ekerold | Yamaha | 20 | 46:29.19 | 17 | 15 |
2 | 148 | Alan North | Yamaha | 20 | +6.05 | 11 | 12 |
3 | 33 | Vic Soussan | Yamaha | 20 | +6.70 | 8 | 10 |
4 | 167 | Mario Lega | Morbidelli | 20 | +7.12 | 21 | 8 |
5 | 27 | Guy Bertin | Yamaha | 20 | +16.86 | 10 | 6 |
6 | 8 | Bruno Kneubühler | Yamaha | 20 | +19.78 | 25 | 5 |
7 | 5 | Tom Herron | Yamaha | 20 | +22.99 | 6 | 4 |
8 | 2 | Takazumi Katayama | Yamaha | 20 | +24.63 | 2 | 3 |
9 | 112 | Eero Hyvärinen | Yamaha | 20 | +34.16 | 9 | 2 |
10 | 31 | John Dodds | Yamaha | 20 | +38.71 | 12 | 1 |
11 | 28 | Eric Saul | Yamaha | 20 | +39.75 | ||
12 | 9 | Olivier Chevallier | Yamaha | 20 | +40.17 | 14 | |
13 | 32 | Pekka Nurmi | Yamaha | 20 | +46.99 | ||
14 | 21 | Jean-Claude Hogrel | Yamaha | 20 | +1:10.46 | ||
15 | 100 | Clive Horton | Yamaha | 20 | +1:10.76 | ||
16 | 113 | Alain Beraud | Yamaha | 20 | +1:11.43 | ||
17 | 107 | Pascal Renaudet | Harley-Davidson | 20 | +1:31.37 | ||
18 | 70 | Roland Faesser | Yamaha | 20 | +1:31.66 | ||
19 | 164 | Franco Solaroli | Harley-Davidson | 20 | +1:33.04 | ||
20 | 106 | Ken Nemoto | Yamaha | 20 | +1:42.74 | ||
Barry Ditchburn | Kawasaki | 1 | |||||
Akihiro Kiyohara | Kawasaki | 3 | |||||
Christian Sarron | Yamaha | 4 | |||||
Aldo Nannini | Yamaha | 5 | |||||
Michel Frutschi | Yamaha | 7 | |||||
Franco Uncini | Harley-Davidson | 13 | |||||
Mick Grant | Kawasaki | 15 | |||||
36 starters in total, 24 finishers | |||||||
[1] |
125 cc classification
Pos | No. | Rider | Manufacturer | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Pierpaolo Bianchi | Morbidelli | 18 | 43:08.68 | 1 | 15 |
2 | 8 | Eugenio Lazzarini | Morbidelli | 18 | +17.34 | 2 | 12 |
3 | 63 | Harald Bartol | Morbidelli | 18 | +1:16.57 | 3 | 10 |
4 | 7 | Gert Bender | Bender | 18 | +1:47.51 | 13 | 8 |
5 | 6 | Jean-Louis Guignabodet | Morbidelli | 18 | +1:48.88 | 8 | 6 |
6 | 19 | Giovanni Ziggiotto | Morbidelli | 18 | +1:50.81 | 7 | 5 |
7 | 65 | Sauro Pazzaglia | Morbidelli | 18 | +1:51.35 | 14 | 4 |
8 | 10 | Julien van Zeebroeck | Morbidelli | 18 | +2:03.09 | 9 | 3 |
9 | Maurizio Massimiani | Morbidelli | 18 | +2:03.72 | 17 | 2 | |
10 | 52 | Pierluigi Conforti | Morbidelli | 18 | +2:07.34 | 6 | 1 |
11 | 49 | Walter Koschine | Morbidelli | 18 | +2:23.58 | ||
12 | 58 | Yves Dupont | Morbidelli | 18 | +2:27.29 | 10 | |
13 | 43 | Matti Kinnunen | Morbidelli | 17 | +1 lap | 4 | |
14 | 48 | Thierry Noblesse | Morbidelli | 17 | +1 lap | ||
15 | 24 | François Granon | Maico | 17 | +1 lap | ||
16 | 17 | Enrico Cereda | Morbidelli | 17 | +1 lap | ||
17 | 56 | Patrick Herouard | Morbidelli | 17 | +1 lap | ||
18 | 78 | Horst Seel | Seel | 17 | +1 lap | ||
19 | 70 | Ernst Fagerer | Morbidelli | 17 | +1 lap | ||
20 | 45 | Laurent Gomis | Morbidelli | 17 | +1 lap | ||
Anton Mang | Morbidelli | 5 | |||||
Pieraldo Cipriani | Morbidelli | 11 | |||||
Per-Edward Carlsson | Morbidelli | 12 | |||||
Stefan Dörflinger | Morbidelli | 15 | |||||
38 starters in total, 27 finishers | |||||||
[1] |
Sidecar classification
Pos | No. | Rider | Passenger | Manufacturer | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 9 | Alain Michel | Gérard Lecorre | Yamaha | 18 | 42:35.36 | 2 | 15 |
2 | 8 | George O'Dell | Kenny Arthur | Seymaz-Yamaha | 18 | +35.56 | 3 | 12 |
3 | 6 | Helmut Schilling | Rainer Gundel | Aro | 18 | +44.71 | 6 | 10 |
4 | 3 | Hermann Schmid | Jean-Petit Matille | Schmid-Yamaha | 18 | +48.00 | 4 | 8 |
5 | 31 | Göte Brodin | Bengt Forsberg | Windle-Yamaha | 18 | +48.31 | 8 | 6 |
6 | 5 | Siegfried Schauzu | Wolfgang Kalauch | Yamaha | 18 | +2:07.59 | 5 | |
7 | 20 | Jean-François Monnin | Edouard Weber | Seymaz-Yamaha | 18 | +2:10.29 | 4 | |
8 | 29 | Yvan Trolliet | Pierre Muller | Yamaha | 18 | +2:14.78 | 10 | 3 |
9 | 7 | Dick Greasley | Mick Skeels | Chell-Yamaha | 18 | +2:19.35 | 2 | |
10 | 51 | Max Venus | Norman Bittermann | König | 18 | +2:25.43 | 11 | 1 |
11 | Michel Chevassier | Max Gross | Yamaha | 17 | +1 lap | |||
12 | 18 | Hans-Peter Hubacher | Pudu Dubach | Yamaha | 17 | +1 lap | ||
13 | 14 | Ted Janssen | Erich Schmitz | Colyam | 17 | +1 lap | ||
14 | 52 | Herbert Prügl | Hans Kussberger | Rotax | 17 | +1 lap | ||
15 | 33 | Marc Alexandre | Paul Gerard | Kova-König | 17 | +1 lap | ||
Rolf Biland | Kenny Williams | Schmid-Yamaha | 1 | |||||
Bruno Holzer | Charly Meierhans | LCR-Yamaha | 5 | |||||
Ernst Trachsel | "Agner" | Schmid-Yamaha | 7 | |||||
Werner Schwärzel | Andreas Huber | Aro | 9 | |||||
28 starters in total, 21 finishers | ||||||||
[1] |
References
Previous race: 1977 Spanish Grand Prix |
FIM Grand Prix World Championship 1977 season |
Next race: 1977 Yugoslavian Grand Prix |
Previous race: 1976 French Grand Prix |
French Grand Prix | Next race: 1978 French Grand Prix |
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.