1957–58 Minneapolis Lakers season
1957–58 Minneapolis Lakers season | |
---|---|
Head coach | George Mikan |
Arena | Minneapolis Auditorium |
Results | |
Record | 19–53 (.264) |
Place | Division: 4th (Western) |
Playoff finish | Did Not Qualify |
Stats @ Basketball-Reference.com | |
The 1957–58 NBA season was the Lakers' tenth season in the NBA.[1]
Regular season
Season standings
Western Division | W | L | PCT | GB | Home | Road | Neutral | Div |
---|---|---|---|---|---|---|---|---|
x-St. Louis Hawks | 41 | 31 | .569 | - | 23-8 | 8-19 | 10-4 | 24-12 |
x-Detroit Pistons | 33 | 39 | .458 | 8 | 14-14 | 13-17 | 6-8 | 18-18 |
x-Cincinnati Royals | 33 | 39 | .458 | 8 | 17-12 | 10-19 | 6-8 | 17-19 |
Minneapolis Lakers | 19 | 53 | .264 | 22 | 10-15 | 4-21 | 5-17 | 13-23 |
- x – clinched playoff spot
Record vs. opponents
1957-58 NBA Records | ||||||||
---|---|---|---|---|---|---|---|---|
Team | BOS | CIN | DET | MIN | NYK | PHI | STL | SYR |
Boston | — | 7–2 | 8–1 | 9–0 | 7–5 | 6–6 | 5–4 | 7–5 |
Cincinnati | 2–7 | — | 6–6 | 8–4 | 4–5 | 6–3 | 3–9 | 4–5 |
Detroit | 1–8 | 6–6 | — | 6–6 | 4–5 | 5–4 | 6–6 | 5–4 |
Minneapolis | 0–9 | 4–8 | 6–6 | — | 1–8 | 3–6 | 3–9 | 2–7 |
New York | 5–7 | 5–4 | 5–4 | 8–1 | — | 4–8 | 3–6 | 5–7 |
Philadelphia | 6–6 | 3–6 | 4–5 | 6–3 | 8–4 | — | 7–2 | 3–9 |
St. Louis | 4–5 | 9–3 | 6–6 | 9–3 | 6–3 | 2–7 | — | 5–4 |
Syracuse | 5–7 | 5–4 | 4–5 | 7–2 | 7–5 | 9–3 | 4–5 | — |
Awards and records
References
t͡s
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.