1951 Philadelphia Athletics season
1951 Philadelphia Athletics | |
---|---|
Major League affiliations | |
| |
Location | |
| |
| |
Other information | |
Owner(s) | Earle Mack & Roy Mack |
General manager(s) | Arthur Ehlers |
Manager(s) | Jimmy Dykes |
Local television | WPTZ/WCAU/WFIL |
Local radio |
WIBG (Ray Walton, By Saam, Claude Haring) |
< Previous season Next season > |
The 1951 Philadelphia Athletics season involved the A's finishing sixth in the American League with a record of 70 wins and 84 losses.
Offseason
- November 16, 1950: Morrie Martin was drafted by the Athletics from the Brooklyn Dodgers in the 1950 rule 5 draft.[1]
Regular season
Ferris Fain won the American League batting championship with a .344 batting average.
Season standings
American League | W | L | Pct. | GB |
---|---|---|---|---|
New York Yankees | 98 | 56 | .636 | -- |
Cleveland Indians | 93 | 61 | .604 | 5 |
Boston Red Sox | 87 | 67 | .565 | 11 |
Chicago White Sox | 81 | 73 | .526 | 17 |
Detroit Tigers | 73 | 81 | .474 | 25 |
Philadelphia Athletics | 70 | 84 | .455 | 28 |
Washington Senators | 62 | 92 | .403 | 36 |
St. Louis Browns | 52 | 102 | .338 | 46 |
Record vs. opponents
1951 American League Records Sources: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | CWS | CLE | DET | NYY | PHI | STL | WSH | |||||
Boston | — | 11–11 | 8–14 | 12–10 | 11–11 | 15–7 | 15–7 | 15–7 | |||||
Chicago | 11–11 | — | 12–10–1 | 12–10 | 8–14 | 9–13 | 15–7 | 14–8 | |||||
Cleveland | 14–8 | 10–12–1 | — | 17–5 | 7–15 | 16–6 | 16–6 | 13–9 | |||||
Detroit | 10–12 | 10–12 | 5–17 | — | 10–12 | 13–9 | 12–10 | 13–9 | |||||
New York | 11–11 | 14–8 | 15–7 | 12–10 | — | 13–9 | 17–5 | 16–6 | |||||
Philadelphia | 7–15 | 13–9 | 6–16 | 9–13 | 9–13 | — | 14–8 | 12–10 | |||||
St. Louis | 7–15 | 7–15 | 6–16 | 10–12 | 5–17 | 8–14 | — | 9–13 | |||||
Washington | 7–15 | 8–14 | 9–13 | 9–13 | 6–16 | 10–12 | 13–9 | — |
Notable transactions
- April 30, 1951: Lou Brissie was traded by the Athletics to the Cleveland Indians, and Paul Lehner was traded by the Athletics to the Chicago White Sox as part of a 3-team trade. The White Sox sent Gus Zernial and Dave Philley to the Athletics, and the Indians sent Sam Zoldak and Ray Murray to the Athletics. The Indians sent Minnie Miñoso to the White Sox.[2]
- June 4, 1951: Kermit Wahl was traded by the Athletics to the Chicago White Sox for Hank Majeski.[3]
Roster
1951 Philadelphia Athletics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
1B | Fain, FerrisFerris Fain | 117 | 425 | 146 | .344 | 6 | 57 |
OF | Zernial, GusGus Zernial | 139 | 552 | 151 | .274 | 33 | 125 |
OF | Philley, DaveDave Philley | 125 | 468 | 123 | .263 | 7 | 59 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Limmer, LouLou Limmer | 94 | 213 | 34 | .159 | 5 | 30 |
Wahl, KermitKermit Wahl | 20 | 59 | 11 | .186 | 0 | 6 |
Lehner, PaulPaul Lehner | 9 | 28 | 4 | .143 | 0 | 1 |
Davis, TodTod Davis | 11 | 15 | 1 | .067 | 0 | 0 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Fowler, DickDick Fowler | 22 | 125 | 5 | 11 | 5.62 | 29 |
Brissie, LouLou Brissie | 2 | 13.1 | 0 | 2 | 6.75 | 3 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Hooper, BobBob Hooper | 38 | 189 | 12 | 10 | 4.38 | 64 |
Martin, MorrieMorrie Martin | 35 | 138 | 11 | 4 | 3.78 | 35 |
Coleman, JoeJoe Coleman | 28 | 96.1 | 1 | 6 | 5.98 | 34 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Burtschy, MoeMoe Burtschy | 7 | 0 | 0 | 0 | 5.29 | 4 |
Harris, BubbaBubba Harris | 3 | 0 | 0 | 0 | 9.00 | 2 |
Farm system
Level | Team | League | Manager |
---|---|---|---|
A | Savannah Indians | Sally League | George Staller |
A | Lincoln Athletics | Western League | Frank Skaff |
B | Fayetteville Athletics | Carolina League | Red Norris |
B | Salisbury Athletics | Interstate League | Bunny Griffiths |
C | Rome Colonels | Canadian–American League | Buck Etchison |
D | Tarboro A's | Coastal Plain League | Joe Rullo |
D | Cordele A's | Georgia–Florida League | Ducky Detweiler and Jimmie DeShong |
D | Lexington Indians | North Carolina State League | Harold Harrigan, Gray Hampton and Bob Deese |
D | Corning Athletics | PONY League | Irv Hall |
References
External links
- 1951 Philadelphia Athletics team page at Baseball Reference
- 1951 Philadelphia Athletics team page at www.baseball-almanac.com