1949 Chicago Bears season
1949 Chicago Bears season | |
---|---|
Head coach | George Halas |
Home field | Wrigley Field |
Results | |
Record | 9–3 |
Division place | 2nd NFL Western |
Playoff finish | did not qualify |
The 1949 Chicago Bears season was their 30th regular season completed in the National Football League. The club posted a competitive 9–3 record under head coach George Halas, but the team finished in second place in the NFL Western Division for a third time missing out on a chance to add more league titles to their trophy case.
Schedule
Week | Date | Opponent | Result |
---|---|---|---|
1 | September 25, 1949 | at Green Bay Packers | W 17–0 |
2 | October 2, 1949 | at Chicago Cardinals | W 17–7 |
3 | October 9, 1949 | Los Angeles Rams | L 31–16 |
4 | October 16, 1949 | Philadelphia Eagles | W 38–21 |
5 | October 23, 1949 | at New York Giants | L 35–28 |
6 | October 30, 1949 | at Los Angeles Rams | L 27–24 |
7 | November 6, 1949 | Green Bay Packers | W 24–3 |
8 | November 13, 1949 | Detroit Lions | W 27–24 |
9 | November 20, 1949 | at Washington Redskins | W 31–21 |
10 | November 24, 1949 | at Detroit Lions | W 28–7 |
11 | December 4, 1949 | Pittsburgh Steelers | W 30–21 |
12 | December 11, 1949 | Chicago Cardinals | W 52–21 |
Standings
NFL Western Division | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | PF | PA | STK | ||
Los Angeles Rams | 8 | 2 | 2 | .800 | 6–1–1 | 360 | 239 | W1 | |
Chicago Bears | 9 | 3 | 0 | .750 | 6–2 | 332 | 218 | W6 | |
Chicago Cardinals | 6 | 5 | 1 | .545 | 4–3–1 | 360 | 301 | L1 | |
Detroit Lions | 4 | 8 | 0 | .333 | 2–6 | 237 | 259 | W2 | |
Green Bay Packers | 2 | 10 | 0 | .167 | 1–7 | 114 | 329 | L6 |
Note: Tie games were not officially counted in the standings until 1972.
This article is issued from
Wikipedia.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.