1937–38 Boston Bruins season

1937–38 Boston Bruins
American Division champions
Division 1st American
1937–38 record 30–11–7
Goals for 142
Goals against 89
Team information
General Manager Art Ross
Coach Art Ross
Captain Dit Clapper

Regular season

Final standings

American Division
GP W L T GF GA PTS
Boston Bruins 48 30 11 7 142 89 67
New York Rangers 48 27 15 6 149 96 60
Chicago Black Hawks 48 14 25 9 97 139 37
Detroit Red Wings 48 12 25 11 99 133 35

[1]

Note: GP = Games Played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals For, GA = Goals Against
Teams that qualified for the playoffs are highlighted in bold.

Schedule and results

Regular season schedule
No. R Date Score Opponent Record
1WNovember 6, 19374–2 @ Montreal Maroons (1937–38) 1–0–0
2WNovember 14, 19373–2 New York Rangers (1937–38) 2–0–0
3WNovember 16, 19371–0 Montreal Maroons (1937–38) 3–0–0
4WNovember 18, 19372–1 @ New York Americans (1937–38) 4–0–0
5WNovember 20, 19373–2 @ Toronto Maple Leafs (1937–38) 5–0–0
6WNovember 21, 19372–1 @ Chicago Black Hawks (1937–38) 6–0–0
7TNovember 23, 19371–1 OT Montreal Canadiens (1937–38) 6–0–1
8TNovember 28, 19373–3 OT New York Americans (1937–38) 6–0–2
9LDecember 2, 19370–2 @ Montreal Canadiens (1937–38) 6–1–2
10LDecember 5, 19370–4 @ New York Rangers (1937–38) 6–2–2
11LDecember 7, 19372–3 Detroit Red Wings (1937–38) 6–3–2
12WDecember 14, 19373–1 Toronto Maple Leafs (1937–38) 7–3–2
13WDecember 18, 19373–1 @ Montreal Maroons (1937–38) 8–3–2
14WDecember 19, 19374–2 @ Detroit Red Wings (1937–38) 9–3–2
15WDecember 21, 19372–1 Chicago Black Hawks (1937–38) 10–3–2
16WDecember 25, 19371–0 @ New York Americans (1937–38) 11–3–2
17LDecember 26, 19371–3 New York Americans (1937–38) 11–4–2
18WDecember 28, 19373–2 New York Rangers (1937–38) 12–4–2
19LDecember 31, 19373–5 @ New York Rangers (1937–38) 12–5–2
20WJanuary 2, 19384–1 @ Detroit Red Wings (1937–38) 13–5–2
21WJanuary 4, 19386–3 Toronto Maple Leafs (1937–38) 14–5–2
22LJanuary 8, 19382–6 @ Montreal Canadiens (1937–38) 14–6–2
23WJanuary 11, 19386–2 Detroit Red Wings (1937–38) 15–6–2
24WJanuary 16, 19381–0 Montreal Canadiens (1937–38) 16–6–2
25WJanuary 18, 19385–1 Chicago Black Hawks (1937–38) 17–6–2
26WJanuary 22, 19389–1 @ Toronto Maple Leafs (1937–38) 18–6–2
27LJanuary 23, 19382–3 @ Chicago Black Hawks (1937–38) 18–7–2
28LJanuary 25, 19382–3 New York Rangers (1937–38) 18–8–2
29TJanuary 29, 19382–2 OT @ Montreal Maroons (1937–38) 18–8–3
30TJanuary 30, 19382–2 OT @ Detroit Red Wings (1937–38) 18–8–4
31WFebruary 1, 19382–0 Detroit Red Wings (1937–38) 19–8–4
32LFebruary 5, 19381–3 @ Toronto Maple Leafs (1937–38) 19–9–4
33WFebruary 6, 19387–2 @ Chicago Black Hawks (1937–38) 20–9–4
34WFebruary 8, 19383–1 Chicago Black Hawks (1937–38) 21–9–4
35WFebruary 13, 19381–0 OT Montreal Canadiens (1937–38) 22–9–4
36WFebruary 15, 19385–2 Montreal Maroons (1937–38) 23–9–4
37WFebruary 17, 19383–2 OT @ New York Rangers (1937–38) 24–9–4
38WFebruary 20, 19383–2 OT New York Rangers (1937–38) 25–9–4
39WFebruary 22, 19382–0 Toronto Maple Leafs (1937–38) 26–9–4
40TFebruary 24, 19381–1 OT @ Montreal Canadiens (1937–38) 26–9–5
41WMarch 1, 19386–1 Detroit Red Wings (1937–38) 27–9–5
42LMarch 3, 19382–3 @ Chicago Black Hawks (1937–38) 27–10–5
43LMarch 6, 19383–4 @ Detroit Red Wings (1937–38) 27–11–5
44WMarch 8, 19387–0 New York Americans (1937–38) 28–11–5
45TMarch 10, 19382–2 OT @ New York Americans (1937–38) 28–11–6
46WMarch 13, 19382–1 @ New York Rangers (1937–38) 29–11–6
47TMarch 15, 19384–4 OT Montreal Maroons (1937–38) 29–11–7
48WMarch 20, 19386–1 Chicago Black Hawks (1937–38) 30–11–7

Playoffs

The Boston Bruins lost the Semi-Finals to the Toronto Maple Leafs being swept three games to none.

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM
Cowley, BillBill Cowley C 48 17 22 39 8
Bauer, BobbyBobby Bauer RW 48 20 14 34 9
Sands, CharlieCharlie Sands C/RW 46 17 12 29 12
Dumart, WoodyWoody Dumart LW 48 13 14 27 6
Schmidt, MiltMilt Schmidt C/D 44 13 14 27 15
Getliffe, RayRay Getliffe C/LW 36 11 13 24 16
Weiland, CooneyCooney Weiland C 48 11 12 23 16
Goldsworthy, LeroyLeroy Goldsworthy RW 46 9 10 19 14
Pettinger, GordGord Pettinger C 35 7 10 17 10
Shore, EddieEddie Shore D 48 3 14 17 42
Clapper, DitDit Clapper RW/D 46 6 9 15 24
Hollett, FlashFlash Hollett D 48 4 10 14 54
Jackson, ArtArt Jackson C 48 9 3 12 24
Portland, JackJack Portland D 48 0 5 5 26
Hill, MelMel Hill RW 6 2 0 2 2
Hamill, RedRed Hamill LW 6 0 1 1 2
Beattie, RedRed Beattie LW 14 0 0 0 0
Crawford, JackJack Crawford D 2 0 0 0 0
Thompson, TinyTiny Thompson G 48 0 0 0 0
Goaltending
Player MIN GP W L T GA GAA SO
Thompson, TinyTiny Thompson 2970 48 30 11 7 89 1.80 7
Team: 2970 48 30 11 7 89 1.80 7

Playoffs

Scoring
Player Pos GP G A Pts PIM
Cowley, BillBill Cowley C 3 2 0 2 0
Sands, CharlieCharlie Sands C/RW 3 1 1 2 0
Getliffe, RayRay Getliffe C/LW 3 0 1 1 2
Hollett, FlashFlash Hollett D 3 0 1 1 0
Shore, EddieEddie Shore D 3 0 1 1 6
Bauer, BobbyBobby Bauer RW 3 0 0 0 2
Clapper, DitDit Clapper RW/D 3 0 0 0 12
Dumart, WoodyWoody Dumart LW 3 0 0 0 0
Goldsworthy, LeroyLeroy Goldsworthy RW 3 0 0 0 2
Hill, MelMel Hill RW 1 0 0 0 0
Jackson, ArtArt Jackson C 3 0 0 0 0
Pettinger, GordGord Pettinger C 3 0 0 0 0
Portland, JackJack Portland D 3 0 0 0 4
Schmidt, MiltMilt Schmidt C/D 3 0 0 0 0
Thompson, TinyTiny Thompson G 3 0 0 0 0
Weiland, CooneyCooney Weiland C 3 0 0 0 0
Goaltending
Player MIN GP W L GA GAA SO
Thompson, TinyTiny Thompson 212 3 0 3 6 1.70 0
Team: 212 3 0 3 6 1.70 0

[2]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

See also

References

  1. Standings: NHL Public Relations Department (2008). Dave McCarthy; et al., eds. THE NATIONAL HOCKEY LEAGUE Official Guide & Record Book/2009. National Hockey League. p. 147. ISBN 978-1-894801-14-0.
  2. "1937-38 Boston Bruins Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-11.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.