1892 in baseball

The following are the baseball events of the year 1892 throughout the world.

Champions

National League final standings

National League W L Pct. GB Home Road
Boston Beaneaters 102 48 0.680 54–21 48–27
Cleveland Spiders 93 56 0.624 54–24 39–32
Brooklyn Grooms 95 59 0.617 9 51–24 44–35
Philadelphia Phillies 87 66 0.569 16½ 55–26 32–40
Cincinnati Reds 82 68 0.547 20 45–32 37–36
Pittsburg Pirates 80 73 0.523 23½ 54–34 26–39
Chicago Colts 70 76 0.479 30 36–31 34–45
New York Giants 71 80 0.470 31½ 42–36 29–44
Louisville Colonels 63 89 0.414 40 37–31 26–58
Washington Senators 58 93 0.384 44½ 34–36 24–57
St. Louis Browns 56 94 0.373 46 37–36 19–58
Baltimore Orioles 46 101 0.313 54½ 29–44 17–57

Events

Births

January–February

March–April

May–June

July–August

September–October

November–December

Deaths

Wikimedia Commons has media related to 1892 in baseball.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.