List of minor planets: 31001–32000

This is a partial list of numbered minor planets, running from 31001 through 32000, inclusive. See List of minor planets § Main index for a list of all such partial lists. Also see the corresponding Meanings of minor planet names: 31001–32000 for details on any named body in this range.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.


31001–31100

Designation Discovery Discoverer(s) Category Ref · Meaning
Permanent Provisional Date Site
31001 1995 VG14 November 15, 1995 Kitt Peak Spacewatch MPC ·
31002 1995 VR15 November 15, 1995 Kitt Peak Spacewatch MPC ·
31003 1995 WQ2 November 16, 1995 Kushiro S. Ueda, H. Kaneda URS MPC ·
31004 1995 WW28 November 19, 1995 Kitt Peak Spacewatch MPC ·
31005 1995 WC31 November 19, 1995 Kitt Peak Spacewatch MPC ·
31006 1995 XC December 3, 1995 Sudbury D. di Cicco MPC ·
31007 1996 AE14 January 15, 1996 Kitt Peak Spacewatch FLO MPC ·
31008 1996 BN2 January 26, 1996 Oizumi T. Kobayashi MPC ·
31009 1996 CP February 1, 1996 Xinglong SCAP MPC ·
31010 1996 CJ1 February 11, 1996 Oizumi T. Kobayashi MPC ·
31011 1996 CG7 February 2, 1996 Xinglong SCAP MPC ·
31012 1996 CG8 February 10, 1996 Xinglong SCAP MPC ·
31013 1996 DR February 19, 1996 Oizumi T. Kobayashi MPC ·
31014 1996 DW February 21, 1996 Oizumi T. Kobayashi MPC ·
31015 Boccardi 1996 DS1 February 16, 1996 Bologna San Vittore Obs. FLO MPC · 31015
31016 1996 DY1 February 23, 1996 Oizumi T. Kobayashi MPC ·
31017 1996 EH2 March 15, 1996 Siding Spring R. H. McNaught MPC ·
31018 1996 ET2 March 15, 1996 Haleakala NEAT MPC ·
31019 1996 EH10 March 12, 1996 Kitt Peak Spacewatch NYS MPC ·
31020 Skarupa 1996 FP1 March 17, 1996 Haleakala AMOS MPC · 31020
31021 1996 FW1 March 17, 1996 Haleakala NEAT EUT MPC ·
31022 1996 FJ9 March 20, 1996 Kitt Peak Spacewatch MPC ·
31023 1996 FT10 March 20, 1996 Kitt Peak Spacewatch MPC ·
31024 1996 FT11 March 22, 1996 Kitt Peak Spacewatch MPC ·
31025 1996 GR April 12, 1996 Oizumi T. Kobayashi MPC ·
31026 1996 GB7 April 12, 1996 Kitt Peak Spacewatch MPC ·
31027 1996 HQ April 18, 1996 Ondřejov L. Kotková MPC ·
31028 Cerulli 1996 HH1 April 18, 1996 Bologna San Vittore Obs. MPC · 31028
31029 1996 HC16 April 18, 1996 La Silla E. W. Elst FLO MPC ·
31030 1996 HN19 April 18, 1996 La Silla E. W. Elst V MPC ·
31031 Altiplano 1996 HV20 April 18, 1996 La Silla E. W. Elst NYS MPC · 31031
31032 Scheidemann 1996 HS22 April 20, 1996 La Silla E. W. Elst MPC · 31032
31033 1996 HY23 April 20, 1996 La Silla E. W. Elst MPC ·
31034 1996 HC24 April 20, 1996 La Silla E. W. Elst MPC ·
31035 1996 HJ24 April 20, 1996 La Silla E. W. Elst MPC ·
31036 1996 HM25 April 20, 1996 La Silla E. W. Elst MPC ·
31037 Mydon 1996 HZ25 April 20, 1996 La Silla E. W. Elst L5 MPC · 31037
31038 1996 HG26 April 20, 1996 La Silla E. W. Elst MPC ·
31039 1996 JN May 12, 1996 Moriyama Y. Ikari FLO MPC ·
31040 1996 JW8 May 12, 1996 Kitt Peak Spacewatch V MPC ·
31041 1996 KD May 16, 1996 Višnjan Observatory Višnjan Obs. NYS MPC ·
31042 1996 KS4 May 22, 1996 La Silla E. W. Elst NYS MPC ·
31043 Sturm 1996 LT June 11, 1996 Prescott P. G. Comba RAF MPC · 31043
31044 1996 NY July 11, 1996 Siding Spring R. H. McNaught MPC ·
31045 1996 NP4 July 14, 1996 La Silla E. W. Elst MPC ·
31046 1996 NU4 July 14, 1996 La Silla E. W. Elst MPC ·
31047 1996 PW8 August 8, 1996 La Silla E. W. Elst EUN MPC ·
31048 1996 PO9 August 11, 1996 Burlington T. Handley EUN MPC ·
31049 1996 QZ August 20, 1996 Kleť Kleť Obs. MPC ·
31050 1996 RA2 September 12, 1996 Haleakala NEAT KOR MPC ·
31051 1996 RT3 September 13, 1996 Haleakala NEAT MAR MPC ·
31052 1996 RC5 September 10, 1996 Haleakala NEAT KOR MPC ·
31053 1996 RD5 September 11, 1996 Haleakala NEAT MPC ·
31054 1996 RT5 September 13, 1996 Lime Creek R. Linderholm MPC ·
31055 1996 RZ19 September 8, 1996 Kitt Peak Spacewatch MPC ·
31056 1996 RK25 September 12, 1996 Kitt Peak Spacewatch MAR MPC ·
31057 1996 SK4 September 21, 1996 Xinglong SCAP MAR MPC ·
31058 1996 TA5 October 8, 1996 Sudbury D. di Cicco MPC ·
31059 1996 TQ5 October 1, 1996 Granville R. G. Davis EUN MPC ·
31060 1996 TB6 October 3, 1996 Xinglong SCAP MPC ·
31061 Tamao 1996 TK7 October 10, 1996 Kuma Kogen A. Nakamura MPC · 31061
31062 1996 TP10 October 9, 1996 Kushiro S. Ueda, H. Kaneda EOS MPC ·
31063 1996 TK11 October 11, 1996 Kitami K. Endate MPC ·
31064 1996 TP11 October 11, 1996 Haleakala NEAT SAN MPC ·
31065 Beishizhang 1996 TZ13 October 10, 1996 Xinglong SCAP NEM MPC · 31065
31066 1996 TR25 October 6, 1996 Kitt Peak Spacewatch MPC ·
31067 1996 TF50 October 4, 1996 La Silla E. W. Elst MPC ·
31068 1996 TT54 October 9, 1996 Xinglong SCAP HNS MPC ·
31069 1996 UM1 October 18, 1996 Haleakala NEAT MPC ·
31070 1996 VX9 November 3, 1996 Kitt Peak Spacewatch MPC ·
31071 1996 VL18 November 6, 1996 Kitt Peak Spacewatch EOS MPC ·
31072 1996 VZ22 November 9, 1996 Kitt Peak Spacewatch CHA MPC ·
31073 1996 VV29 November 7, 1996 Kushiro S. Ueda, H. Kaneda MPC ·
31074 1996 WY1 November 24, 1996 Xinglong SCAP MPC ·
31075 1996 XV December 1, 1996 Chichibu N. Satō MPC ·
31076 1996 XH1 December 2, 1996 Oizumi T. Kobayashi MPC ·
31077 1996 XZ2 December 3, 1996 Oizumi T. Kobayashi MPC ·
31078 1996 XJ5 December 6, 1996 Oizumi T. Kobayashi MPC ·
31079 1996 XS5 December 7, 1996 Oizumi T. Kobayashi HYG MPC ·
31080 1996 XA6 December 7, 1996 Oizumi T. Kobayashi MPC ·
31081 1996 XO13 December 9, 1996 Sudbury D. di Cicco MPC ·
31082 1996 XM19 December 8, 1996 Oizumi T. Kobayashi EOS MPC ·
31083 1996 XE32 December 14, 1996 Chichibu N. Satō MPC ·
31084 1996 YX2 December 29, 1996 Chichibu N. Satō THM MPC ·
31085 1997 AV12 January 10, 1997 Oizumi T. Kobayashi MPC ·
31086 Gehringer 1997 AT17 January 12, 1997 Goodricke-Pigott R. A. Tucker MPC · 31086
31087 Oirase 1997 AA22 January 9, 1997 Chichibu N. Satō EOS MPC · 31087
31088 1997 BV January 18, 1997 Xinglong SCAP MPC ·
31089 1997 BW1 January 29, 1997 Oizumi T. Kobayashi MPC ·
31090 1997 BJ5 January 31, 1997 Kitt Peak Spacewatch MPC ·
31091 1997 BE9 January 30, 1997 Cima Ekar U. Munari, M. Tombelli H MPC ·
31092 1997 CW5 February 6, 1997 Kleť Kleť Obs. MPC ·
31093 1997 CE28 February 6, 1997 Xinglong SCAP THM MPC ·
31094 1997 CN28 February 14, 1997 Xinglong SCAP MPC ·
31095 Buneiou 1997 DH February 27, 1997 Chichibu N. Satō EOS MPC · 31095
31096 1997 GH14 April 3, 1997 Socorro LINEAR MPC ·
31097 Nucciomula 1997 JM11 May 3, 1997 La Silla E. W. Elst MPC · 31097
31098 Frankhill 1997 LQ2 June 9, 1997 Goodricke-Pigott R. A. Tucker PHO MPC · 31098
31099 1997 MF4 June 28, 1997 Socorro LINEAR NYS MPC ·
31100 1997 ML4 June 28, 1997 Socorro LINEAR V MPC ·

31101–31200

Designation Discovery Discoverer(s) Category Ref · Meaning
Permanent Provisional Date Site
31101 1997 NM1 July 2, 1997 Kitt Peak Spacewatch NYS MPC ·
31102 1997 NP2 July 4, 1997 Majorca R. Pacheco, Á. López-G. FLO MPC ·
31103 1997 OE2 July 29, 1997 Majorca Á. López-G., R. Pacheco ERI MPC ·
31104 1997 OK2 July 30, 1997 Caussols ODAS FLO MPC ·
31105 Oguniyamagata 1997 OW2 July 27, 1997 Nanyo T. Okuni MPC · 31105
31106 1997 PU2 August 12, 1997 Kleť Kleť Obs. PHO MPC ·
31107 1997 PS3 August 5, 1997 Xinglong SCAP MPC ·
31108 1997 PW3 August 10, 1997 Xinglong SCAP V MPC ·
31109 Janpalouš 1997 PL4 August 14, 1997 Kleť M. Tichý, Z. Moravec V MPC · 31109
31110 Clapas 1997 PN4 August 13, 1997 Pises Pises Obs. MPC · 31110
31111 1997 PN5 August 11, 1997 Nachi-Katsuura Y. Shimizu, T. Urata EUN MPC ·
31112 1997 PQ5 August 9, 1997 Lake Clear K. A. Williams MPC ·
31113 Stull 1997 QC August 19, 1997 Alfred University D. R. De Graff, J. S. Weaver V MPC · 31113
31114 1997 QB1 August 28, 1997 Kleť Z. Moravec MPC ·
31115 1997 QF4 August 28, 1997 Xinglong SCAP FLO MPC ·
31116 1997 QM4 August 29, 1997 Majorca Á. López-G., R. Pacheco MPC ·
31117 1997 QF5 August 25, 1997 Reedy Creek J. Broughton MPC ·
31118 1997 RN1 September 1, 1997 Xinglong SCAP MPC ·
31119 1997 RP1 September 3, 1997 Gekko T. Kagawa, T. Urata MPC ·
31120 1997 RT8 September 12, 1997 Xinglong SCAP MAS MPC ·
31121 1997 RD10 September 13, 1997 Xinglong SCAP MPC ·
31122 Brooktaylor 1997 SD September 21, 1997 Prescott P. G. Comba MPC · 31122
31123 1997 SU September 16, 1997 Xinglong SCAP V MPC ·
31124 Slavíček 1997 SJ1 September 22, 1997 Kleť M. Tichý MPC · 31124
31125 1997 SL1 September 22, 1997 Rand G. R. Viscome MPC ·
31126 1997 SG2 September 19, 1997 Dynic A. Sugie MPC ·
31127 1997 SL4 September 27, 1997 Oizumi T. Kobayashi MPC ·
31128 1997 SL9 September 27, 1997 Kitt Peak Spacewatch MPC ·
31129 Langyatai 1997 SR10 September 26, 1997 Xinglong SCAP MPC · 31129
31130 1997 SS10 September 26, 1997 Xinglong SCAP MPC ·
31131 1997 SV10 September 28, 1997 Xinglong SCAP FLO MPC ·
31132 1997 SD13 September 28, 1997 Kitt Peak Spacewatch V MPC ·
31133 1997 SZ15 September 27, 1997 Caussols ODAS MPC ·
31134 Zurria 1997 SF18 September 27, 1997 Bologna San Vittore Obs. NYS MPC · 31134
31135 1997 SN24 September 30, 1997 Kitt Peak Spacewatch MPC ·
31136 1997 SN31 September 28, 1997 Kitt Peak Spacewatch FLO MPC ·
31137 1997 SQ32 September 30, 1997 Xinglong SCAP NYS MPC ·
31138 1997 SJ33 September 29, 1997 Xinglong SCAP MPC ·
31139 Garnavich 1997 SJ34 September 25, 1997 Ondřejov Ondřejov Obs. MAS MPC · 31139
31140 1997 TC9 October 2, 1997 Kitt Peak Spacewatch MPC ·
31141 1997 TN18 October 3, 1997 Xinglong SCAP NYS MPC ·
31142 1997 TT22 October 5, 1997 Kitt Peak Spacewatch MPC ·
31143 1997 TN24 October 8, 1997 Xinglong SCAP MPC ·
31144 1997 TM26 October 7, 1997 Church Stretton S. P. Laurie MPC ·
31145 1997 UK October 19, 1997 Kleť Kleť Obs. MPC ·
31146 1997 UV3 October 26, 1997 Oizumi T. Kobayashi NYS MPC ·
31147 Miriquidi 1997 UA4 October 22, 1997 Drebach J. Kandler MPC · 31147
31148 1997 UO8 October 23, 1997 Kushiro S. Ueda, H. Kaneda MAR MPC ·
31149 1997 UE13 October 23, 1997 Kitt Peak Spacewatch NYS MPC ·
31150 1997 UT20 October 23, 1997 Xinglong SCAP MPC ·
31151 Sajichugaku 1997 UM21 October 29, 1997 Saji Saji Obs. FLO MPC · 31151
31152 Daishinsai 1997 UV21 October 29, 1997 Nanyo T. Okuni MPC · 31152
31153 1997 UP22 October 26, 1997 Cima Ekar G. Forti, M. Tombelli FLO MPC ·
31154 1997 VJ November 1, 1997 Oizumi T. Kobayashi PHO MPC ·
31155 1997 VG2 November 1, 1997 Oizumi T. Kobayashi MPC ·
31156 1997 WO November 18, 1997 Oizumi T. Kobayashi NYS MPC ·
31157 1997 WK1 November 19, 1997 Xinglong SCAP PAD MPC ·
31158 1997 WE3 November 23, 1997 Oizumi T. Kobayashi MPC ·
31159 1997 WB6 November 23, 1997 Kitt Peak Spacewatch MPC ·
31160 1997 WQ9 November 21, 1997 Kitt Peak Spacewatch NYS MPC ·
31161 1997 WR11 November 22, 1997 Kitt Peak Spacewatch MPC ·
31162 1997 WB13 November 23, 1997 Kitt Peak Spacewatch MPC ·
31163 1997 WR18 November 23, 1997 Kitt Peak Spacewatch MPC ·
31164 1997 WM35 November 29, 1997 Socorro LINEAR NYS MPC ·
31165 1997 WN43 November 29, 1997 Socorro LINEAR MPC ·
31166 1997 WX45 November 26, 1997 Socorro LINEAR MPC ·
31167 1997 WL46 November 26, 1997 Socorro LINEAR NYS MPC ·
31168 1997 WM49 November 29, 1997 Socorro LINEAR MPC ·
31169 1997 WV53 November 29, 1997 Socorro LINEAR MPC ·
31170 1997 WO58 November 26, 1997 La Silla UDTS PHO MPC ·
31171 1997 XB December 2, 1997 Oizumi T. Kobayashi MPC ·
31172 1997 XQ December 3, 1997 Oizumi T. Kobayashi MPC ·
31173 1997 XF1 December 4, 1997 Socorro LINEAR H MPC ·
31174 1997 XW4 December 6, 1997 Caussols ODAS MPC ·
31175 Erikafuchs 1997 XV7 December 7, 1997 Caussols ODAS EUN MPC · 31175
31176 1997 XL9 December 2, 1997 Nachi-Katsuura Y. Shimizu, T. Urata V MPC ·
31177 1997 XH11 December 13, 1997 Xinglong SCAP MPC ·
31178 1997 XK13 December 4, 1997 Kitt Peak Spacewatch MPC ·
31179 Gongju 1997 YR2 December 21, 1997 Chichibu N. Satō NYS MPC · 31179
31180 1997 YX3 December 22, 1997 Xinglong SCAP MPC ·
31181 1997 YY3 December 22, 1997 Xinglong SCAP MPC ·
31182 1997 YZ3 December 22, 1997 Xinglong SCAP H MPC ·
31183 1997 YT4 December 25, 1997 Haleakala NEAT MPC ·
31184 1997 YZ4 December 26, 1997 Sudbury D. di Cicco MPC ·
31185 1997 YK5 December 25, 1997 Oizumi T. Kobayashi MPC ·
31186 1997 YQ5 December 25, 1997 Oizumi T. Kobayashi MPC ·
31187 1997 YK7 December 27, 1997 Oizumi T. Kobayashi ADE MPC ·
31188 1997 YM7 December 27, 1997 Oizumi T. Kobayashi GEF MPC ·
31189 Tricomi 1997 YZ7 December 27, 1997 Prescott P. G. Comba MPC · 31189
31190 Toussaint 1997 YB12 December 27, 1997 Goodricke-Pigott R. A. Tucker MAR MPC · 31190
31191 1997 YD15 December 28, 1997 Kitt Peak Spacewatch MPC ·
31192 Aigoual 1997 YH16 December 29, 1997 Pises Pises Obs. XIZ MPC · 31192
31193 1997 YP16 December 31, 1997 Nachi-Katsuura Y. Shimizu, T. Urata MPC ·
31194 1997 YQ16 December 24, 1997 Xinglong SCAP MPC ·
31195 1997 YG18 December 29, 1997 Xinglong SCAP TEL MPC ·
31196 Yulong 1997 YL18 December 24, 1997 Xinglong Xinglong Stn. MPC · 31196
31197 1997 YS19 December 31, 1997 Socorro LINEAR V MPC ·
31198 1998 AB1 January 5, 1998 Oizumi T. Kobayashi MPC ·
31199 1998 AK3 January 5, 1998 Chichibu N. Satō AGN MPC ·
31200 1998 AL4 January 6, 1998 Kitt Peak Spacewatch KOR MPC ·

31201–31300

Designation Discovery Discoverer(s) Category Ref · Meaning
Permanent Provisional Date Site
31201 1998 AT5 January 8, 1998 Caussols ODAS EOS MPC ·
31202 1998 AX7 January 2, 1998 Socorro LINEAR EUN MPC ·
31203 Hersman 1998 AO9 January 6, 1998 Anderson Mesa M. W. Buie KOR MPC · 31203
31204 1998 AA10 January 15, 1998 Kleť Kleť Obs. MAR MPC ·
31205 1998 BW January 19, 1998 Oizumi T. Kobayashi 627 MPC ·
31206 1998 BF1 January 19, 1998 Oizumi T. Kobayashi MPC ·
31207 1998 BM1 January 19, 1998 Oizumi T. Kobayashi HYG MPC ·
31208 1998 BU1 January 19, 1998 Oizumi T. Kobayashi EUN MPC ·
31209 1998 BZ6 January 24, 1998 Oizumi T. Kobayashi MPC ·
31210 1998 BX7 January 24, 1998 Haleakala NEAT AMO MPC ·
31211 1998 BW8 January 18, 1998 Xinglong SCAP HYG MPC ·
31212 1998 BZ8 January 18, 1998 Xinglong SCAP MPC ·
31213 1998 BK9 January 24, 1998 Haleakala NEAT MPC ·
31214 1998 BZ9 January 22, 1998 Kitt Peak Spacewatch MPC ·
31215 1998 BN10 January 26, 1998 Kleť Kleť Obs. MPC ·
31216 1998 BL12 January 23, 1998 Socorro LINEAR MPC ·
31217 1998 BD15 January 24, 1998 Haleakala NEAT MPC ·
31218 1998 BZ20 January 22, 1998 Kitt Peak Spacewatch KOR MPC ·
31219 1998 BW24 January 28, 1998 Oizumi T. Kobayashi TIR MPC ·
31220 1998 BA26 January 29, 1998 Oizumi T. Kobayashi JUN MPC ·
31221 1998 BP26 January 28, 1998 Haleakala NEAT AMO MPC ·
31222 1998 BD30 January 26, 1998 Gekko T. Kagawa, T. Urata MPC ·
31223 1998 BJ30 January 28, 1998 Bédoin P. Antonini MPC ·
31224 1998 BP33 January 31, 1998 Oizumi T. Kobayashi GEF MPC ·
31225 1998 BH35 January 27, 1998 Kitt Peak Spacewatch MPC ·
31226 1998 BZ40 January 24, 1998 Haleakala NEAT THM MPC ·
31227 1998 BC41 January 24, 1998 Haleakala NEAT EUN MPC ·
31228 1998 BR45 January 24, 1998 Haleakala NEAT MPC ·
31229 1998 BD46 January 26, 1998 Kitt Peak Spacewatch ADE MPC ·
31230 Tuyouyou 1998 BB47 January 18, 1998 Xinglong SCAP EUN MPC · 31230
31231 Uthmann 1998 CA February 1, 1998 Drebach J. Kandler, G. Lehmann MPC · 31231
31232 Slavonice 1998 CF February 1, 1998 Kleť J. Tichá, M. Tichý MPC · 31232
31233 1998 CG1 February 1, 1998 Xinglong SCAP EOS MPC ·
31234 1998 CL1 February 7, 1998 Modra A. Galád, A. Pravda MPC ·
31235 1998 CE3 February 6, 1998 La Silla E. W. Elst EOS MPC ·
31236 1998 CC4 February 14, 1998 Farra d'Isonzo Farra d'Isonzo EOS MPC ·
31237 1998 CY4 February 6, 1998 La Silla E. W. Elst KOR MPC ·
31238 Kroměříž 1998 DT1 February 21, 1998 Kleť J. Tichá, M. Tichý MPC · 31238
31239 Michaeljames 1998 DV1 February 21, 1998 Cocoa I. P. Griffin EUN MPC · 31239
31240 Katrianne 1998 DB2 February 20, 1998 Drebach G. Lehmann DOR MPC · 31240
31241 1998 DK2 February 20, 1998 Caussols ODAS MPC ·
31242 1998 DO10 February 23, 1998 Haleakala NEAT MPC ·
31243 1998 DW10 February 16, 1998 Xinglong SCAP EOS MPC ·
31244 1998 DG11 February 19, 1998 Sormano P. Sicoli, A. Testa MPC ·
31245 1998 DR11 February 24, 1998 Haleakala NEAT KOR MPC ·
31246 1998 DZ12 February 24, 1998 Zeno T. Stafford RAF MPC ·
31247 1998 DD13 February 22, 1998 Haleakala NEAT MPC ·
31248 1998 DH13 February 24, 1998 Haleakala NEAT MPC ·
31249 1998 DF14 February 27, 1998 Caussols ODAS MPC ·
31250 1998 DR14 February 22, 1998 Haleakala NEAT MPC ·
31251 1998 DU14 February 22, 1998 Haleakala NEAT MPC ·
31252 1998 DA15 February 22, 1998 Haleakala NEAT ALA MPC ·
31253 1998 DQ21 February 22, 1998 Kitt Peak Spacewatch MPC ·
31254 1998 DK23 February 27, 1998 Sormano M. Cavagna, P. Chiavenna MPC ·
31255 1998 DL27 February 27, 1998 Bédoin P. Antonini HYG MPC ·
31256 1998 DM32 February 22, 1998 Xinglong SCAP MPC ·
31257 1998 DG35 February 27, 1998 La Silla E. W. Elst EOS MPC ·
31258 1998 EE March 1, 1998 Oizumi T. Kobayashi EOS MPC ·
31259 1998 EB3 March 1, 1998 Xinglong SCAP MPC ·
31260 1998 EE6 March 2, 1998 Nachi-Katsuura Y. Shimizu, T. Urata MPC ·
31261 1998 EF8 March 2, 1998 Xinglong SCAP DOR MPC ·
31262 1998 ES8 March 5, 1998 Xinglong SCAP MRX MPC ·
31263 1998 EG9 March 8, 1998 Xinglong SCAP MPC ·
31264 1998 EQ11 March 1, 1998 La Silla E. W. Elst MPC ·
31265 1998 EC13 March 1, 1998 La Silla E. W. Elst MPC ·
31266 Tournefort 1998 EZ13 March 1, 1998 La Silla E. W. Elst MPC · 31266
31267 Kuldiga 1998 ES14 March 1, 1998 La Silla E. W. Elst EOS MPC · 31267
31268 Welty 1998 FA March 16, 1998 Cocoa I. P. Griffin MPC · 31268
31269 1998 FO March 18, 1998 Kitt Peak Spacewatch MPC ·
31270 1998 FP14 March 26, 1998 Caussols ODAS EOS MPC ·
31271 Nallino 1998 FH16 March 25, 1998 Bologna San Vittore Obs. THM MPC · 31271
31272 Makosinski 1998 FE18 March 20, 1998 Socorro LINEAR MPC · 31272
31273 1998 FY23 March 20, 1998 Socorro LINEAR MPC ·
31274 1998 FE24 March 20, 1998 Socorro LINEAR HYG MPC ·
31275 1998 FN25 March 20, 1998 Socorro LINEAR EOS MPC ·
31276 Calvinrieder 1998 FG28 March 20, 1998 Socorro LINEAR KOR MPC · 31276
31277 1998 FK28 March 20, 1998 Socorro LINEAR MPC ·
31278 1998 FK30 March 20, 1998 Socorro LINEAR MPC ·
31279 1998 FQ31 March 20, 1998 Socorro LINEAR THM MPC ·
31280 1998 FG33 March 20, 1998 Socorro LINEAR MPC ·
31281 Stothers 1998 FK34 March 20, 1998 Socorro LINEAR MPC · 31281
31282 Nicoleticea 1998 FD35 March 20, 1998 Socorro LINEAR MPC · 31282
31283 Wanruomeng 1998 FD40 March 20, 1998 Socorro LINEAR MPC · 31283
31284 1998 FN48 March 20, 1998 Socorro LINEAR HIL MPC ·
31285 1998 FK51 March 20, 1998 Socorro LINEAR MPC ·
31286 1998 FD54 March 20, 1998 Socorro LINEAR MPC ·
31287 1998 FK58 March 20, 1998 Socorro LINEAR MPC ·
31288 1998 FZ59 March 20, 1998 Socorro LINEAR EOS MPC ·
31289 1998 FN62 March 20, 1998 Socorro LINEAR EOS MPC ·
31290 1998 FG63 March 20, 1998 Socorro LINEAR MPC ·
31291 Yaoyue 1998 FH64 March 20, 1998 Socorro LINEAR THM MPC · 31291
31292 1998 FK66 March 20, 1998 Socorro LINEAR THM MPC ·
31293 1998 FP70 March 20, 1998 Socorro LINEAR MPC ·
31294 1998 FJ71 March 20, 1998 Socorro LINEAR EOS MPC ·
31295 1998 FF72 March 20, 1998 Socorro LINEAR MPC ·
31296 1998 FY73 March 22, 1998 Anderson Mesa LONEOS EOS MPC ·
31297 1998 FZ74 March 24, 1998 Socorro LINEAR EOS MPC ·
31298 Chantaihei 1998 FB77 March 24, 1998 Socorro LINEAR MPC · 31298
31299 1998 FJ80 March 24, 1998 Socorro LINEAR MPC ·
31300 1998 FZ82 March 24, 1998 Socorro LINEAR MPC ·

31301–31400

Designation Discovery Discoverer(s) Category Ref · Meaning
Permanent Provisional Date Site
31301 1998 FE92 March 24, 1998 Socorro LINEAR EOS MPC ·
31302 1998 FT95 March 31, 1998 Socorro LINEAR EOS MPC ·
31303 1998 FO99 March 31, 1998 Socorro LINEAR MPC ·
31304 1998 FE103 March 31, 1998 Socorro LINEAR EOS MPC ·
31305 1998 FL104 March 31, 1998 Socorro LINEAR EOS MPC ·
31306 1998 FZ104 March 31, 1998 Socorro LINEAR MPC ·
31307 1998 FK105 March 31, 1998 Socorro LINEAR LIX MPC ·
31308 1998 FK113 March 31, 1998 Socorro LINEAR MPC ·
31309 1998 FJ116 March 31, 1998 Socorro LINEAR URS MPC ·
31310 1998 FP118 March 31, 1998 Socorro LINEAR 628 MPC ·
31311 1998 FX118 March 31, 1998 Socorro LINEAR MPC ·
31312 Fangerhai 1998 FY118 March 31, 1998 Socorro LINEAR MPC · 31312
31313 Kanwingyi 1998 FO119 March 20, 1998 Socorro LINEAR MPC · 31313
31314 1998 FS120 March 20, 1998 Socorro LINEAR JLI MPC ·
31315 1998 FS132 March 20, 1998 Socorro LINEAR MPC ·
31316 1998 GZ7 April 2, 1998 Socorro LINEAR MPC ·
31317 1998 GL8 April 2, 1998 Socorro LINEAR MPC ·
31318 1998 GQ10 April 4, 1998 Fair Oaks Ranch J. V. McClusky MPC ·
31319 Vespucci 1998 HD2 April 20, 1998 Colleverde V. S. Casulli URS MPC · 31319
31320 1998 HX2 April 21, 1998 Socorro LINEAR MPC ·
31321 1998 HD3 April 21, 1998 Kleť Kleť Obs. HYG MPC ·
31322 1998 HS14 April 17, 1998 Kitt Peak Spacewatch THM MPC ·
31323 Lysá hora 1998 HC29 April 27, 1998 Ondřejov P. Pravec MPC · 31323
31324 Jiřímrázek 1998 HR31 April 27, 1998 Ondřejov L. Kotková MPC · 31324
31325 1998 HN33 April 20, 1998 Socorro LINEAR MPC ·
31326 1998 HF34 April 20, 1998 Socorro LINEAR EOS MPC ·
31327 1998 HM34 April 20, 1998 Socorro LINEAR MPC ·
31328 1998 HV47 April 20, 1998 Socorro LINEAR HYG MPC ·
31329 1998 HU57 April 21, 1998 Socorro LINEAR MPC ·
31330 1998 HB84 April 21, 1998 Socorro LINEAR MPC ·
31331 1998 HU92 April 21, 1998 Socorro LINEAR EOS MPC ·
31332 1998 HC101 April 21, 1998 Socorro LINEAR MPC ·
31333 1998 HD101 April 21, 1998 Socorro LINEAR MPC ·
31334 1998 HW102 April 25, 1998 La Silla E. W. Elst THM MPC ·
31335 1998 HY124 April 23, 1998 Socorro LINEAR ALA MPC ·
31336 Chenyuhsin 1998 HT129 April 19, 1998 Socorro LINEAR MPC · 31336
31337 1998 HA134 April 19, 1998 Socorro LINEAR EOS MPC ·
31338 Lipperhey 1998 HX147 April 25, 1998 La Silla E. W. Elst HIL MPC · 31338
31339 1998 KY30 May 22, 1998 Socorro LINEAR MPC ·
31340 1998 KW53 May 23, 1998 Socorro LINEAR ALA MPC ·
31341 1998 KH55 May 23, 1998 Socorro LINEAR MPC ·
31342 1998 MU31 June 24, 1998 Socorro LINEAR L5 MPC ·
31343 1998 NT July 12, 1998 Burlington T. Handley MPC ·
31344 1998 OM12 July 30, 1998 Reedy Creek J. Broughton L5 MPC ·
31345 1998 PG August 3, 1998 Anderson Mesa LONEOS AMO MPC ·
31346 1998 PB1 August 15, 1998 Socorro LINEAR AMO MPC ·
31347 1998 QV90 August 28, 1998 Socorro LINEAR FLO MPC ·
31348 1998 QF92 August 28, 1998 Socorro LINEAR H MPC ·
31349 1998 SV September 16, 1998 Caussols ODAS MPC ·
31350 1998 SF2 September 17, 1998 Woomera F. B. Zoltowski FLO MPC ·
31351 1998 SD24 September 26, 1998 Socorro LINEAR H MPC ·
31352 1998 SP135 September 26, 1998 Socorro LINEAR MPC ·
31353 1998 TE October 2, 1998 Gekko T. Kagawa V MPC ·
31354 1998 TR3 October 14, 1998 Socorro LINEAR H MPC ·
31355 1998 TT6 October 15, 1998 Višnjan Observatory K. Korlević V MPC ·
31356 1998 TN10 October 12, 1998 Kitt Peak Spacewatch FLO MPC ·
