Yuji Yokoyama
Personal information | |||
---|---|---|---|
Full name | Yuji Yokoyama | ||
Date of birth | July 6, 1969 | ||
Place of birth | Saitama, Japan | ||
Height | 1.77 m (5 ft 9 1⁄2 in) | ||
Playing position | Midfielder (retired) | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1992-1997 | Hitachi / Kashiwa Reysol | ||
1998 | Avispa Fukuoka | ||
1999-2000 | Omiya Ardija | 34 | (2) |
* Senior club appearances and goals counted for the domestic league only. |
Yuji Yokoyama (横山 雄次, born July 6, 1969) is a former Japanese football player.
Club statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
1992 | Hitachi | Football League | ||||||||
1993 | Kashiwa Reysol | Football League | ||||||||
1994 | ||||||||||
1995 | J. League 1 | 22 | 2 | 1 | 0 | - | 23 | 2 | ||
1996 | 15 | 3 | 2 | 1 | 3 | 0 | 20 | 4 | ||
1997 | 16 | 2 | 0 | 0 | 1 | 0 | 17 | 2 | ||
1998 | Avispa Fukuoka | J. League 1 | 18 | 1 | 18 | 1 | ||||
1999 | Omiya Ardija | J. League 2 | 20 | 2 | 20 | 2 | ||||
2000 | 14 | 0 | 14 | 0 | ||||||
Country | Japan | 105 | 10 | 3 | 1 | 4 | 0 | 112 | 11 | |
Total | 105 | 10 | 3 | 1 | 4 | 0 | 112 | 11 |
References
|
|
This article is issued from Wikipedia - version of the Saturday, January 02, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.