Young rider classification in the Giro d'Italia
Award details | |
---|---|
Sport | Road bicycle racing |
Competition | Giro d'Italia |
Given for | Best young rider |
Local name | Maglia bianca (Italian) |
History | |
First award | 1976 |
Editions | 28 (as of 2015) |
First winner | Alfio Vandi (ITA) |
Most wins |
Vladimir Poulnikov (URS)
|
Most recent | Fabio Aru (ITA) |
The Young rider classification in the Giro d'Italia was added to the Giro d'Italia in 1976 for the younger riders in the race.[1] The classification is calculated in the same way as the general classification, with the riders times being totaled together after each stage; however, the classification is restricted to those that are under 25 years of age.[1][2] Between 1976 and 1994 the classification had different qualifications.[2] The leader of the classification is awarded a white jersey (maglia bianca).[2][1]
The classification was discontinued after the 1994 Giro d'Italia.[2][1] However, it was reintroduced in 2007, with the age limit increased to 25 years.[2][1]
Winners
# | Winner won general classification in the same year |
- The "Year" column refers to the year the competition was held, and wikilinks to the article about that season.
- The "Distance" column refers to the distance over which the race was held.
- The "Margin" column refers to the margin of time or points by which the winner defeated the runner-up.
- The "Stage wins" column refers to the number of stage wins the winner had during the race.
Year | Country | Cyclist | Sponsor/team | Distance | Time | Position Overall | Stage wins |
---|---|---|---|---|---|---|---|
1976 | Italy | Vandi, AlfioAlfio Vandi | Magniflex | 4,161 km (2,586 mi) | 120h 02' 22" | 7th | 0 |
1977 | Italy | Beccia, MarioMario Beccia | Sanson | 3,884 km (2,413 mi) | 107h 41' 04" | 9th | 1 |
1978 | Italy | Visentini, RobertoRoberto Visentini | Vibor | 3,610 km (2,240 mi) | 101h 50' 07" | 15th | 1 |
1979 | Italy | Contini, SilvanoSilvano Contini | Bianchi-Faema | 3,301 km (2,051 mi) | 89h 36' 51" | 5th | 0 |
1980 | Sweden | Prim, TommyTommy Prim | Bianchi-Piaggio | 4,025 km (2,501 mi) | 112h 16' 13" | 4th | 1 |
1981 | Italy | Faraca, GiuseppeGiuseppe Faraca | Hoonved-Bottecchia | 3,895 km (2,420 mi) | 105h 05' 30" | 5th | 0 |
1982 | Italy | Groppo, MarcoMarco Groppo | Metauro Mobili | 4,010 km (2,490 mi) | 110h 22' 38" | 9th | 0 |
1983 | Italy | Chioccioli, FrancoFranco Chioccioli | Vivi-Benotto | 3,916 km (2,433 mi) | 101h 00' 52" | 16th | 0 |
1984 | France | Mottet, CharlyCharly Mottet | Renault-Elf | 3,808 km (2,366 mi) | 99h 02' 11" | 21st | 0 |
1985 | Italy | Volpi, AlbertoAlberto Volpi | Sammontana-Bianchi | 3,998 km (2,484 mi) | 105h 57' 22" | 10th | 0 |
1986 | Italy | Giovannetti, MarcoMarco Giovannetti | Gis Gelati-Oece | 3,858 km (2,397 mi) | 102h 41' 58" | 8th | 1 |
1987 | Italy | Conti, RobertoRoberto Conti | Selca-Conti | 3,915 km (2,433 mi) | 106h 00' 33" | 15th | 0 |
1988 | Italy | Tomasini, StefanoStefano Tomasini | Fanini-Seven Up | 3,623 km (2,251 mi) | 97h 45' 57" | 9th | 0 |
1989 | Soviet Union | Poulnikov, VladimirVladimir Poulnikov | Alfa Lum | 3,623 km (2,251 mi) | 93h 40' 06" | 11th | 0 |
1990 | Soviet Union | Poulnikov, VladimirVladimir Poulnikov | Alfa Lum-BFB Bruciatori | 3,450 km (2,140 mi) | 92h 03' 07" | 4th | 1 |
1991 | Italy | Lelli, MassimilianoMassimiliano Lelli | Ari-Ceramiche Ariostea | 3,715 km (2,308 mi) | 99h 42' 39" | 3rd | 2 |
1992 | Russia | Tonkov, PavelPavel Tonkov | Lampre–Colnago | 3,835 km (2,383 mi) | 103h 53' 23" | 7th | 0 |
1993 | Russia | Tonkov, PavelPavel Tonkov | Lampre–Polti | 3,703 km (2,301 mi) | 98h 16' 55" | 5th | 0 |
1994 | Russia | Berzin, EvgeniEvgeni Berzin# | Gewiss–Ballan | 3,738 km (2,323 mi) | 100h 41' 21" | 1st | 3 |
2007 | Luxembourg | Schleck, AndyAndy Schleck | Team CSC | 3,463 km (2,152 mi) | 93h 01' 34" | 2nd | 2 |
2008 | Italy | Riccò, RiccardoRiccardo Riccò | Saunier Duval–Scott | 3,420 km (2,130 mi) | 89h 58' 46" | 2nd | 2 |
2009 | Belgium | Seeldraeyers, KevinKevin Seeldraeyers | Quick-Step | 3,456 km (2,147 mi) | 86h 19' 26" | 14th | 0 |
2010 | Australia | Porte, RichieRichie Porte | Team Saxo Bank | 3,485 km (2,165 mi) | 87h 51' 23" | 7th | 1 |
2011 | Czech Republic | Kreuziger, RomanRoman Kreuziger | Astana | 3,524 km (2,190 mi) | 84h 16' 42" | 6th | 0 |
2012 | Colombia | Urán, RigobertoRigoberto Urán | Team Sky | 3,503 km (2,177 mi) | 91h 44' 59" | 7th | 0 |
2013 | Colombia | Betancur, CarlosCarlos Betancur | Ag2r–La Mondiale | 3,405 km (2,116 mi) | 84h 00' 56" | 5th | 2 |
2014 | Colombia | Quintana, NairoNairo Quintana# | Movistar Team | 3,445.5 km (2,140.9 mi) | 88h 14' 32" | 1st | 2 |
2015 | Italy | Aru, FabioFabio Aru | Astana | 3,481.8 km (2,163.5 mi) | 88h 24' 18" | 2nd | 2 |
References
- 1 2 3 4 5 Gregor Brown (4 December 2006). "First Edition Cycling News for December 4, 2006". CyclingNews. Retrieved 30 July 2012.
- 1 2 3 4 5 Laura Weislo (2008-05-13). "Giro d'Italia classifications demystified". Cycling News. Future Publishing Limited. Retrieved 2009-08-27.
- ↑ "Past winners". Cyclingnews.com (Bath, UK: Future plc). Archived from the original on April 3, 2015. Retrieved June 26, 2015.
- ↑ "Giro d'Italia – Fight for Pink: Il Garibaldi" (PDF). Giro d'Italia. RCS MediaGroup. p. 42. Archived (PDF) from the original on April 19, 2014. Retrieved April 18, 2014.
|