2007–08 Welsh Premier League

Welsh Premier League
Season 2007–08
Champions Llanelli
Relegated Llangefni Town
Champions League Llanelli
UEFA Cup Bangor City
The New Saints
Goals scored 982
Average goals/game 3.21
Top goalscorer Rhys Griffiths (40)
Biggest home win Llanelli 8–0 Port Talbot Town
Carmarthen Town 8-0 Connah's Quay Nomads
Biggest away win Connah's Quay Nomads 0-7 Bangor City
Highest scoring Caersws 2-7 Rhyl

The 200708 Welsh Premier League was the 16th season of the Welsh Premier League since its establishment in 1992 as the League of Wales. The league was won by Llanelli, their first league title.

League table

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 Llanelli 34 27 4 3 99 35+64 85 2008–09 UEFA Champions League First qualifying round
2 The New Saints 34 25 3 6 85 30+55 78 2008–09 UEFA Cup First qualifying round
3 Rhyl 34 21 6 7 60 24+36 69 UEFA Intertoto Cup 2008
4 Port Talbot Town 34 17 8 9 57 48+9 59
5 Bangor City 34 15 10 9 62 31+31 55 2008–09 UEFA Cup First qualifying round 1
6 Carmarthen Town 34 15 9 10 59 47+12 54
7 Neath Athletic 34 15 9 10 57 52+5 54
8 Haverfordwest County 34 14 5 15 61 59+2 47
9 Aberystwyth Town 34 13 7 14 57 45+12 46
10 Welshpool Town 34 12 10 12 49 523 46
11 Airbus UK Broughton 34 11 9 14 36 448 42
12 Cefn Druids 34 12 2 20 45 6621 38
13 Newtown 34 9 10 15 47 6619 37
14 Caernarfon Town 34 10 6 18 42 7432 36
15 Connah's Quay Nomads 34 9 7 18 42 8543 34
16 CPD Porthmadog 34 7 6 21 48 7022 27
17 Caersws 34 6 8 20 37 7235 26
18 Llangefni Town 34 7 3 24 39 8243 24 Relegation to Cymru Alliance
Welsh Football League First Division 2

Updated to games played on 19 Apr 2008.
Source: Welsh Premiership Football League
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
1 Via Welsh Cup
2 Caersws FC not relegated due to Welsh Football League First Division champions Goytre United refusing promotion.
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.

Results

Home ╲ Away ABE AIR BANCANCAECARCQNPORHAVLLALLGNEACDRNEWPTARHLTNSWEL
Aberystwyth Town 00 21 40 21 02 61 21 23 12 30 12 10 22 24 00 51 23
Airbus UK Broughton 11 10 12 02 01 00 20 31 01 13 21 32 11 10 02 20 11
Bangor City 10 50 51 11 11 32 20 20 11 22 11 51 22 00 12 12 10
Caernarfon Town 10 03 04 20 21 11 24 12 34 10 12 11 00 31 01 17 11
Caersws FC 11 23 10 01 12 34 24 12 05 11 22 12 10 14 27 12 03
Carmarthen Town 03 21 21 11 13 80 00 21 12 22 11 41 21 00 00 03 52
Connah's Quay Nomads 12 10 07 10 10 43 12 11 01 20 20 21 11 01 05 13 33
CPD Porthmadog 26 22 00 13 01 12 33 02 24 24 02 12 23 12 10 01 11
Haverfordwest County 31 40 01 11 10 22 62 32 14 51 12 30 23 21 11 04 10
Llanelli 10 10 02 51 11 41 40 12 42 50 33 10 50 80 21 40 30
Llangefni Town AFC 30 03 01 12 01 03 12 14 21 15 42 20 23 41 03 03 01
Neath Athletic 22 21 10 32 22 12 40 21 21 02 20 30 20 02 11 22 25
Cefn Druids 02 41 16 51 40 31 52 11 10 25 21 02 30 01 14 10 02
Newtown 12 11 22 31 22 01 41 42 14 35 21 30 10 00 02 00 12
Port Talbot Town 21 00 00 21 31 20 21 42 22 01 31 33 51 51 12 10 11
Rhyl 00 21 12 31 21 21 10 10 20 12 41 10 10 21 50 01 11
The New Saints 10 00 21 40 60 03 31 41 62 30 71 31 30 60 21 10 20
Welshpool Town 21 01 20 24 11 22 11 03 21 33 30 12 01 21 13 10 03

Updated to games played on 19 Apr 2008.
Source: Welsh Premiership Football League
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.

Top scorers

Rank Scorer Club Goals
1 Wales Rhys Griffiths Llanelli 40
2 Wales Marc Lloyd-Williams Rhyl & Newtown 23
3 England Martin Rose Port Talbot Town 19
England Ashley Stott Rhyl 19
5 Wales Danny Thomas Carmarthen Town 18

Monthly awards

Month Manager of the Month Player of the Month
Manager Club Player Club
September Wales Peter Nicholas Llanelli England Andy Moran Rhyl
October Wales Deryn Brace Carmarthen Town Wales Chris Venables Welshpool Town
November England Neville Powell Bangor City Wales Luke Sherbon Aberystwyth Town
December England Ken McKenna The New Saints England Wes Kilgannon Connah's Quay Nomads
January Wales John Hulse Rhyl Wales Rhys Griffiths Llanelli
February Wales Peter Nicholas Llanelli Wales Ross Stephens Welshpool Town
March Wales Peter Nicholas Llanelli Wales Darren Thomas Llangefni Town

External links

This article is issued from Wikipedia - version of the Thursday, March 05, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.