Weightlifting at the 2005 Islamic Solidarity Games
Weightlifting at the 2005 Islamic Solidarity Games was held in Medina from April 13 to April 17, 2005.
Medal summary
Total
Event | Gold | Silver | Bronze |
---|---|---|---|
56 kg | Abdullatif Al-Abdullah | Mohammed Abdul-Monem | Muhammad Faisal |
62 kg | Ali Al-Dhilab | Umurbek Bazarbayev | Salim Abdullah |
69 kg | Abdulmohsin Al-Bagir | Mohd Hidayat Hamidon | Kutman Moldodosov |
77 kg | Harem Taha | Husain Abdullatif | Maksudjan Rejepov |
85 kg | Ulanbek Moldodosov | Natig Hasanov | Abdullah Iskandarani |
94 kg | Mohammed Jassem | Ramzi Al-Mahrous | Alibay Samadov |
105 kg | Ahed Joughili | Khudair Sobhi | Nizami Pashayev |
+105 kg | Haidar Dakhil | Ammar Yosr Hussain | Awad Al-Aboudi |
Snatch
Event | Gold | Silver | Bronze |
---|---|---|---|
56 kg | Mohammed Abdul-Monem | Abdullatif Al-Abdullah | Muhammad Faisal |
62 kg | Umurbek Bazarbayev | Ali Al-Dhilab | Tolkunbek Hudaybergenov |
69 kg | Abdulmohsin Al-Bagir | Kutman Moldodosov | Jafar Al-Bagir |
77 kg | Harem Taha | Husain Abdullatif | Maksudjan Rejepov |
85 kg | Natig Hasanov | Ulanbek Moldodosov | Abdullah Iskandarani |
94 kg | Mohammed Jassem | Ramzi Al-Mahrous | Alibay Samadov |
105 kg | Nizami Pashayev | Khudair Sobhi | Ahed Joughili |
+105 kg | Haidar Dakhil | Ammar Yosr Hussain | Awad Al-Aboudi |
Clean & Jerk
Event | Gold | Silver | Bronze |
---|---|---|---|
56 kg | Abdullatif Al-Abdullah | Muhammad Faisal | Mohammed Abdul-Monem |
62 kg | Ali Al-Dhilab | Salim Abdullah | Umurbek Bazarbayev |
69 kg | Abdulmohsin Al-Bagir | Mohd Hidayat Hamidon | Kutman Moldodosov |
77 kg | Harem Taha | Sarmad Idrees | Husain Abdullatif |
85 kg | Ulanbek Moldodosov | Natig Hasanov | Abdullah Iskandarani |
94 kg | Ramzi Al-Mahrous | Mohammed Jassem | Hamzeh Abukhalia |
105 kg | Ahed Joughili | Khudair Sobhi | Nizami Pashayev |
+105 kg | Haidar Dakhil | Najim Al-Radwi | Ammar Yosr Hussain |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Iraq | 9 | 9 | 3 | 21 |
2 | Saudi Arabia | 8 | 7 | 2 | 17 |
3 | Azerbaijan | 2 | 2 | 4 | 8 |
4 | Kyrgyzstan | 2 | 2 | 2 | 6 |
5 | Syria | 2 | 0 | 4 | 6 |
6 | Turkmenistan | 1 | 1 | 4 | 6 |
7 | Malaysia | 0 | 3 | 2 | 5 |
8 | Jordan | 0 | 0 | 2 | 2 |
9 | Libya | 0 | 0 | 1 | 1 |
Total | 24 | 24 | 24 | 72 |
References
- (Arabic) Medal table
|
This article is issued from Wikipedia - version of the Sunday, June 22, 2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.