List of welterweight boxing champions
Beginning with Mysterious Billy Smith to Harry Lewis, the welterweight world champions listed below are more widely recognized in the United States and are not as widely sanctioned as the boxers that follow. Beginning with boxer Pat Bradley, is a chronological widely recognized List of World Welterweight Boxing Champions, as recognized by four of the better-known sanctioning organizations:
- The World Boxing Association (WBA), founded in 1921 as the National Boxing Association (NBA)
- The World Boxing Council (WBC), founded in 1963
- The International Boxing Federation (IBF), founded in 1983
- The World Boxing Organization (WBO), founded in 1988
14 December 1892-26 July 1894 | 25 August 1898-17 April 1900 | Mysterious Billy Smith | Pre-WBA, but generally recognized |
26 July 1894 | relinquished around 1898 (Died August 1898) | Tommy Ryan (Kid McCoy, less recognized claimant 1896-7) |
Pre-WBA, but generally recognized |
17 April 1900-5 June 1900 | 16 October 1900-24 May 1901 | Matty Matthews | Pre-WBA, but generally recognized |
15 January-16 October 1900 | 24 May-18 December 1901 | Rube Ferns | Pre-WBA, but generally recognized |
18 December 1901 | 16 October 1906 | Joe Walcott | Pre-WBA, but generally recognized today |
16 October 1906 | 23 April 1907 | William "Honey" Mellody | Pre-WBA, but generally recognized today |
23 April 1907 | Relinquished 1908 | Mike "Twin" Sullivan ("Dixie" Kid, less recognized claimant 1908) |
Pre-WBA, but generally recognized today |
23 April 1907 | Relinquished around March 1911, then vacant | Harry Lewis (Jimmy Gardner, Jimmy Clabby less recognized US title claimants 1908-10) |
Pre-WBA, but recognized today by some sanctioning bodies |
Around 22 February 1912, vs. Young Erne | Around December 1912 | Ray Bronson, US title claimant (Not widely recognized) |
Pre-WBA, claimed US title only |
19 March 1913 | 25 October 1913 | Pat Bradley | World |
21 March 1914 | 1 June 1915 | Matt Wells | World |
1 June 1915 | 22 June 1915 | Mike Glover | World |
22 June 1915 | 31 August 1915 | Jack Britton | World |
31 August 1915 | 24 April 1916 | Ted "Kid" Lewis | World |
24 April 1916 | 25 June 1917 | Jack Britton | World |
25 June 1917 | 17 March 1919 | Ted "Kid" Lewis | World |
17 March 1919 | 1 November 1922 | Jack Britton | World |
1 November 1922
I- |
20 May 1926 | Mickey Walker | World |
20 May 1926 | 3 June 1927 | Pete Latzo | World |
3 June 1927 | 25 July 1929 | Joe Dundee | World |
25 July 1929 | 9 May 1930 | Jackie Fields | World |
9 May 1930 | 5 September 1930 | Jack Thompson | World |
5 September 1930 | 14 April 1931 | Tommy Freeman | World |
14 April 1931 | 23 October 1931 | Jack Thompson | World |
23 October 1931 | 28 January 1932 | Lou Brouillard | World |
28 January 1932 | 22 February 1933 | Jackie Fields | World |
22 February 1933 | 29 May 1933 | Young Corbett III | World |
29 May 1933 | 28 May 1934 | Jimmy McLarnin | World |
28 May 1934 | 17 September 1934 | Barney Ross | World |
17 September 1934 | 28 May 1935 | Jimmy McLarnin | World |
28 May 1935 | 31 May 1938 | Barney Ross | World |
31 May 1938 | 4 October 1940 | Henry Armstrong | World |
4 October 1940 | 29 July 1941 | Fritzie Zivic | World |
29 July 1941 | 1 February 1946 | Freddie 'Red' Cochrane | World |
1 February 1946 | 1 February 1946-Vacated | Marty Servo | World |
20 December 1946 | 9 August 1950-Vacated | Sugar Ray Robinson | World |
14 March 1951 | 18 May 1951 | Johnny Bratton | World |
18 May 1951 | 29 August 1951 | Kid Gavilán | World |
4 February 1952 | 20 October 1954 | Kid Gavilán | World |
20 October 1954 | 1 April 1955 | Johnny Saxton | World |
1 April 1955 | 10 June 1955 | Tony DeMarco | World |
10 June 1955 | 14 March 1956 | Carmen Basilio | World |
14 March 1956 | 12 September 1956 | Johnny Saxton | World |
12 September 1956 | 22 February 1957-Vacated | Carmen Basilio | World |
6 June 1958 | 5 December 1958 | Virgil Akins | World |
5 December 1958 | 27 May 1960 | Don Jordan | World |
27 May 1960 | 1 April 1961 | Benny 'Kid' Paret | World |
1 April 1961 | 30 September 1961 | Emile Griffith | World |
30 September 1961 | 24 March 1962 | Benny 'Kid' Paret | World |
24 March 1962 | 21 March 1963 | Emile Griffith | World |
21 March 1963 | 8 June 1963 | Luis Manuel Rodríguez | World |
8 June 1963 | 10 December 1965-Vacated | Emile Griffith | World |
28 November 1966 | 18 April 1969 | Curtis Cokes | World |
18 April 1969 | 3 December 1970 | José Nápoles | World |
Title Split into WBA and WBC Belts | |||
3 December 1970 | 4 June 1971 | Billy Backus | WBA/WBC |
4 June 1971 | 6 December 1975 | José Nápoles | WBA/WBC |
16 September 1981 | 9 November 1982-Retires | Sugar Ray Leonard | WBA/WBC |
Title Split into WBA, WBC, and IBF Belts | |||
6 December 1985 | 27 September 1986 | Donald Curry | WBA/WBC/IBF |
27 September 1986 | 22 August 1987 | Lloyd Honeyghan | WBA/WBC/IBF |
| |||
8 December 1962 | 21 March 1963 | Emile Griffith | WBC |
21 March 1963 | 8 June 1963 | Luis Manuel Rodriguez | WBC |
8 June 1963 | 25 April 1966-Vacated | Emile Griffith | WBC |
28 November 1966 | 18 April 1969 | Curtis Cokes | WBC |
18 April 1969 | 3 December 1970 | Jose Napoles | WBC |
3 December 1970 | 4 June 1971 | Billy Backus | WBC |
4 June 1971 | 6 December 1975 | Jose Napoles | WBC |
6 December 1975 | 22 June 1976 | John H Stracey | WBC |
22 June 1976 | 14 January 1979 | Carlos Palomino | WBC |
14 January 1979 | 30 November 1979 | Wilfred Benítez | WBC |
30 November 1979 | 20 June 1980 | Sugar Ray Leonard | WBC |
20 June 1980 | 25 November 1980 | Roberto Durán | WBC |
25 November 1980 | 9 November 1982-Retired | Sugar Ray Leonard | WBC |
13 August 1983 | 6 December 1985 | Milton McCrory | WBC |
6 December 1985 | 27 September 1986 | Donald Curry | WBC |
27 September 1986 | 28 October 1987 | Lloyd Honeyghan | WBC |
28 October 1987 | 29 March 1988 | Jorge Vaca | WBC |
29 March 1988 | 4 February 1989 | Lloyd Honeyghan | WBC |
4 February 1989 | 19 August 1990 | Marlon Starling | WBC |
19 August 1990 | 18 March 1991 | Maurice Blocker | WBC |
18 March 1991 | 29 November 1991 | Simon Brown | WBC |
29 November 1991 | 6 March 1993 | James McGirt | WBC |
6 March 1993 | 12 April 1997 | Pernell Whitaker | WBC |
12 April 1997 | 18 September 1999 | Oscar De La Hoya | WBC |
18 September 1999 | 3 March 2000- Vacated | Félix Trinidad | WBC |
4 March 2000 | 17 June 2000 | Oscar De La Hoya | WBC |
17 June 2000 | 26 January 2002 | Shane Mosley | WBC |
26 January 2002 | 25 January 2003 | Vernon Forrest | WBC |
25 January 2003 | 13 December 2003 | Ricardo Mayorga | WBC |
13 December 2003 | 5 February 2005 | Cory Spinks | WBC |
5 February 2005 | 7 January 2006 | Zab Judah | WBC |
7 January 2006 | 4 November 2006 | Carlos Manuel Baldomir | WBC |
4 November 2006 | 6 June 2008- Retired | Floyd Mayweather, Jr. | WBC |
21 June 2008 | 16 April 2011 | Andre Berto | WBC |
16 April 2011 | 17 September 2011 | Victor Ortiz | WBC |
17 September 2011 | 12 September 2015- Retired | Floyd Mayweather, Jr. | WBC |
23 January 2016 | Present | Danny García | WBC |
8 December 1962 | 21 March 1963 | Emile Griffith | WBA |
21 March 1963 | 8 June 1963 | Luis Manuel Rodriguez | WBA |
8 June 1963 | 25 April 1966-Vacated | Emile Griffith | WBA |
24 August 1966 | 18 April 1969 | Curtis Cokes | WBA |
18 April 1969 | 3 December 1970 | Jose Napoles | WBA |
3 December 1970 | 4 June 1971 | Billy Backus | WBA |
4 June 1971 | 1975-Stripped | Jose Napoles | WBA |
28 June 1975 | 17 July 1976 | Ángel Espada | WBA |
17 July 1976 | 2 August 1980 | Pipino Cuevas | WBA |
2 August 1980 | 16 September 1981 | Thomas Hearns | WBA |
16 September 1981 | 9 November 1982-Retired | Sugar Ray Leonard | WBA |
13 February 1983 | 27 September 1986 | Donald Curry | WBA |
27 September 1986 | 1987-Vacated | Lloyd Honeyghan | WBA |
6 February 1987 | 22 August 1987 | Mark Breland | WBA |
22 August 1987 | 29 July 1988 | Marlon Starling | WBA |
29 July 1988 | 12 December 1988-Vacated | Tomas Molinares | WBA |
4 February 1989 | 8 July 1990 | Mark Breland | WBA |
8 July 1990 | 19 January 1991 | Aaron Davis | WBA |
19 January 1991 | 31 October 1992 | Meldrick Taylor | WBA |
31 October 1992 | 4 June 1994 | Crisanto España | WBA |
4 June 1994 | 17 October 1997-Vacated | Ike Quartey | WBA |
10 October 1998 | 2000-Stripped | James Page | WBA |
17 February 2001 | 30 March 2002 | Andrew Lewis | WBA |
30 March 2002 | 13 December 2003 | Ricardo Mayorga | WBA Super Champion |
12 September 2003 | 2 April 2005 | Jose Antonio Rivera | WBA Regular Champion |
13 December 2003 | 5 February 2005 | Cory Spinks | WBA Super Champion |
5 February 2005 | 7 January 2006-Stripped | Zab Judah | WBA Super Champion |
2 April 2005 | 13 May 2006 | Luis Collazo | WBA Regular Champion |
13 May 2006 | 31 August 2006-Vacated | Ricky Hatton | WBA |
2 December 2006 | 26 July 2008 | Miguel Cotto | WBA |
26 July 2008 | 24 January 2009 | Antonio Margarito | WBA Super Champion |
3 October 2008 | 10 April 2009 | Yuriy Nuzhnenko | WBA Regular Champion |
24 January 2009 | 22 May 2010-Stripped | Shane Mosley | WBA Super Champion |
10 April 2009 | 29 April 2012 | Vyacheslav Senchenko | WBA Regular Champion |
29 April 2012 | 22 June 2013 | Paul Malignaggi | WBA |
22 June 2013 | 14 December 2013 | Adrien Broner | WBA |
14 December 2013 | 3 May 2014 | Marcos Maidana | WBA |
3 May 2014 | 11 January 2016-Stripped after retirement | Floyd Mayweather, Jr. | WBA Super Champion |
16 January 2015 | Present | Keith Thurman | WBA Regular Champion |
Title inaugurated | |||
4 February 1984 | 27 September 1986 | Donald Curry | IBF |
27 September 1986 | 28 October 1987-Stripped | Lloyd Honeyghan | IBF |
23 April 1988 | 4 October 1991-Vacated | Simon Brown | IBF |
4 October 1991 | 19 June 1993 | Maurice Blocker | IBF |
19 June 1993 | 3 March 2000-Vacated | Félix Trinidad | IBF |
12 May 2001 | 12 December 2001-Vacated | Vernon Forrest | IBF |
13 April 2002 | 22 March 2003 | Michele Piccirillo | IBF |
22 March 2003 | 5 February 2005 | Cory Spinks | IBF |
5 February 2005 | 8 April 2006 | Zab Judah | IBF |
8 April 2006 | 20 June 2006-Vacated | Floyd Mayweather, Jr. | IBF |
28 October 2006 | 12 April 2008 | Kermit Cintron | IBF |
12 April 2008 | July 2008-Stripped | Antonio Margarito | IBF |
2 August 2008 | 16 April 2009-Vacated | Joshua Clottey | IBF |
1 August 2009 | 11 December 2009 | Isaac Hlatshwayo | IBF |
11 December 2009 | 3 September 2011 | Dejan Zavec | IBF |
3 September 2011 | 8 November 2011-Vacated | Andre Berto | IBF |
9 June 2012 | 20 October 2012 | Randall Bailey | IBF |
20 October 2012 | 7 December 2013 | Devon Alexander | IBF |
7 December 2013 | 16 August 2014 | Shawn Porter | IBF |
16 August 2014 | Present | Kell Brook | IBF |
Title inaugurated | |||
6 May 1989 | 15 December 1989-Vacated | Genaro Leon | WBO |
15 December 1989 | 12 February 1993 | Manning Galloway | WBO |
12 February 1993 | 16 October 1993-Vacated | Gert Bo Jacobsen | WBO |
16 October 1993 | 13 April 1996 | Eammon Loughran | WBO |
13 April 1996 | 6 October 1996-Vacated | José Luis López | WBO |
22 February 1997 | 1997-Vacated | Michael Loewe | WBO |
14 February 1998 | 6 May 2000 | Ahmed Kotiev | WBO |
6 May 2000 | 16 March 2002-Vacated | Daniel Santos | WBO |
16 March 2002 | 14 July 2007 | Antonio Margarito | WBO |
14 July 2007 | 9 February 2008 | Paul Williams | WBO |
9 February 2008 | 7 June 2008 | Carlos Quintana | WBO |
7 June 2008 | 12 November 2008-Vacated | Paul Williams | WBO |
21 February 2009 | 14 November 2009 | Miguel Cotto | WBO |
14 November 2009 | 9 June 2012 | Manny Pacquiao | WBO |
9 June 2012 | 12 April 2014 | Timothy Bradley | WBO |
12 April 2014 | 2 May 2015 | Manny Pacquiao | WBO |
2 May 2015 | 6 July 2015-Stripped | Floyd Mayweather, Jr. | WBO |
6 July 2015 | Present | Timothy Bradley | WBO |
References
- ↑ Mullan, Harry (1996). The Ultimate Encyclopedia of Boxing. London, England: Carlton Books. p. 159. ISBN 0-7858-0641-5.
|
This article is issued from Wikipedia - version of the Monday, February 08, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.