Vanuatu at the 1992 Summer Olympics
Vanuatu at the Olympic Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
At the 1992 Summer Olympics in Barcelona | ||||||||||||
Competitors | 6 in 1 sport | |||||||||||
Medals | Gold 0 |
Silver 0 |
Bronze 0 |
Total 0 |
||||||||
Olympic history (summary) | ||||||||||||
Summer Games | ||||||||||||
Vanuatu competed at the 1992 Summer Olympics in Barcelona, Spain.
Athletics
Main article: Athletics at the 1992 Summer Olympics
- Men
Track events
Athlete | Events | Heat | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Time | Position | Time | Position | Time | Position | Time | Position | ||
Fletcher Wamilee | 100 m | 11.41 | 8 | Did not advance | |||||
Baptiste Firiam | 400 m | 48.98 | 7 | Did not advance | |||||
800 m | 1:57.96 | 7 | n/a | Did not advance | |||||
Ancel Nalau | 1500 m | 4:13.88 | 13 | n/a | Did not advance | ||||
Tawai Keiruan | 5000 m | 15:27.46 | 13 | n/a | Did not advance | ||||
- Women
Track events
Athlete | Events | Heat | Quarterfinal | Semifinal | Final | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Position | Time | Position | Time | Position | Time | Position | ||||
Mary-Estelle Kapalu | 400 m | 55.57 | 7 | Did not advance | |||||||
400 m hurdles | 1:00.97 | 7 | n/a | Did not advance | |||||||
Andrea Garae | 800 m | 2:28.61 | 7 | n/a | Did not advance |
References
This article is issued from Wikipedia - version of the Thursday, July 30, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.