Uruguayan general election, 1946
This article is part of a series on the politics and government of Uruguay |
Legislative |
|
Foreign relations |
See also |
Politics portal |
General elections were held in Uruguay on 24 November 1946, alongside a constitutional referendum.[1] The result was a victory for the Colorado Party, which won the most seats in the Chamber of Deputies and received the most votes in the presidential election, in which the Tomás Berreta faction emerged as the largest. Berreta subsequently became President on 1 March 1947.
Results
President
Party | Candidates | Votes | % |
---|---|---|---|
Colorado Party | Tomás Berreta - Luis Batlle Berres | 185,715 | 28.6 |
Rafael Schiaffino - Daniel Castellanos | 83,534 | 12.9 | |
Alfredo Baldomir - Juan Carlos Mussio Fournier | 40,875 | 6.3 | |
al lema | 372 | 0.0 | |
Total | 310,496 | 47.8 | |
National Party | Luis Alberto de Herrera - Martín Echegoyen | 205,923 | 31.7 |
Basilio Muñoz - José Rogelio Fontela | 1,479 | 0.2 | |
Basilio Muñoz - Jacinto D. Durán | 557 | 0.1 | |
al lema | 161 | 0.0 | |
Total | 208,120 | 32.0 | |
Independent National Party | Alfredo García Morales - Leonel Aguirre | 62,955 | 9.7 |
Civic Union | Joaquín Secco Illa - Dardo Regules | 35,154 | 5.4 |
Communist Party | Eugenio Gómez - Nicasio Romero | 32,680 | 5.0 |
Invalid/blank votes | – | ||
Total | 649,405 | 100 | |
Registered voters/turnout | 993,892 | ||
Source: Nohlen |
Chamber of Deputies
Party | Faction | Votes | % | Seats | +/– |
---|---|---|---|---|---|
Colorado Party | 310,556 | 46.3 | 47 | –11 | |
National Party | National Party | 208,088 | 31.0 | 31 | +8 |
Independent National Party | 62,949 | 9.4 | 9 | –2 | |
Total | 271,037 | 40.4 | 40 | +6 | |
Civic Union | 35,147 | 5.2 | 5 | +1 | |
Communist Party | 32,677 | 4.9 | 5 | +3 | |
Socialist Party | 15,731 | 2.3 | 2 | +1 | |
Social Democratic Party | 5,081 | 0.8 | 0 | New | |
Invalid/blank votes | – | – | – | ||
Total | 670,229 | 100 | 99 | 0 | |
Registered voters/turnout | 993,892 | – | – | ||
Source: Nohlen |
Senate
Party | Votes | % | Seats | +/– |
---|---|---|---|---|
Colorado Party | 310,390 | 46.3 | 15 | –4 |
National Party | 208,085 | 31.1 | 10 | +3 |
Independent National Party | 62,950 | 9.4 | 3 | 0 |
Civic Union | 35,147 | 5.2 | 1 | 0 |
Communist Party | 32,677 | 4.9 | 1 | +1 |
Socialist Party | 15,731 | 2.3 | 0 | 0 |
Social Democratic Party | 5,081 | 0.8 | 0 | New |
Invalid/blank votes | – | – | – | |
Total | 670,061 | 100 | 30 | 0 |
Registered voters/turnout | 993,892 | – | – | |
Source: Nohlen |
References
External links
|
This article is issued from Wikipedia - version of the Saturday, April 19, 2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.