Train routes in the Netherlands
This list of train routes in the Netherlands focuses on the routes taken by trains travelling on railway lines in the Netherlands. A list including all stops on the train routes can be found at Dutch railway services. There is also a separate article, List of railway lines in the Netherlands, which focuses on the railway lines themselves.
Train number series
Below are the train routes in the Netherlands (in 2011) with the number of the train series. It is typically a multiple of 100, while the train numbers add a number in the range 1 through 99 to it. These numbers should not be confused with the numbers of locomotives, rail cars or train-sets, or with the table numbers of railway lines in the Spoorboekje.
Series | Timetables | Class | From | Via | To | Operator | Rolling stock |
---|---|---|---|---|---|---|---|
100 | 100ab | ICE | Amsterdam Centraal | Köln (Cologne) Hbf | Basel SBB | NS International | ICE 3M |
120 | 101ab | ICE | Amsterdam Centraal | Köln (Cologne) Hbf | Frankfurt am Main Hbf | NS International | ICE 3M |
140 | Fab | IC | Schiphol | Hannover Hbf | Berlin Obf | NS International | NS 1700 / 1800 + DB IC carriages |
220 | 101ab | ICE | Amsterdam Centraal | Utrecht Centraal, Arnhem | Düsseldorf HBF, Köln (Cologne) Hbf, Frankfurt am Main Hbf | NS International | ICE 3M |
240 | Fab | IC | Schiphol | Amsterdam Zuid, Hengelo | Hannover Hbf, Berlin Obf | NS International | NS 1700 / 1800 + DB IC carriages |
400 | 106ab | CNL | Amsterdam Centraal | Köln (Cologne) Hbf | Wien (Vienna) Wbf / Milano (Milan) Centrale; Basel SBB / Zürich HB; München (Munich) Hbf / Garmisch-Partenkirchen | CityNightLine / DB AutoZug | Railion 1600 / 189 + CNL carriages |
430/440 | 108ab 109ab 110ab | EN | Amsterdam Centraal | Dortmund Hbf | Moskva (Moscow) Belorussky / København (Copenhagen) H / Praha (Prague) hl.n. | EuroNight | Railion 1600 / 189 + EN carriages |
450 | 127ab | IC | Maastricht | Liège-Guillemins | Brussels-South | NMBS | NMBS 13 + I11/AM96 |
500 | Gab | IC | Den Haag Centraal/Rotterdam Centraal (see 20500) | Utrecht Centraal - Zwolle | Groningen/Leeuwarden (see 10500) | NS Reizigers | ICM(m) |
700 | Fab | IC | Schiphol | Zwolle | Groningen/Leeuwarden (see 10700) | NS Reizigers | ICM(m),VIRM |
800 | Dab | IC | (Schagen -) Alkmaar | Amsterdam Centraal - Sittard | Maastricht/Heerlen (see 20800) | NS Reizigers | VIRM |
900 | 120ab | Fyra | Amsterdam Centraal | Schiphol, Rotterdam Centraal | Breda | NS International | ICM |
1400 | 1ab | IC | Rotterdam Centraal | Den Haag HS, Amsterdam Centraal | Utrecht Centraal | NS Reizigers | VIRM / ICM(m) |
1500/4500 | 20ab 2ab | IC | Amersfoort Schothorst | Amsterdam Centraal, Hoorn | Enkhuizen | NS Reizigers | ICM(m) / VIRM |
1600 | Fab | IC | Schiphol | Amersfoort | Enschede | NS Reizigers | ICMm |
1700 | Gab | IC | Den Haag Centraal/Rotterdam Centraal (see 21700) | Utrecht Centraal | Enschede | NS Reizigers | ICM(m) |
1900 | Cab | IC | Den Haag Centraal | Eindhoven | Venlo | NS Reizigers | ICRm / VIRM |
2000 | Gab | IC | Den Haag Centraal | Utrecht Centraal | NS Reizigers | VIRM | |
2100 | Bab | IC | Amsterdam Centraal | Schiphol, Rotterdam Centraal | Dordrecht (- Vlissingen) | NS Reizigers | VIRM |
2200 | Bab | S | Amsterdam Centraal | Haarlem | Dordrecht (- Breda) | NS Reizigers | DDM-1 / VIRM |
2400 | 1ab | IC | Rotterdam Centraal | Gouda | Utrecht Centraal | NS Reizigers | ICMm, |
2600 | 5ab | S | Amsterdam Centraal | Schiphol | Den Haag Centraal | NS Reizigers | VIRM |
2700 | 128ab | st | Roosendaal | Antwerpen-Centraal | NMBS | AM75 | |
2800 | Gab | IC | Rotterdam Centraal | Utrecht Centraal | Amersfoort (- Deventer) | NS Reizigers | ICM(m) |
2900 | 19ab | st | Wolvega | Leeuwarden | NS Reizigers | DM'90 | |
3000 | Dab | IC | Den Helder | Amsterdam Centraal | Nijmegen | NS Reizigers | VIRM |
3100 | Eab | IC | Schiphol | Utrecht Centraal | Nijmegen | NS Reizigers | VIRM |
3300 | 2ab | Sp | Hoofddorp | Schiphol | Hoorn | NS Reizigers | SGMm, SLT |
3400 | Aab | S | Den Haag Centraal | Haarlem – Alkmaar | Hoorn | NS Reizigers | DD-AR |
3500 | Eab | IC | Schiphol | Utrecht Centraal | Eindhoven (- Maastricht) | NS Reizigers | ICRm / VIRM / ICMm |
3600 | Hab | IC | Zwolle | Nijmegen - 's-Hertogenbosch | Roosendaal | NS Reizigers | ICRm / VIRM |
3800 | S | Zwolle | Emmen | NS Reizigers | Mat '64 | ||
3900 | IC | Lelystad Centrum | Amsterdam Centraal, Schiphol | Hoofddorp | NS Reizigers | DD-AR / SGMm | |
4000 | 3ab 13ab 18ab | Sp | (Alkmaar -) Uitgeest | Amsterdam Centraal - Gouda | Rotterdam Centraal | NS Reizigers | |
4100 | 6ab | Sp | Rotterdam Centraal | Hoek van Holland Haven or Strand | NS Reizigers | SGMm | |
4200 | Sp | Rotterdam Centraal | Maassluis West | NS Reizigers | SGMm | ||
4300 | st | Lelystad Centrum | Amsterdam Zuid – Schiphol | Hoofddorp | NS Reizigers | DD-AR / DDM-1 | |
4400 | st | 's-Hertogenbosch | Nijmegen | NS Reizigers | Mat '64 | ||
4700 | Sp | (Alkmaar -) Uitgeest | Amsterdam Centraal | Almere Oostvaarders (–Lelystad Centrum) | NS Reizigers | SGMm | |
4800 | 5ab | st | Amsterdam Centraal | Haarlem | Uitgeest | NS Reizigers | DD-AR |
4900 | IC | Utrecht Centraal | Hilversum | Almere Oostvaarders | NS Reizigers | DD-AR / Mat '64 | |
5000/5700 | 15ab 20ab 5ab 7ab | st | Dordrecht | Schiphol, Hilversum | Utrecht Centraal | NS Reizigers | Mat '64 / DD-AR |
5100 | 7ab | st | Den Haag Centraal | Roosendaal | NS Reizigers | DD-AR / Mat '64 | |
5200 | st | Tilburg West | Eindhoven | NS Reizigers | Mat '64 | ||
5300 | st | Maastricht | Liege-Guillemins | NMBS | AM96 | ||
5400 | 5ab 4ab | IC | Amsterdam Centraal | Zandvoort aan Zee | NS Reizigers | DD-AR / DDM-1 | |
5500 | st | Utrecht Centraal | Baarn | NS Reizigers | SGMm / Mat '64 | ||
5600 | st | Utrecht Centraal | Zwolle | NS Reizigers | DD-AR / Mat '64 | ||
5800 | Sp | Amersfoort Vathorst | Amsterdam Centraal | Uitgeest | NS Reizigers | SGMm / DD-AR | |
6000 | 12ab | st | Utrecht Centraal | Tiel | NS Reizigers | DD-AR / Mat '64 | |
6300 | 5ab | st | Den Haag Centraal | Haarlem (-Amsterdam Centraal) | NS Reizigers | DD-AR / Mat '64 | |
6400 | st | Eindhoven | Weert | NS Reizigers | Mat '64 | ||
6800 | st | Maastricht Randwyck | Maastricht | Roermond | NS Reizigers | Mat '64 | |
6900 | st | Heerlen | Sittard | NS Reizigers | Mat '64 | ||
7000 | st | Apeldoorn | Almelo - Hengelo | Enschede | NS Reizigers | SGMm | |
7400 | Sp | Breukelen | Utrecht Centraal | Rhenen | NS Reizigers | SGMm | |
7500 | st | Ede-Wageningen | Arnhem | NS Reizigers | SGMm | ||
7600 | Sp | Nijmegen | Arnhem | Zutphen | NS Reizigers | SGMm | |
7900 | st | Zwolle | Enschede | NS Reizigers | DM'90 | ||
8000 | st | Zwolle | Emmen | NS Reizigers | Mat '64 | ||
8400 | st | Groningen | Leer (Ostfr) | Arriva | Spurt | ||
8500 | st | Zwolle | Kampen | NS Reizigers | DM'90 | ||
8800 | 17ab | IC | Utrecht Centraal | Leiden Centraal | NS Reizigers | VIRM | |
8900 | RE | Heerlen | Aachen Hbf | Stolberg Altstadt (– Eschweiler-Weisweiler) | DB Regio | DB Talent | |
9000 | RE | Venlo | Düsseldorf Hbf | Hamm (Westf) | DB Regio | DB trains | |
9090 | RE | Venlo | Mönchengladbach Hbf | Keulen (Cologne) Hbf | DB Regio | DB trains | |
9100 | st | Zwolle | Groningen | NS Reizigers | DM'90 / ICM | ||
9200 | 121ab | IC | Amsterdam Centraal | Brussels-South | NS International | NMBS HLE 11 + NS ICRm | |
9300 | THA | Amsterdam Centraal | Brussel-Zuid | Paris Nord | Thalys | TGV | |
9500 | 17ab | Sp | Alphen a/d Rijn | Gouda | NS Reizigers | ||
9600 | st | 's-Hertogenbosch | Eindhoven | Deurne | NS Reizigers | Mat '64 | |
9700 | Sp | Rotterdam Centraal | Gouda Goverwelle | NS Reizigers | SGMm | ||
9800 | Sp | Den Haag Centraal | Utrecht Centraal | NS Reizigers | Mat '64 / SGMm / SLT | ||
9900 | THA | Amsterdam Centraal | Marseille St. Charles / Marne-la-Vallée-Chessy / Bourg St. Maurice | THAlys | TGV | ||
10140 | IC | Enschede | Hengelo (part of series 140) | NS Reizigers | ICM(m) | ||
10240 | IC | Enschede | Hengelo (part of series 240) | NS Reizigers | ICM(m) | ||
10500 | IC | Zwolle | Leeuwarden (part of series 500) | NS Reizigers | ICM(m) | ||
10700 | IC | Zwolle | Leeuwarden (part of series 700) | NS Reizigers | ICM(m) | ||
11400 | INT | Auto train 's-Hertogenbosch | Avignon | Euro-Express-Treincharter | |||
12100 | st | Roosendaal | Vlissingen | NS Reizigers | Mat '64 | ||
12500 | IC | Rotterdam Centraal | Leeuwarden (part of series 500) | NS Reizigers | ICM(m) | ||
12700 | IC | Rotterdam Centraal | Leeuwarden (part of series 700) | NS Reizigers | ICM(m) | ||
13200 | INT | Auto train / Alps Express / Ski train | Euro-Express-Treincharter | ||||
14000 | st | Utrecht Centraal | Rotterdam Centraal | NS Reizigers | SGMm | ||
14100 | st | Rotterdam Centraal | Vlaardingen Centrum | NS Reizigers | SGMm | ||
14200 | Sp | Rotterdam Centraal | Hoek van Holland Strand (extra beach trains) | NS Reizigers | DD-AR / VIRM | ||
14300 | IC | Schiphol | Lelystad Centrum | NS Reizigers | ICL | ||
14400 | st | Haarlem | Zandvoort aan Zee (extra beach trains) | NS Reizigers | Mat '64 | ||
14500 | IC | Amsterdam Centraal | Hoorn | Enkhuizen | NS Reizigers | DDM-1 / VIRM | |
14800 | st | Alkmaar | Uitgeest | Amsterdam Centraal | NS Reizigers | DD-AR | |
15000 | st | Leiden Centraal | Den Haag HS | NS Reizigers | DD-AR / Mat '64 | ||
15100 | -- | Football fans transport | NS Reizigers | DD-AR / DDM-1 / SGMm | |||
15400 | st | Haarlem | Zandvoort aan Zee (extra beach trains) | NS Reizigers | DD-AR / Mat '64 | ||
16000/13600 | 12ab 9ab | Sp | Utrecht Centraal | 's-Hertogenbosch | Breda | NS Reizigers | |
16100 | INT | Travel agency trains | - | ||||
17400 | Sp | (Amsterdam Centraal –) Breukelen | Utrecht Centraal (– Veenendaal Centrum) | NS Reizigers | SGMm | ||
17800 | st | Zutphen | Apeldoorn | RegioNS | DM'90 | ||
18800 | 17ab | st | Alphen a/d Rijn | Leiden Centraal (rush hour) | NS Reizigers | SGMm | |
19500 | 17ab | Sp | Gouda | Alphen a/d Rijn | Leiden Centraal (rush hour) | NS Reizigers | SGMm |
19800 | Sp | Den Haag Centraal | Gouda Goverwelle | NS Reizigers | Mat '64 | ||
20500 | IC | Rotterdam Centraal | Utrecht Centraal (part of series 500) | NS Reizigers | ICM(m) | ||
20800 | IC | Sittard | Heerlen (part of series 800) | NS Reizigers | VIRM | ||
21400 | 1ab | IC* | Rotterdam Centraal – Eindhoven; Utrecht Centraal – Eindhoven; Tilburg – 's–Hertogenbosch | NS Reizigers | |||
21700 | IC | Rotterdam Centraal | Utrecht Centraal (part of series 1700) | NS Reizigers | ICM(m) | ||
21900 | IC | Den Haag Centraal | Venlo (part of series 1900) | NS Reizigers | |||
28300 | st | Utrecht Centraal | Utrecht Maliebaan | NS Reizigers | SGMm | ||
29000 | RE | Enschede | Münster (Westf) Hbf | DB Regio | DB Talent | ||
29030 | RE | Enschede | Dortmund Hbf | Prignitzer Eisenbahn | PEG Talent | ||
30000 | st | Leeuwarden | Stavoren | Arriva | SPURT | ||
30100 | st | Leeuwarden | Harlingen Haven | Arriva | SPURT | ||
30200 | st | Leeuwarden | Groningen | Arriva | SPURT | ||
30300 | S | Leeuwarden | Groningen | Arriva | SPURT | ||
30400 | st | Groningen | Nieuweschans | Arriva | SPURT | ||
30500 | st | Groningen | Roodeschool | Arriva | SPURT | ||
30600 | st | Groningen | Delfzijl | Arriva | SPURT | ||
30700 | st | Arnhem | Doetinchem | Syntus | LINT / DM'90 | ||
30800 | st | Winterswijk | Zutphen | SYNTus | LINT | ||
30900 | st | Winterswijk | Arnhem | SYNTus | LINT / DM'90 | ||
31000 | st | Almelo | Mariënberg | SYNTus† | LINT | ||
31100 | st | Arnhem | Tiel | SYNTus | LINT / DM'90 | ||
31200 | st | Zutphen | Hengelo | Oldenzaal | SYNTus | LINT | |
31300 | st | Amersfoort | Ede-Wageningen | Connexxion | Protos / Mat '64 | ||
31400 | st | Amersfoort | Barneveld Centrum | Connexxion | Protos / Mat '64 | ||
32000 | st | Maastricht Randwyck | Kerkrade Centrum | Veolia | Velios | ||
32100 | S | Maastricht | Heerlen | Veolia | Velios | ||
32200 | st | Nijmegen | Venlo | Roermond | Veolia | Velios | |
32300 | st | Nijmegen | Venray | Veolia | Velios / DM'90 | ||
32500 | st | Dordrecht | Geldermalsen | Arriva | SPURT | ||
32876 | Apeldoorn | Dieren | VSM | VSM carriages | |||
32900 | Valkenburg | Simpelveld | Kerkrade Centrum | ZLSM | ZLSM carriages | ||
38030 | INT | Bergland Express | Railion |
Abbreviations:
HST: High Speed Train, IC: Inter City, S: Sneltrein (Fast train), st: stoptrein (slow train), SP: Sprinter (Slow train), INT: internationale trein, ICE: Intercity Express, THA: Thalys, CNL: CityNightLine, EN: EuroNight, RE: Regional-Express, RB: Regionalbahn, *: Nachtnet (Night train), †: Trein service is carried out by Syntus for Connexxion.
For details of these types of train service, and for listings of more stations on the routes, see Dutch railway services.
E.g., in the 1400 series the last two digits are 01, 05, 09, 13 and 17 in anti-clockwise direction (timetable number 1a) and 02, 06, 10, 14, 18 and 22 in clockwise direction (timetable number 1b).
Train routes with reversal of direction
Train routes with reversal of direction on the way (all with multiple units or push-pull trains), with station:
See also
Wikimedia Commons has media related to Rail transport maps of the Netherlands. |
- Railway stations in the Netherlands
- Betuweroute - freight line connecting Rotterdam with the German Ruhr area.
External links
- ProRail railway map
- http://kubus.mailspool.nl/spoorkaart - Shows details and map of train route for a given train series number or train number, with the option to show live the locations of moving passenger trains.
- http://www.sporenplan.nl/html_nl/sporenplan/ns/ns_normaal/start.html - Schematic maps of all tracks, switches and platforms.
- Overview of interruptions