Somerset County Cricket Club in 2012
The 2012 season saw Somerset County Cricket Club competing in three domestic competitions; the first division of the County Championship in which despite the squad being ravaged with injuries they finished as runners-up, the Clydesdale Bank 40 but a poor start meant they finished third in their group, and the county reached the semi-finals of the Friends Life t20.
Squad
The following players made at least one appearance for Somerset in First-class, List A or Twenty20 cricket in 2012. Age given is at the start of Somerset's first match of the season (31 March 2012).
Pre-season
Match log
County Championship
Season standings
Note: Pld = Played, W = Wins, L = Losses, D = Draws, T = Ties, A = Abandonments, Bat = Batting points, Bwl = Bowling points, Adj = Adjustments/Penalties, Pts = Points.
Match log
No. |
Date |
Opponents |
Venue |
Result |
Ref |
1 | 5–8 April | Middlesex | County Ground, Taunton | Won by 6 wickets | [38] |
2 | 12–15 April | Warwickshire | Edgbaston, Birmingham | Lost by 2 wickets | [39] |
3 | 19–22 April | Nottinghamshire | Trent Bridge, Nottingham | Drawn | [40] |
4 | 26–29 April | Lancashire | County Ground, Taunton | Drawn | [41] |
5 | 9–12 May | Durham | Riverside Ground, Chester-le-Street | Drawn | [42] |
6 | 16–19 May | Surrey | The Oval, London | Drawn | [43] |
7 | 22–24 May | Durham | County Ground, Taunton | Won by 5 wickets | [44] |
8 | 30 May - 2 June | Worcestershire | New Road, Worcester | Drawn | [45] |
9 | 5–8 June | Middlesex | Lord's, London | Drawn | [46] |
10 | 18–21 July | Wawrickshire | County Ground, Taunton | Won by 1 wicket | [47] |
11 | 1–4 August | Lancashire | Aigburth, Liverpool | Drawn | [48] |
12 | 7–10 August | Nottinghamshire | County Ground, Taunton | Drawn | [49] |
13 | 21–24 August | Sussex | County Ground, Taunton | Drawn | [50] |
14 | 28–31 August | Surrey | County Ground, Taunton | Drawn | [51] |
15 | 4–7 September | Sussex | County Ground, Hove | Won by 5 wickets | [52] |
16 | 11–13 September | Worcestershire | County Ground, Taunton | Won by an innings and 148 runs | [53] |
Batting averages
Bowling averages
Clydesdale Bank 40
Season standings
Note: Pld = Played, W = Wins, L = Losses, T = Ties, NR = No result, Pts = Points, NRR = Net run rate.
Match logs
No. |
Stage |
Date |
Opponents |
Venue |
Result |
Ref |
1 | Group B | 4 May | Surrey | The Oval, London | Lost by 105 runs | [56] |
2 | Group B | 13 May | Durham | Riverside Ground, Chester-le-Street | Lost by 14 runs | [57] |
3 | Group B | 27 May | Hampshire | County Ground, Taunton | Lost by 9 wickets | [58] |
4 | Group B | 4 June | Nottinghamshire | Trent Bridge, Nottingham | Lost by 5 wickets | [59] |
5 | Group B | 12 July | Glamorgan | SWALEC Stadium, Cardiff | No Result: Match abandoned without a ball bowled due to rain | [60] |
6 | Group B | 15 July | Scotland | County Ground, Taunton | Won by 60 runs | [61] |
7 | Group B | 22 July | Durham | County Ground, Taunton | Won by 8 wickets | [62] |
8 | Group B | 28 July | Glamorgan | County Ground, Taunton | Won by 3 wickets | [63] |
9 | Group B | 12 August | Nottinghamshire | County Ground, Taunton | Won by 5 wickets | [64] |
10 | Group B | 14 August | Hampshire | The Rose Bowl, Southampton | Won by 50 runs | [65] |
11 | Group B | 19 August | Scotland | Bothwell Castle, Uddingston | Won by 53 runs: Duckworth–Lewis method used | [66] |
12 | Group B | 27 August | Surrey | County Ground, Taunton | No Result: Match abandoned after 4.3 overs of the first innings due to rain | [67] |
Batting averages
Bowling averages
Player | Matches | Overs | Wickets | Average | Economy | BBI | 4wi |
Kirby, SteveSteve Kirby | 6 | 7001403009999900000♠40.3 | 08 !8 | 2187 !21.87 | 432 !4.32 | 3460 !3/19 | 0 |
Meschede, CraigCraig Meschede | 6 | 7001350000000000000♠35.0 | 09 !9 | 2200 !22.00 | 565 !5.65 | 440 !4/27 | 1 |
Trego, PeterPeter Trego | 11 | 7001614000000000000♠61.4 | 15 !15 | 2480 !24.80 | 603 !6.03 | 342 !3/26 | 0 |
Waller, MaxMax Waller | 6 | 7001340000000000000♠34.0 | 04 !4 | 4500 !45.00 | 529 !5.29 | 237 !2/29 | 0 |
Qualification: 30 overs. Source: Cricinfo[68] |
Friends Life t20
Match logs
No. |
Stage |
Date |
Opponents |
Venue |
Result |
Ref |
1 | Midlands/Wales/West Division | 13 June | Warwickshire | County Ground, Taunton | Won by 63 runs | [70] |
2 | Midlands/Wales/West Division | 14 June | Gloucestershire | County Ground, Bristol | No Result: Match abandoned without a ball bowled due to rain | [71] |
3 | Midlands/Wales/West Division | 17 June | Northamptonshire | County Ground, Taunton | Won by 5 wickets | [72] |
4 | Midlands/Wales/West Division | 21 June | Warwickshire | Edgbaston, Birmingham | No Result: Rain stopped play after 7.1 overs of the first innings | [73] |
5 | Midlands/Wales/West Division | 22 June | Glamorgan | County Ground, Taunton | Won by 4 wickets | [74] |
6 | Midlands/Wales/West Division | 26 June | Northamptonshire | County Ground, Northampton | Won by 7 wickets | [75] |
7 | Midlands/Wales/West Division | 29 June | Gloucestershire | County Ground, Taunton | Lost by 9 wickets | [76] |
8 | Midlands/Wales/West Division | 1 July | Worcestershire | County Ground, Taunton | Lost by 54 runs | [77] |
9 | Midlands/Wales/West Division | 6 July | Glamorgan | SWALEC Stadium, Cardiff | No Result: Match abandoned without a ball bowled due to rain | [78] |
10 | Midlands/Wales/West Division | 8 July | Worcestershire | New Road, Worcester | Won by 7 wickets | [79] |
11 | Quarter-final | 24 July | Essex | County Ground, Taunton | Won by 27 runs | [80] |
12 | Semi-final | 25 August | Hampshire | SWALEC Stadium, Cardiff | Lost by 6 wickets | [81] |
Batting averages
Bowling averages
Player | Matches | Overs | Wickets | Average | Economy | BBI | 4wi |
Kirby, SteveSteve Kirby | 8 | 7001264000000000000♠26.4 | 8 | 2137 !21.37 | 641 !6.41 | 330 !3/37 | 0 |
Dockrell, GeorgeGeorge Dockrell | 7 | 7001260000000000000♠26.0 | 9 | 1877 !18.77 | 650 !6.50 | 265 !2/17 | 0 |
Gregory, LewisLewis Gregory | 7 | 7001173000000000000♠17.3 | 6 | 2000 !20.00 | 685 !6.85 | 428 !4/39 | 1 |
Waller, MaxMax Waller | 7 | 7001210000000000000♠21.0 | 7 | 2114 !21.14 | 704 !7.04 | 468 !4/16 | 1 |
Thomas, AlfonsoAlfonso Thomas | 10 | 7001330000000000000♠33.0 | 8 | 3525 !35.25 | 854 !8.54 | 365 !3/17 | 0 |
Qualification: 15 overs. Source: Cricinfo[82] |
Tourist match
Match log
Statistics
Batting
Player |
First class |
List A |
Twenty20 |
Matches | Innings | Runs | Highest Score | Average | 100s | 50s | Matches | Innings | Runs | Highest Score | Average | 100s | 50s | Matches | Innings | Runs | Highest Score | Average | Strike Rate | 100s | 50s |
Batsmen |
AWR Barrow | 9 | 15 | 186 | 47 | 12.40 | 0 | 0 | 5 | 3 | 108 | 72 | 54.00 | 0 | 1 | | | | | | | | |
NRD Compton | 11 | 18 | 1,427 | 236 | 109.76 | 5 | 7 | 6 | 6 | 237 | 81 | 47.40 | 0 | 3 | 8 | 7 | 120 | 42* | 24.00 | 97.56 | 0 | 0 |
JC Hildreth | 17 | 26 | 1,214 | 268 | 52.78 | 4 | 5 | 11 | 10 | 102 | 26 | 12.75 | 0 | 0 | 9 | 8 | 223 | 107* | 44.60 | 133.53 | 1 | 1 |
CR Jones | 5 | 7 | 150 | 50 | 21.42 | 0 | 1 | 3 | 2 | 48 | 24 | 24.00 | 0 | 0 | | | | | | | | |
RE Levi | | | | | | | | | | | | | | | 7 | 7 | 179 | 69 | 25.57 | 161.26 | 0 | 1 |
ME Trescothick | 9 | 13 | 506 | 146 | 38.92 | 2 | 1 | 5 | 4 | 118 | 87* | 39.33 | 0 | 1 | 2 | 2 | 31 | 19 | 15.50 | 140.90 | 0 | 0 |
All-rounders |
JE Burke | 1 | 0 | | | | | | | | | | | | | | | | | | | | |
L Gregory | 4 | 4 | 40 | 18 | 10.00 | 0 | 0 | 10 | 6 | 103 | 39 | 17.16 | 0 | 0 | 7 | 5 | 83 | 22 | 27.66 | 127.69 | 0 | 0 |
CAJ Meschede | 7 | 6 | 172 | 62 | 28.66 | 0 | 1 | 6 | 5 | 102 | 33 | 25.50 | 0 | 0 | 3 | 3 | 19 | 19* | 9.50 | 118.75 | 0 | 0 |
JA Morkel | | | | | | | | | | | | | | | 5 | 4 | 81 | 38 | 20.25 | 112.50 | 0 | 0 |
KJ O'Brien | | | | | | | | | | | | | | | 6 | 4 | 52 | 22 | 17.33 | 101.96 | 0 | 0 |
C Overton | 7 | 8 | 75 | 50 | 10.71 | 0 | 1 | 2 | 2 | 25 | 20 | 12.50 | 0 | 0 | | | | | | | | |
VD Philander | 5 | 6 | 62 | 38 | 10.33 | 0 | 0 | | | | | | | | | | | | | | | |
AV Suppiah | 17 | 26 | 769 | 124 | 29.57 | 2 | 5 | 7 | 7 | 144 | 56 | 24.00 | 0 | 1 | 7 | 5 | 55 | 18 | 18.33 | 114.58 | 0 | 0 |
AC Thomas | 9 | 11 | 96 | 39* | 9.60 | 0 | 0 | 5 | 3 | 23 | 16* | 23.00 | 0 | 0 | 10 | 3 | 28 | 11* | 28.00 | 93.33 | 0 | 0 |
PD Trego | 17 | 22 | 630 | 92 | 35.00 | 0 | 4 | 11 | 9 | 245 | 81 | 27.22 | 0 | 2 | 8 | 8 | 52 | 16 | 7.42 | 67.53 | 0 | 0 |
Wicket-keepers |
JC Buttler | 12 | 16 | 400 | 93 | 26.66 | 0 | 2 | 10 | 8 | 289 | 71 | 41.28 | 0 | 2 | 10 | 9 | 195 | 58* | 27.85 | 116.07 | 0 | 1 |
C Kieswetter | 11 | 17 | 654 | 152 | 50.30 | 1 | 2 | 7 | 7 | 236 | 103 | 33.71 | 1 | 1 | 4 | 4 | 134 | 51 | 44.66 | 120.72 | 0 | 2 |
JA Regan | 1 | 0 | | | | | | | | | | | | | | | | | | | | |
SD Snell | 2 | 2 | 18 | 10 | 9.00 | 0 | 0 | | | | | | | | 2 | 1 | 4 | 4 | 4.00 | 100.00 | 0 | 0 |
Bowlers |
Abdur Rehman | 4 | 5 | 43 | 17 | 8.60 | 0 | 0 | 3 | 2 | 17 | 9 | 8.50 | 0 | 0 | | | | | | | | |
AJ Dibble | 1 | 2 | 44 | 43 | 22.00 | 0 | 0 | | | | | | | | | | | | | | | |
GH Dockrell | 11 | 10 | 54 | 13* | 9.00 | 0 | 0 | 6 | 4 | 21 | 18 | 7.00 | 0 | 0 | 7 | 2 | 2 | 1* | 2.00 | 22.22 | 0 | 0 |
GM Hussain | 6 | 7 | 55 | 29 | 18.33 | 0 | 0 | 3 | 2 | 19 | 18* | – | 0 | 0 | | | | | | | | |
SP Kirby | 9 | 11 | 20 | 6* | 3.33 | 0 | 0 | 6 | 0 | | | | | | 8 | 1 | 4 | 4* | – | 400.00 | 0 | 0 |
MJ Leach | 2 | 1 | 0 | 0* | – | 0 | 0 | 3 | 1 | 2 | 2 | 2.00 | 0 | 0 | | | | | | | | |
SI Mahmood | 3 | 4 | 25 | 13 | 8.33 | 0 | 0 | | | | | | | | | | | | | | | |
RG Mutch | | | | | | | | 1 | 0 | | | | | | | | | | | | | |
J Overton | 3 | 4 | 55 | 34* | 27.50 | 0 | 0 | 3 | 3 | 19 | 10 | 19.00 | 0 | 0 | | | | | | | | |
AP Sutton | 1 | 0 | | | | | | | | | | | | | | | | | | | | |
MTC Waller | 3 | 3 | 24 | 17 | 8.00 | 0 | 0 | 8 | 4 | 30 | 13 | 10.00 | 0 | 0 | 7 | 0 | | | | | | |
Source: CricInfo[84][85][86] |
Bowling
Player |
First class |
List A |
Twenty20 |
Matches | Overs | Wickets | Average | BBI | BBM | 5wi | 10wi | Matches | Overs | Wickets | Average | Economy | BBI | 4wi | Matches | Overs | Wickets | Average | Economy | BBI | 4wi |
Abdur Rehman | 4 | 174.0 | 27 | 14.18 | 9/65 | 14/101 | 3 | 1 | 3 | 20.5 | 9 | 8.11 | 3.50 | 6/16 | 1 | | | | | | | |
JE Burke | 1 | 18.0 | 2 | 34.00 | 2/51 | 2/68 | 0 | 0 | | | | | | | | | | | | | | |
JC Buttler | 12 | 2.0 | 0 | – | – | – | 0 | 0 | | | | | | | | | | | | | | |
AJ Dibble | 1 | 13.0 | 3 | 14.00 | 3/42 | 3/42 | 0 | 0 | | | | | | | | | | | | | | |
GH Dockrell | 11 | 340.5 | 35 | 28.45 | 6/27 | 8/62 | 2 | 0 | 6 | 28.0 | 2 | 84.00 | 6.00 | 2/32 | 0 | 7 | 26.0 | 9 | 18.77 | 6.50 | 2/17 | 0 |
L Gregory | 4 | 24.0 | 4 | 31.75 | 2/22 | 2/22 | 0 | 0 | 10 | 28.4 | 6 | 32.50 | 6.80 | 2/25 | 0 | 7 | 17.3 | 6 | 20.00 | 6.85 | 4/39 | 1 |
JC Hildreth | 17 | 2.0 | 0 | – | – | – | 0 | 0 | | | | | | | | | | | | | | |
GM Hussain | 6 | 101.4 | 13 | 29.61 | 5/48 | 5/118 | 1 | 0 | 3 | 18.2 | 4 | 26.00 | 5.67 | 2/29 | 0 | | | | | | | |
CR Jones | 5 | 2.0 | 1 | 17.00 | 1/17 | 1/17 | 0 | 0 | | | | | | | | | | | | | | |
C Kieswetter | 11 | 3.0 | 2 | 1.50 | 2/3 | 2/3 | 0 | 0 | 7 | 2.0 | 1 | 19.00 | 9.50 | 1/19 | 0 | | | | | | | |
SP Kirby | 9 | 225.1 | 24 | 30.62 | 3/34 | 4/73 | 0 | 0 | 6 | 40.3 | 8 | 21.87 | 4.32 | 3/19 | 0 | 8 | 26.4 | 8 | 21.37 | 6.41 | 3/37 | 0 |
MJ Leach | 2 | 20.0 | 2 | 21.50 | 2/37 | 2/39 | 0 | 0 | 3 | 19.0 | 1 | 90.00 | 4.73 | 1/30 | 0 | | | | | | | |
SI Mahmood | 3 | 66.1 | 8 | 30.12 | 4/62 | 6/107 | 0 | 0 | | | | | | | | | | | | | | |
CAJ Meschede | 7 | 119.0 | 12 | 34.83 | 3/26 | 6/64 | 0 | 0 | 6 | 35.0 | 9 | 22.00 | 5.65 | 4/27 | 1 | 3 | 4.0 | 0 | – | 9.75 | – | 0 |
JA Morkel | | | | | | | | | | | | | | | | 5 | 11.5 | 5 | 17.80 | 7.52 | 3/30 | 0 |
RG Mutch | | | | | | | | | 1 | 8.0 | 2 | 23.00 | 5.75 | 2/46 | 0 | | | | | | | |
KJ O'Brien | | | | | | | | | | | | | | | | 6 | 8.0 | 1 | 63.00 | 7.87 | 1/15 | 0 |
C Overton | 7 | 113.1 | 12 | 30.25 | 4/38 | 6/87 | 0 | 0 | 2 | 11.0 | 1 | 72.00 | 6.54 | 1/35 | 0 | | | | | | | |
J Overton | 3 | 66.0 | 6 | 38.16 | 2/61 | 3/106 | 0 | 0 | 2 | 12.0 | 4 | 18.50 | 6.16 | 4/42 | 1 | | | | | | | |
VD Philander | 5 | 181.1 | 23 | 21.34 | 5/43 | 7/81 | 2 | 0 | | | | | | | | | | | | | | |
AV Suppiah | 17 | 80.0 | 3 | 77.33 | 1/8 | 2/41 | 0 | 0 | 7 | 18.0 | 2 | 49.50 | 5.50 | 1/32 | 0 | 7 | 12.0 | 4 | 22.00 | 7.33 | 2/10 | 0 |
AP Sutton | 1 | 30.0 | 2 | 49.50 | 1/31 | 2/99 | 0 | 0 | | | | | | | | | | | | | | |
AC Thomas | 9 | 252.4 | 33 | 22.42 | 6/60 | 9/108 | 2 | 0 | 5 | 27.0 | 5 | 22.40 | 4.14 | 2/13 | 0 | 10 | 33.0 | 8 | 35.25 | 8.54 | 3/17 | 0 |
PD Trego | 17 | 523.5 | 50 | 32.18 | 5/53 | 7/115 | 2 | 0 | 11 | 61.4 | 15 | 24.80 | 6.03 | 3/26 | 0 | 8 | 11.0 | 2 | 36.00 | 6.54 | 2/23 | 0 |
MTC Waller | 3 | 52.0 | 4 | 36.25 | 3/33 | 3/62 | 0 | 0 | 8 | 34.0 | 4 | 45.00 | 5.29 | 2/29 | 0 | 7 | 21.0 | 7 | 21.14 | 7.04 | 4/16 | 1 |
Source: CricInfo[87][88][89] |
Fielding
Wicket-keeping
References
- ↑ "Player Profile: Alex Barrow". Cricinfo. Retrieved 2012-04-05.
- ↑ "Player Profile: Nick Compton". Cricinfo. Retrieved 2012-04-05.
- ↑ "Player Profile: James Hildreth". Cricinfo. Retrieved 2012-04-05.
- ↑ "Player Profile: Chris Jones". Cricinfo. Retrieved 2012-04-05.
- ↑ "Player Profile: Richard Levi". Cricinfo. Retrieved 2012-05-18.
- ↑ "Player Profile: Marcus Trescothick". Cricinfo. Retrieved 2012-04-05.
- ↑ "Player Profile: James Burke". Cricinfo. Retrieved 2012-04-05.
- ↑ "Player Profile: Lewis Gregory". Cricinfo. Retrieved 2012-04-05.
- ↑ "Player Profile: Craig Meschede". Cricinfo. Retrieved 2012-04-05.
- ↑ "Player Profile: Albie Morkel". Cricinfo. Retrieved 2012-04-05.
- ↑ "Player Profile: Kevin O'Brien". Cricinfo. Retrieved 2012-06-10.
- ↑ "Player Profile: Craig Overton". Cricinfo. Retrieved 2012-04-25.
- ↑ "Player Profile: Vernon Philander". Cricinfo. Retrieved 2012-04-05.
- ↑ "Player Profile: Arul Suppiah". Cricinfo. Retrieved 2012-04-05.
- ↑ "Player Profile: Alfonso Thomas". Cricinfo. Retrieved 2012-04-05.
- ↑ "Player Profile: Peter Trego". Cricinfo. Retrieved 2012-04-05.
- ↑ "Player Profile: Jos Buttler". Cricinfo. Retrieved 2011-04-05.
- ↑ "Player Profile: Craig Kieswetter". Cricinfo. Retrieved 2012-04-05.
- ↑ "Player Profile: James Regan". Cricinfo. Retrieved 2012-04-05.
- ↑ "Player Profile: Steve Snell". Cricinfo. Retrieved 2012-06-12.
- ↑ "Player Profile: Abdur Rehman". Cricinfo. Retrieved 2012-07-01.
- ↑ "Player Profile: Adam Dibble". Cricinfo. Retrieved 2012-04-05.
- ↑ "Player Profile: George Dockrell". Cricinfo. Retrieved 2012-04-05.
- ↑ "Player Profile: Gemaal Hussain". Cricinfo. Retrieved 2012-04-05.
- ↑ "Player Profile: Steve Kirby". Cricinfo. Retrieved 2012-04-05.
- ↑ "Player Profile: Jack Leach". Cricinfo. Retrieved 2012-04-05.
- ↑ "Player Profile: Sajid Mahmood". Cricinfo. Retrieved 2012-08-20.
- ↑ "Player Profile: Robert Mutch". Cricinfo. Retrieved 2012-08-17.
- ↑ "Player Profile: Jamie Overton". Cricinfo. Retrieved 2012-04-25.
- ↑ "Player Profile: Andy Sutton". Cricinfo. Retrieved 2012-04-05.
- ↑ "Player Profile: Max Waller". Cricinfo. Retrieved 2012-04-05.
- ↑ "Somerset v Glamorgan, March 19-20, 2012". CricketArchive. Retrieved 2012-03-27.
- ↑ "Somerset Draw Game with Worcestershire". Somerset County Cricket Club. 23 March 2012. Retrieved 2012-03-27.
- ↑ "Good All Round Performance sees Somerset beat Surrey". Somerset County Cricket Club. 26 March 2012. Retrieved 2012-03-27.
- ↑ "George Dockrell Takes Six as Somerset Win Comfortably". Somerset County Cricket Club. 29 March 2012. Retrieved 2012-03-29.
- ↑ "MCC University Match: Somerset v Cardiff MCCU, 31 March - 2 April 2012". Cricinfo. Retrieved 2012-04-02.
- ↑ "LV County Championship 2012 Points Table". CricketArchive. Retrieved 2012-04-09.
- ↑ "County Championship: Somerset v Middlesex at Taunton, 5–8 April 2012". Cricinfo. Retrieved 2012-04-09.
- ↑ "County Championship: Warwickshire v Somerset at Birmingham, 12–15 April 2012". Cricinfo. Retrieved 2012-04-15.
- ↑ "County Championship: Nottinghamshire v Somerset at Nottingham, 19–22 April 2012". Cricinfo. Retrieved 2012-04-22.
- ↑ "County Championship: Somerset v Lancashire at Taunton, 26–29 April 2012". Cricinfo. Retrieved 2012-04-30.
- ↑ "County Championship: Durham v Somerset at Chester-le-Street, 9–12 May 2012". Cricinfo. Retrieved 2012-05-13.
- ↑ "County Championship: Surrey v Somerset at London, 16–19 May 2012". Cricinfo. Retrieved 2012-05-19.
- ↑ "County Championship: Somerset v Durham at Taunton, 22–24 May 2012". Cricinfo. Retrieved 2012-05-24.
- ↑ "County Championship: Worcestershire v Somerset at Worcester, 30 May –2 June 2012". Cricinfo. Retrieved 2012-06-02.
- ↑ "County Championship: Middlesex v Somerset at London, 5–8 June 2012". Cricinfo. Retrieved 2012-06-10.
- ↑ "County Championship: Somerset v Wawrickshire at Taunton, 18–21 July 2012". Cricinfo. Retrieved 2012-07-21.
- ↑ "County Championship: Lancashire v Somerset at Liverpool, 1–4 August 2012". Cricinfo. Retrieved 2012-08-04.
- ↑ "County Championship: Somerset v Nottinghamshire at Taunton, 7–10 August 2012". Cricinfo. Retrieved 2012-08-10.
- ↑ "County Championship: Somerset v Sussex at Taunton, 21–24 August 2012". Cricinfo. Retrieved 2012-08-24.
- ↑ "County Championship: Somerset v Surrey at Taunton, 28–31 August 2012". Cricinfo. Retrieved 2012-08-31.
- ↑ "County Championship: Sussex v Somerset at Hove, 4–7 September 2012". Cricinfo. Retrieved 2012-09-07.
- ↑ "County Championship: Somerset v Worcestershire at Taunton, 11–13 September 2012". Cricinfo. Retrieved 2012-09-13.
- 1 2 "Records / County Championship Division One, 2012 - Somerset / Batting and bowling averages". Cricinfo. Retrieved 2012-04-15.
- ↑ "Clydesdale Bank 40 2012 Points Tables". Cricinfo. Retrieved 2012-05-05.
- ↑ "CB40 Group B: Surrey v Somerset at London, 4 May 2012". Cricinfo. Retrieved 2012-05-04.
- ↑ "CB40 Group B: Durham v Somerset at Chester-le-Street, 13 May 2012". Cricinfo. Retrieved 2012-05-13.
- ↑ "CB40 Group B: Somerset v Hampshire at Taunton, 27 May 2012". Cricinfo. Retrieved 2012-05-28.
- ↑ "CB40 Group B: Nottinghamshire v Somerset at Nottingham, 4 June 2012". Cricinfo. Retrieved 2012-06-04.
- ↑ "CB40 Group B: Glamorgan v Somerset at Cardiff, 12 July 2012". Cricinfo. Retrieved 2012-07-18.
- ↑ "CB40 Group B: Somerset v Scotland at Taunton, 15 July 2012". Cricinfo. Retrieved 2012-07-18.
- ↑ "CB40 Group B: Somerset v Durham at Taunton, 22 July 2012". Cricinfo. Retrieved 2012-07-22.
- ↑ "CB40 Group B: Somerset v Glamorgan at Taunton, 28 July 2012". Cricinfo. Retrieved 2012-07-28.
- ↑ "CB40 Group B: Somerset v Nottinghamshire at Taunton, 12 August 2012". Cricinfo. Retrieved 2012-08-12.
- ↑ "CB40 Group B: Hamsphire v Somerset at Southampton, 14 August 2012". Cricinfo. Retrieved 2012-08-14.
- ↑ "CB40 Group B: Scotland v Somerset at Uddingston, 19 August 2012". Cricinfo. Retrieved 2012-08-19.
- ↑ "CB40 Group B: Somerset v Surrey at Taunton, 27 August 2012". Cricinfo. Retrieved 2012-08-28.
- 1 2 "Records / Clydesdale Bank 40, 2012 – Somerset / Batting and bowling averages". Cricinfo. Retrieved 2011-07-22.
- ↑ "Friends Life t20 2012 Points Tables". Cricinfo. Retrieved 2012-06-17.
- ↑ "Friends Life t20 Midlands/Wales/West: Somerset v Warwickshire at Taunton, 13 June 2012". Cricinfo. Retrieved 2012-06-13.
- ↑ "Friends Life t20 Midlands/Wales/West: Gloucestershire v Somerset at Bristol, 14 June 2012". Cricinfo. Retrieved 2012-06-14.
- ↑ "Friends Life t20 Midlands/Wales/West: Somerset v Northamptonshire at Taunton, 17 June 2012". Cricinfo. Retrieved 2012-06-17.
- ↑ "Friends Life t20 Midlands/Wales/West: Warwickshire v Somerset at Birmingham, 21 June 2012". Cricinfo. Retrieved 2012-06-21.
- ↑ "Friends Life t20 Midlands/Wales/West: Somerset v Glamorgan at Taunton, 22 June 2012". Cricinfo. Retrieved 2012-06-25.
- ↑ "Friends Life t20 Midlands/Wales/West: Northamptonshire v Somerset at Northampton, 26 June 2012". Cricinfo. Retrieved 2012-06-26.
- ↑ "Friends Life t20 Midlands/Wales/West: Somerset v Gloucestershire at Taunton, 29 June 2012". Cricinfo. Retrieved 2012-07-01.
- ↑ "Friends Life t20 Midlands/Wales/West: Somerset v Worcestershire at Taunton, 1 July 2012". Cricinfo. Retrieved 2012-07-01.
- ↑ "Friends Life t20 Midlands/Wales/West: Glamorgan v Somerset at Cardiff, 6 July 2012". Cricinfo. Retrieved 2012-07-18.
- ↑ "Friends Life t20 Midlands/Wales/West: Worcestershire v Somerset at Worcester, 8 July 2012". Cricinfo. Retrieved 2012-07-18.
- ↑ "Friends Life t20 Quarter-final: Somerset v Essex at Taunton, 24 July 2012". Cricinfo. Retrieved 2012-07-24.
- ↑ "Friends Life t20 Semi-final: Hampshire v Somerset at Cardiff, 25 August 2012". Cricinfo. Retrieved 2012-08-25.
- 1 2 "Records / FLT20, 2012 – Somerset / Batting and bowling averages". Cricinfo. Retrieved 2011-06-26.
- ↑ "Tour Match: Somerset v South Africans at Taunton, 9–10 July 2012". Cricinfo. Retrieved 2012-07-18.
- ↑ "Batting for Somerset: First-class matches". Cricinfo. Retrieved 2012-04-05.
- ↑ "Batting for Somerset: List-A matches". Cricinfo. Retrieved 2012-05-04.
- ↑ "Batting for Somerset: Twenty20 matches". Cricinfo. Retrieved 2012-06-13.
- ↑ "Bowling for Somerset: First-class matches". Cricinfo. Retrieved 2012-04-05.
- ↑ "Bowling for Somerset: List-A matches". Cricinfo. Retrieved 2012-05-04.
- ↑ "Bowling for Somerset: Twenty20 matches". Cricinfo. Retrieved 2012-06-13.
- ↑ "Fielding for Somerset: First-class matches". Cricinfo. Retrieved 2012-04-05.
- ↑ "Fielding for Somerset: List-A matches". Cricinfo. Retrieved 2012-05-04.
- ↑ "Fielding for Somerset: Twenty20 matches". Cricinfo. Retrieved 2012-06-13.
- ↑ "Wicket Keeping for Somerset: First-class matches". Cricinfo. Retrieved 2012-04-05.
- ↑ "Wicket Keeping for Somerset: List-A matches". Cricinfo. Retrieved 2012-05-04.
- ↑ "Wicket Keeping for Somerset: Twenty20 matches". Cricinfo. Retrieved 2012-06-13.
|
---|
| | | International cricket | |
---|
| Domestic cricket | |
---|
| County seasons | | CC Division One |
- Durham
- Lancashire
- Middlesex
- Nottinghamshire
- Somerset
- Surrey
- Sussex
- Warwickshire
- Worcestershire
|
---|
| CC Division Two |
- Derbyshire
- Essex
- Glamorgan
- Gloucestershire
- Kent
- Hampshire
- Leicestershire
- Northamptonshire
- Yorkshire
|
---|
|