Solar Saros 122

Saros cycle 122, repeating every 18 year, 11 days, containing 70 events.

Events

SarosMemberDateTime
(Greatest)
UTC
TypeLocation
Lat,Long
GammaMag.Width
(km)
Duration
(min:sec)
Ref
1221April 17, 99110:00:06Partial70.8S 87.9E-1.50130.0624
1222April 27, 100917:33:05Partial70.1S 38.6W-1.44450.17
1223May 9, 10271:00:48Partial69.3S 163.3W-1.3840.2848
1224May 19, 10458:21:52Partial68.3S 74.3E-1.31840.4089
1225May 30, 106315:39:34Partial67.4S 46.7W-1.25080.5365
1226June 9, 108122:52:36Partial66.4S 166.1W-1.180.6695
1227June 21, 10996:05:15Partial65.4S 75.1E-1.10920.8015
1228July 1, 111713:16:27Partial64.5S 43W-1.03770.9337
1229July 12, 113520:28:48Total51.5S 147.8W-0.96761.01792481m 25s
12210July 23, 11533:42:38Total41.6S 105E-0.89941.01611251m 22s
12211August 3, 117111:00:18Total36.2S 4.6W-0.8351.0126771m 6s
12212August 13, 118918:22:08Hybrid33.2S 115.4W-0.77441.0082430m 43s
12213August 25, 12071:48:51Hybrid31.9S 132.6E-0.71861.0031150m 16s
12214September 4, 12259:21:58Annular31.9S 19E-0.66860.9977110m 12s
12215September 15, 124317:01:45Annular33S 96W-0.62490.992350m 42s
12216September 26, 12610:48:31Annular35S 147.3E-0.58780.9863591m 12s
12217October 7, 12798:42:21Annular37.6S 29.1E-0.55730.9805821m 42s
12218October 17, 129716:42:50Annular40.6S 90.4W-0.5330.97511042m 11s
12219October 29, 13150:49:59Annular43.8S 149.1E-0.5150.96981262m 40s
12220November 8, 13339:01:11Annular46.8S 28.4E-0.50120.96511453m 6s
12221November 19, 135117:18:04Annular49.4S 92.7W-0.49290.96081633m 32s
12222November 30, 13691:36:58Annular51.4S 146.6E-0.48730.9571793m 55s
12223December 11, 13879:58:30Annular52.4S 26.1E-0.48430.95391934m 16s
12224December 21, 140518:17:58Annular52.2S 93.7W-0.48030.95142044m 35s
12225January 2, 14242:37:16Annular50.7S 146.2E-0.47680.94952114m 52s
12226January 12, 144210:51:53Annular48S 26.1E-0.47040.94812165m 6s
12227January 23, 146019:01:52Annular44.2S 94W-0.46070.94742185m 19s
12228February 3, 14783:04:10Annular39.5S 146.4E-0.44550.94722175m 31s
12229February 14, 149610:59:31Annular34.2S 27.5E-0.42490.94742135m 41s
12230February 24, 151418:45:30Annular28.2S 90W-0.39740.94792085m 51s
12231March 7, 15322:21:40Annular21.8S 154.3E-0.36250.94882015m 59s
12232March 18, 15509:47:48Annular15.1S 40.8E-0.320.94971946m 5s
12233March 28, 156817:04:21Annular8.1S 70.5W-0.27010.95071876m 10s
12234April 19, 15860:10:09Annular0.9S 179.1W-0.2120.95171816m 12s
12235April 29, 16047:07:21Annular6.3N 74.8E-0.14730.95251766m 12s
12236May 10, 162213:55:35Annular13.5N 28.8W-0.07570.95311726m 7s
12237May 20, 164020:37:52Annular20.4N 130.2W0.00020.95331716m 0s
12238June 1, 16583:11:38Annular27N 131.3E0.08280.95321725m 49s
12239June 11, 16769:42:37Annular33N 34.6E0.16730.95271765m 38s
12240June 22, 169416:08:45Annular38.4N 59.7W0.25560.95171835m 27s
12241July 3, 171222:34:57Annular42.8N 152.7W0.34330.95031945m 18s
12242July 15, 17304:59:09Annular46.3N 115.9E0.43250.94842105m 13s
12243July 25, 174811:27:02Annular48.7N 24.5E0.51830.94612315m 12s
12244August 5, 176617:56:58Annular50.2N 67W0.60230.94332605m 15s
12245August 16, 17840:31:53Annular50.9N 159.8W0.68190.94022995m 23s
12246August 28, 18027:12:00Annular51.3N 105.7E0.75690.93673545m 35s
12247September 7, 182013:59:58Annular51.6N 8.7E0.82510.93294325m 49s
12248September 18, 183820:55:56Annular52.4N 90.6W0.88680.92895626m 6s
12249September 29, 18563:59:44Annular54.3N 169.1E0.9420.92468316m 21s
12250October 10, 187411:13:33Annular58.6N 72E0.98890.9193-6m 28s
12251October 20, 189218:36:06Partial61.4N 33.3W1.02860.9054
12252November 2, 19102:08:32Partial61.9N 155.1W1.06030.8515
12253November 12, 19289:48:24Partial62.6N 81.1E1.08610.8078
12254November 23, 194617:37:12Partial63.4N 45.3W1.1050.7758
12255December 4, 19641:31:54Partial64.3N 173.3W1.11930.7518
12256December 15, 19829:32:09Partial65.3N 56.9E1.12930.735
12257December 25, 200017:35:57Partial66.3N 74.1W1.13670.7228
12258January 6, 20191:42:38Partial67.4N 153.6E1.14170.7145
12259January 16, 20379:48:55Partial68.5N 20.8E1.14770.7049
12260January 27, 205517:54:05Partial69.5N 112.2W1.1550.6932
12261February 7, 20731:55:59Partial70.5N 114.9E1.16510.6768
12262February 18, 20919:54:40Partial71.2N 17.8W1.17790.6558
12263March 1, 210917:45:53Partial71.8N 149.1W1.19720.6238
12264March 13, 21271:32:02Partial72.1N 80.4E1.22080.5841
12265March 23, 21459:09:38Partial72.1N 48W1.25190.5311
12266April 3, 216316:41:51Partial71.9N 175W1.28760.4698
12267April 14, 21810:04:05Partial71.5N 60.8E1.33180.3931
12268April 25, 21997:21:51Partial70.8N 61.7W1.37990.3085
12269May 6, 221714:31:15Partial70N 178.5E1.43550.21
12270May 17, 223521:36:41Partial69.1N 60.3E1.49460.1044

References

This article is issued from Wikipedia - version of the Wednesday, March 25, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.