Shetland football team
Nickname(s) | The Shelties | ||
---|---|---|---|
Association | Shetland Football Association | ||
Head coach | Niall Bristow | ||
Captain | Leighton Flaws | ||
| |||
First international | |||
Orkney 2–3 Shetland (1919) | |||
Biggest win | |||
Orkney 0–7 Shetland (29 June 2000) | |||
Biggest defeat | |||
Orkney 7–1 Shetland (30 June 1972) |
The Shetland football team represents the islands of Shetland, Scotland, in association football. It is not a member of FIFA or UEFA and is therefore not eligible to enter the World Cup or the European Championships. The team regularly competes in the Island Games, which it won in 2005, and has a strong rivalry with the representative team of Orkney. [1][2][3]
Venues
Shetland normally play their home matches at Gilbertson Park (capacity unknown, highest attendance approximately 5,000, sometimes referred to as "the Gibbie") in Lerwick. Some matches, particularly friendlies, are occasionally played elsewhere, often at Seafield (Lerwick) or Harbison Park (Whalsay). They also go on tour to play pre-season friendlies against Highland League clubs in July.
Competitions
They are neither a national team nor do they participate in league competitions, so they do not have many regular games. The latest most noticeable event to take place in Shetland was the 2005 Island Games: many of the group matches were played on pitches all around Shetland, and the final was at Gilbertson Park. In the 2008–09 season, Shetland entered the S.F.A. Challenge Cup (North), competing against teams from the Highland League.
2005 Island Games
Match: Final
Shetland Islands 2 (0) V 0 (0) Guernsey
Time: 16:00 Date: Friday 15 July 2005 Venue: Gilbertson Park
Group 1 matches
Pos. | Team | Played | Won | Draw | Lost | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1st | Shetland Islands | 4 | 3 | 1 | 0 | 8 | 1 | 7 | 10 |
2nd | Isle of Man | 4 | 2 | 1 | 1 | 12 | 3 | 9 | 7 |
3rd | Saaremaa | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 |
4th | Åland | 4 | 1 | 0 | 3 | 4 | 7 | –3 | 3 |
5th | Falkland Islands | 4 | 1 | 0 | 3 | 3 | 16 | –13 | 3 |
Current squad
Squad for the 2014 Senior Inter-county Football League. Leighton Flaws- (Captain) Delting
- James Aitken- Celtic
- Richard Arthur- Whalsay
- Joel Bradley- Celtic
- Iain Devonald- Delting
- James Farmer*- Ness
- Duncan Fraser- Whitedale
- Shane Jamieson*- Spurs
- James Johnson- Spurs
- Josie Kay- Spurs
- Calvin Leask- Thistle
- Paul Molloy- Spurs
- Erik Peterson- Ness
- Connor Regan- Celtic
- Robert Smith- Celtic
- Steven Umphray- Scalloway
- Jordan Webb- Spurs
Tournament records
Island Games record
Year | Round | Position | GP | W | D | L | GS | GA |
---|---|---|---|---|---|---|---|---|
1989 | Final Round | 5th | 4 | 0 | 0 | 4 | 1 | 13 |
1991 | 5th Place Match | 5th | 4 | 2 | 0 | 2 | 7 | 8 |
1993 | 7th Place Match | 7th | 4 | 1 | 0 | 3 | 3 | 10 |
1997 | 5th Place Match | 5th | 4 | 2 | 1 | 1 | 4 | 6 |
1999 | 9th Place Match | 10th | 5 | 2 | 0 | 3 | 14 | 14 |
2001 | 7th Place Match | 8th | 4 | 1 | 1 | 2 | 4 | 5 |
2003 | 7th Place Match | 7th | 5 | 2 | 2 | 2 | 10 | 8 |
2005 | Champions | 1st | 5 | 3 | 0 | 1 | 10 | 1 |
2009 | 13th Place Match | 13th | 4 | 1 | 1 | 2 | 7 | 9 |
Total | 9/11 | 1 Title | 39 | 14 | 5 | 19 | 58 | 72 |
Selected Internationals opponents
(Last update: 26 July 2009)
Opponents | Matches | Win | Draw | Loss | GF | GA |
---|---|---|---|---|---|---|
Åland Islands | 4 | 1 | 0 | 3 | 5 | 8 |
Faroe Islands | 24 | 6 | 2 | 16 | 37 | 66 |
Falkland Islands | 1 | 1 | 0 | 0 | 4 | 0 |
Frøya | 1 | 1 | 0 | 0 | 3 | 1 |
Gibraltar | 4 | 3 | 0 | 1 | 6 | 5 |
Gotland | 2 | 0 | 1 | 1 | 1 | 3 |
Greenland | 3 | 1 | 0 | 2 | 9 | 7 |
Guernsey | 3 | 2 | 0 | 1 | 9 | 7 |
Hitra | 2 | 2 | 0 | 0 | 6 | 2 |
Isle of Man | 4 | 1 | 1 | 2 | 5 | 9 |
Isle of Wight | 2 | 0 | 1 | 1 | 0 | 2 |
Jersey | 2 | 0 | 0 | 2 | 0 | 7 |
Minorca | 1 | 0 | 1 | 0 | 2 | 2 |
Orkney | 86 | 50 | 4 | 32 | 207 | 156 |
Saare County | 3 | 2 | 1 | 0 | 6 | 4 |
Western Isles | 2 | 0 | 0 | 2 | 1 | 4 |
Ynys Môn | 4 | 0 | 1 | 3 | 2 | 10 |
References
- ↑ "Shetland Shock to End: The 2005 Island Games ended with the biggest shock in island games football history". BBC Sport. 16 July 2005. Retrieved 14 September 2011.
- ↑ "Football and hockey teams get ready to entertain Orkney rivals". The Shetland Times. 29 July 2011. Retrieved 14 September 2011.
- ↑ Shields, Tom (22 July 2007). "Island Fling: Tom Shields investigates the very special rivalry between Orkney and Shetland". The Sunday Herald (Glasgow: Scottish Media Group).
External links
|
|