1998–99 Serie A
Season | 1998–99 |
---|---|
Champions |
Milan 16th title |
Relegated |
Salernitana Sampdoria Vicenza Empoli |
Champions League |
Milan (First group stage) Lazio (First group stage) Fiorentina (Third qualifying round) Parma (Third qualifying round) |
UEFA Cup |
Roma (First round) Udinese (First round) Bologna (First round) (via play-off) |
Intertoto Cup |
Juventus (Third round) Perugia (Third round) |
Matches played | 306 |
Goals scored | 884 (2.89 per match) |
Top goalscorer | Márcio Amoroso (22) |
← 1997–98 |
The 1998–99 Serie A saw Milan win their 16th Scudetto, led by coach Alberto Zaccheroni. Lazio finished second, losing the title on the last day. Inter, with an often injured or rested Ronaldo, had a disastrous season, finishing in 8th position, whereas Juventus' impressive start was cut short by a bad injury to Alessandro Del Piero, and they wound up having an unimpressive season.
League table
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Milan (C) | 34 | 20 | 10 | 4 | 59 | 34 | +25 | 70 | 1999–2000 UEFA Champions League First group stage |
2 | Lazio | 34 | 20 | 9 | 5 | 65 | 31 | +34 | 69 | |
3 | Fiorentina | 34 | 16 | 8 | 10 | 55 | 41 | +14 | 56 | 1999–2000 UEFA Champions League Third qualifying round |
4 | Parma | 34 | 15 | 10 | 9 | 55 | 36 | +19 | 55 | |
5 | Roma | 34 | 15 | 9 | 10 | 69 | 49 | +20 | 54 | 1999–2000 UEFA Cup First round |
6 | Udinese | 34 | 16 | 6 | 12 | 52 | 52 | 0 | 54 | |
7 | Juventus | 34 | 15 | 9 | 10 | 42 | 36 | +6 | 541 | 1999 UEFA Intertoto Cup Third round |
8 | Internazionale | 34 | 13 | 7 | 14 | 59 | 54 | +5 | 46 | |
9 | Bologna | 34 | 11 | 11 | 12 | 44 | 47 | −3 | 442 | 1999–2000 UEFA Cup First round |
10 | Bari | 34 | 9 | 15 | 10 | 39 | 44 | −5 | 42 | |
11 | Venezia | 34 | 11 | 9 | 14 | 38 | 45 | −7 | 42 | |
12 | Piacenza | 34 | 11 | 8 | 15 | 48 | 49 | −1 | 41 | |
13 | Cagliari | 34 | 11 | 8 | 15 | 49 | 50 | −1 | 41 | |
14 | Perugia | 34 | 11 | 6 | 17 | 43 | 61 | −18 | 393 | 1999 UEFA Intertoto Cup Second round |
15 | Salernitana (R) | 34 | 10 | 8 | 16 | 37 | 51 | −14 | 38 | Relegation to Serie B |
16 | Sampdoria (R) | 34 | 9 | 10 | 15 | 38 | 55 | −17 | 37 | |
17 | Vicenza (R) | 34 | 8 | 9 | 17 | 27 | 47 | −20 | 33 | |
18 | Empoli (R) | 34 | 4 | 10 | 20 | 26 | 63 | −37 | 224 |
Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
Rules for classification:
1) points; 2) goal difference; 3) number of goals scored
1Udinese gained entry to the 1999–2000 UEFA Cup after tie-break against Juventus.
2Bologna gained entry to the 1999–2000 UEFA Cup after tie-break against Internazionale.
3 Perugia gained entry to the 1999 UEFA Intertoto Cup after the renounce of several teams.
4 2 points deducted.
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.
Results
Home ╲ Away | BAR | BOL | CAG | EMP | FIO | INT | JUV | LAZ | MIL | PAR | PER | PIA | ROM | SAL | SAM | UDI | VEN | VIC |
Bari | 0–0 | 1–1 | 2–1 | 0–0 | 1–0 | 0–1 | 1–3 | 0–0 | 1–1 | 2–1 | 3–1 | 1–4 | 0–0 | 3–1 | 1–1 | 1–0 | 0–0 | |
Bologna | 3–1 | 1–3 | 2–0 | 3–0 | 2–0 | 3–0 | 0–1 | 2–3 | 0–0 | 1–1 | 3–1 | 1–1 | 1–1 | 2–2 | 1–3 | 2–1 | 4–2 | |
Cagliari | 3–3 | 0–1 | 5–1 | 1–1 | 2–2 | 1–0 | 0–0 | 1–0 | 1–0 | 2–2 | 3–2 | 4–3 | 3–1 | 5–0 | 1–2 | 0–1 | 1–0 | |
Empoli | 0–2 | 0–0 | 2–1 | 0–3 | 1–2 | 1–0 | 0–0 | 1–1 | 3–5 | 2–0 | 1–2 | 0–0 | 2–3 | 0–1 | 1–3 | 2–2 | 1–0 | |
Fiorentina | 2–2 | 1–0 | 4–2 | 2–0 | 3–1 | 1–0 | 1–1 | 0–0 | 2–1 | 5–1 | 2–1 | 0–0 | 4–0 | 1–0 | 1–0 | 4–1 | 3–0 | |
Internazionale | 2–3 | 3–1 | 5–1 | 5–1 | 2–0 | 0–0 | 3–5 | 2–2 | 1–3 | 2–0 | 1–0 | 4–1 | 2–1 | 3–0 | 1–3 | 6–2 | 1–1 | |
Juventus | 1–1 | 2–2 | 1–0 | 0–0 | 2–1 | 1–0 | 0–1 | 0–2 | 2–4 | 2–1 | 1–0 | 1–1 | 3–0 | 2–0 | 2–1 | 3–2 | 2–0 | |
Lazio | 0–0 | 2–0 | 2–0 | 4–1 | 2–0 | 1–0 | 1–3 | 0–0 | 2–1 | 3–0 | 4–1 | 3–3 | 6–1 | 5–2 | 3–1 | 2–0 | 1–1 | |
Milan | 2–2 | 3–0 | 1–0 | 4–0 | 1–3 | 2–2 | 1–1 | 1–0 | 2–1 | 2–1 | 1–0 | 3–2 | 3–2 | 3–2 | 3–0 | 2–1 | 1–0 | |
Parma | 2–1 | 1–1 | 1–1 | 1–0 | 2–0 | 1–0 | 1–0 | 1–3 | 4–0 | 3–1 | 0–1 | 1–1 | 2–0 | 1–1 | 4–1 | 2–2 | 0–0 | |
Perugia | 0–1 | 0–0 | 2–1 | 3–1 | 2–2 | 2–1 | 3–4 | 2–2 | 1–2 | 2–1 | 2–0 | 3–2 | 1–0 | 2–0 | 1–3 | 1–0 | 3–1 | |
Piacenza | 3–2 | 5–0 | 2–0 | 0–0 | 4–2 | 0–0 | 0–2 | 1–1 | 1–1 | 3–6 | 2–0 | 2–0 | 1–1 | 4–1 | 4–3 | 0–1 | 2–0 | |
Roma | 1–1 | 3–1 | 3–1 | 1–1 | 2–1 | 4–5 | 2–0 | 3–1 | 1–0 | 1–0 | 5–1 | 2–2 | 3–1 | 3–1 | 4–0 | 2–0 | 3–0 | |
Salernitana | 2–2 | 4–0 | 1–3 | 1–1 | 1–1 | 2–0 | 1–0 | 1–0 | 1–2 | 1–2 | 2–0 | 1–1 | 2–1 | 2–0 | 1–2 | 1–0 | 2–1 | |
Sampdoria | 1–0 | 1–1 | 0–0 | 3–0 | 3–2 | 4–0 | 1–2 | 0–1 | 2–2 | 0–2 | 1–1 | 3–2 | 2–1 | 1–0 | 1–1 | 2–1 | 0–0 | |
Udinese | 4–0 | 2–0 | 2–1 | 0–0 | 1–0 | 0–1 | 2–2 | 0–3 | 1–5 | 2–1 | 1–2 | 1–0 | 2–1 | 2–0 | 2–2 | 1–1 | 2–1 | |
Venezia | 2–1 | 0–2 | 1–0 | 3–2 | 4–1 | 3–1 | 1–1 | 2–0 | 0–2 | 0–0 | 2–1 | 0–0 | 3–1 | 0–0 | 0–0 | 1–0 | 1–2 | |
Vicenza | 1–0 | 0–4 | 2–1 | 2–0 | 1–2 | 1–1 | 1–1 | 1–2 | 0–2 | 0–0 | 3–0 | 1–0 | 1–4 | 1–0 | 1–0 | 2–3 | 0–0 |
Source: lega-calcio.it (Italian)
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.
UEFA Cup qualification
- 6th and 7th of Serie A:
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Udinese | 1-1 | Juventus | 0-0 | 1-1 |
- Coppa Italia Third place:
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Internazionale | 2-4 | Bologna | 1-2 | 1-2 |
Udinese Calcio and Bologna F.C. 1909 qualified to 1999-00 UEFA Cup, while Juventus F.C. qualified to the 1999 Intertoto Cup.
Top scorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Márcio Amoroso | Udinese | 22 |
2 | Gabriel Batistuta | Fiorentina | 21 |
3 | Oliver Bierhoff | Milan | 20 |
4 | Marco Delvecchio | Roma | 19 |
5 | Hernán Crespo | Parma | 16 |
Roberto Muzzi | Udinese | 16 | |
7 | Simone Inzaghi | Piacenza | 15 |
Christian Vieri | Lazio | 15 | |
Marcelo Salas | Lazio | 15 | |
Giuseppe Signori | Bologna | 15 | |
11 | Ronaldo | Internazionale | 14 |
Personnels and Sponsoring
Team | Head Coach | Kit manufacturer | Shirt sponsor |
---|---|---|---|
Bari | Eugenio Fascetti | Lotto | TELE + |
Bologna | Carlo Mazzone | Macron | Granarolo |
Empoli | Corrado Orrico | Errea | Sammontana |
Fiorentina | Giovanni Trapattoni | Fila | Nintendo |
Inter | Mircea Lucescu | Nike | Pirelli |
Juventus | Marcelo Lippi | Lotto | D+ Liberta Digitale |
Lazio | Sven-Göran Eriksson | Puma | Cirio |
Milan | Alberto Zaccheroni | Adidas | Opel |
Parma | Carlo Ancelotti | Lotto | Parmalat |
Perugia | Vujadin Boskov | Galex | No Sponsor |
Piacenza | Giuseppe Materazzi | Lotto | Copra |
Roma | Fabio Capello | Kappa | INA Assitalia |
Salernitana | Delio Rossi | Asics | Exigo Jeans & Casual |
Sampdoria | David Platt | Asics | Daewoo |
Udinese | Francesco Guidolin | Diadora | Telital |
Venezia | Walter Novellino | Kelme | Emmezeta |
Vicenza | Franco Colomba | Biemme | Belfe |
References and sources
- Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
External links
- it:Classifica calcio Serie A italiana 1999 - Italian version with pictures and info.
- - All results on RSSSF Website.
- 1998/1999 Serie A Squads - (www.footballsquads.com)
Footnotes
|
|
|
|