Santa Anita Derby
Grade I race | |
Location |
Santa Anita Park Arcadia, California, USA |
---|---|
Inaugurated | 1935 |
Race type | Thoroughbred - Flat racing |
Website | Santa Anita Park |
Race information | |
Distance | 1 1⁄8 miles (9 furlongs) |
Surface | Dirt |
Track | Left-handed |
Qualification | Three-year-olds |
Weight | 122 lbs (55.3 kg) |
Purse | $1 million[1] |
The Santa Anita Derby is an American Grade 1 thoroughbred horse race for three-year-olds run each April at Santa Anita Park in Arcadia, California and carries a purse of $1 million. Inaugurated in 1935, it is considered the most important West Coast stepping-stone to the Kentucky Derby. Since its inception, seven Santa Anita Derby winners have gone on to win the Kentucky Derby.
Now run at a distance of 1 1⁄8 miles (9 Furlongs), for the first three years it was 1 1⁄16 miles, and at 1 1⁄4 miles in 1947. Until 2008 the race had been run on dirt surface. The race has been contested on Cushion Track (2008) and Pro-Ride (2009 & 2010) artificial surfaces. In 2011, the race returned to dirt.
Prep races leading to the Santa Anita Derby include the San Rafael Stakes, San Miguel Stakes, Sham Stakes, San Vicente Stakes, San Pedro Stakes, the Robert B. Lewis Stakes and the San Felipe Stakes, all run at Santa Anita Park.
As a result of World War II, there were no races held from 1942 to 1944.
Records
- At age 17, Pat Valenzuela became the youngest jockey to win the Santa Anita Derby when he rode Codex to victory in the 1980 race.
- In 2000, Jenine Sahadi became the first woman trainer to win the Santa Anita Derby.
- In 2005, Jeff Mullins became the first trainer to win three consecutive editions of the Santa Anita Derby.
Speed Record:
Three horses share the record for the fastest winning time of 1:47.00:
- Lucky Debonair (1965)
- Sham (1973)
- Indian Charlie (1998)
Most wins by an owner:
- 3 - Rex C. Ellsworth
- 2 - Calumet Farm, C.V. Whitney
Most wins by a jockey:
- 9 - Gary Stevens
- 8 - Bill Shoemaker
- 7 - Laffit Pincay, Jr.
Most wins by a Trainer:
- 7 - Bob Baffert (1996, 1998, 1999, 2001, 2009, 2011, 2015)
Winners of the Santa Anita Derby since 1935
Year |
Winner |
Age |
Jockey |
Trainer |
Owner |
Distance (Miles) |
Time |
Grade |
---|---|---|---|---|---|---|---|---|
2015 | Dortmund | 3 | Martin Garcia | Bob Baffert | Kaleem Shah | 1 1⁄8 | 1:48.73 | I |
2014 | California Chrome | 3 | Victor Espinoza | Art Sherman | M. Perry & S. Coburn | 1 1⁄8 | 1:47.52 | I |
2013 | Goldencents | 3 | Kevin Krigger | Doug O'Neill | W. C. Racing, D. Kenney, RAP Racing | 1 1⁄8 | 1:48.78 | I |
2012 | I'll Have Another | 3 | Mario Gutierrez | Doug O'Neill | J. Paul Reddam | 1 1⁄8 | 1:47.88 | I |
2011 | Midnight Interlude | 3 | Victor Espinoza | Bob Baffert | Arnold Zetcher | 1 1⁄8 | 1:48.56 | I |
2010 | Sidney's Candy | 3 | Joe Talamo | John W. Sadler | Sid and Jenny Craig Trust | 1 1⁄8 | 1:48.00 | I |
2009 | Pioneerof the Nile | 3 | Garrett Gomez | Bob Baffert | Zayat Stables | 1 1⁄8 | 1:49.17 | I |
2008 | Colonel John | 3 | Corey Nakatani | Eoin G. Harty | WinStar Farm | 1 1⁄8 | 1:48.16 | I |
2007 | Tiago | 3 | Mike E. Smith | John Shirreffs | Jerry & Ann Moss | 1 1⁄8 | 1:49.51 | I |
2006 | Brother Derek | 3 | Alex Solis | Dan Hendricks | Cecil Peacock | 1 1⁄8 | 1:48.00 | I |
2005 | Buzzards Bay | 3 | Mark Guidry | Jeff Mullins | Fog City Stable | 1 1⁄8 | 1:49.18 | I |
2004 | Castledale | 3 | Jose Valdivia, Jr. | Jeff Mullins | Frank Lyons & Greg Knee | 1 1⁄8 | 1:49.24 | I |
2003 | Buddy Gil | 3 | Gary Stevens | Jeff Mullins | Desperado Stables et al. | 1 1⁄8 | 1:49.36 | I |
2002 | Came Home | 3 | Chris McCarron | Paco J. Gonzalez | J. Toffan/T. McCaffery et al. | 1 1⁄8 | 1:50.02 | I |
2001 | Point Given | 3 | Gary Stevens | Bob Baffert | The Thoroughbred Corp. | 1 1⁄8 | 1:47.77 | I |
2000 | The Deputy | 3 | Chris McCarron | Jenine Sahadi | Team Valor/Gary Barber | 1 1⁄8 | 1:49.08 | I |
1999 | General Challenge | 3 | Gary Stevens | Bob Baffert | Golden Eagle Farm | 1 1⁄8 | 1:48.92 | I |
1998 | Indian Charlie | 3 | Gary Stevens | Bob Baffert | Hal Earnhardt/John R. Gaines | 1 1⁄8 | 1:47.00 | I |
1997 | Free House | 3 | Kent Desormeaux | J. Paco Gonzalez | J. Toffan & T. McCaffery | 1 1⁄8 | 1:47.60 | I |
1996 | Cavonnier | 3 | Chris McCarron | Bob Baffert | Walter Family Trust | 1 1⁄8 | 1:48.91 | I |
1995 | Larry the Legend | 3 | Gary Stevens | Craig A. Lewis | Craig A. Lewis | 1 1⁄8 | 1:47.99 | I |
1994 | Brocco | 3 | Gary Stevens | Randy Winick | Albert R. Broccoli | 1 1⁄8 | 1:48.33 | I |
1993 | Personal Hope | 3 | Gary Stevens | Mark A. Hennig | Lee & Debi Lewis | 1 1⁄8 | 1:49.03 | I |
1992 | A.P. Indy | 3 | Ed Delahoussaye | Neil Drysdale | Tomonori Tsurumaki | 1 1⁄8 | 1:49.25 | I |
1991 | Dinard | 3 | Chris McCarron | Richard J. Lundy | Allen E. Paulson | 1 1⁄8 | 1:48.00 | I |
1990 | Mister Frisky | 3 | Gary Stevens | Laz Barrera | Solymar Stable | 1 1⁄8 | 1:49.00 | I |
1989 | Sunday Silence | 3 | Pat Valenzuela | Charlie Whittingham | H-G-W Partners | 1 1⁄8 | 1:47.60 | I |
1988 | Winning Colors† | 3 | Gary Stevens | D. Wayne Lukas | Eugene V. Klein | 1 1⁄8 | 1:47.80 | I |
1987 | Temperate Sil | 3 | Bill Shoemaker | Charlie Whittingham | Frankfurt Stables/Whittingham | 1 1⁄8 | 1:49.00 | I |
1986 | Snow Chief | 3 | Alex Solis | Melvin F. Stute | Grinstead & Rochelle | 1 1⁄8 | 1:48.60 | I |
1985 | Skywalker | 3 | Laffit Pincay, Jr. | Michael Whittingham | Oak Cliff Stable | 1 1⁄8 | 1:48.40 | I |
1984 | Mighty Adversary | 3 | Ed Delahoussaye | Tommy Doyle | M/M Felty J. Yoder | 1 1⁄8 | 1:49.00 | I |
1983 | Marfa | 3 | Jorge Velasquez | D. Wayne Lukas | French, Beal, Lukas | 1 1⁄8 | 1:49.40 | I |
1982 | Muttering | 3 | Laffit Pincay, Jr. | D. Wayne Lukas | Tartan Stable | 1 1⁄8 | 1:47.60 | I |
1981 | Splendid Spruce | 3 | Darrel McHargue | Chay R. Knight | Surf and Turf Stable | 1 1⁄8 | 1:49.00 | I |
1980 | Codex | 3 | Pat Valenzuela | D. Wayne Lukas | Tartan Stable | 1 1⁄8 | 1:47.60 | I |
1979 | Flying Paster | 3 | Donald Pierce | Gordon C. Campbell | Bernard J. Ridder | 1 1⁄8 | 1:48.00 | I |
1978 | Affirmed | 3 | Laffit Pincay, Jr. | Laz Barrera | Harbor View Farm | 1 1⁄8 | 1:48.00 | I |
1977 | Habitony | 3 | Bill Shoemaker | Tommy Doyle | Anthony W. Pejsa | 1 1⁄8 | 1:48.20 | I |
1976 | An Act | 3 | Laffit Pincay, Jr. | Ron McAnally | Katz, Brun & Roberts, et al. | 1 1⁄8 | 1:48.00 | I |
1975 | Avatar | 3 | Jorge Tejeira | Tommy Doyle | Arthur A. Seeligson, Jr. | 1 1⁄8 | 1:47.60 | I |
1974 | Destroyer | 3 | Ismael Valenzuela | Monti C. Sims | Kenneth Opstein | 1 1⁄8 | 1:48.80 | I |
1973 | Sham | 3 | Laffit Pincay, Jr. | Frank "Pancho" Martin | Sigmund Sommer | 1 1⁄8 | 1:47.00 | I |
1972 | Solar Salute | 3 | Laffit Pincay, Jr. | Lou Glauburg | M/M John J. Elmore | 1 1⁄8 | 1:47.60 | |
1971 | Jim French | 3 | Angel Cordero, Jr. | John P. Campo | Frank Caldwell | 1 1⁄8 | 1:48.20 | |
1970 | Terlago | 3 | Bill Shoemaker | Jerry M. Fanning | Samuel J. Agnew | 1 1⁄8 | 1:48.40 | |
1969 | Majestic Prince | 3 | Bill Hartack | Johnny Longden | Frank M. McMahon | 1 1⁄8 | 1:49.20 | |
1968 | Alley Fighter | 3 | Laffit Pincay, Jr. | James W. Maloney | Cragwood Stables | 1 1⁄8 | 1:49.00 | |
1967 | Ruken | 3 | Fernando Alvarez | Clyde Turk | Louis R. Rowan | 1 1⁄8 | 1:49.80 | |
1966 | Boldnesian | 3 | Walter Blum | James W. Maloney | William Haggin Perry | 1 1⁄8 | 1:48.40 | |
1965 | Lucky Debonair | 3 | Bill Shoemaker | Frank Catrone | Ada L. Rice | 1 1⁄8 | 1:47.00 | |
1964 | Hill Rise | 3 | Donald Pierce | William B. Finnegan | El Peco Ranch | 1 1⁄8 | 1:47.40 | |
1963 | Candy Spots | 3 | Bill Shoemaker | Mesh Tenney | Rex C. Ellsworth | 1 1⁄8 | 1:50.20 | |
1962 | Royal Attack | 3 | Edward Burns | William J. Hirsch | Neil S. McCarthy | 1 1⁄8 | 1:49.60 | |
1961 | Four-and-Twenty | 3 | Johnny Longden | Vance Longden | Alberta Ranches, Ltd. | 1 1⁄8 | 1:48.00 | |
1960 | Tompion | 3 | Bill Shoemaker | Robert L. Wheeler | C.V. Whitney | 1 1⁄8 | 1:47.80 | |
1959 | Silver Spoon† | 3 | Raymond York | Robert L. Wheeler | C.V. Whitney | 1 1⁄8 | 1:49.00 | |
1958 | Silky Sullivan | 3 | Bill Shoemaker | Reggie Cornell | Tom Ross & Phil Klipstein | 1 1⁄8 | 1:49.40 | |
1957 | Sir William | 3 | Henry Moreno | Cecil Jolly | Louella & Herbert Armstrong | 1 1⁄8 | 1:54.20 | |
1956 | Terrang | 3 | Bill Shoemaker | Mesh Tenney | Rex C. Ellsworth | 1 1⁄8 | 1:51.00 | |
1955 | Swaps | 3 | Johnny Longden | Mesh Tenney | Rex C. Ellsworth | 1 1⁄8 | 1:50.00 | |
1954 | Determine | 3 | Raymond York | William Molter | Andrew J. Crevolin | 1 1⁄8 | 1:48.80 | |
1953 | Chanlea | 3 | Eddie Arcaro | Horace A. Jones | Calumet Farm | 1 1⁄8 | 1:49.80 | |
1952 | Hill Gail | 3 | Ted Atkinson | Horace A. Jones | Calumet Farm | 1 1⁄8 | 1:50.00 | |
1951 | Rough'n Tumble | 3 | Eddie Arcaro | Melvin Calvert | Frances Genter | 1 1⁄8 | 1:50.40 | |
1950 | Your Host | 3 | Johnny Longden | Harry L. Daniels | William Goetz | 1 1⁄8 | 1:48.80 | |
1949 | Old Rockport | 3 | Gordon Glisson | Phil Reilly | Clifford Mooers | 1 1⁄8 | 1:50.20 | |
1948 | Salmagundi | 3 | Johnny Longden | Willie Booth | William G. Helis | 1 1⁄8 | 1:51.20 | |
1947 | On Trust | 3 | Johnny Longden | William Molter | E. O. Stice & Sons | 1 1⁄4 | 2:03.20 | |
1946 | Knockdown | 3 | Robert Permane | James W. Smith | Maine Chance Farm | 1 1⁄8 | 1:50.60 | |
1945 | Bymeabond | 3 | George Woolf | Wayne B. Stucki | J. Kel Houssels | 1 1⁄8 | 1:50.00 | |
1941 | Porter's Cap | 3 | Leon Haas | Tom Smith | Charles S. Howard | 1 1⁄8 | 1:54.40 | |
1940 | Sweepida | 3 | Ralph Neves | L. Roy Staples | H. C. "Dutch" Hill | 1 1⁄8 | 1:51.60 | |
1939 | Ciencia† | 3 | Carroll Bierman | William J. Hirsch | King Ranch | 1 1⁄8 | 1:50.60 | |
1938 | Stagehand | 3 | Jack Westrope | Earl Sande | Maxwell Howard | 1 1⁄8 | 1:50.40 | |
1937 | Fairy Hill | 3 | Maurice Peters | Richard E. Handlen | William duPont, Jr. | 1 1⁄8 | 1:45.80 | |
1936 | He Did | 3 | Wayne D. Wright | J. Thomas Taylor | Mrs. Silas B. Mason | 1 1⁄8 | 1:49.40 | |
1935 | Gillie | 3 | Silvio Coucci | William Brennan | Greentree Stable | 1 1⁄8 | 1:44.60 | |
† Indicates filly
Special Bonus
Paths to $5,500,000 Preakness Bonus:
1) win Holy Bull Stakes + win the Florida Derby + win The Preakness Stakes
2) win Fountain of Youth Stakes + win the Florida Derby + win The Preakness Stakes
3) win Robert B. Lewis Stakes + win the Santa Anita Derby + win The Preakness Stakes
4) win San Felipe Stakes + win the Santa Anita Derby + win The Preakness Stakes
5) win El Camino Real Derby + win the Santa Anita Derby + win The Preakness Stakes
Paths to $550,000 XpressBet Bonus:
1) run in Holy Bull Stakes + win, place or show in the Florida Derby or win, place or show in the Santa Anita Derby + win The Preakness Stakes
2) run in Fountain of Youth Stakes + win, place or show in the Florida Derby or win, place or show in the Santa Anita Derby + win The Preakness Stakes
3) run in Robert B. Lewis Stakes + win, place or show in the Florida Derby or win, place or show in the Santa Anita Derby + win The Preakness Stakes
4) run in San Felipe Stakes + win, place or show in the Florida Derby or win, place or show in the Santa Anita Derby + win The Preakness Stakes
5) run in El Camino Real Derby + win, place or show in the Florida Derby or win, place or show in the Santa Anita Derby + win The Preakness Stakes
- Note: In 2011 Shackleford won for the $550,000 Xpressbet Bonus.
See also
Wikimedia Commons has media related to Santa Anita Park. |
References
- ↑ "Santa Anita Derby purse boosted to $1 million", Daily Racing Form, November 16, 2010.