Saint-Viance
Saint-Viance | ||
---|---|---|
The church in Saint-Viance | ||
| ||
Saint-Viance | ||
Location within Limousin region Saint-Viance | ||
Coordinates: 45°13′07″N 1°27′12″E / 45.2186°N 1.4533°ECoordinates: 45°13′07″N 1°27′12″E / 45.2186°N 1.4533°E | ||
Country | France | |
Region | Aquitaine-Limousin-Poitou-Charentes | |
Department | Corrèze | |
Arrondissement | Brive-la-Gaillarde | |
Canton | Donzenac | |
Intercommunality | Brive | |
Government | ||
• Mayor (2008–2014) | Bernadette Vignal | |
Area1 | 16.23 km2 (6.27 sq mi) | |
Population (2008)2 | 1,620 | |
• Density | 100/km2 (260/sq mi) | |
INSEE/Postal code | 19246 / 19240 | |
Elevation |
95–190 m (312–623 ft) (avg. 192 m or 630 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Saint-Viance is a commune in the Corrèze department in central France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 743 | — |
1968 | 785 | +5.7% |
1975 | 847 | +7.9% |
1982 | 1,061 | +25.3% |
1990 | 1,407 | +32.6% |
1999 | 1,411 | +0.3% |
2008 | 1,620 | +14.8% |
See also
References
Wikimedia Commons has media related to Saint-Viance. |
This article is issued from Wikipedia - version of the Thursday, February 11, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.