Rochford District Council elections
One third of Rochford District Council in Essex, England is elected each year, followed by one year where there is an election to Essex County Council.
Political control
Party or group in control | Years |
---|---|
No overall control | 1973 - 1976 |
Conservative | 1976 - 1990 |
No overall control | 1990 - 1994 |
Liberal Democrats | 1994 - 1998 |
No overall control | 1998 - 2002 |
Conservative | 2002 - present |
Council elections
- Rochford District Council election, 1998
- Rochford District Council election, 1999
- Rochford District Council election, 2000
- Rochford District Council election, 2002 (whole council elected after boundary changes)[1]
- Rochford District Council election, 2003
- Rochford District Council election, 2004
- Rochford District Council election, 2006
- Rochford District Council election, 2007
- Rochford District Council election, 2008
- Rochford District Council election, 2010
- Rochford District Council election, 2011
- Rochford District Council election, 2012
- Rochford District Council election, 2014
- Rochford District Council election, 2015
By-election results
Roche By-Election 14 November 1996 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | 317 | 50.2 | |||
Liberal Democrat | 174 | 27.5 | |||
Conservative | 141 | 22.3 | |||
Majority | 143 | 22.7 | |||
Turnout | 632 | ||||
Labour hold | Swing | ||||
Barling & Sutton By-Election 5 December 1996 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Independent | 155 | 51.7 | |||
Labour | 124 | 41.3 | |||
Liberal Democrat | 21 | 7.0 | |||
Majority | 31 | 10.4 | |||
Turnout | 300 | 21.8 | |||
Independent hold | Swing | ||||
Hawkwell West By-Election 6 November 1997 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | 257 | 40.4 | -1.5 | ||
Resident | 194 | 30.5 | |||
Conservative | 185 | 29.1 | +7.3 | ||
Majority | 63 | 9.9 | |||
Turnout | 636 | ||||
Labour hold | Swing | ||||
Roche By-Election 30 August 2001 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | 241 | 44.5 | -21.8 | ||
Conservative | 233 | 43.1 | +9.4 | ||
Liberal Democrat | 45 | 8.3 | +8.3 | ||
Independent | 22 | 4.1 | +4.1 | ||
Majority | 8 | 1.4 | |||
Turnout | 541 | 26.9 | |||
Labour hold | Swing | ||||
Sweyne Park By-Election 14 July 2005 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Joan Mockford | 310 | 59.9 | ||
Liberal Democrat | Lindsay Frend | 112 | 21.6 | ||
Labour | Stephen Hinde | 95 | 18.4 | ||
Majority | 198 | 38.3 | |||
Turnout | 517 | 15.8 | |||
Conservative hold | Swing | ||||
Hockley North By-Election 14 June 2007 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Michael Carter | 297 | 49.5 | -27.3 | |
BNP | Mark Cooling | 176 | 29.3 | +29.3 | |
Liberal Democrat | Mark Pearson | 127 | 21.2 | +21.2 | |
Majority | 121 | 20.2 | |||
Turnout | 600 | 36.6 | |||
Conservative hold | Swing | ||||
Hullbridge By-election, 16 June 2011 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Green | Diane Hoy | 757 | 48.22 | ||
Conservative | Mark Peter Hale | 555 | 35.35 | ||
Labour | Angelina Donna Marriott | 182 | 11.59 | ||
UKIP | Carl Whitwell | 76 | 4.84 | ||
Majority | 202 | 12.87 | |||
Turnout | 1570 | 29.01 | |||
Green gain from Conservative | Swing | ||||
Rayleigh Central Ward By-election, 1 December 2011[3] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Cheryl Edwina Roe | 406 | 54.8 | ||
English Democrats | John Hayter | 218 | 29.4 | ||
Liberal Democrat | Elena Black | 117 | 15.8 | ||
Majority | 188 | 25.37 | |||
Turnout | 741 | 22.03 | |||
References
External links
|
This article is issued from Wikipedia - version of the Tuesday, April 14, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.