Nino Schembri
Antônio Schembri | |
---|---|
Born |
Antônio Schembri 1 June 1974 Rio de Janeiro, Brazil |
Other names | Nino, Elvis |
Residence | Redondo Beach, California, U.S. |
Nationality | Brazilian |
Height | 5 ft 9 in (1.75 m) |
Weight | 176 lb (80 kg; 12.6 st) |
Division |
Welterweight Middleweight |
Team | Nino Schembri Team |
Rank | black belt in Brazilian jiu-jitsu |
Mixed martial arts record | |
Total | 10 |
Wins | 5 |
By knockout | 1 |
By submission | 3 |
By decision | 1 |
Losses | 5 |
By knockout | 2 |
By decision | 3 |
Notable students | Mauricio Rua, BJJ[1] |
Website |
www |
Mixed martial arts record from Sherdog |
Antônio "Nino" Schembri (Portuguese pronunciation: [ˈninu ˈʃẽbɾi]; born June 1, 1974 in Rio de Janeiro) is a Brazilian mixed martial artist.[2] He is a former member of the Chute Boxe Academy and currently trains with Black House. He is called "Elvis" because of his long, chop-like sideburns. Schembri is highly accomplished in sport BJJ, having won the 1996 Brazilian National Championship in the absolute division world championships in his weight class back to back in 1997/1998,
Today Nino Schembri teaches at his own gym located in Lawndale, California.
Nino has a unique style at Jiu-Jitsu with focus on submission and a creative attacks.
He has created the Gogoplata choke at 2010 in Abu-Dhabi.[3]
At 1999 Pan-american he had phenomenals wins and became known as "El Nino", in analogy to the natural phenomenon El Niño.
Mixed martial arts record
Professional record breakdown | ||
10 matches | 5 wins | 5 losses |
By knockout | 1 | 2 |
By submission | 3 | 0 |
By decision | 1 | 3 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 5–5 | Mauro Chimento Jr. | TKO (punches) | Fury FC 7 - Final Combat | December 5, 2008 | 1 | 0:30 | ||
Win | 5–4 | Daniel Grandmaison | Submission (armbar) | HCF: Crow's Nest | March 29, 2008 | 1 | 2:37 | Gatineau, Canada | |
Win | 4–4 | Amir Rahnavardi | Submission (triangle armbar) | MMAC: The Revolution | May 12, 2007 | 1 | 0:57 | Washington, D.C., United States | |
Loss | 3–4 | Matt Lindland | TKO | Cage Rage 14 | December 3, 2005 | 3 | 3:33 | London, England | |
Loss | 3–3 | Ryo Chonan | Decision | Pride: Bushido 7 | May 22, 2005 | 2 | 5:00 | Tokyo, Japan | |
Loss | 3–2 | Kazushi Sakuraba | Decision (unanimous) | PRIDE Critical Countdown 2004 | June 20, 2004 | 3 | 5:00 | Saitama, Japan | |
Loss | 3–1 | Kazuhiro Hamanaka | Decision (unanimous) | PRIDE 26 | June 8, 2003 | 3 | 5:00 | Yokohama, Japan | |
Win | 3–0 | Kazushi Sakuraba | TKO (knees and soccer kicks) | PRIDE 25 | March 16, 2003 | 1 | 6:15 | Yokohama, Japan | |
Win | 2–0 | Daiju Takase | Decision (split) | PRIDE The Best Vol.2 | July 20, 2002 | 2 | 5:00 | Tokyo, Japan | |
Win | 1–0 | Johil de Oliveira | Submission (armbar) | Pride 14 - Clash of the Titans | May 27, 2001 | 1 | 7:17 | Yokohama, Japan |
References
- ↑ "The Original Jiu-Jitsu Magazine". GRACIEMAG.
- ↑ Rami Genauer (9 May 2007). "MMA IN DC: IS THE U.S. CAPITAL READY FOR MMA?". MMA Weekly. Retrieved 26 January 2011.
- ↑ "‘Nino’ Schembri acusa americano de roubar suas posições do jiu-jitsu". Ag. Fight.