Nenad Savić
Personal information | |||
---|---|---|---|
Full name | Nenad Savić | ||
Date of birth | 28 January 1981 | ||
Place of birth | SFR Yugoslavia | ||
Height | 1.80 m (5 ft 11 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current team | Free Agent | ||
Youth career | |||
FC Zürich | |||
– | Grasshopper | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1998-1999 | Grasshopper | 2 | (0) |
1999 | Neuchâtel Xamax | 9 | (0) |
1999-2003 | FC Basel | 70 | (5) |
2003 | FC Lucerne | 5 | (0) |
2004 | FC Wil | 30 | (3) |
2005-2006 | FC Thun | 13 | (1) |
2006-2007 | Enosis Neon Paralimni | ? | (?) |
2007-2008 | Maccabi Petah Tikva | 12 | (1) |
2009-2010 | Hapoel Ironi Kiryat Shmona | 10 | (0) |
2010-2011 | Maccabi Ironi Jatt | 5 | (0) |
2011-2012 | Beitar Tel Aviv Ramla | 3 | (0) |
National team | |||
-2004 | Switzerland U-21 | 13 | (3) |
* Senior club appearances and goals counted for the domestic league only and correct as of 7 October 2009. |
Nenad Savić (Serbian Cyrillic: Ненад Савић; born 28 January 1981 in SFR Yugoslavia) is a Serbian-born Swiss footballer.
After four season with FC Basel, he joined FC Lucerne in summer 2003, but moved to FC Wil in January 2004, and moved again in January 2005 to FC Thun. Savić later signed a one-year contract with Hapoel Ironi Kiryat Shmona in July 2009.[1]
On 1 March 2012, Savić was convicted of dealing cocaine by a district court in Zurich and given a three-year sentence.[2]
Honours
- Swiss Super League (1):
- Swiss Cup (2):
- 2002, 2003
- Toto Cup (Leumit) (1):
- 2009
References
External links
This article is issued from Wikipedia - version of the Monday, November 10, 2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.