Midway Aerodrome
For other uses, see Midway Airport (disambiguation).
Midway Aerodrome | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IATA: none – ICAO: none – TC LID: CBM6 | |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Village of Midway | ||||||||||
Location | Midway, British Columbia | ||||||||||
Time zone | PST (UTC−08:00) | ||||||||||
• Summer (DST) | PDT (UTC−07:00) | ||||||||||
Elevation AMSL | 1,896 ft / 578 m | ||||||||||
Coordinates | 49°00′36″N 118°47′23″W / 49.01000°N 118.78972°WCoordinates: 49°00′36″N 118°47′23″W / 49.01000°N 118.78972°W | ||||||||||
Map | |||||||||||
CBM6 Location in British Columbia | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] |
Midway Aerodrome, (TC LID: CBM6), is located adjacent to Midway, British Columbia, Canada.
References
- ↑ Canada Flight Supplement. Effective 0901Z 24 July 2014 to 0901Z 18 September 2014
|
This article is issued from Wikipedia - version of the Thursday, November 21, 2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.