Mariasdorf
Mariasdorf | |
---|---|
Mariasdorf Location within Austria | |
Coordinates: 47°22′N 16°14′E / 47.367°N 16.233°ECoordinates: 47°22′N 16°14′E / 47.367°N 16.233°E | |
Country | Austria |
State | Burgenland |
District | Oberwart |
Government | |
• Mayor | Reinard Berger |
Area | |
• Total | 20.5 km2 (7.9 sq mi) |
Elevation | 412 m (1,352 ft) |
Population (1 January 2014)[1] | |
• Total | 1,177 |
• Density | 57/km2 (150/sq mi) |
Time zone | CET (UTC+1) |
• Summer (DST) | CEST (UTC+2) |
Postal code | 7433 |
Website | www.mariasdorf.at |
Mariasdorf (Hungarian: Máriafalva) is a town in the district of Oberwart in the Austrian state of Burgenland.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1869 | 1,580 | — |
1880 | 1,626 | +2.9% |
1890 | 1,691 | +4.0% |
1900 | 1,625 | −3.9% |
1910 | 1,435 | −11.7% |
1923 | 1,416 | −1.3% |
1934 | 1,514 | +6.9% |
1939 | 1,452 | −4.1% |
1951 | 1,355 | −6.7% |
1961 | 1,535 | +13.3% |
1971 | 1,431 | −6.8% |
1981 | 1,362 | −4.8% |
1991 | 1,315 | −3.5% |
2001 | 1,257 | −4.4% |
2011 | 1,198 | −4.7% |
References
This article is issued from Wikipedia - version of the Friday, December 06, 2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.