MPs elected in the Ghanaian parliamentary election, 2000
This is a list of Members of Parliament (MPs) elected to the Parliament of Ghana for the Third Parliament of the Fourth Republic of Ghana at the 2000 parliamentary election, held on 7 December 2000.
The list is arranged by region and constituency. New MPs elected since the general election and changes in party allegiance are noted at the bottom of the page.
Composition after election
List of MPs elected in the general election
The following table is a list of MPs elected on 7 December 2000, ordered by region and constituency. The previous MP and previous party column shows the MP and party holding the seat.
|
Constituency |
Elected MP |
Elected Party |
Majority |
Previous MP |
Previous Party |
Adansi Asokwa | Kobina T.Hammond | NPP | 3076 | John Gyasi | NDC |
Afigya-Sekyere East | Kwesi Akomia Kyeremateng | NPP | 17,227 | Kwesi Akomia Kyeremateng | NPP |
Afigya-Sekyere West | Albert Kan-Dapaah | NPP | 6,799 | Albert Kan-Dapaah | NPP |
Ahafo Ano North | Kwame Owusu Frimpong | NPP | 1648 | Annor Baffour | NDC |
Ahafo Ano South | Stephen K. Balado Manu | NPP | 4963 | Stephen K. Balado Manu | NPP |
Amansie West | Stephen Cobbinah B. Karikari | NPP | 22945 | Anthony Boakye-Yiadom | NPP |
Asante Akim North | Kwadwo Baah-Wiredu | NPP | 20489 | Kwadwo Baah-Wiredu | NPP |
Asante Akim South | Alex Kwaku Korankye | NPP | 5306 | Alex Kwaku Korankye | NPP |
Asokwa East | Dr. Edward Baffoe Bonnie | NPP | 31982 | Ahmed Musah | NDC |
Asokwa West | Edward Osei-Kwaku | NPP | 35238 | Edward Osei-Kwaku | NPP |
Atwima/Kwanwoma | Dr. Matthew Kwaku Antwi | NPP | 16986 | Dr. Matthew Kwaku Antwi | NPP |
Atwima Mponua | Akwasi Dante Afriyie | NPP | 8153 | Akwasi Dante Afriyie | NPP |
Atwima Nwabiagya | James Edusei Sarkodie | NPP | 31079 | James Edusei Sarkodie | NPP |
Bantama | Dr. Richard Winfred Anane | NPP | 77970 | Dr. Richard Winfred Anane | NPP |
Bekwai | Ignatius K. Poku Edusei | NPP | 26551 | Alexander Agyei-Acheampong | NPP |
Bosome-Freho | Gabriel Yaw Amoah | NPP | 5862 | Gabriel Yaw Amoah | NPP |
Bosomtwe | Poku Adu-Gyamfi | NPP | 7799 | Poku Adu-Gyamfi | NPP |
Effiduase-Asokore | Mrs. Grace Coleman | NPP | | Mrs. Grace Coleman | NPP |
Ejisu/Juabeng | Akwasi Osei-Adjei | NPP | | Akwasi Osei-Adjei | NPP |
Ejura Sekyedumasi | Sampson Atakora | NDC | | Peter Boakye-Ansah | NPP |
Fomena | Akwasi Afrifa | NPP | | Akwasi Afrifa | NPP |
Kumawu | Reo Addai Basoah | NPP | | Reo Addai Basoah | NPP |
Kwabre | Nana Asante Frimpong | NPP | | Nana Asante Frimpong | NPP |
Mampong | Solomon Kwabena Sarfoh | NPP | | Solomon Kwabena Sarfoh | NPP |
Manhyia | Dr. Kwame Addo-Kufuor | NPP | | Dr. Kwame Addo-Kufuor | NPP |
New Edubease | Theresa Joyce Baffoe | NDC | 5,073[1] | Theresa Joyce Baffoe | NDC |
Nsuta/Kwamang | Kwame Osei Prempeh | NPP | | Kwame Osei Prempeh | NPP |
Obuasi | Anthony Bright Boadi-Mensah | NPP | | Anthony Bright Boadi-Mensah | NPP |
Odotobri | Samuel Nkrumah Gyimah | NPP | | Samuel Nkrumah Gyimah | NPP |
Offinso North | Kofi Konadu Apraku | NPP | | Kofi Konadu Apraku | NPP |
Offinso South | Kwabena Sarfo | NPP | 13436[2] | Francis Kwasi Buor | NPP |
Old Tafo Suame | Osei Kyei Mensah Bonsu | NPP | | Bonsu Osei Kyei-Mensah | NPP |
Subin | Sampson Kwaku Boafo | NPP | | Sampson Kwaku Boafo | NPP |
|
Constituency | Elected MP | Elected Party | Majority | Previous MP | Previous Party |
Asunafo North | Benjamine Osei Kuffour | NPP | | David Kwasi Amankwah | NDC |
Asunafo South | George William Amponsah | NPP | | Francis Adu-Poku | NDC |
Asutifi North | Paul Okoh | NPP | | Emmanuel Baah Danquah | NDC |
Asutifi South | Cecilia Djan Amoah# | NPP | | Collins Dauda | NDC |
Atebubu North | David Yaw Mensah | NDC | | David Yaw Mensah | NDC |
Atebubu South | Amadu Ali | NDC | | Amadu Ali | NDC |
Berekum | Capt. Nkrabeah Effah Dartey | NPP | | J.H. Owusu Acheampong | NDC |
Dormaa East | Stephen Adoma-Yeboah | NPP | | Nicholas K. Adjei-Kyeremeh | NDC |
Dormaa West | Yaw Asiedu Mensah | NPP | | Thomas Kwame Yeboah | NDC |
Jaman | Anna Nyamekye | NPP | | Nicholas Appiah-Kubi | NDC |
Kintampo | Yaw Effah Baafi | NDC | | Gladys Abena Nsoah | NDC |
Nkoranza | Hayford Francis Amoako | NDC | | Theresa Nyarko-Fofie | NDC |
Sene | Felix Twumasi-Appiah | NDC | | Yaw Nana Otto | NDC |
Sunyani East | Joseph Henry Mensah | NPP | | Joseph Henry Mensah | NPP |
Sunyani West | Kwadwo Adjei Darko | NPP | | Kwadwo Adjei Darko | NPP |
Tano North | Joe Donkor | NPP | | Joe Donkor | NPP |
Tano South | Andrews Adjei-Yeboah | NPP | | Grace Boachie | NDC |
Techiman North | Isaac Kwadwo Adjei Mensah | NDC | | Isaac Kwadwo Adjei Mensah | NDC |
Techiman South | Prince Oduro-Mensah | NPP | | Kwadwo Mama Adams | NDC |
Wenchi East | Alhaji Moctar Musah Bambah | NPP | | Alhaji Moctar Musah Bambah | NPP |
Wenchi West | Johnson Asiedu Nketia | NDC | | Johnson Asiedu Nketia | NDC |
|
Constituency | Elected MP | Elected Party | Majority | Previous MP | Previous Party |
Abura/Asebu/Kwamankese | Harry Halifax-Hayford | NDC | 1,120 | J.E. Afful | NDC |
Agona East | Kwaku Adu Yeboah | NDC | 325 | Kojo A. Yankah | NDC |
Agona West | Samuel Kweku Obodai | NPP | 7,659 | Samuel Oppong | NDC |
Ajumako/Enyan/Essiam | Isaac Eduasar Edumadze | NPP | 2,655 | Isaac Eduasar Edumadze | NPP |
Asikuma/Odoben/Brakwa | Paul C. Appiah-Ofori | NPP | 2666 | Ebenezer Kobina Fosu | NDC |
Assin North | Ken Ohene Agyapong | NPP | 5,995 | Florence Kumi | NDC |
Assin South | Dominic Kwaku Fobih | NPP | 6,109 | Kwaku Al-Hassan Dadzie | NDC |
Awutu /Senya | Hanna Tetteh K. Kpodar | NDC | 6,174 | Babalami Abu-Sadat | NDC |
Cape Coast | Christine Churcher | NPP | 8,023 | Christine Churcher | NPP |
Effutu | Mike Allen Hammah | NDC | 246 | Mike Allen Hammah | NDC |
Gomoa East | Emmanuel Acheampong[3] | NPP | 568 | Thomas Kweku Aubyn | NDC |
Gomoa West | Ama Benyiwa-Doe | NDC | 1,747 | Ama Benyiwa-Doe | NDC |
Komenda/Edina/Eguafo/Abbrem | Ato Quarshie | NDC | 967 | Ato Quarshie | NDC |
Mfantsiman East | Comfort Owusu | NDC | 7,110 | Comfort Owusu | NDC |
Mfantsiman West | Jacob Scherrer Arthur | NDC | 2,190 | Jacob Scherrer Arthur | NDC |
Twifo/Hemang/Lower/Denkyira | Abraham Owusu Baidoo | NDC | 1,637 | John Kweku Kumah | NDC |
Upper Denkyira | Charles Omar Nyanor | NPP | 12,659 | Clement Charles Omar Nyanor | NPP |
|
Constituency | Elected MP | Elected Party | Majority | Previous MP | Previous Party |
Abetifi | Eugene Atta Agyepong | NPP | 3046 | Eugene Atta Agyepong | NPP |
Abuakwa | Nana Addo Dankwa Akufo-Addo | NPP | 14147 | Nana Addo Dankwa Akufo-Addo | NPP |
Afram Plains North | Joseph Tsatsu Agbenu | NDC | 14833 | Krosby Mensah | NDC |
Afram Plains South | Kwakye Addo | NDC | 2351 | Kwakye Addo | NDC |
Akim Oda | Yaw Osafo-Maafo | NPP | 10943 | Yaw Osafo-Maafo | NPP |
Akim Swedru | Felix Owusu Adjapong | NPP | 5047 | Felix Owusu Adjapong | NPP |
Akropong | Agyare Koi Larbi | NPP | 34 | Agyare Koi Larbi | NPP |
Akwapim South | Seth Dankwa Wiafe | NPP | 6429 | Vida Amaadi Yeboah | NDC |
Akwatia | Kinston Akomeng Kissi | NPP | 1736 | Mohammed Erzuah Siam | NDC |
Asuogyaman | Dwamena Bekoe | NDC | 2326 | Kwamena Dwamena-Aboagye | NDC |
Atiwa | Yaw Brempong Yeboah | NPP | 10230 | Yaw Baning-Darko | NPP |
Ayensuano | Godfred Otchere | NPP | 2418 | Evans Kodjo Ahorsey | NDC |
Birim North | Dr William Boakye Akoto | NPP | 1840 | Kweku Boateng-Lovinger | NDC |
Fanteakwa | Samuel Ofosu Ampofo | NDC | 1378 | Samuel Ofosu Ampofo | NDC |
Kade | Ofosu Asamoah | NPP | 8950 | Francis Kwame Nyarko | NPP |
Koforidua | Yaw Barima | NPP | 10848 | Yaw Barima | NPP |
Lower Manya Krobo | Michael Teye Nyanua | NDC | 4585 | Michael Teye Nyanua | NDC |
Lower West Akim | Peter Kwaw | NPP | 5335 | Akuamoa Ofosu-Boateng | NDC |
Mpraeso | Francis Osafo Mensah | NPP | 2762 | Francis Osafo Mensah | NPP |
New Juabeng North | Hackman Owusu-Agyeman | NPP | 10213 | Hackman Owusu-Agyeman | NPP |
Nkawkaw | Kwabena Adusa Okerchiri | NPP | 11907 | Kwabena Adusa Okerchiri | NPP |
Okere | Brandford Kwame Daniel Adu | NPP | 9 | Fuzzy Dapaah Torbay | NDC |
Suhum | Ransford Agyapong | NPP | 4126 | Solomon Kodjoe Akwetey | NDC |
Upper Manya Krobo | Stephen Kwao Amoanor | NDC | 8644 | Solomon Tettey Terkper | NDC |
Upper West Akim | Samuel Sallas Mensa | NDC | 3167 | Samuel Sallas Mensa | NDC |
Yilo Krobo | Daniel Tekpertey | NDC | 4696 | Daniel Tekpertey | NDC | 4696 |
|
Constituency | Elected MP | Elected Party | Majority | Previous MP | Previous Party |
Ablekuma Central | Victor Okuley Nortey | NPP | 8175 | Victor Okuley Nortey | NPP |
Ablekuma North | Kwamena Bartels | NPP | 20272 | Kwamena Bartels | NPP |
Ablekuma South | Theresa Ameley Tagoe | NPP | 14622 | Theresa Ameley Tagoe | NPP |
Ada | Amos Lawerh Buertey | NDC | 3629 | Amos Lawerh Buertey | NDC |
Ashaiman | Emmanuel Kinsford Kwesi Teye | NPP | 1806 | Franklin W.K. Aheto | NDC |
Ayawaso Central | Sheikh Ibrahim Codjoe Quaye | NPP | 10240 | Sheikh Ibrahim Codjoe Quaye | NPP |
Ayawaso West-Wuogon | George Isaac Amoo | NPP | 6167 | Mrs Rebecca Akweley Adotey | NDC |
Dade-Kotopon | Godfried Ako-Nai | NPP | 6728 | Sylvester A. Mensah | NDC |
Ayawaso East | Mustapha Ahmed | NDC | 553 | Farouk Braimah | NDC |
Ga North | Sampson Ottu Darkoh | NPP | 15438 | Sampson Ottu Darkoh | NPP |
Ga South | Ernest Attoquaye Armah | NDC | 11320 | Margaret Clarke Kwesie | NDC |
Klottey-Korle | Nii Adu Daku Mante | NPP | 9018 | David Lamptey | NDC |
Kpone-Katamanso | Afieye Ashong | NDC | 2354 | Afieye Ashong | NDC |
Krowor | Emmanuel Adjei Boye | NPP | 1302 | Joshua Alabi | NDC |
Ledzokuku | Eddie Akita | NPP | 6101 | Nii Adjei-Boye Sekan | NDC |
Ningo-Prampram | Enoch Teye Mensah | NDC | 10743 | Enoch Teye Mensah | NDC |
Odododiodoo | Reginald Niibi Ayi-Bonte | NPP | 4089 | Nii Okaidja Adamafio | NDC |
Okaikwei North | Joseph Darko Mensah | NPP | 12045 | Joseph Darko Mensah | NPP |
Okaikwei South | Nana Akomea | NPP | 17719 | Nana Akomea | NPP |
Shai-Osudoku | Michael Afedi Gizo | NDC | 5718 | Michael Afedi Gizo | NDC |
Tema East | Ishmael Ashitey | NDC | 18609 | Ishmael Ashitey | NDC |
Tema West | Abraham Ossei-Aidooh | NPP | 14787 | Abraham Ossei-Aidooh | NPP |
|
Constituency | Elected MP | Elected Party | Majority | Previous MP | Previous Party |
Bimbilla | Mohamed Ibn Chambas[4] | NDC | 9494 | George Mpambi Dagmanyi | PNC |
Bole | John Dramani Mahama | NDC | 6543 | John Dramani Mahama | NDC |
Bunkpurugu/Yunyoo | Namburr Berrick | NDC | 1045 | Joseph Yaani Labik | NDC |
Chereponi | Mohammed Seidu Abah | NDC | 2391 | Alhaji Innocent Mahamadu Yahaya | NDC |
Chogu/Tishigu | Alhaji Abubakari Sumani | NDC | 352 | Ibrahim Adam | NDC |
Damango/Daboya | Alex Sofo | NPP | 347 | Adam Mahama | NDC |
Gukpegu/Sabongida | Mustapha Ali Iddris | NPP | 2564 | Mustapha Ali Iddris | NPP |
Gushiegu/Karaga | Iddrisu Huudu | NDC | 5838 | Iddrisu Huudu | NDC |
Kpandai | Lipkalimor Kwajo Tawiah | NDC | 5786 | Lipkalimor Kwajo Tawiah | NDC |
Kumbungu | Alhaji Muhammed Mumuni | NDC | 8778 | Alhaji Muhammed Mumuni | NDC |
Mion | Adams Ebenezer Mahama | NDC | 547 | Alabira Ibrahim | CPP |
Nalerigu | Dr.Tia Alfred Sugri | NDC | 2984 | Isaac Kolibilla Batesimah | NDC |
Nanton | Alhaji Alhassan Yakubu | NDC | 1017 | Alhaji Alhassan Yakubu | NDC |
Saboba | Nayon Bilijo | NDC | 4716 | Moses Mabengba Bukari | NDC |
Salaga | Boniface Abubakar Saddique | Independent | 1821 | Hamidu Baba Braimah | NDC |
Savelugu | Mary Salifu Boforo | NDC | 7696 | Mary Salifu Boforo | NDC |
Sawla/Kalba | Joseph Trumah Bayel | NDC | 6263 | Joseph Trumah Bayel | NDC |
Tolon | Alhaji Abdulai Salifu | NDC | 3039 | Alhaji Abdulai Salifu |
West Mamprusi (Walewale) | Issifu Asumah | PNC | 6172 | Susana Adam | NDC |
Wulensi | Samuel Nyimakan[5] | NDC | 2653 | Iddi Saani | NPP |
Yapei/Kusawgu | Alhaji Amadu Seidu | NDC | 5095 | Alhaji Amadu Seidu | NDC |
Yendi | Malik Al-Hassan Yakubu | NPP | 2092 | Malik Al-Hassan Yakubu | NPP |
Zabzugu/Tatale | Jagri Mohammed | NDC | 4067 | John Jagri Kokpah | NDC |
|
Constituency | Elected MP | Elected Party | Majority | Previous MP | Previous Party |
Bawku Central | Hawa Yakubu | NPP | 874 | Fati Seidu | NDC |
Bawku West | Cletus Apul Avoka | NDC | 4129 | Cletus Apul Avoka | NDC |
Binduri | Achidago B. Akugri | NDC | 8612 | Fortunate Atubiga | NDC |
Bolgatanga | David Apasara | NDC | 7575 | Simon Anyoa Abingya | NDC |
Bongo | Albert Abongo | NDC | 8598 | Simon Alangde Asabo | NDC |
Builsa North | Theodore Basil Anuka | NDC | 422 | Theodore Basil Anuka | NDC |
Builsa South | Norbet Garko Awulley | NDC | 1223 | Norbert Garko Awullay | NDC |
Chiana / Paga | Pele Abugu | NDC | 10704 | Pele Abugu | NDC |
Garu/Tempane | Joseph Akudibilla | Independent | 2058 | Dominic Azimbe Azumah | NDC |
Nabdan | Moses Aduku Asaga | NDC | 2144 | Moses Aduku Asaga | NDC |
Navrongo Central | John Setuni Achuliwor[6] | NPP | 143 | Clement Tumfugah Bugase | NDC |
Talensi | John Akologu Tia | NDC | 2048 | John Akologu Tia | NDC |
|
Constituency | Elected MP | Elected Party | Majority | Previous MP | Previous Party |
Jirapa | Edward Kojo Salia | NDC | 15066 | Francis G. Korbieh | NDC |
Lambussie | Alice Teni Boon | NDC | 4604 | Alice Teni Boon | NDC |
Lawra/Nandom | Benjamin Kumbuor | NDC | 18777 | Anthony Bondong | NDC |
Nadowli North | Alban Sumana Bagbin | NDC | 5593 | Alban Sumana Bagbin | NDC |
Nadowli South | Emmanuel Samba Zumakpeh | NDC | 4472 | Emmanuel Samba Zumakpeh | NDC |
Sissala | Moses Dani Baah | PNC | 3963 | Amidu Sulemana | NDC |
Wa Central | Mummuni Abudu Seidu | NDC | 7643 | Mummuni Abudu Seidu | NDC |
Wa East | Alhaji Issahaku Salia | NDC | 8251 | Alhaji Issahaku Salia | NDC |
|
Constituency | Elected MP | Elected Party | Majority | Previous MP | Previous Party |
Akan | Bawa Rashid | Independent | 2920 | John Kwadwo Gyapong | NDC |
Anlo | James Victor Gbeho | Independent | 14860 | Clend M Kwasi Sowu | NDC |
Avenor | Edward Korbly Doe Adjaho | NDC | 18316 | Edward Korbly Doe Adjaho | NDC |
Biakoye | Kwabena Adjei | NDC | 10928 | Kwabena Adjei | NDC |
Buem | Emil Kwadzo Brantuo | NDC | 5032 | Emil Kwadzo Brantuo | NDC |
Ho Central | Kofi Attor | NDC | 33319 | Kofi Attor | NDC |
Ho East | Steve Senu Akorli | NDC | 19625 | Steve Senu Akorli | NDC |
Ho West | Francis Aggrey Agbotse | NDC | 18614 | Francis Aggrey Agbotse | NDC |
Hohoe North | Nathaniel Kwadzo Aduadjoe | NDC | 17248 | Nathaniel Kwadzo Aduadjoe | NDC |
Hohoe South | Kosi Kedem | NDC | 4263 | Kosi Kedem | NDC |
Keta | Dan Kwasi Abodakpi | NDC | 24192 | Dan Kwasi Abodakpi | NDC |
Ketu North | Modestus Yao Z. Ahiable | NDC | | Modestus Yao Z. Ahiable | NDC |
Ketu South | Charles Kofi Agbenaza | NDC | 35683 | Charles Kofi Agbenaza | NDC |
Krachi | Francis Y. Osei Sarfo | NDC | 24489 | Sampson Kwadwo Apraku | NDC |
Nkwanta | Gershon Kofi Gbediame | NDC | 11765 | Gershon Kofi Gbediame | NDC |
North Dayi | Akua Sena Dansua | NDC | 17787 | Stephen G. Obimpeh | NDC |
North Tongu | Joe Gidisu | NDC | 32220 | Austin Akufo Gamey | NDC |
South Dayi | Daniel Kwame Ampofo | NDC | 7730 | Alexander R. Ababio | NDC |
South Tongu | Kenneth Dzirasah (Second Deputy Speaker) | NDC | 19914 | Kenneth Dzirasah | NDC |
|
Constituency | Elected MP | Elected Party | Majority | Previous MP | Previous Party |
Ahanta West | Samuel Johnfiah | NPP | 8371 | Samuel Kwofie | NPP |
Amenfi Central | John Frank Abu | NDC | 3111 | John Frank Abu | NDC |
Amenfi East | Joseph Boahen Aidoo | NPP | 3776 | George Buadi | NDC |
Amenfi West | Abraham Kofi Asante[7] | NDC | 1355 | Abraham Kofi Asante | NDC |
Aowin-Suaman | John Kwekuchur Ackah | NDC | 4559 | John Kwekuchur Ackah | NDC |
Bia | Michael Coffie Boampong | NDC | 13088 | Christian Kwabena Asante | NDC |
Bibiani | Seidu Paakuna Adamu | NDC | 3082 | Seidu Paakuna Adamu | NDC |
Effia/Kwesimintsim | Joe Baidoo-Ansah | NPP | 20869 | Joseph E.K. Abekah | PCP |
Ellembele | Freddie W.A. Blay (First Deputy Speaker) | CPP | 4168 | Freddie W.A. Blay | CPP/PCP |
Evalue Gwira | Edith Hazel | NDC | 604 | Kojo Armah | PCP |
Jomoro | Joseph Emmanuel Ackah | NDC | 2256 | Joseph Emmanuel Ackah | NDC |
Juabeso | Anthony K. Gyapong-Mensah | NDC | 13454 | Anthony K. Gyapong-Mensah | NDC |
Mpohor-Wassa East | Samuel Kwame Amponsah | NDC | 1220 | Samuel Kwame Amponsah | NDC |
Prestea-Huni-Valley | Albert Kwaku Obbin | NPP | 6891 | Kweku Acheampong Bonful | NDC |
Sefwi-Wiawso | Isaac Kobina Nyame-Ofori | NDC | 14216 | Isaac Kobina Nyame-Ofori | NDC |
Sekondi | Papa Owusu Ankomah | NPP | 16773 | Papa Owusu Ankomah | NPP |
Shama | Angelina Baiden-Amissah | NPP | 1286 | Richard Dornu Nartey | NDC |
Takoradi | Gladys Asmah | NPP | 19578 | Gladys Asmah | NPP |
Tarkwa -Nsuaem | Gifty Eugenia Kwofie | NPP | 14897 | Joseph Ghansah | PCP |
Postponed poll
- Asutifi South constituency - 3 January 2001 - Due to the death of Philip Kofi Adjapong Amoah, (NPP) candidate standing for parliament, the elections in this constituency were postponed. Cecilia Djan Amoah, the (NPP) replacement candidate and also the widow of the deceased, won the seat with a majority of 550.[8][9]
By-elections
- Bimbilla constituency - 14 March 2002 - Dominc Aduna Bingab Nitiwul (NPP) won with a majority of 7621, after Mohamed Ibn Chambas had vacated the seat to take up his new job as the Executive Secretary of the Economic Community of West African States.[4]
- Wulensi constituency - 4 March 2003 - Kofi Karim Wumbei (NPP), a teacher, won with a majority of 894[10] following the disqualification of the incumbent MP, Samuel Nyimakan of the NDC by the Supreme Court of Ghana on 15 January 2003.[5]
- Navrongo Central constituency - 25 March 2003 - Joseph Kofi Adda (NPP) won with a majority of 7271,[11] following the death of John Setuni Achuliwor (NPP) who died on 29 January 2003 after a road traffic accident on [5 January 2003.[6]
- Gomoa East constituency - 8 April 2003 - Richmond Sam Quarm (NPP) won with a majority of 6,024 following the death of Emmanuel Acheampong (NPP) in a road traffic accident on February 9, 2003.[3]
- Amenfi West constituency - 24 April 2003 - Mrs Agnes Sonful (NPP), teacher, 52, won with a majority of 4,121[12] due to the resignation of Abraham Kofi Asante on 26 March 2003.[7]
- Upper Denkyira constituency - 29 June 2004 - Benjamin Kofi Ayeh (NPP) won from a field of three candidates with a majority of 20,899.[13]
Notes and references
- ↑ "Elections 2000 : New Edubiase". ThinkGhana.com. Retrieved 2010-05-20.
- ↑ "NPP retains Offinso South seat". Politics of Wednesday, 25 October 2006 (Ghana Home Page). Retrieved 2007-05-16.
- 1 2 "NPP wins Gomoa East by-election". Politics of Wednesday, 9 April 2003 (Ghana Home Page). Retrieved 2007-05-16.
- 1 2 "NPP Wins Bimbilla Bye-Elections". General News of Friday, 15 March 2002 (Ghana Home Page). Retrieved 2007-05-07.
- 1 2 "Supreme Court disqualifies NDC MP". Politics of Thursday, 16 January 2003 (Ghana Home Page). Retrieved 2007-05-16.
- 1 2 "NPP Chairman Upsets Dead MPs Family". General News of Saturday, 8 February 2003 (Ghana Home Page). Retrieved 2007-05-16.
- 1 2 "NDC MP resigns". General News of Wednesday, 26 March 2003 (Ghana Home Page). Retrieved 2007-05-16.
- ↑ "By-election Gives NPP 100th Parliamentary Seat". General News of Thursday, 4 January 2001 (Ghana Home Page). Retrieved 2007-07-31.
- ↑ "Republic of Ghana Legislative election of 7 December 2000". Archived from the original on 2007-09-14. Retrieved 2007-05-07.
- ↑ "NPP Wins Wulensi By-election". Politics of Wednesday, 5 March 2003 (Ghana Home Page). Retrieved 2007-05-16.
- ↑ "NPP retains Navrongo seat". Politics of Wednesday, 26 March 2003 (Ghana Home Page). Retrieved 2007-05-16.
- ↑ "NPP wins sixth by-election". Politics of Friday, 25 April 2003 (Ghana Home Page). Retrieved 2007-05-16.
- ↑ "RESULTS OF BY- ELECTIONS FROM 1993 TO 2007" (pdf). Electoral Commission of Ghana. p. 2. Retrieved 2008-12-06.
See also
External links and sources
|
---|
| First Republic: (1957 – 1966) | |
---|
| Second Republic: (1969 – 1972) | |
---|
| Third Republic: (1979 – 1981) | |
---|
| Fourth Republic: (1993 – present) | |
---|
|
|
---|
| Pre-Independence: |
- 1951 Parliament
- 1954 Parliament
|
---|
| 1st Republic: |
- 1956 Parliament
- 1965 Parliament
|
---|
| Second Republic: | |
---|
| Third Republic: | |
---|
| Fourth Republic: | |
---|
|