List of South Africa national rugby union players

As of 2 September 2015, 868 South African rugby union players have represented the Springboks, either by playing in a test match or touring with the national side.

Players included in the squad for the 2015 Rugby World Cup are indicated in green.

List of South Africa national rugby union players
Number Name Test Debut Opposition Caps Points Tries Cons Pens DGs
1 Duff, BenBen Duff 30 July 1891 Britain 3 0 0 0 0 0
2 van Buuren, MoseyMosey van Buuren 30 July 1891 Britain 1 0 0 0 0 0
3 Vigne, ChubbChubb Vigne 30 July 1891 Britain 3 0 0 0 0 0
4 Boyes, HarryHarry Boyes 30 July 1891 Britain 2 0 0 0 0 0
5 Guthrie, FrankFrank Guthrie 30 July 1891 Britain 3 0 0 0 0 0
6 Richards, AlfAlf Richards 30 July 1891 Britain 3 0 0 0 0 0
7 Versfeld, OupaOupa Versfeld 30 July 1891 Britain 3 0 0 0 0 0
8 Bisset, BillBill Bisset 30 July 1891 Britain 2 0 0 0 0 0
9 Castens, H.H.H.H. Castens 30 July 1891 Britain 1 0 0 0 0 0
10 Devenish, TigerTiger Devenish 30 July 1891 Britain 1 0 0 0 0 0
11 Louw, JapieJapie Louw 30 July 1891 Britain 3 0 0 0 0 0
12 Little, EdwardEdward Little 30 July 1891 Britain 2 0 0 0 0 0
13 Alexander, FredFred Alexander 30 July 1891 Britain 2 0 0 0 0 0
14 Merry, GeorgeGeorge Merry 30 July 1891 Britain 1 0 0 0 0 0
15 Hamilton, FrankFrank Hamilton 30 July 1891 Britain 1 0 0 0 0 0
16 de Kock, ArthurArthur de Kock 29 August 1891 Britain 1 0 0 0 0 0
17 Powell, JackieJackie Powell 29 August 1891 Britain 4 0 0 0 0 0
18 Snedden, BobBob Snedden 29 August 1891 Britain 1 0 0 0 0 0
19 Shand, BobBob Shand 29 August 1891 Britain 2 0 0 0 0 0
20 Trenery, WilfredWilfred Trenery 29 August 1891 Britain 1 0 0 0 0 0
21 Smith, DanDan Smith 29 August 1891 Britain 1 0 0 0 0 0
22 Heatlie, FairyFairy Heatlie 29 August 1891 Britain 6 6 0 3 0 0
23 Smith, ToskiToski Smith 29 August 1891 Britain 3 0 0 0 0 0
24 Hartley, JackJack Hartley 5 September 1891 Britain 1 0 0 0 0 0
25 Versfeld, HasieHasie Versfeld 5 September 1891 Britain 1 0 0 0 0 0
26 van Renen, CharlieCharlie van Renen 5 September 1891 Britain 3 0 0 0 0 0
27 McKendrick, JimJim McKendrick 5 September 1891 Britain 1 0 0 0 0 0
28 Chignell, CharlieCharlie Chignell 5 September 1891 Britain 1 0 0 0 0 0
29 Lyons, DykieDykie Lyons 30 July 1896 Britain 1 0 0 0 0 0
30 Twentyman-Jones, PercyPercy Twentyman-Jones 30 July 1896 Britain 3 3 1 0 0 0
31 Anderson, BiddyBiddy Anderson 30 July 1896 Britain 3 0 0 0 0 0
32 Aston, FerdieFerdie Aston 30 July 1896 Britain 4 0 0 0 0 0
33 Olver, ErnestErnest Olver 30 July 1896 Britain 1 0 0 0 0 0
34 Myburg, FrancisFrancis Myburg 30 July 1896 Britain 1 0 0 0 0 0
35 Wessels, ScrapsScraps Wessels 30 July 1896 Britain 3 0 0 0 0 0
36 Scott, PaulPaul Scott 30 July 1896 Britain 4 0 0 0 0 0
37 Gorton, HenryHenry Gorton 30 July 1896 Britain 1 0 0 0 0 0
38 Meyer, PJPJ Meyer 30 July 1896 Britain 1 0 0 0 0 0
39 Bredenkamp, MikeMike Bredenkamp 30 July 1896 Britain 2 0 0 0 0 0
40 Douglass, FrankFrank Douglass 30 July 1896 Britain 1 0 0 0 0 0
41 Cope, DaveyDavey Cope 22 August 1896 Britain 1 2 0 1 0 0
42 Forbes, SpannerSpanner Forbes 22 August 1896 Britain 1 0 0 0 0 0
43 Taberer, BillBill Taberer 22 August 1896 Britain 1 0 0 0 0 0
44 Samuels, TheoTheo Samuels 22 August 1896 Britain 3 6 2 0 0 0
45 Devenish, Long GeorgeLong George Devenish 22 August 1896 Britain 1 0 0 0 0 0
46 Larard, AlfAlf Larard 22 August 1896 Britain 2 3 1 0 0 0
47 Andrew, John 'Ben'John 'Ben' Andrew[1] 22 August 1896 Britain 1 0 0 0 0 0
48 Mellett, TomTom Mellett 22 August 1896 Britain 1 0 0 0 0 0
49 Beswick, AllanAllan Beswick 22 August 1896 Britain 3 0 0 0 0 0
50 Devenish, CharlieCharlie Devenish 22 August 1896 Britain 1 0 0 0 0 0
51 Crosby, JimJim Crosby 22 August 1896 Britain 1 0 0 0 0 0
52 Powell, BertieBertie Powell 29 August 1896 Britain 1 0 0 0 0 0
53 Cotty, BillBill Cotty 29 August 1896 Britain 1 0 0 0 0 0
54 Dormehl, PieterPieter Dormehl 29 August 1896 Britain 2 0 0 0 0 0
55 Kelly, TedTed Kelly 29 August 1896 Britain 1 0 0 0 0 0
56 Theunissen, DanieDanie Theunissen 29 August 1896 Britain 1 0 0 0 0 0
57 Hepburn, TommyTommy Hepburn 5 September 1896 Britain 1 2 0 1 0 0
58 Etlinger, TommyTommy Etlinger 5 September 1896 Britain 1 0 0 0 0 0
59 van Broekhuizen, BroekieBroekie van Broekhuizen 5 September 1896 Britain 1 0 0 0 0 0
60 de Waal, PaulPaul de Waal 5 September 1896 Britain 1 0 0 0 0 0
61 Cloete, PatatsPatats Cloete 5 September 1896 Britain 1 0 0 0 0 0
62 Jones, CharlieCharlie Jones 29 August 1903 Britain 2 0 0 0 0 0
63 Barry, JoeJoe Barry 29 August 1903 Britain 3 3 1 0 0 0
64 Krige, JapieJapie Krige 29 August 1903 Britain 5 3 1 0 0 0
65 van Renen, BertieBertie van Renen 29 August 1903 Britain 2 0 0 0 0 0
66 Morkel, AndrewAndrew Morkel 29 August 1903 Britain 1 0 0 0 0 0
67 Dobbin, UncleUncle Dobbin 29 August 1903 Britain 9 3 1 0 0 0
68 Frew, AlexAlex Frew 29 August 1903 Britain 1 3 1 0 0 0
69 McEwan, WillieWillie McEwan 29 August 1903 Britain 2 0 0 0 0 0
70 Sinclair, JimmyJimmy Sinclair 29 August 1903 Britain 1 0 0 0 0 0
71 Raaff, KlondykeKlondyke Raaff 29 August 1903 Britain 6 3 1 0 0 0
72 Nel, POPO Nel 29 August 1903 Britain 3 0 0 0 0 0
73 Partridge, BirdieBirdie Partridge 29 August 1903 Britain 1 0 0 0 0 0
74 Brown, CharlieCharlie Brown 29 August 1903 Britain 3 0 0 0 0 0
75 de Melker, SydSyd de Melker 5 September 1903 Britain 2 0 0 0 0 0
76 Ashley, SydSyd Ashley 5 September 1903 Britain 1 0 0 0 0 0
77 Gibbs, BertieBertie Gibbs 5 September 1903 Britain 1 0 0 0 0 0
78 Currie, ClemClem Currie 5 September 1903 Britain 1 0 0 0 0 0
79 Metcalf, HenryHenry Metcalf 5 September 1903 Britain 1 0 0 0 0 0
80 Jackson, JackJack Jackson 5 September 1903 Britain 1 0 0 0 0 0
81 Crampton, GeorgeGeorge Crampton 5 September 1903 Britain 1 0 0 0 0 0
82 Martheze, RajahRajah Martheze 5 September 1903 Britain 3 0 0 0 0 0
83 Carolin, PaddyPaddy Carolin 12 September 1903 Britain 3 0 0 0 0 0
84 Ferris, HughHugh Ferris 12 September 1903 Britain 1 0 0 0 0 0
85 Loubser, BobBob Loubser 12 September 1903 Britain 7 9 3 0 0 0
86 Hobson, TommyTommy Hobson 12 September 1903 Britain 1 0 0 0 0 0
87 Reid, AlecAlec Reid 12 September 1903 Britain 1 3 1 0 0 0
88 Roos, PaulPaul Roos 12 September 1903 Britain 4 0 0 0 0 0
89 Anderson, JoeJoe Anderson 12 September 1903 Britain 1 0 0 0 0 0
90 Botha, JohnJohn Botha 12 September 1903 Britain 1 0 0 0 0 0
91 Burmeister, ArthurArthur Burmeister 0
92 Marsberg, ArthurArthur Marsberg 17 November 1906 Scotland 3 0 0 0 0 0
93 Stegmann, AntonAnton Stegmann 17 November 1906 Scotland 2 3 1 0 0 0
94 le Roux, JapieJapie le Roux 0
95 de Villiers, BoyBoy de Villiers 17 November 1906 Scotland 3 0 0 0 0 0
96 Hirsch, JackJack Hirsch 24 November 1906 Ireland 2 0 0 0 0 0
97 Jackson, MaryMary Jackson 24 November 1906 Ireland 3 0 0 0 0 0
98 Maré, DietlofDietlof Maré 17 November 1906 Scotland 1 0 0 0 0 0
99 Burger, BingoBingo Burger 17 November 1906 Scotland 4 0 0 0 0 0
100 Brooks, CockyCocky Brooks 17 November 1906 Scotland 1 0 0 0 0 0
101 Neill, WilliamWilliam Neill 0
102 Daneel, PinkiePinkie Daneel 17 November 1906 Scotland 4 0 0 0 0 0
103 le Roux, PietiePietie le Roux 24 November 1906 Ireland 3 0 0 0 0 0
104 Brink, KoeiKoei Brink 17 November 1906 Scotland 3 0 0 0 0 0
105 Morkel, SommieSommie Morkel 17 November 1906 Scotland 4 0 0 0 0 0
106 Morkel, DougieDougie Morkel 24 November 1906 Ireland 9 38 3 7 5 0
107 Reid, BertBert Reid 0
108 Burdett, AdamAdam Burdett 17 November 1906 Scotland 2 0 0 0 0 0
109 Millar, BillyBilly Millar 8 December 1906 England 6 6 2 0 0 0
110 Joubert, StevieStevie Joubert 24 November 1906 Ireland 3 8 1 1 1 0
111 Marsberg, ArchieArchie Marsberg 6 August 1910 Britain 1 0 0 0 0 0
112 de Villiers, DirkieDirkie de Villiers 6 August 1910 Britain 3 3 1 0 0 0
113 Hahn, CockyCocky Hahn 6 August 1910 Britain 3 3 1 0 0 0
114 Luyt, LammetjieLammetjie Luyt 6 August 1910 Britain 7 8 2 1 0 0
115 Walker, HenryHenry Walker 6 August 1910 Britain 3 0 0 0 0 0
116 Crosby, NicNic Crosby 6 August 1910 Britain 2 0 0 0 0 0
117 Riordan, CliffCliff Riordan 6 August 1910 Britain 2 0 0 0 0 0
118 Howe-Browne, NoelNoel Howe-Browne 6 August 1910 Britain 3 0 0 0 0 0
119 Davison, MaxMax Davison 6 August 1910 Britain 1 0 0 0 0 0
120 Williams, ArthurArthur Williams 6 August 1910 Britain 1 0 0 0 0 0
121 Allport, PercyPercy Allport 27 August 1910 Britain 2 3 1 0 0 0
122 Luyt, DickDick Luyt 27 August 1910 Britain 7 3 1 0 0 0
123 Mills, WallyWally Mills 27 August 1910 Britain 1 3 1 0 0 0
124 van Ryneveld, CliveClive van Ryneveld 27 August 1910 Britain 2 0 0 0 0 0
125 Moll, TobyToby Moll 27 August 1910 Britain 1 0 0 0 0 0
126 Roos, GideonGideon Roos 27 August 1910 Britain 2 3 1 0 0 0
127 Lombard, AntonieAntonie Lombard 27 August 1910 Britain 1 0 0 0 0 0
128 Morkel, BoyBoy Morkel 3 September 1910 Britain 9 6 2 0 0 0
129 Reynecke, KootKoot Reynecke 3 September 1910 Britain 1 3 1 0 0 0
130 Morkel, GerhardGerhard Morkel 23 November 1912 Scotland 8 16 0 6 0 1
131 Meintjes, CooperCooper Meintjes 0
132 Stegmann, JanJan Stegmann 23 November 1912 Scotland 5 15 5 0 0 0
133 van der Hoff, ApieApie van der Hoff 0
134 McHardy, BoetieBoetie McHardy 23 November 1912 Scotland 5 18 6 0 0 0
135 Wrentmore, BaiBai Wrentmore 0
136 Krige, WakkieWakkie Krige 0
137 Morkel, JackyJacky Morkel 23 November 1912 Scotland 5 16 4 2 0 0
138 McCulloch, JohnJohn McCulloch 4 January 1913 England 2 0 0 0 0 0
139 Immelman, JackJack Immelman 11 January 1913 France 1 0 0 0 0 0
140 Shum, BabyBaby Shum 4 January 1913 England 1 0 0 0 0 0
141 van Vuuren, TomTom van Vuuren 23 November 1912 Scotland 5 0 0 0 0 0
142 Thompson, TommyTommy Thompson 23 November 1912 Scotland 3 0 0 0 0 0
143 Knight, SaturdaySaturday Knight 23 November 1912 Scotland 5 0 0 0 0 0
144 Cronjé, FanieFanie Cronjé 0
145 Delaney, NedNed Delaney 0
146 Ledger, SepSep Ledger 23 November 1912 Scotland 4 3 1 0 0 0
147 Louw, LouisLouis Louw 0
148 Francis, JoeJoe Francis 23 November 1912 Scotland 5 6 2 0 0 0
149 Braine, JackJack Braine 0
150 Luyt, JohnJohn Luyt 23 November 1912 Scotland 4 0 0 0 0 0
151 de Villiers, IBIB de Villiers 0
152 van Heerden, AttieAttie van Heerden 13 August 1921 New Zealand 2 3 1 0 0 0
153 Zeller, BillBill Zeller 27 August 1921 New Zealand 2 0 0 0 0 0
154 Weepner, JackieJackie Weepner 0
155 Morkel, HenryHenry Morkel 13 August 1921 New Zealand 2 0 0 0 0 0
156 Sendin, BillyBilly Sendin 27 August 1921 New Zealand 1 3 1 0 0 0
157 Clarkson, WallyWally Clarkson 13 August 1921 New Zealand 3 0 0 0 0 0
158 Strauss, SarelSarel Strauss 17 September 1921 New Zealand 1 0 0 0 0 0
159 Meyer, CharlieCharlie Meyer 13 August 1921 New Zealand 3 0 0 0 0 0
160 de Kock, SasSas de Kock 17 September 1921 New Zealand 2 0 0 0 0 0
161 Tindall, JackieJackie Tindall 16 August 1924 Britain 5 0 0 0 0 0
162 Michau, MannetjiesMannetjies Michau 13 August 1921 New Zealand 3 0 0 0 0 0
163 Townsend, TaffyTaffy Townsend 13 August 1921 New Zealand 1 0 0 0 0 0
164 Pienaar, TheoTheo Pienaar 0
165 Ellis, MervynMervyn Ellis 27 August 1921 New Zealand 6 0 0 0 0 0
166 du Plessis, NickNick du Plessis 27 August 1921 New Zealand 5 0 0 0 0 0
167 van Rooyen, TankTank van Rooyen 27 August 1921 New Zealand 2 0 0 0 0 0
168 Michau, BabyBaby Michau 13 August 1921 New Zealand 1 0 0 0 0 0
169 Kruger, TheunsTheuns Kruger 13 August 1921 New Zealand 8 0 0 0 0 0
170 Walker, AlfAlf Walker 13 August 1921 New Zealand 6 0 0 0 0 0
171 Morkel, RoyalRoyal Morkel 27 August 1921 New Zealand 2 0 0 0 0 0
172 Mellish, FrankFrank Mellish 13 August 1921 New Zealand 6 0 0 0 0 0
173 Morkel, HarryHarry Morkel 13 August 1921 New Zealand 1 0 0 0 0 0
174 Olivier, FienFien Olivier 0
175 Siedle, JackJack Siedle 0
176 Mostert, PhilPhil Mostert 13 August 1921 New Zealand 14 6 1 0 1 0
177 Scholtz, TokkieTokkie Scholtz 13 August 1921 New Zealand 2 0 0 0 0 0
178 Aucamp, HansHans Aucamp 16 August 1924 Britain 2 3 1 0 0 0
179 Albertyn, PKPK Albertyn 16 August 1924 Britain 4 3 1 0 0 0
180 Starke, KennyKenny Starke 16 August 1924 Britain 4 13 3 0 0 1
181 Osler, BennieBennie Osler 16 August 1924 Britain 17 46 2 6 4 4
182 Myburgh, ChampionChampion Myburgh 16 August 1924 Britain 1 0 0 0 0 0
183 Payn, BillBill Payn 16 August 1924 Britain 2 0 0 0 0 0
184 van Druten, JackJack van Druten 16 August 1924 Britain 8 6 2 0 0 0
185 Bosman, NicoNico Bosman 23 August 1924 Britain 3 0 0 0 0 0
186 Bester, JackJack Bester 23 August 1924 Britain 2 3 1 0 0 0
187 Truter, PallyPally Truter 23 August 1924 Britain 2 0 0 0 0 0
188 Slater, JackJack Slater 13 September 1924 Britain 3 6 2 0 0 0
189 Devine, DaunceyDauncey Devine 13 September 1924 Britain 2 0 0 0 0 0
190 Vanderplank, BertramBertram Vanderplank 13 September 1924 Britain 2 0 0 0 0 0
191 la Grange, PaulPaul la Grange 13 September 1924 Britain 2 0 0 0 0 0
192 Prinsloo, BoetBoet Prinsloo 30 June 1928 New Zealand 1 0 0 0 0 0
193 Osler, SharkeySharkey Osler 30 June 1928 New Zealand 1 0 0 0 0 0
194 Duffy, BernieBernie Duffy 30 June 1928 New Zealand 1 0 0 0 0 0
195 de Villiers, PierrePierre de Villiers 30 June 1928 New Zealand 8 0 0 0 0 0
196 van Wyk, SPSP van Wyk 30 June 1928 New Zealand 2 0 0 0 0 0
197 Daneel, GeorgeGeorge Daneel 30 June 1928 New Zealand 8 6 2 0 0 0
198 Pretorius, NickNick Pretorius 30 June 1928 New Zealand 4 0 0 0 0 0
199 Nel, PhilPhil Nel 30 June 1928 New Zealand 16 3 1 0 0 0
200 Potgieter, HennieHennie Potgieter 30 June 1928 New Zealand 2 0 0 0 0 0
201 Tod, JackoJacko Tod 21 July 1928 New Zealand 1 0 0 0 0 0
202 Dobie, JohnJohn Dobie 21 July 1928 New Zealand 1 0 0 0 0 0
203 van der Westhuizen, JCJC van der Westhuizen 21 July 1928 New Zealand 4 3 1 0 0 0
204 Brand, GerryGerry Brand 21 July 1928 New Zealand 16 55 0 13 7 2
205 de Jongh, ManusManus de Jongh 18 August 1928 New Zealand 1 3 1 0 0 0
206 Rousseau, WillieWillie Rousseau 18 August 1928 New Zealand 2 0 0 0 0 0
207 Louw, BoyBoy Louw 18 August 1928 New Zealand 18 6 2 0 0 0
208 du Toit, AndriesAndries du Toit 18 August 1928 New Zealand 2 0 0 0 0 0
209 Oliver, JohnJohn Oliver 18 August 1928 New Zealand 2 0 0 0 0 0
210 van Niekerk, JockJock van Niekerk 1 September 1928 New Zealand 1 0 0 0 0 0
211 Morkel, PieterPieter Morkel 1 September 1928 New Zealand 1 0 0 0 0 0
212 Zimerman, MorrisMorris Zimerman 5 December 1931 Wales 4 3 1 0 0 0
213 van der Westhuizen, PoniePonie van der Westhuizen 19 December 1931 Ireland 3 0 0 0 0 0
214 Venter, FloorsFloors Venter 5 December 1931 Wales 3 0 0 0 0 0
215 Gray, GeoffGeoff Gray 5 December 1931 Wales 4 0 0 0 0 0
216 Waring, FrankieFrankie Waring 19 December 1931 Ireland 7 6 2 0 0 0
217 White, JimmyJimmy White 5 December 1931 Wales 10 7 1 0 0 1
218 Francis, TinyTiny Francis 0
219 Craven, DanieDanie Craven 5 December 1931 Wales 16 9 3 0 0 0
220 du Toit, SchalkSchalk du Toit 0
221 van der Merwe, AlviAlvi van der Merwe 5 December 1931 Wales 1 0 0 0 0 0
222 Louw, FanieFanie Louw 8 July 1933 Australia 12 3 1 0 0 0
223 McDonald, AndréAndré McDonald 5 December 1931 Wales 4 0 0 0 0 0
224 Strachan, LukasLukas Strachan 2 January 1932 England 10 0 0 0 0 0
225 Bierman, NicNic Bierman 19 December 1931 Ireland 1 0 0 0 0 0
226 Kipling, BertBert Kipling 5 December 1931 Wales 9 0 0 0 0 0
227 Geere, Vernon (Manie)Vernon (Manie) Geere 8 July 1933 Australia 5 0 0 0 0 0
228 Bergh, FerdieFerdie Bergh 5 December 1931 Wales 17 21 7 0 0 0
229 Forrest, SkaapSkaap Forrest 0
230 Dold, JackJack Dold 0
231 Williams, DaiDai Williams 26 June 1937 Australia 8 15 5 0 0 0
232 Turner, FreddyFreddy Turner 8 July 1933 Australia 11 29 4 4 3 0
233 Gage, JackJack Gage 8 July 1933 Australia 1 0 0 0 0 0
234 Froneman, FronieFronie Froneman 8 July 1933 Australia 1 0 0 0 0 0
235 D'Alton, GeorgeGeorge D'Alton 8 July 1933 Australia 1 0 0 0 0 0
236 Lyster, PatPat Lyster 22 July 1933 Australia 3 0 0 0 0 0
237 Visser, PaulPaul Visser 22 July 1933 Australia 1 0 0 0 0 0
238 Nijkamp, JoeJoe Nijkamp 22 July 1933 Australia 1 0 0 0 0 0
239 Hattingh, LappiesLappies Hattingh 22 July 1933 Australia 1 0 0 0 0 0
240 Clark, GingerGinger Clark 12 August 1933 Australia 1 0 0 0 0 0
241 Smollan, FredFred Smollan 12 August 1933 Australia 3 0 0 0 0 0
242 Reid, BunnyBunny Reid 26 August 1933 Australia 1 0 0 0 0 0
243 Apsey, JohnJohn Apsey 26 August 1933 Australia 3 0 0 0 0 0
244 Broodryk, TallieTallie Broodryk 0
245 Lawton, DandyDandy Lawton 0
246 Babrow, LouisLouis Babrow 26 June 1937 Australia 5 9 3 0 0 0
247 Bester, JohnnyJohnny Bester 3 September 1938 Britain 2 6 2 0 0 0
248 Hofmeyr, KoffieKoffie Hofmeyr 0
249 Lochner, FlappieFlappie Lochner 25 September 1937 New Zealand 3 3 1 0 0 0
250 van de Vyver, DaantjieDaantjie van de Vyver 17 July 1937 Australia 1 0 0 0 0 0
251 Harris, TonyTony Harris 4 September 1937 New Zealand 5 3 1 0 0 0
252 Bastard, EbboEbbo Bastard 26 June 1937 Australia 6 6 2 0 0 0
253 du Toit, BenBen du Toit 6 August 1938 Britain 3 3 1 0 0 0
254 Jennings, CBCB Jennings 14 August 1937 New Zealand 1 0 0 0 0 0
255 Lotz, JanJan Lotz 26 June 1937 Australia 8 3 1 0 0 0
256 Martin, KalfieKalfie Martin 17 July 1937 Australia 1 0 0 0 0 0
257 Sherriff, RogerRoger Sherriff 6 August 1938 Britain 3 0 0 0 0 0
258 van den Berg, MauritzMauritz van den Berg 26 June 1937 Australia 4 0 0 0 0 0
259 van Reenen, GeorgeGeorge van Reenen 17 July 1937 Australia 2 6 2 0 0 0
260 Watt, HowardHoward Watt 0
261 de Wet, PietPiet de Wet 6 August 1938 Britain 3 0 0 0 0 0
262 Smith, GeorgeGeorge Smith 10 September 1938 Britain 1 0 0 0 0 0
263 van der Schyff, JackJack van der Schyff 16 July 1949 New Zealand 5 10 0 2 2 0
264 Marais, BuksBuks Marais 16 July 1949 New Zealand 5 10 1 2 1 0
265 Duvenhage, FloorsFloors Duvenhage 16 July 1949 New Zealand 2 0 0 0 0 0
266 Lategan, TjolTjol Lategan 16 July 1949 New Zealand 11 9 3 0 0 0
267 Moss, CecilCecil Moss 16 July 1949 New Zealand 4 0 0 0 0 0
268 Brewis, HannesHannes Brewis 16 July 1949 New Zealand 10 18 1 0 1 4
269 Wahl, BallieBallie Wahl 16 July 1949 New Zealand 1 0 0 0 0 0
270 Geffin, OkeyOkey Geffin 16 July 1949 New Zealand 7 48 0 9 10 0
271 Jordaan, JorrieJorrie Jordaan 16 July 1949 New Zealand 4 0 0 0 0 0
272 van Jaarsveld, HoppieHoppie van Jaarsveld 16 July 1949 New Zealand 1 0 0 0 0 0
273 van der Merwe, FiksFiks van der Merwe 16 July 1949 New Zealand 1 0 0 0 0 0
274 Koch, BubblesBubbles Koch 16 July 1949 New Zealand 4 0 0 0 0 0
275 du Plessis, FelixFelix du Plessis 16 July 1949 New Zealand 3 0 0 0 0 0
276 Strydom, Ou-BoetOu-Boet Strydom 16 July 1949 New Zealand 2 0 0 0 0 0
277 Muller, HennieHennie Muller 16 July 1949 New Zealand 13 16 3 2 1 0
278 van Schoor, RykRyk van Schoor 13 August 1949 New Zealand 12 6 2 0 0 0
279 du Toit, FonnieFonnie du Toit 13 August 1949 New Zealand 8 6 2 0 0 0
280 Koch, ChrisChris Koch 13 August 1949 New Zealand 22 15 5 0 0 0
281 du Rand, SaltySalty du Rand 13 August 1949 New Zealand 21 12 4 0 0 0
282 Geel, FlipFlip Geel 3 September 1949 New Zealand 1 0 0 0 0 0
283 Geraghty, CarrotsCarrots Geraghty 17 September 1949 New Zealand 1 0 0 0 0 0
284 Malan, PietPiet Malan 17 September 1949 New Zealand 1 0 0 0 0 0
285 Barnard, WillemWillem Barnard 17 September 1949 New Zealand 2 0 0 0 0 0
286 Kenyon, BasilBasil Kenyon 17 September 1949 New Zealand 1 0 0 0 0 0
287 Buchler, JohnnyJohnny Buchler 24 November 1951 Scotland 10 8 0 1 1 1
288 Keevy, JakkalsJakkals Keevy 0
289 Ochse, ChumChum Ochse 8 December 1951 Ireland 7 9 3 0 0 0
290 Saunders, CowboyCowboy Saunders 0
291 Johnstone, PaulPaul Johnstone 24 November 1951 Scotland 9 11 2 1 1 0
292 Sinclair, DesDes Sinclair 6 August 1955 Britain 4 0 0 0 0 0
293 Viviers, BasieBasie Viviers 26 May 1956 Australia 5 11 0 4 1 0
294 Fry, DennisDennis Fry 0
295 Oelofse, HansieHansie Oelofse 22 August 1953 Australia 4 6 2 0 0 0
296 Wessels, PietPiet Wessels 0
297 Delport, WillemWillem Delport 24 November 1951 Scotland 9 6 2 0 0 0
298 Bekker, JaapJaap Bekker 5 January 1952 England 15 3 1 0 0 0
299 van der Ryst, FranzFranz van der Ryst 0
300 Dinkelmann, ErnstErnst Dinkelmann 24 November 1951 Scotland 6 6 2 0 0 0
301 Pickard, JanJan Pickard 19 September 1953 Australia 4 0 0 0 0 0
302 Dannhauser, GertGert Dannhauser 0
303 Fry, StephenStephen Fry 24 November 1951 Scotland 13 0 0 0 0 0
304 van Wyk, BasieBasie van Wyk 24 November 1951 Scotland 10 18 6 0 0 0
305 Myburgh, BenBen Myburgh 0
306 Kirkpatrick, IanIan Kirkpatrick 5 September 1953 Australia 13 0 0 0 0 0
307 Hoffman, SteveSteve Hoffman 19 September 1953 Australia 1 0 0 0 0 0
308 Bekker, DolfDolf Bekker 19 September 1953 Australia 2 3 1 0 0 0
309 Rossouw, DaantjieDaantjie Rossouw 19 September 1953 Australia 2 3 1 0 0 0
310 Rens, NatieNatie Rens 19 September 1953 Australia 2 19 0 5 2 1
311 Walker, HarryHarry Walker 19 September 1953 Australia 4 0 0 0 0 0
312 Swart, SiasSias Swart 6 August 1955 Britain 1 3 1 0 0 0
313 Briers, TheunsTheuns Briers 6 August 1955 Britain 7 15 5 0 0 0
314 van Vollenhoven, TomTom van Vollenhoven 6 August 1955 Britain 7 15 4 0 0 1
315 Ulyate, CliveClive Ulyate 6 August 1955 Britain 7 6 1 0 0 1
316 Gentles, TommyTommy Gentles 6 August 1955 Britain 6 0 0 0 0 0
317 du Plooy, AmosAmos du Plooy 6 August 1955 Britain 1 0 0 0 0 0
318 Kroon, ColinColin Kroon 6 August 1955 Britain 1 0 0 0 0 0
319 Claassen, JohanJohan Claassen 6 August 1955 Britain 28 10 2 2 0 0
320 Retief, DaanDaan Retief 6 August 1955 Britain 9 12 4 0 0 0
321 Dryburgh, RoyRoy Dryburgh 20 August 1955 Britain 8 28 3 5 3 0
322 Rosenberg, WilfWilf Rosenberg 20 August 1955 Britain 5 6 2 0 0 0
323 van der Merwe, BertusBertus van der Merwe 20 August 1955 Britain 12 0 0 0 0 0
324 Ackermann, DawieDawie Ackermann 20 August 1955 Britain 8 3 1 0 0 0
325 Strydom, PopeyePopeye Strydom 3 September 1955 Britain 6 0 0 0 0 0
326 Lochner, ButchButch Lochner 3 September 1955 Britain 9 6 2 0 0 0
327 du Preez, JanJan du Preez 14 July 1956 New Zealand 1 0 0 0 0 0
328 Montini, PatPat Montini 26 May 1956 Australia 2 0 0 0 0 0
329 Nel, JeremyJeremy Nel 26 May 1956 Australia 8 3 1 0 0 0
330 Howe, PeeweePeewee Howe 14 July 1956 New Zealand 2 3 1 0 0 0
331 Pfaff, BrianBrian Pfaff 26 May 1956 Australia 1 0 0 0 0 0
332 du Toit, PietPiet du Toit 26 July 1958 France 14 0 0 0 0 0
333 Hanekom, MeltMelt Hanekom 0
334 de Nysschen, ChrisChris de Nysschen 0
335 de Wilzem, ChrisChris de Wilzem 0
336 Starke, JamesJames Starke 1 September 1956 New Zealand 1 0 0 0 0 0
337 Gerber, MickeyMickey Gerber 26 July 1958 France 3 8 0 4 0 0
338 Prinsloo, JanJan Prinsloo 26 July 1958 France 2 0 0 0 0 0
339 Fourie, LoftyLofty Fourie 26 July 1958 France 2 3 1 0 0 0
340 van Zyl, HugoHugo van Zyl 26 July 1958 France 17 12 4 0 0 0
341 Pelser, MartinMartin Pelser 26 July 1958 France 11 6 2 0 0 0
342 Steenekamp, JohanJohan Steenekamp 26 July 1958 France 1 0 0 0 0 0
343 Skene, AlanAlan Skene 16 August 1958 France 1 0 0 0 0 0
344 Kaminer, JoeJoe Kaminer 16 August 1958 France 1 0 0 0 0 0
345 Malan, AbieAbie Malan 16 August 1958 France 18 3 1 0 0 0
346 Schmidt, LouisLouis Schmidt 16 August 1958 France 2 0 0 0 0 0
347 Engelbrecht, JannieJannie Engelbrecht 30 April 1960 Scotland 33 24 8 0 0 0
348 Gainsford, JohnJohn Gainsford 30 April 1960 Scotland 33 24 8 0 0 0
