List of Melbourne Cup placings
The Melbourne Cup[1] is Australia's major Thoroughbred horse race. Each year internationally bred or owned horses compete in the race alongside local entrants. Since 1882 New Zealand bred horses have won 40 Melbourne Cups, British bred horses have won five cups, US bred horses four, Irish horses two and one Japanese and German bred horse have each won the Cup.
This is a list of the first four placings (from 2009) in the Melbourne Cup, a Thoroughbred horse race at Flemington Racecourse in Melbourne, Australia.
Results
Pos |
Year |
No |
Horse |
Age |
Breeding |
Jockey |
Barrier |
Trainer |
Weight |
Margin |
Odds |
1st | 2015 | 19 | Prince of Penzance | 6g | Pentire - Royal Successor | Michelle Payne | (1) | Darren Weir | 53.0 | 3:23:15 | 100/1 |
2nd | 2015 | 8 | Max Dynamite | 6g | Great Journey - Mascara | Lanfranco Dettori | (2) | William Mullins | 55.0 | 0.5 | 12/1 |
3rd | 2015 | 2 | Criterion | 5h | Sebring - Mica's Pride | Michael Walker | (4) | David A. Hayes & Tom Dabernig | 57.5 | 0.5 | 20/1 |
4th | 2015 | 10 | Trip To Paris | 5g | Champs Elysees - La Grande Zoa | Tommy Berry | (14) | Ed Dunlop | 55.0 | 1.3 | 5/1 |
1st | 2014 | 5 | Protectionist | 5 h | Monsun - Königsstuhl | Ryan Moore | (11) | Andreas Wöhler | 56.5 | 3:17.71 Good | 7/1 |
2nd | 2014 | 4 | Red Cadeaux | 9 g | Cadeaux Genereux - Artsia | Gérald Mossé | (15) | Ed Dunlop | 57.0 | 4.0 l | 20/1 |
3rd | 2014 | 12 | Who Shot Thebarman | 6 g | Yamanin Vital (NZ) - Ears Carol (NZ) | Glen Boss | (13) | Chris Waller | 55.0 | 4.5 l | 20/1 |
4th | 2014 | 24 | Signoff | 5 g | Authorized (IRE) - Miss Hepburn (USA) | João Moreira | (16) | Darren Weir | 51.5 | 6.0 | 7/1 |
1st | 2013 | 6 | Fiorente | 6 h | Monsun - Desert Storm | Damien Oliver | (5) | Gai Waterhouse | 55.0 | 3.20.30 Dead | 13/2 |
2nd | 2013 | 3 | Red Cadeaux | 7 g | Cadeaux Genereux - Artsia | Gérald Mossé | (23) | Ed Dunlop | 56.5 | 0.8 l | 60/1 |
3rd | 2013 | 15 | Mount Athos | 6 g | Montjeu - Ionean Sea | Craig Williams | (22) | Luca Cumani | 55.5 | 2.3 l | 12/1 |
4th | 2013 | 19 | Simenon | 6 g | Marju - Alzao | Richard Hughes | (12) | Willie Mullins | 53.0 | 2.5 l | 16/1 |
1st | 2012 | 14 | Green Moon | 6 h | Montjeu - Green Noon | Brett Prebble | (5) | Robert Hickmott | 53.5 | 3.20.45 Dead | 20/1 |
2nd | 2012 | 11 | Fiorente | 4 h | Monsun - Desert Bloom | James McDonald | (2) | Gai Waterhouse | 53.5 | 1.0 l | 80/1 |
3rd | 2012 | 3 | Jakkalberry | 7 h | Storming Home - Claba Di San Jore | Colm O'Donoghue | (19) | Marco Botti | 55.5 | 2.3 l | 18/1 |
4th | 2012 | 24 | Kelinni | 4 g | Refuse To Bend - Orinoco | Glen Boss | (10) | Chris Waller | 51.0 | 3.0 l | 15/1 |
1st | 2011 | 3 | Dunaden | 5 h | Nicobar - La Marlia | Christophe Lemaire | (13) | Mikel Delzangles | 54.5 | 3.20.84 Good | 8/1 |
2nd | 2011 | 12 | Red Cadeaux | 5 g | Cadeaux Genereux - Artsia | Michael Rodd | (15) | Ed Dunlop | 53.5 | 0.1 l | 50/1 |
3rd | 2011 | 9 | Lucas Cranach | 5 h | Mamool - Lots of Love | Corey Brown | (11) | Anthony Freeman | 53.5 | 1.4 l | 12/1 |
4th | 2011 | 1 | Americain | 7 h | Dynaformer - America | Gérald Mossé | (14) | Alain de Royer Dupre | 58.0 | 1.5 l | 9/2 fav |
1st | 2010 | 8 | Americain | 6 h | Dynaformer - America | Gérald Mossé | (11) | Alain de Royer Dupre | 54.4 | 3.26.87 Slow | 12/1 |
2nd | 2010 | 24 | Maluckyday | 4 g | Zabeel - Natalie Wood | Luke Nolen | (5) | Wayne Hawkes | 51.0 | 2.8 l | 8/1 |
3rd | 2010 | 3 | So You Think | 4 h | High Chaparral - Triassic | Steven Arnold | (2) | Bart Cummings | 56 | 3.3 l | 2/1 fav |
4th | 2010 | 4 | Zipping | 9 g | Danehill - Social Scene | Nicholas Hall | (15) | Ricard Hickmott | 54.4 | 5.0 l | 25/1 |
1st | 2009 | 21 | Shocking | 4 h | Street Cry - Maria Di Castilia | Corey Brown | (21) | Mark Kavanagh | 51.0 | 3.23.87 Dead | 9/1 |
2nd | 2009 | 8 | Crime Scene | 7 g | Royal Applause - Crime | Kerrin McEvoy | (10) | Saeed bin Suroor | 53.0 | 0.8 l | 40/1 |
3rd | 2009 | 5 | Mourilyan | 6 h | Desert Prince - Mouramara | Glyn Schofield | (13) | Herman Brown | 54.5 | 2.3 l | 20/1 |
4th | 2009 | 4 | Master O'Reilly | 7 g | O'Reilly - Without Remorse | Viad Duric | (15) | Danny O'Brien | 55.0 | 3.8 l | 12/1 |
Detailed list of winners
Year |
Winner |
Age |
Breeding |
Foaled |
Jockey |
Trainer |
From |
Time |
Track |
No |
Weight |
Barrier |
Odds |
2014 | Protectionist | 5 h | Monsun - Königsstuhl | GER | Ryan Moore | Andreas Wohler | GER | 3:17.71 | Good | 5 | 56.5 | (11) | 7/1 |
2013 | Fiorente | 6 h | Monsun - Desert Bloom | IRE | Damien Oliver | Gai Waterhouse | AUS | 3.20.30 | Dead | 6 | 55.0 | (5) | 6/1f |
2012 | Green Moon | 6 h | Montjeu - Green Noon | IRE | Brett Prebble | Robert Hickmott | AUS | 3:20.45 | Dead | 14 | 53.5 | (5) | 20/1 |
2011 | Dunaden | 5 h | Nicobar - La Marlia | FR | Christophe Lemaire | Mikel Delzangles | FR | 3.20.84 | Good | 3 | 54.5 | (13) | 15/2 |
2010 | Americain | 6 h | Dynaformer - American | USA | Gérald Mossé | Alain de Royer Dupre | FR | 3.26.87 | Slow | 8 | 54.5 | (11) | 12/1 |
2009 | Shocking | 4 h | Street Cry - Machiavellian | AUS | Corey Brown | Mark Kavanagh | AUS | 3.23.87 | Dead | 21 | 51 | (21) | 9/1 |
2008 | Viewed | 5 h | Scenic - Lovers Knot | NZ | Blake Shinn | Bart Cummings | AUS | 3.20.40 | Good | 10 | 53 | (8) | 40/1 |
2007 | Efficient | 4 g | Zabeel - Refused the Dance | NZ | Michael Rodd | Graeme Rogerson | AUS | 3.23.34 | Good | 6 | 54.5 | (9) | 16/1 |
2006 | Delta Blues | 5 h | Sunday Silence - Dixie Splash | JPN | Yasunari Iwata | Katsuhiko Sumii | JPN | 3.21.47 | Good | 2 | 56 | (10) | 17/1 |
2005 | Makybe Diva | 6 m | Desert King - Tugela | GB | Glen Boss | Lee Freedman | AUS | 3.19.17 | Dead | 1 | 58 | (14) | 7/2f |
2004 | Makybe Diva | 5 m | Desert King - Tugela | GB | Glen Boss | Lee Freedman | AUS | 3.28.55 | Dead | 5 | 55.5 | (7) | 5/2f |
2003 | Makybe Diva | 4 m | Desert King - Tugela | GB | Glen Boss | David Hall | AUS | 3.19.90 | Good | 12 | 51 | (14) | 7/1 |
2002 | Media Puzzle | 5 h | Theatrical - Market Slide | USA | Damien Oliver | Dermot K. Weld | IRE | 3.16.97 | Good | 14 | 52.5 | (3) | 11/2 |
2001 | Ethereal | 4 m | Rhythm - Romanee Conti | NZ | Scott Seamer | Sheila Laxon | NZ | 3.21.08 | Dead | 13 | 52 | (11) | 9/1 |
2000 | Brew | 6 g | Sir Tristram - Horlicks | NZ | Kerrin McEvoy | Mike Moroney | NZ | 3.18.68 | Good | 24 | 49 | (22) | 14/1 |
1999 | Rogan Josh | 7 g | Old Spice - Kaoru Star | AUS | John Marshall | Bart Cummings | AUS | 3.19.64 | Good | 17 | 50 | (21) | 5/1 |
1998 | Jezabeel | 6 m | Zabeel - Passefleur | NZ | Chris Munce | Brian Jenkins | NZ | 3.18.59 | Good | 22 | 51 | (16) | 6/1f |
1997 | Might and Power | 4 g | Zabeel - Benediction | NZ | Jim Cassidy | Jack Denham | AUS | 3.18.33 | Good | 3 | 56 | (2) | 7/2f |
1996 | Saintly | 4 g | Sky Chase - All Grace | AUS | Darren Beadman | Bart Cummings | AUS | 3.18.80 | Good | 5 | 55.5 | (3) | 8/1 |
1995 | Doriemus | 5 g | Norman Pentaquad - Golden Woods | NZ | Damien Oliver | Lee Freedman | AUS | 3.27.60 | Heavy | 6 | 54.5 | (21) | 10/1 |
1994 | Jeune | 6 h | Kalaglow - Youthful | GB | Wayne Harris | David Hayes | AUS | 3.19.80 | Good | 6 | 56.5 | (9) | 16/1 |
1993 | Vintage Crop | 7 g | Rousillon - Overplay | IRE | Michael Kinane | Dermot K. Weld | IRE | 3.23.40 | Slow | 6 | 55.5 | (5) | 14/1 |
1992 | Subzero | 4 g | Kala Dancer - Wiley Trader | AUS | Greg Hall | Lee Freedman | AUS | 3.24.70 | Slow | 8 | 54.5 | (14) | 4/1 |
1991 | Let's Elope | 4 m | Nassipour - Sharon Jane | NZ | Steven King | Bart Cummings | AUS | 3.18.90 | Fast | 15 | 51 | (10) | 3/1f |
1990 | Kingston Rule | 5 h | Secretariat - Rose of Kingston | USA | Darren Beadman | Bart Cummings | AUS | 3.16.30 | Fast | 8 | 53 | (1) | 7/1ef |
1989 | Tawrrific | 5 g | Tawfig - Joyarty | NZ | Shane Dye | Lee Freedman | AUS | 3.17.10 | Fast | 6 | 54 | (11) | 30/1 |
1988 | Empire Rose | 6 m | Sir Tristram - Summer Fleur | NZ | Tony Allan | Laurie Laxon | NZ | 3.18.90 | Fast | 11 | 53.5 | (20) | 5/1ef |
See also
- Melbourne Cup
- List of Melbourne Cup winners
- Victoria Racing Club
- Australian horse-racing
- Melbourne Spring Racing Carnival
Notes
External links
Wikimedia Commons has media related to Melbourne Cup. |
|
This article is issued from Wikipedia - version of the Tuesday, November 17, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.