List of ES Sétif seasons
For statistics relating to the current season, see 2014–15 ES Sétif season.
ES Sétif are an Algerian professional football club based in Sétif, who currently play in the Ligue 1. This list details ES Sétif's achievements in major competitions, together with the top scorers for each season.
Seasons
Season | Championship | Cup | League Cup |
Super Cup |
International Comp. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div. | Pos. | Pts | P | W | D | L | F | A | GD | Goalscorer | ||||||
Entente Sportive de Sétif (ESS) | ||||||||||||||||
1962-63 | CH | - | - | - | - | - | - | - | - | - | - | Winner | - | - | - | - |
1963-64 | DH | - | - | - | - | - | - | - | - | - | - | Winner (2) | - | - | - | - |
1964-65 | D1 | 6th | 62 | 30 | 12 | 8 | 10 | 31 | 31 | 0 | - | R16 | - | - | - | - |
1965-66 | D1 | 6th | 62 | 30 | 10 | 12 | 8 | 38 | 41 | -3 | - | SF | - | - | - | - |
1966-67 | D1 | 5th | 46 | 22 | 8 | 8 | 6 | 26 | 14 | +12 | - | Winner (3) | - | - | - | - |
1967-68 | D1 | Champion | 49 | 22 | 9 | 9 | 4 | 32 | 22 | +10 | - | Winner (4) | - | - | - | - |
1968-69 | D1 | 7th | 42 | 22 | 7 | 6 | 9 | 22 | 24 | -2 | - | R16 | - | - | - | - |
1969-70 | D1 | 10th | 41 | 22 | 7 | 5 | 10 | 25 | 34 | -9 | - | R32 | - | - | - | - |
1970-71 | D1 | 11th | 40 | 22 | 5 | 8 | 9 | 21 | 32 | -11 | - | R16 | - | - | - | - |
1971-72 | D1 | 5th | 61 | 30 | 11 | 9 | 10 | 36 | 37 | -1 | - | QF | - | - | - | - |
1972-73 | D1 | 10th | 59 | 30 | 12 | 5 | 13 | 36 | 34 | +2 | - | QF | - | - | - | - |
1973-74 | D1 | 7th | 62 | 30 | 10 | 10 | 9 | 33 | 29 | +4 | - | R32 | - | - | - | - |
1974-75 | D1 | 8th | 59 | 30 | 8 | 13 | 9 | 29 | 24 | +5 | - | R32 | - | - | - | - |
1975-76 | D1 | 5th | 65 | 30 | 12 | 11 | 7 | 55 | 35 | +20 | - | SF | - | - | - | - |
1976-77 | D1 | 10th | 49 | 26 | 4 | 15 | 7 | 28 | 30 | -2 | - | SF | - | - | - | - |
Entente Pétrolière de Sétif (EPS) | ||||||||||||||||
1977-78 | D1 | third | 58 | 26 | 11 | 10 | 5 | 48 | 29 | +19 | - | QF | - | - | - | - |
1978-79 | D1 | 6th | 52 | 26 | 7 | 12 | 7 | 30 | 37 | -7 | - | R16 | - | - | - | - |
1979-80 | D1 | 4th | 64 | 30 | 14 | 6 | 10 | 50 | 30 | +20 | - | Winner (5) | - | - | - | - |
1980-81 | D1 | third | 63 | 28 | 14 | 7 | 7 | 44 | 28 | +16 | - | QF | - | - | Cup Winners' Cup | Quarter-Finals |
1981-82 | D1 | third | 64 | 30 | 13 | 8 | 9 | 39 | 32 | +7 | - | R16 | - | - | - | - |
1982-83 | D1 | Runner-up | 68 | 30 | 14 | 10 | 6 | 40 | 19 | +21 | - | QF | - | - | - | - |
1983-84 | D1 | 6th | 61 | 30 | 12 | 7 | 11 | 28 | 30 | -2 | - | R16 | - | - | - | - |
Entente Plastique de Sétif (EPS) | ||||||||||||||||
1984-85 | D1 | 6th | 78 | 38 | 12 | 16 | 10 | 39 | 39 | 0 | - | R16 | - | - | - | - |
1985-86 | D1 | Runner-up | 80 | 38 | 17 | 8 | 13 | 37 | 28 | +9 | - | R16 | - | - | - | - |
1986-87 | D1 | Champion (2) | 48 | 38 | 19 | 10 | 9 | 40 | 22 | +18 | - | R16 | - | - | CAF C.Champions | Second Round |
1987-88 | D1 | 14th | 34 | 34 | 11 | 12 | 11 | 35 | 26 | +9 | - | R16 | - | - | CAF C.Champions | Winner |
1988-89 | D2 | 1st | - | - | - | - | - | - | - | - | - | Winner (6) | - | - | CAF C.Champions | First Round |
Entente Sportive de Sétif (ESS) | ||||||||||||||||
1989-90 | D1 | 5th | 32 | 30 | 12 | 8 | 10 | 33 | 30 | +3 | - | Not played | - | - | Afro-Asian Championship | Winner |
1990-91 | D1 | 7th | 30 | 30 | 12 | 6 | 12 | 28 | 36 | -8 | - | SF | - | - | Cup Winners' Cup | Semi-Finals |
1991-92 | D1 | 9th | 31 | 30 | 12 | 7 | 11 | 35 | 32 | +3 | - | R32 | - | - | - | - |
1992-93 | D1 | 12th | 27 | 30 | 11 | 5 | 14 | 29 | 39 | -10 | - | Not played | - | - | - | - |
1993-94 | D1 | 15th | 24 | 30 | 8 | 8 | 14 | 19 | 31 | -12 | - | R32 | - | - | - | - |
1994-95 | D2 | 2nd | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995-96 | D2 | - | - | - | - | - | - | - | - | - | - | SF | - | - | - | - |
1996-97 | D2 | 1st | - | - | - | - | - | - | - | - | - | R64 | - | - | - | - |
1997-98 | D1 | 4th | 18 | 14 | 4 | 6 | 4 | 15 | 15 | 0 | - | R64 | - | - | - | - |
1998-99 | D1 | 5th | 42 | 26 | 12 | 6 | 8 | 32 | 26 | +6 | - | R64 | - | - | - | - |
1999-00 | D1 | 5th | 30 | 22 | 8 | 6 | 8 | 31 | 34 | -3 | - | R64 | - | - | - | - |
2000-01 | D1 | 7th | 42 | 30 | 11 | 9 | 10 | 42 | 37 | +5 | - | R64 | - | - | - | - |
2001-02 | D1 | 8th | 40 | 30 | 12 | 4 | 14 | 27 | 30 | -3 | - | R32 | - | - | - | - |
2002-03 | D1 | 7th | 39 | 30 | 10 | 9 | 11 | 32 | 36 | -4 | - | R64 | - | - | - | - |
2003-04 | D1 | 4th | 47 | 30 | 14 | 5 | 11 | 41 | 31 | +10 | - | R64 | - | - | - | - |
2004-05 | D1 | 11th | 38 | 30 | 11 | 5 | 14 | 37 | 36 | +1 | - | R64 | - | - | - | - |
2005-06 | D1 | 4th | 47 | 30 | 14 | 5 | 11 | 30 | 26 | +4 | - | QF | - | - | - | - |
2006-07 | D1 | Champion (3) | 54 | 30 | 15 | 9 | 6 | 32 | 19 | +13 | - | QF | - | Runner-up | - | - |
2007-08 | D1 | third | 43 | 30 | 12 | 8 | 10 | 32 | 27 | +5 | - | R64 | - | - | Champions League | First Round |
2008-09 | D1 | Champion (4) | 62 | 32 | 18 | 8 | 6 | 52 | 25 | +27 | - | SF | - | - | Confederation Cup | Finalist |
2009-10 | D1 | Runner-up | 63 | 34 | 17 | 12 | 5 | 51 | 32 | +19 | - | Winner (7) | - | - | Champions League | Group Stage |
2010-11 | L1 | third | 47 | 30 | 12 | 11 | 7 | 43 | 31 | +12 | - | SF | - | - | Champions League Confederation Cup | Third Round Play-off round |
2011-12 | L1 | Champion (5) | 53 | 30 | 16 | 5 | 9 | 53 | 40 | +13 | - | Winner (8) | - | - | Confederation Cup | First Round |
2012-13 | L1 | Champion (6) | 59 | 30 | 18 | 5 | 7 | 55 | 27 | +28 | - | SF | - | - | Champions League Confederation Cup | Third Round Group Stage |
2013-14 | L1 | third | 53 | 30 | 15 | 8 | 7 | 40 | 27 | +13 | - | R16 | - | Runner-up | Champions League CAF Super Cup | Winner |
2014-15 | L1 | Champion (7) | 48 | 30 | 13 | 9 | 8 | 37 | 28 | +9 | - | SF | - | - | Champions League | Group Stage |
2015-16 | L1 | - | - | - | - | - | - | - | - | - | - | - | - | - | Champions League | - |
Winner or champion | |
Runner-up or second | |
Semi-finalist or third | |
Promotion on top division | |
Relegation on lower division |
- Legend
Pts = points; P = play; W = wins; D = draws; L = loses; F = goals for; A = goals against; GD = goal difference; n.c. : not known
Notes and references
Notes
References
External links
|
This article is issued from Wikipedia - version of the Tuesday, July 14, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.