List of Brazil's Next Top Model contestants
This is a list of contestants who have appeared on the Brazilian television show Brazil's Next Top Model. Contestants compete against each other to become the next top Brazilian model. They are judged by model Fernanda Motta and her panel of judges, and win a modeling contract with a top modeling agency, a cover and/or spread in a magazine, and a cosmetics campaign with Expor.
The series first aired in 2007. A total of 39 different participants have been selected as finalists in the show in its three years running, with models Mariana Velho, Maíra Vieira and Camila Trindade crowned "Brazil's Next Top Model".
Contestants
Name | Age | Hometown | Season | Finish |
---|---|---|---|---|
Dandara Oliveira | 19 | Belo Horizonte, Minas Gerais | Cycle 1 | 13th |
Danielle Damásio | 20 | São José, Santa Catarina | Cycle 1 | 12th |
Isabella Chaves | 24 | Belo Horizonte, Minas Gerais | Cycle 1 | 11th |
Anne Wrobel | 21 | Tibagi, Paraná | Cycle 1 | 10th |
Andréa Medina | 23 | Passo Fundo, Rio Grande do Sul | Cycle 1 | 9th |
Érycka Martins | 24 | Teresina, Piauí | Cycle 1 | 8th |
Karin Cavalli | 25 | Caxias do Sul, Rio Grande do Sul | Cycle 1 | 7th |
Lana Sartin | 19 | Anápolis, Goiás | Cycle 1 | 6th |
Ana Paula da Costa | 23 | Cuiabá, Mato Grosso | Cycle 1 | 5th |
Mariana Richardt | 21 | Xanxerê, Santa Catarina | Cycle 1 | 4th |
Lívia Senador | 22 | Rio de Janeiro, Rio de Janeiro | Cycle 1 | 3rd |
Ana Paula Bertola | 22 | Pratânia, São Paulo | Cycle 1 | Runner-Up |
Mariana Velho | 19 | Santos, São Paulo | Cycle 1 | Winner |
Luana Caroline | 23 | Rio de Janeiro, Rio de Janeiro | Cycle 2 | 13th |
Isabel Correa | 18 | Belford Roxo, Rio de Janeiro | Cycle 2 | 12th |
Flávia Giussani | 19 | Brasília, Distrito Federal | Cycle 2 | 11th |
Carolline Vieira | 18 | Belém, Pará | Cycle 2 | 10th |
Flavia Gleichmann | 22 | São Paulo, São Paulo | Cycle 2 | 9th |
Rebeca Sampaio | 21 | Brejo Santo, Ceará | Cycle 2 | 8th |
Alinne Giacomini | 24 | São Paulo, São Paulo | Cycle 2 | 7th |
Marianna Henud | 18 | Rio de Janeiro, Rio de Janeiro | Cycle 2 | 6th |
Dayse Lima | 20 | Brasília, Distrito Federal | Cycle 2 | 5th |
Priscila Mallmann | 18 | Cruzeiro do Sul, Rio Grande do Sul | Cycle 2 | 4th |
Malana De Freitas | 20 | São Paulo, São Paulo | Cycle 2 | 3rd |
Élly Rosa | 19 | Cuiabá, Mato Grosso | Cycle 2 | Runner-Up |
Maíra Vieira | 20 | Belo Horizonte, Minas Gerais | Cycle 2 | Winner |
Jéssyca Schamne | 18 | Curitiba, Paraná | Cycle 3 | 13th |
Liana Góes | 26 | Fortaleza, Ceará | Cycle 3 | 12th |
Rafa Xavier | 19 | Natal, Rio Grande do Norte | Cycle 3 | 11th |
Camila Shiratori | 21 | São Paulo, São Paulo | Cycle 3 | 10th |
Rafaela Machado | 18 | São Caetano do Sul, São Paulo | Cycle 3 | 9th |
Giovahnna Ziegler | 18 | Rio de Janeiro, Rio de Janeiro | Cycle 3 | 8th |
Fabiana Teodoro | 20 | Pindamonhangaba, São Paulo | Cycle 3 | 7th |
Julliana Aniceto | 19 | São Paulo, São Paulo | Cycle 3 | 6th |
Bia Fernandes | 18 | Brasília, Distrito Federal | Cycle 3 | 5th |
Tatiana Domingues | 20 | Rio de Janeiro, Rio de Janeiro | Cycle 3 | 4th |
Mírian Araujo | 24 | Salvador, Bahia | Cycle 3 | 3rd |
Bruna Brito | 21 | Curitiba, Paraná | Cycle 3 | Runner-Up |
Camila Trindade | 20 | Porto Alegre, Rio Grande do Sul | Cycle 3 | Winner |
Notes
^1 Contestants' ages are at the time of the season's filming.
References
|
This article is issued from Wikipedia - version of the Monday, November 02, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.