Lanthes
Lanthes | ||
---|---|---|
| ||
Lanthes | ||
Location within Burgundy region Lanthes | ||
Coordinates: 46°59′40″N 5°12′16″E / 46.9944°N 5.2044°ECoordinates: 46°59′40″N 5°12′16″E / 46.9944°N 5.2044°E | ||
Country | France | |
Region | Bourgogne-Franche-Comté | |
Department | Côte-d'Or | |
Arrondissement | Beaune | |
Canton | Seurre | |
Intercommunality | Rives de Saône | |
Government | ||
• Mayor (2008–2014) | Yves Minet | |
Area1 | 9.79 km2 (3.78 sq mi) | |
Population (2008)2 | 244 | |
• Density | 25/km2 (65/sq mi) | |
INSEE/Postal code | 21340 / 21250 | |
Elevation |
184–194 m (604–636 ft) (avg. 180 m or 590 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Lanthes is a commune in the Côte-d'Or department in eastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 95 | — |
1968 | 134 | +41.1% |
1975 | 110 | −17.9% |
1982 | 188 | +70.9% |
1990 | 204 | +8.5% |
1999 | 180 | −11.8% |
2008 | 244 | +35.6% |
See also
References
Wikimedia Commons has media related to Lanthes. |
This article is issued from Wikipedia - version of the Wednesday, April 10, 2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.